Mount Gay Rum Round Barbados Race 2011 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 1:05:00
Name | TIME CHECK 1 | TIME CHECK 2 | TIME CHECK 3 | Finish |
---|---|---|---|---|
Bruggadung | 05:06 | 09:46 | 09:46 | |
Cat-O-Nine | 08:19 | 11:33 | 11:33 | |
Elena | 06:54 | 09:04 | 10:04 | 12:04 |
Fancy Sailor | 05:33 | 09:33 | 09:33 | |
Immigrant | ||||
Galea Segundo | 04:22 | 07:12 | 09:11 | |
Katanga | 07:24 | 11:17 | 11:17 | 12:34 |
Leonora | 05:52 | 08:22 | 09:33 | 12:32 |
Liza | 04:13 | scratch | scratch | scratch |
Magically Happens | 04:50 | 07:12 | 08:50 | 11:41 |
Mo Guffy | 04:22 | 07:31 | 08:51 | 11:51 |
Novus Arca | 04:00 | 06:12 | 07:44 | 09:21 |
Silver Bullet | 09:51 | 11:33 | 12:21 | |
Spirit of Diana | 07:53 | 09:32 | 11:12 | 13:02 |
Spirit of Juno | 07:38 | 09:40 | 10:29 | 12:28 |
Rapajam | 04:59 | 06:49 | 08:09 | |
Vagabond | 04:38 | 07:42 | 08:39 | 11:38 |
Whistler | 04:42 | 07:06 | 08:53 | |
Name | TIME CHECK 1 | TIME CHECK 2 | TIME CHECK 3 | Finish |
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Bruggadung (Focus)Cat-O-Nine (Focus)
Elena (Focus)
Fancy Sailor (Focus)
Immigrant (Focus)
Galea Segundo (Focus)
Katanga (Focus)
Leonora (Focus)
Magically Happens (Focus)
Mo Guffy (Focus)
Novus Arca (Focus)
Silver Bullet (Focus)
Spirit of Diana (Focus)
Spirit of Juno (Focus)
Rapajam (Focus)
Vagabond (Focus)
Whistler (Focus)
Active Trackers
Arizona Trail Race 2024
Cross Florida Time Trial 2024
Fat Pursuit 2025
Jersey Devil Hunt - 2024 ITT and 2025 Grand Depart
Tumbling Diaries