Arrowhead 135 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3718 days, 7 hours, 34 minutes, 1 seconds.
135.32 mi | Men,Bike,Rookie | 3:02:36 | 0:00:04 | 0:05:02 | 0:10:24 | 0:23:37 | 1:03:29 |
135.35 mi | Men,Bike,Veteran | 3:11:02 | 0:00:01 | 0:04:37 | 0:08:28 | 0:16:42 | |
93.38 mi | Women,Foot,Veteran | 2:14:24 | 0:00:04 | 0:11:14 | 1:03:31 | ||
135.18 mi | Men,Foot,Veteran | 0:18:07 | 0:00:07 | 0:12:04 | 0:22:40 | 1:18:58 | 2:03:23 |
135.36 mi | Men,Bike,Veteran | 3:10:38 | 0:00:03 | 0:04:27 | 0:08:25 | 0:16:42 | 0:19:26 |
109.94 mi | Men,Foot,Veteran | 2:06:09 | 0:00:05 | 0:13:54 | 1:01:36 | ||
135.30 mi | Men,Bike,Veteran | 3:12:49 | 0:00:07 | 0:03:57 | 0:07:57 | 0:14:56 | |
73.70 mi | Women,Foot,Veteran | 3:01:34 | 0:01:27 | 0:13:56 | 1:04:21 | ||
135.37 mi | Women,Foot,Veteran | 1:18:40 | 0:00:04 | 0:12:04 | 0:22:41 | 1:20:30 | 2:07:42 |
73.70 mi | Men,Foot,Veteran | 2:21:33 | 0:00:24 | 0:13:54 | 1:07:42 | ||
133.51 mi | Men,Bike,Veteran | 2:16:33 | 0:00:02 | 0:03:53 | 0:07:10 | 0:12:44 | 0:14:58 |
135.35 mi | Men,Foot,Veteran | 2:01:23 | 0:00:01 | 0:12:14 | 0:23:03 | 1:19:32 | 2:04:31 |
135.34 mi | Men,Bike,Veteran | 3:11:33 | 0:00:03 | 0:04:08 | 0:08:07 | 0:15:42 | 0:18:31 |
135.35 mi | Men,Bike,Veteran | 2:18:07 | 0:00:00 | 0:06:40 | 0:13:20 | 1:07:08 | 1:11:48 |
133.44 mi | Men,Bike,Veteran | 0:18:08 | 0:00:59 | 0:03:50 | 0:07:13 | 0:12:46 | 0:15:06 |
0.0 ft | Men,Foot,Rookie | 7:23:08 | |||||
134.93 mi | Women,Bike,Veteran | 3:00:54 | 0:00:06 | 0:05:35 | 0:11:35 | 1:00:03 | |
135.30 mi | Men,Bike,Veteran | 3:06:59 | 0:00:08 | 0:04:17 | 0:08:48 | 0:18:27 | 0:23:06 |
135.34 mi | Men,Bike,Veteran | 3:07:10 | 0:00:04 | 0:04:28 | 0:08:57 | 0:19:36 | 0:23:00 |
135.35 mi | Men,Bike,Rookie | 3:13:21 | 0:00:08 | 0:04:06 | 0:07:45 | 0:14:24 | 0:16:44 |
135.43 mi | Men,Bike,Rookie | 3:13:20 | 0:00:02 | 0:04:01 | 0:07:36 | 0:14:35 | 0:16:44 |
135.43 mi | Men,Bike,Veteran | 3:04:38 | 0:00:00 | 0:04:24 | 0:09:32 | 0:21:33 | 1:01:26 |
134.89 mi | Men,Bike,Veteran | 3:12:04 | 0:00:04 | 0:04:20 | 0:08:06 | 0:15:42 | 0:18:11 |
134.89 mi | Men,Bike,Veteran | 3:12:04 | 0:00:04 | 0:04:20 | 0:08:06 | 0:15:42 | 0:18:11 |
135.43 mi | Men,Bike,Veteran | 3:00:49 | 0:00:02 | 0:06:27 | 0:12:04 | 1:04:47 | |
135.34 mi | Men,Bike,Veteran | 2:18:34 | 0:00:01 | 0:07:11 | 0:13:31 | 1:07:21 | 1:11:31 |
135.43 mi | Men,Bike,Veteran | 3:14:08 | 0:00:07 | 0:04:07 | 0:07:27 | 0:13:26 | 0:15:59 |
134.66 mi | Women,Foot,Veteran | 2:11:47 | 0:05:17 | 0:11:24 | 0:20:23 | 1:11:38 | 1:18:28 |
135.35 mi | Men,Bike,Veteran | 2:18:07 | 0:00:03 | 0:06:42 | 0:13:22 | 1:07:08 | 1:11:50 |
135.18 mi | Men,Bike,Veteran | 0:18:00 | 0:00:01 | 0:03:52 | 0:07:09 | 0:12:45 | 0:15:00 |
135.11 mi | Men,Bike,Veteran | 0:18:07 | 0:00:02 | 0:03:47 | 0:07:07 | 0:12:43 | 0:14:57 |
0.0 ft | Women,Bike,Veteran | 8:14:04 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0 hrs
2 hrs
4 hrs
6 hrs
8 hrs
10 hrs
12 hrs
14 hrs
16 hrs
18 hrs
START
Checkpoint #1 (Mile 37)
Checkpoint #2 (Mile 72)
Checkpoint 3
FINISH
0mi
25mi
50mi
75mi
100mi
125mi
1. Todd McFadden | |
2. Jay Petervary | |
3. Tim Bernsten | |
4. Kevin Breitenbach | |
5. Steven Yore | |
6. Pat Adrian | |
7. Nick Armano | |
8. Ron Williams | |
8. Scott Jensen | |
10. Joe Stiller |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.