
All Athletes (32)
Andrew Mucklestone
Cameron Dube
Carla Goulart
Chris Scotch
Christopher Tassava
Dallas Sigurdur
Dan Lockery
Heidi Perry
Helen Scotch
Jason Novak
Jay Petervary
Joaquin Candel
Joe Stiller
Judd Rohwer
Kevin Breitenbach
Kirk Ridenour
Leah Gruhn
Lindsay Gauld
Mark Seaburg
Nick Armano
Pat Adrian
Pete McAdams
Ron Williams
Scott Jensen
Steve McGuire
Steve Tannen
Steven Yore
Sue Lucas
Tedd Rohwer
Tim Bernsten
Todd McFadden
Tracey Petervary
Cameron Dube
Carla Goulart
Chris Scotch
Christopher Tassava
Dallas Sigurdur
Dan Lockery
Heidi Perry
Helen Scotch
Jason Novak
Jay Petervary
Joaquin Candel
Joe Stiller
Judd Rohwer
Kevin Breitenbach
Kirk Ridenour
Leah Gruhn
Lindsay Gauld
Mark Seaburg
Nick Armano
Pat Adrian
Pete McAdams
Ron Williams
Scott Jensen
Steve McGuire
Steve Tannen
Steven Yore
Sue Lucas
Tedd Rohwer
Tim Bernsten
Todd McFadden
Tracey Petervary
Athletes by Category (6)
Bike (23)
Andrew Mucklestone
Cameron Dube
Christopher Tassava
Dan Lockery
Jay Petervary
Joe Stiller
Judd Rohwer
Kevin Breitenbach
Leah Gruhn
Lindsay Gauld
Mark Seaburg
Nick Armano
Pat Adrian
Pete McAdams
Ron Williams
Scott Jensen
Steve McGuire
Steve Tannen
Steven Yore
Tedd Rohwer
Tim Bernsten
Todd McFadden
Tracey Petervary
Foot (9)
Carla Goulart
Chris Scotch
Dallas Sigurdur
Heidi Perry
Helen Scotch
Jason Novak
Joaquin Candel
Kirk Ridenour
Sue Lucas
Men (26)
Andrew Mucklestone
Cameron Dube
Chris Scotch
Christopher Tassava
Dallas Sigurdur
Dan Lockery
Jason Novak
Jay Petervary
Joaquin Candel
Joe Stiller
Judd Rohwer
Kevin Breitenbach
Kirk Ridenour
Lindsay Gauld
Mark Seaburg
Nick Armano
Pat Adrian
Pete McAdams
Ron Williams
Scott Jensen
Steve McGuire
Steve Tannen
Steven Yore
Tedd Rohwer
Tim Bernsten
Todd McFadden
Rookie (4)
Veteran (28)
Cameron Dube
Carla Goulart
Chris Scotch
Christopher Tassava
Dallas Sigurdur
Dan Lockery
Heidi Perry
Helen Scotch
Jason Novak
Jay Petervary
Joaquin Candel
Joe Stiller
Judd Rohwer
Kevin Breitenbach
Leah Gruhn
Lindsay Gauld
Mark Seaburg
Pete McAdams
Ron Williams
Scott Jensen
Steve McGuire
Steve Tannen
Steven Yore
Sue Lucas
Tedd Rohwer
Tim Bernsten
Todd McFadden
Tracey Petervary
Women (6)
Athletes by Status (3)
Active (10)
Cameron Dube
Carla Goulart
Dallas Sigurdur
Dan Lockery
Heidi Perry
Jason Novak
Kirk Ridenour
Leah Gruhn
Steve McGuire
Tracey Petervary
Finished (22)
1. Todd McFadden
2. Jay Petervary
3. Tim Bernsten
4. Kevin Breitenbach
5. Steven Yore
6. Pat Adrian
7. Nick Armano
8. Ron Williams
8. Scott Jensen
10. Joe Stiller
11. Christopher Tassava
12. Mark Seaburg
13. Lindsay Gauld
14. Pete McAdams
15. Andrew Mucklestone
16. Steve Tannen
17. Judd Rohwer
18. Tedd Rohwer
19. Sue Lucas
20. Chris Scotch
21. Joaquin Candel
22. Helen Scotch
Scratched (0)
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Race Clock = 4:06:15
Name | Route Mile | Category | Last Update | START | Checkpoint #1 (Mile 37) | Checkpoint #2 (Mile 72) | Checkpoint 3 | FINISH |
---|---|---|---|---|---|---|---|---|
Andrew Mucklestone | 135.32 mi | Men,Bike,Rookie | 3:02:36 | 0:00:04 | 0:05:02 | 0:10:24 | 0:23:37 | 1:03:29 |
Cameron Dube | 135.35 mi | Men,Bike,Veteran | 3:11:02 | 0:00:01 | 0:04:37 | 0:08:28 | 0:16:42 | |
Carla Goulart | 93.38 mi | Women,Foot,Veteran | 2:14:24 | 0:00:04 | 0:11:14 | 1:03:31 | ||
Chris Scotch | 135.18 mi | Men,Foot,Veteran | 0:18:07 | 0:00:07 | 0:12:04 | 0:22:40 | 1:18:58 | 2:03:23 |
Christopher Tassava | 135.36 mi | Men,Bike,Veteran | 3:10:38 | 0:00:03 | 0:04:27 | 0:08:25 | 0:16:42 | 0:19:26 |
Dallas Sigurdur | 109.94 mi | Men,Foot,Veteran | 2:06:09 | 0:00:05 | 0:13:54 | 1:01:36 | ||
Dan Lockery | 135.30 mi | Men,Bike,Veteran | 3:12:49 | 0:00:07 | 0:03:57 | 0:07:57 | 0:14:56 | |
Heidi Perry | 73.70 mi | Women,Foot,Veteran | 3:01:34 | 0:01:27 | 0:13:56 | 1:04:21 | ||
Helen Scotch | 135.37 mi | Women,Foot,Veteran | 1:18:40 | 0:00:04 | 0:12:04 | 0:22:41 | 1:20:30 | 2:07:42 |
Jason Novak | 73.70 mi | Men,Foot,Veteran | 2:21:33 | 0:00:24 | 0:13:54 | 1:07:42 | ||
Jay Petervary | 133.51 mi | Men,Bike,Veteran | 2:16:33 | 0:00:02 | 0:03:53 | 0:07:10 | 0:12:44 | 0:14:58 |
Joaquin Candel | 135.35 mi | Men,Foot,Veteran | 2:01:23 | 0:00:01 | 0:12:14 | 0:23:03 | 1:19:32 | 2:04:31 |
Joe Stiller | 135.34 mi | Men,Bike,Veteran | 3:11:33 | 0:00:03 | 0:04:08 | 0:08:07 | 0:15:42 | 0:18:31 |
Judd Rohwer | 135.35 mi | Men,Bike,Veteran | 2:18:07 | 0:00:00 | 0:06:40 | 0:13:20 | 1:07:08 | 1:11:48 |
Kevin Breitenbach | 133.44 mi | Men,Bike,Veteran | 0:18:08 | 0:00:59 | 0:03:50 | 0:07:13 | 0:12:46 | 0:15:06 |
Kirk Ridenour | 0.0 ft | Men,Foot,Rookie | 7:23:08 | |||||
Leah Gruhn | 134.93 mi | Women,Bike,Veteran | 3:00:54 | 0:00:06 | 0:05:35 | 0:11:35 | 1:00:03 | |
Lindsay Gauld | 135.30 mi | Men,Bike,Veteran | 3:06:59 | 0:00:08 | 0:04:17 | 0:08:48 | 0:18:27 | 0:23:06 |
Mark Seaburg | 135.34 mi | Men,Bike,Veteran | 3:07:10 | 0:00:04 | 0:04:28 | 0:08:57 | 0:19:36 | 0:23:00 |
Nick Armano | 135.35 mi | Men,Bike,Rookie | 3:13:21 | 0:00:08 | 0:04:06 | 0:07:45 | 0:14:24 | 0:16:44 |
Pat Adrian | 135.43 mi | Men,Bike,Rookie | 3:13:20 | 0:00:02 | 0:04:01 | 0:07:36 | 0:14:35 | 0:16:44 |
Pete McAdams | 135.43 mi | Men,Bike,Veteran | 3:04:38 | 0:00:00 | 0:04:24 | 0:09:32 | 0:21:33 | 1:01:26 |
Ron Williams | 134.89 mi | Men,Bike,Veteran | 3:12:04 | 0:00:04 | 0:04:20 | 0:08:06 | 0:15:42 | 0:18:11 |
Scott Jensen | 134.89 mi | Men,Bike,Veteran | 3:12:04 | 0:00:04 | 0:04:20 | 0:08:06 | 0:15:42 | 0:18:11 |
Steve McGuire | 135.43 mi | Men,Bike,Veteran | 3:00:49 | 0:00:02 | 0:06:27 | 0:12:04 | 1:04:47 | |
Steve Tannen | 135.34 mi | Men,Bike,Veteran | 2:18:34 | 0:00:01 | 0:07:11 | 0:13:31 | 1:07:21 | 1:11:31 |
Steven Yore | 135.43 mi | Men,Bike,Veteran | 3:14:08 | 0:00:07 | 0:04:07 | 0:07:27 | 0:13:26 | 0:15:59 |
Sue Lucas | 134.66 mi | Women,Foot,Veteran | 2:11:47 | 0:05:17 | 0:11:24 | 0:20:23 | 1:11:38 | 1:18:28 |
Tedd Rohwer | 135.35 mi | Men,Bike,Veteran | 2:18:07 | 0:00:03 | 0:06:42 | 0:13:22 | 1:07:08 | 1:11:50 |
Tim Bernsten | 135.18 mi | Men,Bike,Veteran | 0:18:00 | 0:00:01 | 0:03:52 | 0:07:09 | 0:12:45 | 0:15:00 |
Todd McFadden | 135.11 mi | Men,Bike,Veteran | 0:18:07 | 0:00:02 | 0:03:47 | 0:07:07 | 0:12:43 | 0:14:57 |
Tracey Petervary | 0.0 ft | Women,Bike,Veteran | 8:14:04 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.