Note: While tracks show airplanes in relation to each other, it does not represent the order of finish. Final scoring is based on individual handicap speeds. Race results are calculated separately, announced at the Terminus Banquet, and viewed at www.airraceclassic.org .
Air Race Classic 2013 Live Tracker
Follow on smart phones with BlueDot App!
All Planes (45)
Classic Racer 01
Classic Racer 02
Classic Racer 03
Classic Racer 04
Classic Racer 05
Classic Racer 06
Classic Racer 07
Classic Racer 08
Classic Racer 09
Classic Racer 10
Classic Racer 11
Classic Racer 12
Classic Racer 13
Classic Racer 14
Classic Racer 15
Classic Racer 16
Classic Racer 17
Classic Racer 20
Classic Racer 21
Classic Racer 22
Classic Racer 23
Classic Racer 24
Classic Racer 25
Classic Racer 26
Classic Racer 27
Classic Racer 30
Classic Racer 31
Classic Racer 33
Classic Racer 35
Classic Racer 36
Classic Racer 37
Classic Racer 38
Classic Racer 39
Classic Racer 40
Classic Racer 42
Classic Racer 43
Classic Racer 44
Classic Racer 45
Classic Racer 46
Classic Racer 47
Classic Racer 48
Classic Racer 49
Classic Racer 50
Classic Racer 51
Board of Directors
Classic Racer 02
Classic Racer 03
Classic Racer 04
Classic Racer 05
Classic Racer 06
Classic Racer 07
Classic Racer 08
Classic Racer 09
Classic Racer 10
Classic Racer 11
Classic Racer 12
Classic Racer 13
Classic Racer 14
Classic Racer 15
Classic Racer 16
Classic Racer 17
Classic Racer 20
Classic Racer 21
Classic Racer 22
Classic Racer 23
Classic Racer 24
Classic Racer 25
Classic Racer 26
Classic Racer 27
Classic Racer 30
Classic Racer 31
Classic Racer 33
Classic Racer 35
Classic Racer 36
Classic Racer 37
Classic Racer 38
Classic Racer 39
Classic Racer 40
Classic Racer 42
Classic Racer 43
Classic Racer 44
Classic Racer 45
Classic Racer 46
Classic Racer 47
Classic Racer 48
Classic Racer 49
Classic Racer 50
Classic Racer 51
Board of Directors
Planes by Category (9)
Beechcraft (3)
Cessna (25)
Classic Racer 02
Classic Racer 04
Classic Racer 05
Classic Racer 07
Classic Racer 09
Classic Racer 10
Classic Racer 11
Classic Racer 12
Classic Racer 16
Classic Racer 17
Classic Racer 20
Classic Racer 21
Classic Racer 22
Classic Racer 23
Classic Racer 26
Classic Racer 27
Classic Racer 35
Classic Racer 36
Classic Racer 39
Classic Racer 40
Classic Racer 42
Classic Racer 43
Classic Racer 44
Classic Racer 45
Classic Racer 49
Cirrus (4)
Collegiate (11)
Classic Racer 01
Classic Racer 02
Classic Racer 03
Classic Racer 06
Classic Racer 12
Classic Racer 13
Classic Racer 21
Classic Racer 36
Classic Racer 39
Classic Racer 43
Classic Racer 48
Guide (1)
Maule (1)
Mooney (1)
Piper (8)
Classic Racer 03
Classic Racer 08
Classic Racer 13
Classic Racer 14
Classic Racer 33
Classic Racer 37
Classic Racer 47
Classic Racer 48
Team Support (2)
Planes by Status (3)
Active (1)
Finished (38)
Classic Racer 01
Classic Racer 02
Classic Racer 05
Classic Racer 06
Classic Racer 07
Classic Racer 08
Classic Racer 09
Classic Racer 10
Classic Racer 11
Classic Racer 12
Classic Racer 13
Classic Racer 14
Classic Racer 15
Classic Racer 16
Classic Racer 17
Classic Racer 20
Classic Racer 21
Classic Racer 22
Classic Racer 24
Classic Racer 25
Classic Racer 26
Classic Racer 27
Classic Racer 30
Classic Racer 35
Classic Racer 36
Classic Racer 37
Classic Racer 38
Classic Racer 39
Classic Racer 40
Classic Racer 42
Classic Racer 43
Classic Racer 44
Classic Racer 45
Classic Racer 47
Classic Racer 48
Classic Racer 49
Classic Racer 50
Classic Racer 51
Withdrawn (6)
Checkpoints
Map Layers
Race Analysis
Event Coverage
Clock:
Speed: x
Auto follow
Leaderboard
Race Clock = 13:07:45
Name | Pasco, WA | Mountain Home, ID | Logan, UT | Rawlins, WY | Spearfish, SD | Brookings, SD | Holdrege, NE | La Junta, CO | Woodward, OK | Fayetteville, AR |
---|---|---|---|---|---|---|---|---|---|---|
Classic Racer 01 | 0:06:01 | 2:00:51 | 2:03:12 | 2:04:11 | 2:05:23 | 2:20:13 | 2:23:32 | 3:01:12 | 3:04:52 | |
Classic Racer 02 | 0:05:38 | 0:09:53 | 0:11:23 | 0:23:47 | 1:02:26 | 1:06:51 | 1:23:46 | 2:21:34 | 2:23:33 | 3:01:34 |
Classic Racer 03 | 0:07:01 | 2:00:53 | 2:02:24 | 2:04:23 | 2:08:44 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn |
Classic Racer 04 | 0:07:09 | 2:00:44 | 2:02:22 | 2:06:22 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn |
Classic Racer 05 | 0:07:08 | 0:10:33 | 0:22:55 | 1:00:26 | 1:04:24 | 2:00:37 | 2:06:45 | 2:09:22 | 3:02:26 | 3:04:25 |
Classic Racer 06 | 0:07:23 | 0:22:12 | 0:23:41 | 1:00:50 | 1:03:59 | 1:04:09 | 2:04:45 | 2:06:35 | 2:22:34 | 3:00:12 |
Classic Racer 07 | 0:06:15 | 0:10:19 | 1:00:34 | 1:02:04 | 1:05:24 | 1:05:33 | 2:09:22 | 2:11:30 | 3:07:08 | 3:08:58 |
Classic Racer 08 | 0:06:57 | 0:22:16 | 1:01:20 | 1:07:07 | 1:23:58 | 2:03:47 | 2:09:08 | 2:11:19 | 3:04:38 | 3:07:06 |
Classic Racer 09 | 0:05:45 | 0:22:29 | 1:00:59 | 1:02:41 | 1:05:39 | 2:00:14 | 2:06:19 | 2:07:29 | 3:00:47 | |
Classic Racer 10 | 1:22:09 | 1:23:29 | 2:01:40 | 2:03:29 | 2:05:08 | 2:08:39 | 3:00:06 | 3:02:26 | 3:05:16 | 3:07:36 |
Classic Racer 11 | 0:06:47 | 0:09:18 | 0:22:03 | 0:23:14 | 1:01:53 | 1:06:38 | 2:02:08 | 2:05:08 | 2:23:06 | 3:00:36 |
Classic Racer 12 | 0:09:47 | 0:09:47 | 0:21:50 | 0:23:30 | 1:02:10 | 1:06:44 | 2:04:22 | 2:06:31 | 3:00:00 | 3:01:59 |
Classic Racer 13 | 0:06:10 | 0:08:40 | 0:22:04 | 0:23:34 | 1:03:26 | 1:06:05 | 2:02:50 | 2:21:18 | 2:23:53 | 3:01:33 |
Classic Racer 14 | 0:06:39 | 1:22:12 | 2:00:21 | 2:02:02 | 2:04:41 | 2:08:39 | 3:00:14 | 3:02:44 | 3:06:53 | 3:08:53 |
Classic Racer 15 | 0:05:26 | 1:10:20 | 1:12:11 | 2:00:11 | 2:03:01 | 2:07:30 | 2:21:05 | 2:22:45 | 3:02:52 | 3:04:31 |
Classic Racer 16 | 0:06:07 | 0:07:57 | 0:09:18 | 0:23:26 | 1:00:44 | 2:00:03 | 2:05:51 | 2:07:44 | 3:00:20 | 3:02:00 |
Classic Racer 17 | 0:06:10 | 0:22:37 | 0:23:46 | 1:01:06 | 1:04:43 | 2:00:45 | 2:03:06 | 2:06:39 | 3:00:30 | 3:01:59 |
Classic Racer 20 | 0:06:18 | 0:07:58 | 0:21:53 | 0:23:03 | 1:00:22 | 1:21:02 | 2:02:46 | 2:04:55 | 2:23:12 | 3:00:42 |
Classic Racer 21 | 0:06:29 | 0:10:09 | 0:22:03 | 0:23:44 | 1:02:22 | 1:09:02 | 2:06:09 | 2:08:28 | 3:00:36 | 3:02:22 |
Classic Racer 22 | 0:06:25 | 0:08:23 | 0:21:52 | 0:23:11 | 1:02:01 | 1:09:33 | 2:05:05 | 2:06:54 | 3:00:27 | 3:02:26 |
Classic Racer 23 | 0:06:33 | 2:02:13 | 2:04:43 | 2:06:24 | 3:01:02 | 3:01:02 | 3:02:42 | Withdrawn | Withdrawn | Withdrawn |
Classic Racer 24 | 0:06:21 | 0:09:36 | 0:11:05 | 1:00:53 | 1:04:04 | 1:09:42 | 2:04:20 | 2:06:20 | 2:23:25 | 3:01:15 |
Classic Racer 25 | 0:06:12 | 0:09:39 | 0:21:54 | 0:23:43 | 1:02:53 | 2:00:29 | 2:05:57 | 2:07:57 | 3:01:27 | 3:03:25 |
Classic Racer 26 | 0:06:58 | 0:13:17 | 1:21:57 | 1:23:58 | 2:03:08 | 2:08:31 | 2:11:04 | 3:02:19 | 3:05:57 | 3:07:57 |
Classic Racer 27 | 0:06:26 | 1:23:37 | 2:01:47 | 2:03:10 | 2:04:47 | 2:08:07 | 2:22:42 | 3:01:42 | 3:05:22 | 3:07:12 |
Classic Racer 30 | 0:05:45 | 0:07:08 | 0:09:13 | 0:10:13 | 0:11:21 | 1:01:07 | 1:04:56 | 1:06:28 | 2:00:16 | 2:01:37 |
Classic Racer 31 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn |
Classic Racer 33 | 0:06:43 | 2:00:39 | 2:03:09 | 2:04:59 | 2:08:18 | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn |
Classic Racer 35 | 0:06:23 | 0:09:43 | 0:22:58 | 0:23:57 | 1:03:27 | 1:23:35 | 2:06:08 | 2:08:38 | 3:02:11 | 3:03:46 |
Classic Racer 36 | 0:05:33 | 0:21:47 | 0:23:16 | 1:00:38 | 1:03:01 | 1:06:19 | 1:08:51 | 2:21:59 | 2:23:15 | 3:00:56 |
Classic Racer 37 | 0:06:29 | 2:01:15 | 2:02:35 | 2:05:41 | 2:07:29 | 2:09:45 | 3:00:33 | 3:02:43 | 3:06:11 | 3:07:58 |
Classic Racer 38 | 0:09:05 | 0:22:59 | 1:02:13 | 1:03:21 | 1:04:41 | 1:09:09 | 2:07:12 | 2:08:53 | 2:23:23 | 3:00:42 |
Classic Racer 39 | 0:06:38 | 0:09:38 | 0:22:16 | 0:23:56 | 1:02:39 | 1:08:08 | 2:03:59 | 2:06:08 | 3:00:10 | 3:01:59 |
Classic Racer 40 | 0:06:20 | 0:07:49 | 0:22:16 | 0:23:36 | 1:01:06 | 1:06:05 | 2:03:05 | 2:04:54 | 3:00:37 | 3:02:16 |
Classic Racer 42 | 2:02:28 | 2:04:08 | 2:05:28 | 2:07:58 | 2:09:28 | 4:02:20 | 4:04:40 | 4:07:40 | 4:07:40 | 4:08:51 |
Classic Racer 43 | 0:07:07 | 0:10:06 | 0:23:19 | 1:00:48 | 1:03:28 | 1:08:54 | 2:03:34 | 2:05:44 | 3:00:23 | |
Classic Racer 44 | 0:06:10 | 0:07:49 | 0:21:52 | 0:23:21 | 1:00:42 | 1:21:23 | 2:03:39 | 2:04:11 | 3:00:19 | |
Classic Racer 45 | 1:05:05 | 1:08:04 | 1:21:52 | 1:23:22 | 2:01:52 | 2:06:11 | 2:09:53 | 3:00:10 | 3:04:29 | 3:06:10 |
Classic Racer 46 | 0:07:00 | 2:01:07 | 2:02:47 | 2:21:30 | 3:01:07 | 3:01:07 | 3:01:07 | Withdrawn | Withdrawn | Withdrawn |
Classic Racer 47 | 0:05:53 | 0:22:08 | 1:01:39 | 1:03:28 | 1:07:18 | 1:11:08 | 2:07:20 | 2:09:12 | 3:00:28 | 3:02:52 |
Classic Racer 48 | 0:13:02 | 0:13:02 | 0:23:49 | 1:00:59 | 1:02:31 | 1:04:27 | 1:09:34 | 1:09:34 | 2:00:54 | 2:02:34 |
Classic Racer 49 | 1:22:35 | 2:00:54 | 2:03:45 | 2:05:44 | 2:09:24 | 4:02:39 | 4:07:52 | 4:10:22 | 4:10:22 | 4:10:56 |
Classic Racer 50 | 1:23:47 | 2:03:28 | 2:08:21 | 2:09:30 | 2:11:46 | 4:01:56 | 4:03:36 | 4:04:36 | 4:04:36 | 4:05:26 |
Classic Racer 51 | 0:01:04 | 2:03:29 | 2:08:21 | 2:09:31 | 4:01:31 | 4:01:59 | 4:03:39 | 4:04:39 | 4:04:39 | 4:05:32 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.