trackleaders SPOT trackleaders


Yukon Quest 2022 Tracker - Matt_Srau Full History




Matt Srau





Recent History

#508 on 12:29:26 AM (AKST) 02/08/22 (1 days, 11 hours, 6 minutes ago) 0.6 mi traveled at 7.1 mph
#507 on 12:24:25 AM (AKST) 02/08/22 (1 days, 11 hours, 11 minutes ago) 2.4 mi traveled at 6.8 mph
#506 on 12:03:20 AM (AKST) 02/08/22 (1 days, 11 hours, 32 minutes ago) 0.6 mi traveled at 6.9 mph
#505 on 11:58:20 PM (AKST) 02/07/22 (1 days, 11 hours, 37 minutes ago) 0.5 mi traveled at 6.5 mph
#504 on 11:53:20 PM (AKST) 02/07/22 (1 days, 11 hours, 42 minutes ago) 3.1 mi traveled at 6.5 mph
#503 on 11:24:42 PM (AKST) 02/07/22 (1 days, 12 hours, 11 minutes ago) 0.6 mi traveled at 7.5 mph
#502 on 11:20:08 PM (AKST) 02/07/22 (1 days, 12 hours, 15 minutes ago) 1.1 mi traveled at 6.0 mph
#501 on 11:09:42 PM (AKST) 02/07/22 (1 days, 12 hours, 26 minutes ago) 0.4 mi traveled at 7.0 mph
#500 on 11:06:24 PM (AKST) 02/07/22 (1 days, 12 hours, 29 minutes ago) 0.7 mi traveled at 6.2 mph
#499 on 10:59:46 PM (AKST) 02/07/22 (1 days, 12 hours, 36 minutes ago) 0.6 mi traveled at 7.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Team on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.