Tour Divide 2015 Live Tracker
Race discussion on bikepacking.net
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 74:02:28
Name | Route Mile | Category | Last Update | Elkford | US Border | Whitefish | Lincoln | Butte | Lima | Macks Inn | Flagg Ranch | Boulder | Atlantic City | Wamsutter | Steamboat Spgs | Silverthorne | Salida | Del Norte | Abiquiu | Cuba | Pie Town | Silver City | Antelope Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Record - Jay Petervary ITT 2012 | N/A | Men | N/A | 0:08:39 | 1:03:44 | 1:13:20 | 3:06:31 | 4:09:51 | 5:00:20 | 5:07:29 | 5:17:42 | 6:16:47 | 7:07:04 | 7:17:11 | 8:15:36 | 9:12:33 | 10:07:04 | 11:04:37 | 12:11:02 | 13:03:49 | 14:02:44 | 15:05:14 | 15:16:14 |
Women's Record - Eszter Horanyi 2012 | N/A | Women | N/A | 0:10:29 | 1:10:53 | 2:07:18 | 3:23:20 | 5:02:04 | 6:07:24 | 6:14:53 | 7:07:26 | 8:07:32 | 8:23:02 | 9:10:13 | 10:21:05 | 11:11:43 | 12:07:50 | 13:13:02 | 15:05:55 | 16:00:45 | 17:03:19 | 18:11:23 | 19:03:35 |
Aaron Gardner | 1244.05 mi | Sobo,Grand Depart,Men,Rookie, | 65:15:04 | 0:09:18 | 1:09:31 | 2:04:00 | 3:20:52 | 5:01:23 | 6:04:46 | 6:14:45 | 7:07:43 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Al Gilmour | 538.72 mi | Sobo,Grand Depart,Men,Veteran, | 69:02:11 | 0:11:24 | 2:01:01 | 3:04:18 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Alex Harris | 2706.28 mi | Sobo,Grand Depart,Men,Veteran, | 10:15:37 | 0:08:46 | 1:03:17 | 1:14:17 | 2:18:10 | 3:14:41 | 4:14:23 | 5:04:42 | 5:14:54 | 6:14:27 | 7:04:22 | 7:13:14 | 8:10:32 | 9:06:17 | 10:00:33 | 11:00:35 | 12:06:28 | 12:21:45 | 13:21:47 | 14:23:40 | 15:12:09 |
Alice Drobna | 2752.34 mi | Sobo,Grand Depart,Women,Veteran,Singlespeed | 23:11:08 | 0:11:10 | 1:13:57 | 2:10:07 | 4:01:03 | 5:04:57 | 6:12:34 | 7:07:52 | 8:00:34 | 9:08:49 | 10:02:15 | 10:12:27 | 11:13:02 | 12:22:45 | 13:12:21 | 14:14:03 | 16:06:41 | 16:23:47 | 18:03:39 | 19:08:19 | 19:22:04 |
Andres Bonelli | 2753.63 mi | Sobo,Grand Depart,Men,Rookie, | 56:20:45 | 0:09:37 | 1:09:44 | 2:04:39 | 3:20:52 | 4:21:22 | 6:02:35 | 6:11:33 | 7:04:29 | 8:05:55 | 8:19:34 | 9:03:44 | 10:01:44 | 10:23:51 | 11:12:55 | 12:12:11 | 14:03:24 | 14:13:23 | 15:19:35 | 16:16:36 | 17:05:18 |
Andy Laycock | 2753.39 mi | Sobo,Grand Depart,Men,Rookie, | 55:03:58 | 0:08:32 | 1:04:24 | 2:05:03 | 3:23:38 | 5:04:36 | 6:06:15 | 7:00:46 | 7:11:28 | 8:22:06 | 9:06:39 | 9:21:44 | 10:13:30 | 11:22:58 | 12:11:40 | 13:12:35 | 15:05:20 | 15:22:53 | 17:02:28 | 18:07:13 | 18:20:58 |
Anthony Beatty | 2753.39 mi | Sobo,Grand Depart,Men,Rookie, | 51:02:00 | 0:11:38 | 2:02:49 | 2:16:42 | 4:10:34 | 6:10:31 | 8:03:02 | 8:14:58 | 9:11:04 | 11:05:06 | 11:21:46 | 12:07:43 | 13:10:26 | 14:14:02 | 15:13:08 | 16:23:58 | 18:10:54 | 19:08:14 | 21:00:04 | 22:09:16 | 22:23:58 |
Ben Greene | 1697.97 mi | Sobo,Grand Depart,Men,Rookie, | 57:12:54 | 1:02:36 | 2:13:09 | 4:00:26 | 5:22:12 | 7:07:29 | 9:02:19 | 10:00:17 | 11:00:22 | 12:06:38 | 13:02:33 | 13:11:38 | 15:06:13 | 16:12:34 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Bethany Dunne | 2753.49 mi | Sobo,Grand Depart,Women,Rookie, | 54:22:02 | 0:10:28 | 1:12:01 | 2:08:08 | 4:01:21 | 5:05:05 | 6:08:26 | 7:03:30 | 7:15:00 | 9:02:14 | 9:19:00 | 10:03:40 | 11:02:58 | 12:02:14 | 12:22:48 | 13:23:27 | 15:09:42 | 16:04:31 | 17:05:24 | 18:12:45 | 19:02:37 |
Bradley Perry | 2753.36 mi | Sobo,Grand Depart,Men,Veteran,Singlespeed | 50:06:45 | 0:10:39 | 1:15:15 | 2:12:05 | 4:08:02 | 5:22:28 | 7:07:42 | 8:01:37 | 8:12:28 | 10:01:14 | 10:12:30 | 11:04:18 | 12:11:09 | 13:14:49 | 14:17:50 | 16:06:15 | 18:03:39 | 19:05:22 | 21:07:45 | 23:05:10 | 23:19:42 |
Brendan Heinig | 1697.72 mi | Sobo,Grand Depart,Men,Rookie, | 60:22:30 | 0:09:21 | 1:11:14 | 2:05:15 | 3:21:37 | 4:14:49 | 6:07:25 | 7:02:00 | 7:13:14 | 9:20:22 | 10:04:34 | 10:12:49 | 11:12:12 | 13:02:57 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Brett Stepanik | 2681.17 mi | Sobo,Grand Depart,Men,Veteran, | 29:22:03 | 0:11:41 | 1:14:53 | 2:09:03 | 4:02:07 | 5:11:48 | 6:22:52 | 7:11:13 | 8:06:14 | 9:09:54 | 10:01:28 | 10:10:09 | 11:11:27 | 12:15:57 | 13:11:53 | 14:14:01 | 16:07:30 | 17:03:52 | 18:07:10 | 19:12:47 | 20:06:57 |
Brian Jett | 1569.19 mi | Sobo,Grand Depart,Men,Veteran, | 58:20:22 | 1:00:58 | 1:14:42 | 2:12:33 | 5:00:04 | 6:03:52 | 7:08:47 | 8:07:00 | 9:04:10 | 11:00:31 | 11:10:03 | 12:01:01 | 15:05:35 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Brian Steele | 1156.54 mi | Sobo,Grand Depart,Men,Veteran, | 64:01:58 | 0:09:42 | 1:10:48 | 2:07:45 | 4:04:40 | 6:08:46 | 7:11:06 | 8:07:05 | 9:04:22 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Charles Bumgardner | 1568.74 mi | Sobo,Grand Depart,Men,Rookie, | 58:15:26 | 0:13:15 | 2:01:34 | 3:03:18 | 6:01:05 | 7:23:09 | 9:08:57 | 10:04:56 | 11:01:03 | 12:11:34 | 13:06:25 | 14:00:15 | 15:07:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Charlie Kemp | 1922.88 mi | Sobo,Grand Depart,Men,Rookie, | 52:20:26 | 0:12:25 | 2:08:38 | 3:10:23 | 6:00:37 | 7:22:05 | 9:10:43 | 10:07:01 | 11:05:44 | 13:03:08 | 15:21:45 | 16:06:13 | 17:13:06 | 18:15:16 | 20:03:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Chuck Campbell | 1647.01 mi | Sobo,Grand Depart,Men,Rookie, | 56:14:27 | 9:00:02 | 9:00:02 | 9:00:02 | 9:00:02 | 9:00:02 | 9:10:16 | 10:10:13 | 11:09:04 | 13:07:20 | 14:04:11 | 15:00:47 | 16:08:03 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Connor O'Leary | 538.72 mi | Sobo,Grand Depart,Men,Rookie, | 70:22:12 | 0:07:25 | 1:02:15 | 1:12:31 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dallis Waters | 2753.60 mi | Sobo,Grand Depart,Women,Rookie, | 44:18:44 | 0:11:25 | 2:01:08 | 3:02:54 | 6:04:38 | 8:22:47 | 10:10:04 | 11:08:41 | 12:09:37 | 14:02:49 | 15:01:45 | 15:10:45 | 17:03:31 | 18:08:51 | 19:11:49 | 21:05:41 | 23:22:04 | 24:09:36 | 26:04:55 | 28:04:20 | 29:07:43 |
Dan Lockery | 2752.34 mi | Sobo,Grand Depart,Men,Rookie, | 1:18:45 | 0:12:18 | 1:22:52 | 2:10:36 | 4:22:04 | 6:22:47 | 8:06:42 | 9:01:37 | 9:12:26 | 11:04:31 | 12:00:35 | 12:07:37 | 13:10:36 | 15:04:25 | 16:03:58 | 17:09:44 | 19:22:35 | 20:08:14 | 22:02:58 | 23:15:03 | 24:10:07 |
Darin Cebulla | 2445.35 mi | Sobo,Grand Depart,Men,Rookie, | 46:17:54 | 0:23:35 | 2:11:03 | 3:22:27 | 6:04:15 | 8:00:14 | 10:02:33 | 10:23:54 | 11:10:42 | 13:07:32 | 14:10:23 | 15:03:25 | 16:13:11 | 19:02:28 | 20:06:06 | 22:03:54 | 24:09:00 | 25:13:29 | 27:08:04 | ||
Dave Hoswell | 2753.60 mi | Sobo,Grand Depart,Men,Rookie, | 23:10:54 | 0:09:44 | 1:09:48 | 2:04:44 | 4:02:59 | 5:10:17 | 6:13:41 | 7:06:10 | 8:01:11 | 9:05:06 | 9:13:17 | 10:02:20 | 11:05:54 | 12:05:55 | 13:05:09 | 14:07:17 | 16:02:32 | 16:22:12 | 18:02:23 | 19:08:24 | 20:03:26 |
Dave Rooney | 1240.92 mi | Sobo,Grand Depart,Men,Veteran, | 65:15:45 | 0:08:50 | 1:06:23 | 1:16:40 | 3:04:30 | 4:09:54 | 5:14:26 | 6:08:16 | 7:11:00 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
David Horton | 491.50 mi | Sobo,Grand Depart,Men,Veteran, | 69:20:11 | 0:12:27 | 1:16:49 | 2:21:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
David McInerney | 2753.39 mi | Sobo,Grand Depart,Men,Rookie, | 54:01:39 | 0:12:38 | 1:15:30 | 2:10:12 | 4:07:10 | 5:22:21 | 6:17:11 | 7:10:38 | 8:05:19 | 9:09:54 | 10:01:24 | 10:09:55 | 11:10:51 | 12:11:05 | 13:12:04 | 14:12:08 | 16:07:15 | 17:00:47 | 18:03:46 | 19:08:30 | 19:22:09 |
David Morrison | 2753.63 mi | Sobo,Grand Depart,Men,Rookie, | 33:13:37 | 1:02:15 | 2:11:43 | 3:13:40 | 6:05:49 | 8:11:40 | 10:13:00 | 11:11:04 | 12:10:55 | 14:03:47 | 15:02:39 | 15:13:18 | 17:09:30 | 19:03:26 | 20:06:07 | 22:04:03 | 25:03:50 | 26:05:41 | 28:07:19 | 30:11:35 | 31:07:54 |
David Schlenker | 2753.38 mi | Sobo,Grand Depart,Men,Rookie, | 50:13:38 | 0:08:19 | 1:12:29 | 3:01:54 | 5:01:21 | 6:04:53 | 8:05:22 | 8:08:31 | 9:05:54 | 10:12:06 | 11:05:11 | 11:13:11 | 12:16:05 | 13:14:48 | 15:01:04 | 16:10:30 | 19:01:30 | 20:00:34 | 21:07:11 | 23:01:04 | 23:12:50 |
David Silverander | 72.53 mi | Sobo,Grand Depart,Men,Rookie, | 73:19:38 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
David Wicks | 2752.34 mi | Sobo,Grand Depart,Men,Veteran, | 44:19:21 | 0:10:23 | 1:14:40 | 2:11:21 | 6:22:33 | 7:08:00 | 9:05:00 | 9:13:16 | 10:05:55 | 11:09:29 | 12:01:20 | 12:09:36 | 13:08:28 | 14:17:39 | 15:10:42 | 16:12:47 | 18:04:53 | 19:00:41 | 20:04:23 | 21:11:01 | 22:04:21 |
Davidson Kingan | 271.57 mi | Sobo,Grand Depart,Men,Rookie, | 72:02:07 | 0:10:59 | 1:15:01 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Doug Wenger | 2752.34 mi | Sobo,Grand Depart,Men,Rookie, | 0:00:01 | 0:10:30 | 1:11:58 | 2:08:01 | 4:04:22 | 5:09:10 | 6:12:29 | 7:06:08 | 8:00:36 | 9:08:41 | 10:00:19 | 10:09:40 | 11:11:11 | 13:03:16 | 14:01:57 | 15:04:27 | 16:22:00 | 17:08:58 | 18:12:49 | 20:04:08 | |
Douglas Jamieson | 2752.34 mi | Sobo,Grand Depart,Men,Rookie, | 25:18:40 | 0:09:40 | 2:02:36 | 3:01:06 | 5:06:55 | 7:03:22 | 8:10:57 | 9:06:42 | 10:06:54 | 13:02:45 | 13:04:24 | 13:12:50 | 15:03:20 | 16:09:17 | 17:11:39 | 19:05:42 | 22:04:17 | 23:04:30 | 25:00:05 | 26:10:50 | 27:08:02 |
Dylan Taylor | 2726.32 mi | Sobo,Grand Depart,Men,Veteran, | 7:21:11 | 0:07:54 | 1:04:21 | 1:14:48 | 3:01:33 | 3:23:21 | 4:23:13 | 5:07:39 | 5:22:10 | 6:15:59 | 7:02:55 | 7:10:53 | 8:08:45 | 9:05:31 | 9:23:29 | 10:17:25 | 12:03:19 | 12:15:29 | 13:11:40 | 14:16:26 | 15:03:01 |
Eijai Oxford | 2737.36 mi | Sobo,Grand Depart,Men,Rookie, | 0:16:23 | 0:11:43 | 2:03:24 | 2:16:44 | 4:10:51 | 6:10:32 | 8:02:56 | 9:00:58 | 9:08:22 | 10:14:01 | 11:10:06 | 12:01:01 | 13:05:42 | 14:10:27 | 15:13:06 | 16:17:17 | 18:10:32 | 19:08:08 | 21:01:05 | 22:08:07 | 22:21:34 |
Eleanor McDonough | 2752.34 mi | Sobo,Grand Depart,Women,Rookie,Singlespeed | 29:22:40 | 0:12:41 | 1:14:34 | 2:11:08 | 4:03:25 | 5:09:36 | 6:23:03 | 7:11:18 | 8:10:52 | 10:03:09 | 10:12:29 | 11:04:13 | 12:06:01 | 13:09:15 | 14:09:17 | 15:11:31 | 17:08:04 | 18:02:10 | 19:05:47 | 20:11:42 | 21:03:34 |
Elliot DuMont | 2740.69 mi | Sobo,Grand Depart,Men,Rookie, | 55:07:25 | 0:11:54 | 1:13:15 | 2:10:12 | 4:04:02 | 5:04:46 | 6:10:09 | 7:02:45 | 7:11:45 | 8:15:01 | 9:05:34 | 9:13:13 | 10:10:52 | 11:12:48 | 12:07:12 | 13:05:23 | 15:02:52 | 15:21:33 | 16:14:36 | 17:23:53 | 18:12:47 |
Erik Richenberger | 1952.20 mi | Sobo,Grand Depart,Men,Rookie, | 50:13:31 | 1:00:45 | 2:13:09 | 4:01:56 | 6:23:11 | 8:23:10 | 11:00:40 | 12:00:26 | 12:12:22 | 14:12:04 | 15:21:02 | 16:06:59 | 18:07:42 | 20:01:50 | 22:00:38 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Gabriel Mak | 2753.39 mi | Sobo,Grand Depart,Men,Rookie, | 52:09:40 | 0:10:52 | 1:15:17 | 2:12:06 | 4:08:01 | 5:22:28 | 7:07:39 | 8:02:16 | 8:12:32 | 10:01:11 | 10:12:28 | 11:04:12 | 12:11:06 | 13:14:44 | 14:17:48 | 16:06:13 | 17:21:17 | 18:09:13 | 20:00:19 | 21:05:06 | 21:16:25 |
Glen Carter | 1698.22 mi | Sobo,Grand Depart,Men,Rookie, | 57:15:20 | 0:12:19 | 2:04:31 | 3:08:14 | 5:06:04 | 7:00:26 | 8:09:16 | 9:07:23 | 10:05:42 | 12:03:32 | 12:23:22 | 13:10:01 | 15:05:29 | 16:10:10 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Greg Galway | 2753.39 mi | Sobo,Grand Depart,Men,Rookie, | 54:00:42 | 0:09:59 | 1:09:40 | 2:05:30 | 3:11:25 | 4:22:56 | 6:03:03 | 7:04:18 | 7:23:32 | 9:02:21 | 9:09:28 | 10:00:54 | 11:02:07 | 12:00:25 | 12:15:25 | 13:15:15 | 15:10:56 | 16:04:04 | 17:10:54 | 19:01:10 | 19:20:20 |
Greg Goodman | 2753.40 mi | Sobo,Grand Depart,Men,Rookie, | 42:21:26 | 0:12:06 | 2:10:23 | 3:14:17 | 6:04:06 | 8:02:04 | 9:14:29 | 10:12:39 | 11:10:28 | 13:07:35 | 14:10:22 | 15:03:25 | 16:13:08 | 18:11:49 | 20:05:56 | 22:03:56 | 24:09:01 | 25:13:16 | 27:06:56 | 30:04:55 | 31:05:01 |
Greg Locke | 1549.44 mi | Sobo,Grand Depart,Men,Rookie, | 60:19:00 | 0:10:14 | 1:09:06 | 2:07:30 | 4:13:10 | 6:06:41 | 7:12:11 | 8:07:24 | 9:05:26 | 10:13:16 | 11:11:55 | 12:02:23 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hal Russell | 2753.40 mi | Sobo,Grand Depart,Men,Veteran, | 45:08:13 | 0:16:48 | 2:10:24 | 3:14:14 | 6:00:22 | 7:11:00 | 9:07:26 | 10:05:24 | 10:18:33 | 12:11:30 | 13:06:28 | 14:01:44 | 15:07:48 | 17:04:15 | 18:09:13 | 20:05:08 | 22:22:12 | 23:23:13 | 25:07:25 | 28:03:36 | 28:18:15 |
Hanoch Redlich | 511.36 mi | Sobo,Grand Depart,Men,Veteran, | 70:21:18 | 0:08:18 | 1:06:52 | 2:02:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ian Monteith | 773.77 mi | Sobo,Grand Depart,Men,Rookie, | 59:15:24 | 1:02:27 | 3:09:06 | 6:04:36 | 10:00:53 | 13:05:41 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jake Riehle | 2059.85 mi | Sobo,Grand Depart,Men,Rookie, | 53:11:47 | 0:12:37 | 2:05:55 | 3:10:10 | 6:00:19 | 7:07:56 | 9:07:28 | 10:05:08 | 11:01:08 | 12:11:33 | 13:06:19 | 14:00:14 | 15:05:19 | 17:02:16 | 18:05:02 | 19:11:45 | |||||
Jason Alexander | 2753.39 mi | Sobo,Grand Depart,Men,Rookie, | 47:18:45 | 1:01:56 | 2:10:25 | 3:11:20 | 5:23:19 | 7:07:34 | 9:03:50 | 10:00:21 | 10:13:39 | 12:06:44 | 13:02:34 | 13:11:41 | 15:02:59 | 16:08:05 | 17:11:03 | 19:03:18 | 21:06:25 | 22:04:24 | 23:08:56 | 25:09:44 | 26:07:23 |
Javier Serrano | 726.96 mi | Sobo,Grand Depart,Men,Rookie, | 15:16:53 | 1:02:23 | 3:08:57 | 6:03:09 | 9:04:02 | 11:23:48 | |||||||||||||||
Jay Petervary | 2753.29 mi | Sobo,Grand Depart,Men,Veteran, | 1:16:31 | 0:07:30 | 1:02:11 | 1:12:20 | 2:19:09 | 3:12:01 | 4:11:05 | 5:01:57 | 5:10:02 | 6:09:30 | 6:22:42 | 7:06:58 | 7:23:43 | 8:22:13 | 9:12:58 | 10:08:43 | 11:21:25 | 12:07:06 | 13:01:51 | 14:03:32 | 14:12:03 |
Jeff Hopkins | 2753.49 mi | Sobo,Grand Depart,Men,Rookie, | 45:18:52 | 0:12:18 | 2:04:17 | 3:06:07 | 5:07:20 | 7:00:17 | 8:11:44 | 9:08:52 | 10:06:17 | 12:04:54 | 13:03:26 | 13:12:28 | 15:04:10 | 16:12:41 | 17:15:25 | 19:11:03 | 22:09:35 | 23:09:32 | 25:06:26 | 27:10:07 | 28:07:21 |
Jeff Wise | 2735.69 mi | Sobo,Grand Depart,Men,Rookie, | 29:20:51 | 0:12:01 | 1:14:58 | 2:11:35 | 4:05:45 | 5:11:16 | 6:15:40 | 7:09:34 | 8:04:33 | 9:09:48 | 10:01:25 | 10:10:13 | 11:12:43 | 13:01:52 | 13:16:01 | 15:00:44 | 16:15:14 | 17:07:02 | 18:05:57 | 19:21:56 | 20:08:38 |
Jen Marsh | 2752.34 mi | Sobo,Grand Depart,Women,Rookie, | 0:07:23 | 0:14:56 | 2:08:56 | 3:10:26 | 6:01:11 | 7:21:57 | 9:14:04 | 10:07:41 | 11:06:29 | 13:02:37 | 13:14:14 | 14:05:26 | 15:15:57 | 17:07:39 | 18:10:53 | 20:08:28 | 22:22:03 | 23:23:14 | 25:07:25 | 28:03:43 | 28:20:27 |
Jill Homer | 1704.81 mi | Sobo,Grand Depart,Women,Veteran, | 58:00:38 | 0:11:58 | 1:13:54 | 2:10:43 | 4:06:09 | 5:09:59 | 6:23:38 | 7:10:48 | 8:06:39 | 9:22:18 | 10:07:47 | 11:00:55 | 12:05:54 | 14:06:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jim Stansbury | 1568.74 mi | Sobo,Grand Depart,Men,Veteran, | 49:16:29 | 1:05:15 | 3:09:07 | 5:04:12 | 8:06:43 | 11:23:56 | 14:10:20 | 15:10:44 | 16:11:22 | 20:21:53 | 21:08:12 | 22:06:14 | 24:09:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jim Trumpey | 682.10 mi | Sobo,Grand Depart,Men,Rookie, | 61:13:48 | 1:06:52 | 3:13:45 | 5:19:01 | 11:00:54 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Joe Fox | 2753.06 mi | Sobo,Grand Depart,Men,Rookie, | 56:23:53 | 0:07:51 | 1:06:58 | 2:02:26 | 3:11:27 | 4:21:11 | 5:14:36 | 6:05:54 | 6:23:27 | 8:03:04 | 8:10:22 | 9:02:06 | 10:01:48 | 10:23:41 | 11:12:53 | 12:12:11 | 14:02:36 | 14:13:24 | 15:19:55 | 16:16:44 | 17:02:35 |
Joe Pavlik | 269.20 mi | Sobo,Grand Depart,Men,Rookie, | 71:23:56 | 0:13:15 | 1:09:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
John Bowers | 2752.34 mi | Sobo,Grand Depart,Men,Rookie, | 29:21:15 | 0:13:40 | 2:07:42 | 3:11:52 | 6:04:13 | 8:02:22 | 9:14:25 | 10:12:39 | 11:10:27 | 13:07:28 | 14:04:20 | 15:00:12 | 16:07:20 | 17:13:57 | 19:01:56 | 20:11:52 | 23:05:03 | 24:05:55 | 26:01:50 | 28:04:49 | 28:19:51 |
John Campbell | 913.87 mi | Sobo,Grand Depart,Men,Rookie, | 64:00:05 | 0:12:19 | 2:01:48 | 3:03:39 | 5:06:47 | 7:05:46 | 9:10:26 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jon Mullen | 2752.34 mi | Sobo,Grand Depart,Men,Rookie, | 29:21:06 | 0:11:33 | 1:14:58 | 2:11:33 | 5:00:46 | 6:08:09 | 8:09:13 | 9:08:50 | 10:06:05 | 12:01:02 | 12:10:40 | 13:05:15 | 14:10:46 | 16:03:40 | 17:06:15 | 18:12:54 | 21:07:16 | 22:03:47 | 23:08:49 | 25:08:19 | 26:07:35 |
Jonathan O'Brien | 432.29 mi | Sobo,Grand Depart,Men,Veteran, | 69:16:07 | 0:13:20 | 2:03:49 | 3:11:36 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Joseph Dean | 2752.34 mi | Sobo,Grand Depart,Men,Rookie, | 10:16:03 | 1:02:20 | 3:10:33 | 6:03:12 | 8:15:10 | 10:11:47 | 14:02:04 | 16:08:15 | 16:08:15 | 22:00:34 | 22:00:34 | 22:00:34 | 22:00:34 | 23:06:38 | 25:02:41 | 27:06:43 | 30:22:05 | 31:11:43 | 33:16:58 | 36:12:17 | 37:10:54 |
Josh Daugherty | 2753.40 mi | Sobo,Grand Depart,Men,Rookie, | 55:13:56 | 0:09:23 | 1:10:08 | 2:07:48 | 4:04:22 | 5:11:58 | 6:22:57 | 7:11:16 | 8:06:01 | 9:06:26 | 9:21:19 | 10:04:07 | 11:03:20 | 12:02:55 | 12:17:05 | 14:00:04 | 15:06:12 | 15:18:02 | 17:01:22 | 18:01:45 | 18:12:19 |
Josh Johnson | 2753.40 mi | Sobo,Grand Depart,Men,Rookie, | 51:12:25 | 0:10:25 | 1:13:41 | 2:13:03 | 5:07:53 | 7:02:49 | 8:09:07 | 9:01:33 | 9:11:53 | 11:01:49 | 11:09:40 | 12:02:19 | 13:05:41 | 14:10:25 | 15:11:49 | 16:12:49 | 18:10:16 | 19:05:39 | 20:10:51 | 22:02:21 | 22:13:47 |
Josh Kato | 2752.34 mi | Sobo,Grand Depart,Men,Veteran, | 47:17:11 | 0:07:42 | 1:04:41 | 1:21:29 | 3:01:35 | 3:22:43 | 4:23:04 | 5:07:38 | 5:22:13 | 6:15:57 | 7:02:54 | 7:10:32 | 8:05:33 | 9:02:30 | 9:21:32 | 10:11:21 | 11:23:18 | 12:08:10 | 13:04:35 | 14:03:31 | 14:11:37 |
Joshua Persky | 1328.62 mi | Sobo,Grand Depart,Men,Rookie, | 56:19:04 | 0:12:07 | 2:05:05 | 3:05:53 | 5:06:34 | 7:02:38 | 8:09:01 | 9:04:03 | 10:03:22 | 12:08:25 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Katie Monaco | 1972.58 mi | Sobo,Grand Depart,Women,Rookie, | 0:00:40 | 0:22:01 | 2:00:52 | 3:02:31 | 5:06:16 | 7:02:48 | 8:09:56 | 9:06:02 | 10:03:42 | 11:11:37 | 12:07:47 | 13:02:05 | 14:08:28 | 16:04:26 | 17:04:38 | 19:02:49 | |||||
Kevin Howser | 716.59 mi | Sobo,Grand Depart,Men,Rookie, | 65:21:31 | 0:12:26 | 2:03:53 | 3:06:30 | 5:06:58 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Lael Wilcox | 2738.72 mi | Sobo,Grand Depart,Women,Rookie, | 15:20:06 | 0:09:17 | 1:07:11 | 2:06:10 | 4:01:45 | 5:02:31 | 6:08:21 | 6:22:19 | 7:06:56 | 8:08:42 | 8:16:00 | 9:05:16 | 10:04:42 | 11:00:57 | 11:14:22 | 12:11:48 | 13:22:33 | 14:08:11 | 15:09:33 | 16:14:50 | 17:01:51 |
