Refresh every 3 minutes
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Riders (162)
Aaron Gardner
Al Gilmour
Alex Harris
Alex Hawkins ITT
Alice Drobna
Andres Bonelli
Andy Laycock
Anthony Beatty
Ben Greene
Bethany Dunne
Bill Peschka
Bob Marr
Bradley Perry
Brendan Heinig
Brett Stepanik
Brian Jett
Brian Steele
Carolyn McClintock
Chad Edge
Charles Bumgardner
Charlie Kemp
Christian Schuler
Chuck Campbell
Connor Davison
Connor O'Leary
Dallis Waters
Dan Lockery
Darin Cebulla
Dave Hoswell
Dave Rooney
David Horton
David McInerney
David Morrison
David Schlenker
David Silverander
David Wicks
Davidson Kingan
Doug Wenger
Douglas Jamieson
Dylan Taylor
Eijai Oxford
Eleanor McDonough
Elliot DuMont
Eric Morton
Erik Nordenson
Erik Richenberger
Gabriel Mak
Gabriel Murphy
Glen Carter
Greg Galway
Greg Goodman
Greg Locke
Hal Russell
Hannah Dhonau
Hanoch Redlich
Ian Monteith
Jake Riehle
Jason Alexander
Javier Serrano
Jay Petervary
Jean-Michel Monot
Jeff Hopkins
Jeff Taylor
Jeff Wise
Jen Marsh
Jill Homer
Jim O'Brien
Jim Stansbury
Jim Trumpey
Joe Fox
Joe Pavlik
John Bowers
John Campbell
Jon Mullen
Jonathan O'Brien
Joseph Dean
Josh Daugherty
Josh Johnson
Josh Kato
Joshua Persky
Katie Monaco
Kevin Howser
Kevin Jacobsen
KJ Jones
Lael Wilcox
Lael Wilcox ITT
Larry Bennett
Lindsay Shepard ITT
Lisa Downing
Louis Desfosses
Lukas Aufschlager
Luke Bodewes
Lynne Slivovsky
Mark Caminiti
Mark Meyers
Mark Seaburg
Marketa Marvanova
Marshal Bird
Martin Vit
Marty Johnson
Michael Eyb
Michael Kinney
Michele Miani
Michelle DuLieu
Mike Dicken
Mike Harris
Mike Ingram
Mike Schlichtman
Miles Carson
Mirko Haecker
Mitchell Potter
Morgan Allen
MTBCast
Neil Beltchenko
Nick Brodie
Nick Legan
Nick Porter
Niklaus Gerber
Norman Jolly
Patrick Dowd
Patrick Morrison
Peter Schaap
Peter Viol
Peter Yerger
Phillip Bird
Riccardo Alessi
Richard Parks
Rob Davidson
Rob Milburn
Robert McDonald
Robert Orr
Robin Borstmayer
Roland Gugger
Ron Williams
Rosemary Lee
Ryan Correy
Ryan Hamilton
Ryan Henry
Sara Dallman
Sarah Jansen
Saul Britton
Scott McKinnon
Seb Dunne
Shane Wighton
Simon Cross
Spencer Glidden
Stephen Short
Steve Fuller
Team Rice Burner
Tiana Tallant
Tim Glover
Tim King
Tom De Vries
Tom Karren
Tony Buchman
Tracy Burge
Travis Jolly
Travis Waters
Troy Hopwood
Will Bodewes
William Scheel
Zbynek Resl
Al Gilmour
Alex Harris
Alex Hawkins ITT
Alice Drobna
Andres Bonelli
Andy Laycock
Anthony Beatty
Ben Greene
Bethany Dunne
Bill Peschka
Bob Marr
Bradley Perry
Brendan Heinig
Brett Stepanik
Brian Jett
Brian Steele
Carolyn McClintock
Chad Edge
Charles Bumgardner
Charlie Kemp
Christian Schuler
Chuck Campbell
Connor Davison
Connor O'Leary
Dallis Waters
Dan Lockery
Darin Cebulla
Dave Hoswell
Dave Rooney
David Horton
David McInerney
David Morrison
David Schlenker
David Silverander
David Wicks
Davidson Kingan
Doug Wenger
Douglas Jamieson
Dylan Taylor
Eijai Oxford
Eleanor McDonough
Elliot DuMont
Eric Morton
Erik Nordenson
Erik Richenberger
Gabriel Mak
Gabriel Murphy
Glen Carter
Greg Galway
Greg Goodman
Greg Locke
Hal Russell
Hannah Dhonau
Hanoch Redlich
Ian Monteith
Jake Riehle
Jason Alexander
Javier Serrano
Jay Petervary
Jean-Michel Monot
Jeff Hopkins
Jeff Taylor
Jeff Wise
Jen Marsh
Jill Homer
Jim O'Brien
Jim Stansbury
Jim Trumpey
Joe Fox
Joe Pavlik
John Bowers
John Campbell
Jon Mullen
Jonathan O'Brien
Joseph Dean
Josh Daugherty
Josh Johnson
Josh Kato
Joshua Persky
Katie Monaco
Kevin Howser
Kevin Jacobsen
KJ Jones
Lael Wilcox
Lael Wilcox ITT
Larry Bennett
Lindsay Shepard ITT
Lisa Downing
Louis Desfosses
Lukas Aufschlager
Luke Bodewes
Lynne Slivovsky
Mark Caminiti
Mark Meyers
Mark Seaburg
Marketa Marvanova
Marshal Bird
Martin Vit
Marty Johnson
Michael Eyb
Michael Kinney
Michele Miani
Michelle DuLieu
Mike Dicken
Mike Harris
Mike Ingram
Mike Schlichtman
Miles Carson
Mirko Haecker
Mitchell Potter
Morgan Allen
MTBCast
Neil Beltchenko
Nick Brodie
Nick Legan
Nick Porter
Niklaus Gerber
Norman Jolly
Patrick Dowd
Patrick Morrison
Peter Schaap
Peter Viol
Peter Yerger
Phillip Bird
Riccardo Alessi
Richard Parks
Rob Davidson
Rob Milburn
Robert McDonald
Robert Orr
Robin Borstmayer
Roland Gugger
Ron Williams
Rosemary Lee
Ryan Correy
Ryan Hamilton
Ryan Henry
Sara Dallman
Sarah Jansen
Saul Britton
Scott McKinnon
Seb Dunne
Shane Wighton
Simon Cross
Spencer Glidden
Stephen Short
Steve Fuller
Team Rice Burner
Tiana Tallant
Tim Glover
Tim King
Tom De Vries
Tom Karren
Tony Buchman
Tracy Burge
Travis Jolly
Travis Waters
Troy Hopwood
Will Bodewes
William Scheel
Zbynek Resl
Riders by Category (16)
Women (20)
Alice Drobna
Bethany Dunne
Carolyn McClintock
Dallis Waters
Eleanor McDonough
Hannah Dhonau
Jen Marsh
Jill Homer
Katie Monaco
Lael Wilcox
Lael Wilcox ITT
Lisa Downing
Lynne Slivovsky
Marketa Marvanova
Michelle DuLieu
Rosemary Lee
Sara Dallman
Sarah Jansen
Tiana Tallant
Tracy Burge
ITT (17)
Alex Hawkins ITT
Bill Peschka
Bob Marr
Carolyn McClintock
Connor Davison
Hannah Dhonau
Jim O'Brien
KJ Jones
Lael Wilcox ITT
Lisa Downing
Nick Legan
Ron Williams
Rosemary Lee
Saul Britton
Stephen Short
Tiana Tallant
Tracy Burge
Alternator (6)
Touring (0)
Tandem (1)
Sobo (143)
Aaron Gardner
Al Gilmour
Alex Harris
Alex Hawkins ITT
Alice Drobna
Andres Bonelli
Andy Laycock
Anthony Beatty
Ben Greene
Bethany Dunne
Bill Peschka
Bob Marr
Bradley Perry
Brendan Heinig
Brett Stepanik
Brian Jett
Brian Steele
Carolyn McClintock
Charles Bumgardner
Charlie Kemp
Christian Schuler
Chuck Campbell
Connor O'Leary
Dallis Waters
Dan Lockery
Darin Cebulla
Dave Hoswell
Dave Rooney
David Horton
David McInerney
David Morrison
David Schlenker
David Silverander
David Wicks
Davidson Kingan
Doug Wenger
Douglas Jamieson
Dylan Taylor
Eijai Oxford
Eleanor McDonough
Elliot DuMont
Eric Morton
Erik Richenberger
Gabriel Mak
Glen Carter
Greg Galway
Greg Goodman
Greg Locke
Hal Russell
Hanoch Redlich
Ian Monteith
Jake Riehle
Jason Alexander
Javier Serrano
Jay Petervary
Jean-Michel Monot
Jeff Hopkins
Jeff Wise
Jen Marsh
Jill Homer
Jim O'Brien
Jim Stansbury
Jim Trumpey
Joe Fox
Joe Pavlik
John Bowers
John Campbell
Jon Mullen
Jonathan O'Brien
Joseph Dean
Josh Daugherty
Josh Johnson
Josh Kato
Joshua Persky
Katie Monaco
Kevin Howser
Lael Wilcox
Lael Wilcox ITT
Larry Bennett
Louis Desfosses
Lukas Aufschlager
Luke Bodewes
Lynne Slivovsky
Mark Caminiti
Mark Meyers
Mark Seaburg
Marketa Marvanova
Marshal Bird
Martin Vit
Marty Johnson
Michael Eyb
Michael Kinney
Michele Miani
Michelle DuLieu
Mike Dicken
Mike Harris
Mike Schlichtman
Miles Carson
Mirko Haecker
Mitchell Potter
Morgan Allen
Neil Beltchenko
Nick Brodie
Nick Porter
Niklaus Gerber
Patrick Dowd
Patrick Morrison
Peter Schaap
Peter Viol
Peter Yerger
Phillip Bird
Riccardo Alessi
Richard Parks
Rob Davidson
Rob Milburn
Robert McDonald
Robert Orr
Robin Borstmayer
Roland Gugger
Ryan Correy
Ryan Hamilton
Ryan Henry
Sara Dallman
Sarah Jansen
Scott McKinnon
Seb Dunne
Shane Wighton
Simon Cross
Spencer Glidden
Steve Fuller
Team Rice Burner
Tiana Tallant
Tim Glover
Tim King
Tom De Vries
Tom Karren
Tony Buchman
Tracy Burge
Travis Waters
Troy Hopwood
Will Bodewes
William Scheel
Zbynek Resl
Nobo (12)
Erik Nordenson
Gabriel Murphy
Jeff Taylor
Kevin Jacobsen
Lisa Downing
Mike Ingram
Norman Jolly
Ron Williams
Rosemary Lee
Saul Britton
Stephen Short
Travis Jolly
Guide (1)
Grand Depart (143)
Aaron Gardner
Al Gilmour
Alex Harris
Alice Drobna
Andres Bonelli
Andy Laycock
Anthony Beatty
Ben Greene
Bethany Dunne
Bradley Perry
Brendan Heinig
Brett Stepanik
Brian Jett
Brian Steele
Chad Edge
Charles Bumgardner
Charlie Kemp
Christian Schuler
Chuck Campbell
Connor O'Leary
Dallis Waters
Dan Lockery
Darin Cebulla
Dave Hoswell
Dave Rooney
David Horton
David McInerney
David Morrison
David Schlenker
David Silverander
David Wicks
Davidson Kingan
Doug Wenger
Douglas Jamieson
Dylan Taylor
Eijai Oxford
Eleanor McDonough
Elliot DuMont
Eric Morton
Erik Nordenson
Erik Richenberger
Gabriel Mak
Gabriel Murphy
Glen Carter
Greg Galway
Greg Goodman
Greg Locke
Hal Russell
Hanoch Redlich
Ian Monteith
Jake Riehle
Jason Alexander
Javier Serrano
Jay Petervary
Jean-Michel Monot
Jeff Hopkins
Jeff Taylor
Jeff Wise
Jen Marsh
Jill Homer
Jim Stansbury
Jim Trumpey
Joe Fox
Joe Pavlik
John Bowers
John Campbell
Jon Mullen
Jonathan O'Brien
Joseph Dean
Josh Daugherty
Josh Johnson
Josh Kato
Joshua Persky
Katie Monaco
Kevin Howser
Kevin Jacobsen
Lael Wilcox
Larry Bennett
Louis Desfosses
Lukas Aufschlager
Luke Bodewes
Lynne Slivovsky
Mark Caminiti
Mark Meyers
Mark Seaburg
Marketa Marvanova
Marshal Bird
Martin Vit
Marty Johnson
Michael Eyb
Michael Kinney
Michele Miani
Michelle DuLieu
Mike Dicken
Mike Harris
Mike Ingram
Mike Schlichtman
Miles Carson
Mirko Haecker
Mitchell Potter
Morgan Allen
Neil Beltchenko
Nick Brodie
Nick Porter
Niklaus Gerber
Norman Jolly
Patrick Dowd
Patrick Morrison
Peter Schaap
Peter Viol
Peter Yerger
Phillip Bird
Riccardo Alessi
Richard Parks
Rob Davidson
Rob Milburn
Robert McDonald
Robert Orr
Robin Borstmayer
Roland Gugger
Ryan Correy
Ryan Hamilton
Ryan Henry
Sara Dallman
Sarah Jansen
Scott McKinnon
Seb Dunne
Shane Wighton
Simon Cross
Spencer Glidden
Steve Fuller
Team Rice Burner
Tim Glover
Tim King
Tom De Vries
Tom Karren
Tony Buchman
Travis Jolly
Travis Waters
Troy Hopwood
Will Bodewes
William Scheel
Zbynek Resl
Men (139)
Aaron Gardner
Al Gilmour
Alex Harris
Alex Hawkins ITT
Andres Bonelli
Andy Laycock
Anthony Beatty
Ben Greene
Bill Peschka
Bob Marr
Bradley Perry
Brendan Heinig
Brett Stepanik
Brian Jett
Brian Steele
Chad Edge
Charles Bumgardner
Charlie Kemp
Christian Schuler
Chuck Campbell
Connor Davison
Connor O'Leary
Dan Lockery
Darin Cebulla
Dave Hoswell
Dave Rooney
David Horton
David McInerney
David Morrison
David Schlenker
David Silverander
David Wicks
Davidson Kingan
Doug Wenger
Douglas Jamieson
Dylan Taylor
Eijai Oxford
Elliot DuMont
Eric Morton
Erik Nordenson
Erik Richenberger
Gabriel Mak
Gabriel Murphy
Glen Carter
Greg Galway
Greg Goodman
Greg Locke
Hal Russell
Hanoch Redlich
Ian Monteith
Jake Riehle
Jason Alexander
Javier Serrano
Jay Petervary
Jean-Michel Monot
Jeff Hopkins
Jeff Taylor
Jeff Wise
Jim O'Brien
Jim Stansbury
Jim Trumpey
Joe Fox
Joe Pavlik
John Bowers
John Campbell
Jon Mullen
Jonathan O'Brien
Joseph Dean
Josh Daugherty
Josh Johnson
Josh Kato
Joshua Persky
Kevin Howser
Kevin Jacobsen
KJ Jones
Larry Bennett
Lindsay Shepard ITT
Louis Desfosses
Lukas Aufschlager
Luke Bodewes
Mark Caminiti
Mark Meyers
Mark Seaburg
Marshal Bird
Martin Vit
Marty Johnson
Michael Eyb
Michael Kinney
Michele Miani
Mike Dicken
Mike Harris
Mike Ingram
Mike Schlichtman
Miles Carson
Mirko Haecker
Mitchell Potter
Morgan Allen
Neil Beltchenko
Nick Brodie
Nick Legan
Nick Porter
Niklaus Gerber
Norman Jolly
Patrick Dowd
Patrick Morrison
Peter Schaap
Peter Viol
Peter Yerger
Phillip Bird
Riccardo Alessi
Richard Parks
Rob Davidson
Rob Milburn
Robert McDonald
Robert Orr
Robin Borstmayer
Ron Williams
Ryan Correy
Ryan Hamilton
Ryan Henry
Saul Britton
Scott McKinnon
Seb Dunne
Shane Wighton
Simon Cross
Spencer Glidden
Stephen Short
Steve Fuller
Tim Glover
Tim King
Tom De Vries
Tom Karren
Tony Buchman
Travis Jolly
Travis Waters
Troy Hopwood
Will Bodewes
William Scheel
Zbynek Resl
Rookie (118)
Aaron Gardner
Alex Hawkins ITT
Andres Bonelli
Andy Laycock
Anthony Beatty
Ben Greene
Bethany Dunne
Brendan Heinig
Carolyn McClintock
Chad Edge
Charles Bumgardner
Charlie Kemp
Chuck Campbell
Connor Davison
Connor O'Leary
Dallis Waters
Dan Lockery
Darin Cebulla
Dave Hoswell
David McInerney
David Morrison
David Schlenker
David Silverander
Davidson Kingan
Doug Wenger
Douglas Jamieson
Eijai Oxford
Eleanor McDonough
Elliot DuMont
Eric Morton
Erik Nordenson
Erik Richenberger
Gabriel Mak
Gabriel Murphy
Glen Carter
Greg Galway
Greg Goodman
Greg Locke
Hannah Dhonau
Ian Monteith
Jake Riehle
Jason Alexander
Javier Serrano
Jean-Michel Monot
Jeff Hopkins
Jeff Taylor
Jeff Wise
Jen Marsh
Jim O'Brien
Jim Trumpey
Joe Fox
Joe Pavlik
John Bowers
John Campbell
Jon Mullen
Joseph Dean
Josh Daugherty
Josh Johnson
Joshua Persky
Katie Monaco
Kevin Howser
Kevin Jacobsen
Lael Wilcox
Lael Wilcox ITT
Larry Bennett
Lisa Downing
Louis Desfosses
Luke Bodewes
Lynne Slivovsky
Marketa Marvanova
Martin Vit
Marty Johnson
Michael Eyb
Michael Kinney
Michele Miani
Mike Dicken
Mike Harris
Mike Schlichtman
Miles Carson
Mitchell Potter
Morgan Allen
Neil Beltchenko
Nick Brodie
Nick Porter
Niklaus Gerber
Norman Jolly
Patrick Dowd
Patrick Morrison
Peter Schaap
Peter Viol
Peter Yerger
Phillip Bird
Richard Parks
Rob Milburn
Robert McDonald
Ron Williams
Rosemary Lee
Ryan Hamilton
Ryan Henry
Sarah Jansen
Saul Britton
Seb Dunne
Shane Wighton
Simon Cross
Spencer Glidden
Stephen Short
Steve Fuller
Tiana Tallant
Tim King
Tom De Vries
Tom Karren
Tony Buchman
Travis Jolly
Travis Waters
Troy Hopwood
Will Bodewes
William Scheel
Zbynek Resl
Veteran (43)
Al Gilmour
Alex Harris
Alice Drobna
Bill Peschka
Bob Marr
Bradley Perry
Brett Stepanik
Brian Jett
Brian Steele
Christian Schuler
Dave Rooney
David Horton
David Wicks
Dylan Taylor
Hal Russell
Hanoch Redlich
Jay Petervary
Jill Homer
Jim Stansbury
Jonathan O'Brien
Josh Kato
KJ Jones
Lukas Aufschlager
Mark Caminiti
Mark Meyers
Mark Seaburg
Marshal Bird
Michelle DuLieu
Mike Ingram
Mirko Haecker
MTBCast
Nick Legan
Riccardo Alessi
Rob Davidson
Robert Orr
Robin Borstmayer
Roland Gugger
Ryan Correy
Sara Dallman
Scott McKinnon
Team Rice Burner
Tim Glover
Tracy Burge
Singlespeed (6)
Southbound (5)
Open Men (3)
Open Women (1)
Riders by Status (3)
Active (11)
Darin Cebulla
Doug Wenger
Jake Riehle
Javier Serrano
Katie Monaco
Louis Desfosses
Lukas Aufschlager
Norman Jolly
Robert Orr
Saul Britton
Tracy Burge
Finished (87)
1. Josh Kato
2. Jay Petervary
3. Neil Beltchenko
4. Dylan Taylor
5. Alex Harris
6. Lael Wilcox
7. Joe Fox
8. Andres Bonelli
9. Will Bodewes
10. Michele Miani
11. Rob Davidson
12. Josh Daugherty
13. Elliot DuMont
14. Ryan Hamilton
15. Martin Vit
16. Andy Laycock
17. Marshal Bird
18. Patrick Dowd
19. Seb Dunne
20. Bethany Dunne
21. Ryan Correy
22. Greg Galway
23. Shane Wighton
24. Alice Drobna
25. David McInerney
26. Dave Hoswell
27. Luke Bodewes
28. Simon Cross
29. Brett Stepanik
30. Mitchell Potter
31. Ryan Henry
32. Jeff Wise
33. Zbynek Resl
34. Eleanor McDonough
35. Mike Schlichtman
36. Marketa Marvanova
37. William Scheel
38. Morgan Allen
39. Gabriel Mak
40. Miles Carson
41. Sarah Jansen
42. David Wicks
43. Sara Dallman
44. Mirko Haecker
45. Josh Johnson
46. Eijai Oxford
47. Nick Brodie
48. Anthony Beatty
49. Michael Kinney
50. Mark Caminiti
51. Rob Milburn
52. David Schlenker
53. Bradley Perry
54. Mark Seaburg
55. Dan Lockery
56. Steve Fuller
57. Troy Hopwood
58. Richard Parks
59. Niklaus Gerber
60. Michael Eyb
61. Jason Alexander
62. Jon Mullen
63. Peter Schaap
64. Douglas Jamieson
65. Jeff Hopkins
66. Phillip Bird
67. Marty Johnson
68. Hal Russell
69. John Bowers
70. Peter Yerger
71. Jen Marsh
72. Dallis Waters
73. Team Rice Burner
74. Greg Goodman
75. David Morrison
76. Patrick Morrison
77. Riccardo Alessi
78. Joseph Dean
79. Lindsay Shepard ITT
Bill Peschka
Connor Davison
Hannah Dhonau
Jeff Taylor
Lael Wilcox ITT
Mike Ingram
MTBCast
Tiana Tallant
Scratched (64)
Aaron Gardner
Al Gilmour
Alex Hawkins ITT
Ben Greene
Bob Marr
Brendan Heinig
Brian Jett
Brian Steele
Carolyn McClintock
Chad Edge
Charles Bumgardner
Charlie Kemp
Christian Schuler
Chuck Campbell
Connor O'Leary
Dave Rooney
David Horton
David Silverander
Davidson Kingan
Eric Morton
Erik Nordenson
Erik Richenberger
Gabriel Murphy
Glen Carter
Greg Locke
Hanoch Redlich
Ian Monteith
Jean-Michel Monot
Jill Homer
Jim O'Brien
Jim Stansbury
Jim Trumpey
Joe Pavlik
John Campbell
Jonathan O'Brien
Joshua Persky
Kevin Howser
Kevin Jacobsen
KJ Jones
Larry Bennett
Lisa Downing
Lynne Slivovsky
Mark Meyers
Michelle DuLieu
Mike Dicken
Mike Harris
Nick Legan
Nick Porter
Peter Viol
Robert McDonald
Robin Borstmayer
Roland Gugger
Ron Williams
Rosemary Lee
Scott McKinnon
Spencer Glidden
Stephen Short
Tim Glover
Tim King
Tom De Vries
Tom Karren
Tony Buchman
Travis Jolly
Travis Waters
Time splits
Map Layers
Legend
Women
Start Time: 08:00:00 AM (MDT) 06/12/15
ITT
Start Time: Varies
Alternator
Start Time: 08:00:00 AM (MDT) 06/12/15
Touring
Start Time: 08:00:00 AM (MDT) 06/12/15
Tandem
Start Time: 08:00:00 AM (MDT) 06/12/15
Sobo
Start Time: 08:00:00 AM (MDT) 06/12/15
Nobo
Start Time: 08:00:00 AM (MDT) 06/12/15
Guide
Start Time: 08:00:00 AM (MDT) 06/12/15
Every Category
Faded Icon = Last Point more than 30 minutes old.
Start Time: 08:00:00 AM (MDT) 06/12/15
ITT
Start Time: Varies
Alternator
Start Time: 08:00:00 AM (MDT) 06/12/15
Touring
Start Time: 08:00:00 AM (MDT) 06/12/15
Tandem
Start Time: 08:00:00 AM (MDT) 06/12/15
Sobo
Start Time: 08:00:00 AM (MDT) 06/12/15
Nobo
Start Time: 08:00:00 AM (MDT) 06/12/15
Guide
Start Time: 08:00:00 AM (MDT) 06/12/15
Every Category
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Race Clock = 74:02:28
Name | Route Mile | Category | Last Update | Elkford | US Border | Whitefish | Lincoln | Butte | Lima | Macks Inn | Flagg Ranch | Boulder | Atlantic City | Wamsutter | Steamboat Spgs | Silverthorne | Salida | Del Norte | Abiquiu | Cuba | Pie Town | Silver City | Antelope Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Record - Jay Petervary ITT 2012 | N/A | Men | N/A | 0:08:39 | 1:03:44 | 1:13:20 | 3:06:31 | 4:09:51 | 5:00:20 | 5:07:29 | 5:17:42 | 6:16:47 | 7:07:04 | 7:17:11 | 8:15:36 | 9:12:33 | 10:07:04 | 11:04:37 | 12:11:02 | 13:03:49 | 14:02:44 | 15:05:14 | 15:16:14 |
Women's Record - Eszter Horanyi 2012 | N/A | Women | N/A | 0:10:29 | 1:10:53 | 2:07:18 | 3:23:20 | 5:02:04 | 6:07:24 | 6:14:53 | 7:07:26 | 8:07:32 | 8:23:02 | 9:10:13 | 10:21:05 | 11:11:43 | 12:07:50 | 13:13:02 | 15:05:55 | 16:00:45 | 17:03:19 | 18:11:23 | 19:03:35 |
Aaron Gardner | 1244.05 mi | Sobo,Grand Depart,Men,Rookie, | 65:15:04 | 0:09:18 | 1:09:31 | 2:04:00 | 3:20:52 | 5:01:23 | 6:04:46 | 6:14:45 | 7:07:43 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Al Gilmour | 538.72 mi | Sobo,Grand Depart,Men,Veteran, | 69:02:11 | 0:11:24 | 2:01:01 | 3:04:18 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Alex Harris | 2706.28 mi | Sobo,Grand Depart,Men,Veteran, | 10:15:37 | 0:08:46 | 1:03:17 | 1:14:17 | 2:18:10 | 3:14:41 | 4:14:23 | 5:04:42 | 5:14:54 | 6:14:27 | 7:04:22 | 7:13:14 | 8:10:32 | 9:06:17 | 10:00:33 | 11:00:35 | 12:06:28 | 12:21:45 | 13:21:47 | 14:23:40 | 15:12:09 |
Alice Drobna | 2752.34 mi | Sobo,Grand Depart,Women,Veteran,Singlespeed | 23:11:08 | 0:11:10 | 1:13:57 | 2:10:07 | 4:01:03 | 5:04:57 | 6:12:34 | 7:07:52 | 8:00:34 | 9:08:49 | 10:02:15 | 10:12:27 | 11:13:02 | 12:22:45 | 13:12:21 | 14:14:03 | 16:06:41 | 16:23:47 | 18:03:39 | 19:08:19 | 19:22:04 |
Andres Bonelli | 2753.63 mi | Sobo,Grand Depart,Men,Rookie, | 56:20:45 | 0:09:37 | 1:09:44 | 2:04:39 | 3:20:52 | 4:21:22 | 6:02:35 | 6:11:33 | 7:04:29 | 8:05:55 | 8:19:34 | 9:03:44 | 10:01:44 | 10:23:51 | 11:12:55 | 12:12:11 | 14:03:24 | 14:13:23 | 15:19:35 | 16:16:36 | 17:05:18 |
Andy Laycock | 2753.39 mi | Sobo,Grand Depart,Men,Rookie, | 55:03:58 | 0:08:32 | 1:04:24 | 2:05:03 | 3:23:38 | 5:04:36 | 6:06:15 | 7:00:46 | 7:11:28 | 8:22:06 | 9:06:39 | 9:21:44 | 10:13:30 | 11:22:58 | 12:11:40 | 13:12:35 | 15:05:20 | 15:22:53 | 17:02:28 | 18:07:13 | 18:20:58 |
Anthony Beatty | 2753.39 mi | Sobo,Grand Depart,Men,Rookie, | 51:02:00 | 0:11:38 | 2:02:49 | 2:16:42 | 4:10:34 | 6:10:31 | 8:03:02 | 8:14:58 | 9:11:04 | 11:05:06 | 11:21:46 | 12:07:43 | 13:10:26 | 14:14:02 | 15:13:08 | 16:23:58 | 18:10:54 | 19:08:14 | 21:00:04 | 22:09:16 | 22:23:58 |
Ben Greene | 1697.97 mi | Sobo,Grand Depart,Men,Rookie, | 57:12:54 | 1:02:36 | 2:13:09 | 4:00:26 | 5:22:12 | 7:07:29 | 9:02:19 | 10:00:17 | 11:00:22 | 12:06:38 | 13:02:33 | 13:11:38 | 15:06:13 | 16:12:34 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Bethany Dunne | 2753.49 mi | Sobo,Grand Depart,Women,Rookie, | 54:22:02 | 0:10:28 | 1:12:01 | 2:08:08 | 4:01:21 | 5:05:05 | 6:08:26 | 7:03:30 | 7:15:00 | 9:02:14 | 9:19:00 | 10:03:40 | 11:02:58 | 12:02:14 | 12:22:48 | 13:23:27 | 15:09:42 | 16:04:31 | 17:05:24 | 18:12:45 | 19:02:37 |
Bradley Perry | 2753.36 mi | Sobo,Grand Depart,Men,Veteran,Singlespeed | 50:06:45 | 0:10:39 | 1:15:15 | 2:12:05 | 4:08:02 | 5:22:28 | 7:07:42 | 8:01:37 | 8:12:28 | 10:01:14 | 10:12:30 | 11:04:18 | 12:11:09 | 13:14:49 | 14:17:50 | 16:06:15 | 18:03:39 | 19:05:22 | 21:07:45 | 23:05:10 | 23:19:42 |
Brendan Heinig | 1697.72 mi | Sobo,Grand Depart,Men,Rookie, | 60:22:30 | 0:09:21 | 1:11:14 | 2:05:15 | 3:21:37 | 4:14:49 | 6:07:25 | 7:02:00 | 7:13:14 | 9:20:22 | 10:04:34 | 10:12:49 | 11:12:12 | 13:02:57 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
