trackleaders SPOT trackleaders


Silver State 508 2016 Tracker - Spike_the_Wonder_Dog Full History




Spike the Wonder Dog


FROM: Mountain View, CA USA
CATEGORY: Four Man
AGE GROUP:60-69


Recent History

#411 on 06:59:50 PM (PDT) 09/18/16 (1 days, 3 hours, 53 minutes ago) 984 ft traveled at 0.8 mph
#410 on 06:45:06 PM (PDT) 09/18/16 (1 days, 4 hours, 8 minutes ago) 0.8 mi traveled at 9.8 mph
#409 on 06:40:06 PM (PDT) 09/18/16 (1 days, 4 hours, 13 minutes ago) 1.1 mi traveled at 12.7 mph
#408 on 06:35:06 PM (PDT) 09/18/16 (1 days, 4 hours, 18 minutes ago) 1.3 mi traveled at 12.5 mph
#407 on 06:28:50 PM (PDT) 09/18/16 (1 days, 4 hours, 24 minutes ago) 1.2 mi traveled at 14.0 mph
#406 on 06:23:50 PM (PDT) 09/18/16 (1 days, 4 hours, 29 minutes ago) 1.2 mi traveled at 14.1 mph
#405 on 06:18:50 PM (PDT) 09/18/16 (1 days, 4 hours, 34 minutes ago) 0.7 mi traveled at 8.7 mph
#404 on 06:13:45 PM (PDT) 09/18/16 (1 days, 4 hours, 39 minutes ago) 1.2 mi traveled at 15.0 mph
#403 on 06:08:46 PM (PDT) 09/18/16 (1 days, 4 hours, 44 minutes ago) 1.5 mi traveled at 18.2 mph
#402 on 06:03:45 PM (PDT) 09/18/16 (1 days, 4 hours, 49 minutes ago) 0.5 mi traveled at 6.5 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Rider on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.