trackleaders SPOT trackleaders


Silver State 508 2015 Tracker - H1___Hellhound Full History




H1 - Hellhound


DIVISION: Two Mixed
START TIME: 830
AGE GROUP: 50-59
FROM: Andover, MN
WEBLINK:


Recent History

#355 on 07:49:20 PM (PDT) 09/20/15 (1 days, 13 hours, 40 minutes ago) 984.0 ft traveled at 0.1 mph
#354 on 05:23:29 PM (PDT) 09/20/15 (1 days, 16 hours, 6 minutes ago) 1.65 mi traveled at 13.4 mph
#353 on 05:16:05 PM (PDT) 09/20/15 (1 days, 16 hours, 14 minutes ago) 9.88 mi traveled at 5.8 mph
#352 on 03:33:52 PM (PDT) 09/20/15 (1 days, 17 hours, 56 minutes ago) 625.5 ft traveled at 1.4 mph
#351 on 03:28:52 PM (PDT) 09/20/15 (1 days, 18 hours, 1 minutes ago) 0.35 mi traveled at 4.2 mph
#350 on 03:23:52 PM (PDT) 09/20/15 (1 days, 18 hours, 6 minutes ago) 0.32 mi traveled at 3.8 mph
#349 on 03:18:51 PM (PDT) 09/20/15 (1 days, 18 hours, 11 minutes ago) 0.54 mi traveled at 6.5 mph
#348 on 03:13:51 PM (PDT) 09/20/15 (1 days, 18 hours, 16 minutes ago) 0.53 mi traveled at 6.4 mph
#347 on 03:08:51 PM (PDT) 09/20/15 (1 days, 18 hours, 21 minutes ago) 6.21 mi traveled at 10.7 mph
#346 on 02:34:00 PM (PDT) 09/20/15 (1 days, 18 hours, 56 minutes ago) 1.38 mi traveled at 16.6 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Rider on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.