RAAM 2021 Tracker - GoCyclingNow_USA Full History
GoCyclingNow USA
Recent History
#887 on 06:26:09 PM (PDT) 06/18/21 (14 days, 15 hours, 59 minutes ago) 300 ft traveled at 0.7 mph#886 on 06:21:09 PM (PDT) 06/18/21 (14 days, 16 hours, 4 minutes ago) 0.4 mi traveled at 4.6 mph
#885 on 06:16:20 PM (PDT) 06/18/21 (14 days, 16 hours, 9 minutes ago) 1.0 mi traveled at 3.1 mph
#884 on 05:56:23 PM (PDT) 06/18/21 (14 days, 16 hours, 29 minutes ago) 0.5 mi traveled at 6.3 mph
#883 on 05:51:23 PM (PDT) 06/18/21 (14 days, 16 hours, 34 minutes ago) 47 ft traveled at 0.1 mph
#882 on 05:46:23 PM (PDT) 06/18/21 (14 days, 16 hours, 39 minutes ago) 8.4 mi traveled at 20.2 mph
#881 on 05:21:16 PM (PDT) 06/18/21 (14 days, 17 hours, 4 minutes ago) 3.3 mi traveled at 19.6 mph
#880 on 05:11:08 PM (PDT) 06/18/21 (14 days, 17 hours, 14 minutes ago) 0.4 mi traveled at 4.3 mph
#879 on 05:06:08 PM (PDT) 06/18/21 (14 days, 17 hours, 19 minutes ago) 11 ft traveled at 0.0 mph
#878 on 05:01:19 PM (PDT) 06/18/21 (14 days, 17 hours, 24 minutes ago) 0.9 mi traveled at 10.9 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Rider on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.