trackleaders SPOT trackleaders


Pacific Crest Trail Tracker - Little_Dipper Full History


--->


Little Dipper


Name: Caroline Soong From: Prescott, AZ
Start Date: 05/04/17 12:00
Blog Link:


Recent History

#9553 on 06:10:36 PM (PDT) 09/20/17 (2274 days, 22 hours, 40 minutes ago) 918 ft traveled at 2.1 mph
#9552 on 06:05:36 PM (PDT) 09/20/17 (2274 days, 22 hours, 45 minutes ago) 741 ft traveled at 1.7 mph
#9551 on 06:00:36 PM (PDT) 09/20/17 (2274 days, 22 hours, 50 minutes ago) 0.9 mi traveled at 1.1 mph
#9550 on 05:15:59 PM (PDT) 09/20/17 (2274 days, 23 hours, 35 minutes ago) 0.7 mi traveled at 1.8 mph
#9549 on 04:51:21 PM (PDT) 09/20/17 (2274 days, 23 hours, 59 minutes ago) 0.9 mi traveled at 1.4 mph
#9548 on 04:11:39 PM (PDT) 09/20/17 (2275 days, 0 hours, 39 minutes ago) 306 ft traveled at 0.7 mph
#9547 on 04:06:39 PM (PDT) 09/20/17 (2275 days, 0 hours, 44 minutes ago) 897 ft traveled at 2.0 mph
#9546 on 04:01:39 PM (PDT) 09/20/17 (2275 days, 0 hours, 49 minutes ago) 2.0 mi traveled at 2.0 mph
#9545 on 03:02:12 PM (PDT) 09/20/17 (2275 days, 1 hours, 48 minutes ago) 26 ft traveled at 0.1 mph
#9544 on 02:57:12 PM (PDT) 09/20/17 (2275 days, 1 hours, 53 minutes ago) 93 ft traveled at 0.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Hiker on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.