trackleaders SPOT trackleaders


Mexican 500 2013 Day 3 Tracker - 401_Pedro_De_Uriarte




401 Pedro De Uriarte


MAKE / MODEL: 2010 Ford Raptor
CATEGORY: Motorcycle Rally Raid, Open, NO GPS

Recent History

#71 on 03:57:36 PM (PDT) 09/30/13 (17 hours, 41 minutes ago) 424.1 ft traveled at 0.1 mph
#70 on 02:40:58 PM (PDT) 09/30/13 (18 hours, 58 minutes ago) 0.90 mi traveled at 11.0 mph
#69 on 02:36:02 PM (PDT) 09/30/13 (19 hours, 3 minutes ago) 1.48 mi traveled at 17.8 mph
#68 on 02:31:03 PM (PDT) 09/30/13 (19 hours, 8 minutes ago) 1.38 mi traveled at 16.7 mph
#67 on 02:26:05 PM (PDT) 09/30/13 (19 hours, 13 minutes ago) 2.51 mi traveled at 30.2 mph
#66 on 02:21:06 PM (PDT) 09/30/13 (19 hours, 18 minutes ago) 2.73 mi traveled at 39.9 mph
#65 on 02:16:59 PM (PDT) 09/30/13 (19 hours, 22 minutes ago) 4.10 mi traveled at 42.1 mph
#64 on 02:11:09 PM (PDT) 09/30/13 (19 hours, 27 minutes ago) 8.40 mi traveled at 33.9 mph
#63 on 01:56:16 PM (PDT) 09/30/13 (19 hours, 42 minutes ago) 1.41 mi traveled at 19.4 mph
#62 on 01:51:54 PM (PDT) 09/30/13 (19 hours, 47 minutes ago) 3.94 mi traveled at 42.6 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Vehicle on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.