Kiwi Brevet
Leaderboard
Click column headers to sort by racer name or split-checkRace clock = 11:16:48
| Name | Nelson | Murchison | Reefton | Jacksons | Sheffield | Hanmer | Blenheim |
|---|---|---|---|---|---|---|---|
| sifter | 18:38 | 1:05:11 | 1:21:17 | 2:08:47 | 3:01:29 | 4:23:18 | 5:00:17 |
| Andrew McLellan | 18:57 | 1:05:14 | 2:17:38 | 2:17:38 | 3:06:32 | 3:22:37 | 4:22:38 |
| Andy Reid | 09:36 | 1:00:54 | 1:08:27 | 2:04:10 | 2:20:31 | 3:08:00 | 4:04:14 |
| Anne Mortimer | 11:18 | 1:04:28 | 1:19:56 | 2:11:26 | 3:02:08 | 4:16:48 | 5:00:30 |
| Ash Brown | |||||||
| Barry Bryant | 1:05:10 | ||||||
| Barryn Westfield | 11:37 | 1:06:03 | 2:01:04 | 3:01:49 | 3:07:49 | 4:18:47 | 5:07:47 |
| Bill Brierley | 23:12 | 2:00:36 | 2:08:32 | 3:07:47 | 4:04:16 | 5:05:52 | 6:09:03 |
| Charlotte Ireland | 20:16 | 1:18:22 | 2:01:00 | 2:23:41 | 4:05:25 | 4:19:07 | 5:10:04 |
| Chris and Bob | 10:44 | 1:06:08 | 2:01:26 | 2:22:46 | 3:07:45 | 4:18:26 | 5:07:27 |
| Chris Charles | 21:51 | 1:23:01 | 2:08:04 | 3:09:38 | 4:18:10 | 5:18:03 | 6:11:20 |
| Chris Gilbertson | 1:00:07 | 2:00:53 | 2:20:36 | 3:23:40 | 4:22:43 | 6:05:48 | 7:11:47 |
| Chris Brown | |||||||
| Claude Dabaliz | 22:25 | 1:22:19 | 2:19:22 | 3:22:02 | 4:20:24 | 5:22:36 | |
| Darren Tatom | 11:18 | 1:05:57 | 1:20:04 | 2:09:08 | 2:23:40 | 3:20:20 | 4:09:10 |
| Dave Rudge | 1:00:29 | 1:23:33 | 2:08:31 | 3:07:44 | 4:04:20 | 5:07:37 | 6:09:20 |
| David Bailey | 1:03:22 | 2:00:57 | 2:21:39 | 3:22:46 | 5:01:08 | 6:02:51 | 7:21:46 |
| David King | 13:27 | 1:07:11 | 2:02:08 | 2:22:01 | 3:06:51 | 4:06:17 | 5:06:17 |
| Dirk Naish | 23:09 | 2:00:17 | 2:18:52 | 3:09:02 | 4:04:58 | 5:06:17 | 6:22:04 |
| Ed McDonald | 12:06 | 1:07:29 | 2:03:10 | 3:02:09 | 3:22:59 | 5:01:05 | 6:02:14 |
| Gordon MacDonald | 22:42 | 1:23:29 | 2:19:48 | 3:18:28 | 4:04:14 | 5:06:33 | 6:09:14 |
| Guy Wyn-Williams | 12:12 | 1:07:03 | 2:01:35 | 3:07:42 | 3:09:10 | 4:20:06 | |
| Helen Van Hoof | 1:02:01 | ||||||
| Ian Gordon | 21:35 | 1:18:49 | 2:02:25 | 3:02:09 | 3:23:25 | 5:04:34 | 6:08:11 |
| Jakub Postryzgacz | 1:02:23 | 2:03:49 | 3:00:55 | 4:08:13 | 5:05:57 | 6:10:39 | 7:09:51 |
| James Dick | 23:37 | 2:01:25 | 3:04:11 | ||||
| Jan Witkowski | 12:17 | 1:07:25 | 2:03:02 | ||||
| Jasper van der Lingen | 11:20 | 1:05:07 | 1:19:48 | 2:09:07 | 3:01:08 | 3:23:21 | 4:23:15 |
| Jeff Lyall | 23:33 | 1:19:27 | 2:08:28 | 2:23:28 | 3:08:28 | 4:19:41 | 5:05:58 |
| Jo Holden | 1:00:56 | 2:00:58 | 2:22:18 | 3:23:10 | 4:21:25 | 6:04:55 | 7:11:49 |
| Joel Roberts | 12:06 | 1:19:28 | 2:04:17 | 3:03:20 | 3:22:45 | 5:00:38 | 6:02:21 |
| John Morris | 15:53 | 1:18:18 | 2:03:11 | 3:07:45 | 4:03:25 | 5:09:11 | 7:01:12 |
| John Mote | |||||||
| Jonty Ritchie | 23:01 | 1:10:31 | 2:03:12 | 3:00:24 | 3:08:35 | 4:19:34 | |
| Laurence Mote | 12:37 | 1:07:03 | 2:01:36 | 2:22:17 | 3:08:33 | 4:20:15 | |
| Lisa Savage | 1:03:38 | 1:03:38 | 1:09:18 | 2:05:05 | 2:22:23 | 3:18:52 | 4:08:30 |
| Mark Hearfield | |||||||
| Mark Rayward | 09:10 | 1:03:02 | 1:18:11 | 2:07:40 | 2:22:32 | 3:19:10 | 4:08:32 |
| Marquita Gelderman | 23:08 | 1:22:51 | 2:07:11 | 3:09:44 | 4:18:50 | 5:21:35 | 7:00:09 |
| Matt Gerstenberger | 23:41 | 2:00:56 | 2:10:06 | 3:10:08 | 4:03:19 | 5:05:34 | |
| Micki Speck | 09:42 | 1:04:01 | 1:12:21 | 2:05:39 | 3:00:16 | 3:19:07 | |
| Mike Anderson | 22:20 | 1:23:13 | |||||
| Mike Thompson | 22:56 | 2:00:27 | 2:09:57 | 3:10:07 | 4:03:33 | 5:05:09 | 6:07:35 |
| Mondo Kopua | 1:00:58 | 1:23:35 | 2:08:14 | 3:05:39 | 4:02:01 | 5:09:55 | 6:05:21 |
| Nathan Mawkes | 23:57 | 1:22:40 | 3:01:03 | 3:09:02 | 4:04:16 | 5:06:01 | 6:09:03 |
| Nick Treadgold | 23:28 | 1:10:51 | 2:02:53 | 3:00:02 | 3:08:53 | 4:19:34 | 5:06:13 |
| Oliver Whalley | 19:54 | 1:21:02 | 1:22:50 | 2:10:01 | 2:19:43 | 3:08:03 | 4:02:09 |
| Pat Hogan | 1:04:37 | 2:00:59 | 2:22:04 | 3:11:42 | 4:20:13 | 5:22:18 | |
| Peter Maindonald | 1:02:21 | 2:06:42 | 3:05:39 | 5:02:56 | 6:20:22 | 8:00:10 | 9:09:26 |
| Phil Byron | 12:07 | 1:18:58 | 2:03:02 | 3:02:39 | 3:23:00 | 5:01:46 | 6:02:15 |
| Phil White | 11:21 | 1:04:04 | 1:19:52 | 2:16:57 | 3:13:34 | 3:22:53 | |
| Rob Garden | 23:26 | 2:01:05 | 2:18:51 | 3:09:47 | |||
| Rodney Hansen | 22:28 | 1:11:28 | 2:03:13 | 3:03:22 | 4:00:03 | 5:02:27 | |
| Ross Friedrich | 23:12 | 1:21:58 | 2:18:34 | 3:09:43 | 4:03:21 | 5:07:00 | 6:10:45 |
| Scott McLachlan | 20:32 | 1:07:53 | 2:02:10 | 3:02:10 | 3:22:42 | 5:17:16 | 6:05:24 |
| Shelley Gosse | 23:12 | 1:22:57 | 2:07:08 | 3:18:18 | 4:03:20 | 5:06:59 | 6:10:48 |
| Simon Kennett | 18:37 | 1:04:37 | 1:21:28 | 2:08:49 | 3:01:34 | 3:20:39 | 4:11:29 |
| Thomas Lindup | 09:43 | 1:00:54 | 1:10:44 | 2:09:00 | 3:00:58 | 3:20:31 | 4:12:00 |
| Tim Mulliner | 18:39 | 1:04:36 | 1:20:00 | 2:08:51 | 3:00:43 | 3:20:50 | 4:10:30 |
| Tina Bayer | 1:01:20 | 1:23:45 | 2:08:55 | 3:09:41 | 4:05:09 | 5:06:58 | 6:11:03 |
| Tony Bateup | 17:18 | 1:03:12 | 1:09:19 | 2:05:07 | 2:22:31 | 3:12:23 | 4:08:33 |
| Trevor Woodward | 11:34 | 1:19:49 | 2:06:07 | 2:22:55 | 3:07:45 | 4:20:50 | 5:08:00 |
| Willi Borst | 1:00:10 | 2:00:04 | 2:18:12 | 3:10:42 | 4:19:48 | 5:22:48 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
sifter (Focus)Andrew McLellan (Focus)
Andy Reid (Focus)
Anne Mortimer (Focus)
Ash Brown (Focus)
Barry Bryant (Focus)
Barryn Westfield (Focus)
Bill Brierley (Focus)
Charlotte Ireland (Focus)
Chris and Bob (Focus)
Chris Charles (Focus)
Chris Gilbertson (Focus)
Chris Brown (Focus)
Claude Dabaliz (Focus)
Darren Tatom (Focus)
Dave Rudge (Focus)
David Bailey (Focus)
David King (Focus)
Dirk Naish (Focus)
Ed McDonald (Focus)
Gordon MacDonald (Focus)
Guy Wyn-Williams (Focus)
Helen Van Hoof (Focus)
Ian Gordon (Focus)
Jakub Postryzgacz (Focus)
James Dick (Focus)
Jan Witkowski (Focus)
Jasper van der Lingen (Focus)
Jeff Lyall (Focus)
Jo Holden (Focus)
Joel Roberts (Focus)
John Morris (Focus)
John Mote (Focus)
Jonty Ritchie (Focus)
Laurence Mote (Focus)
Lisa Savage (Focus)
Mark Hearfield (Focus)
Mark Rayward (Focus)
Marquita Gelderman (Focus)
Matt Gerstenberger (Focus)
Micki Speck (Focus)
Mike Anderson (Focus)
Mike Thompson (Focus)
Mondo Kopua (Focus)
Nathan Mawkes (Focus)
Nick Treadgold (Focus)
Oliver Whalley (Focus)
Pat Hogan (Focus)
Peter Maindonald (Focus)
Phil Byron (Focus)
Phil White (Focus)
Rob Garden (Focus)
Rodney Hansen (Focus)
Ross Friedrich (Focus)
Scott McLachlan (Focus)
Shelley Gosse (Focus)
Simon Kennett (Focus)
Thomas Lindup (Focus)
Tim Mulliner (Focus)
Tina Bayer (Focus)
Tony Bateup (Focus)
Trevor Woodward (Focus)
Willi Borst (Focus)
Active Trackers
Mike Curiak IditarodJoachim Rintsch
Appalachian Trail
Arizona Trail
Continental Divide Trail
Great Divide MBR
Riding the Spine