Endless Mountains 1240K 2013 Live Tracker
Follow on smart phones with BlueDot App!
Weather
All Riders (28)
Christopher Knighton
Dan Diehn
Donald Jagel
Eric Keller
Gregory Smith
Ian Shopland
Joel Lawrence
John Pearch
Jonathan Doyle
Jos Verstegen
Kate Marshall
Lawrence Midura
Luis Vargas
Mark Thomas
Mark Olsen
Mathieu Coe
Michael Anderson
Michael Fox
Michael Sturgill
Norman Smeal
Paul Smith
Peter Hoeltzenbein
Victor Urvantsev
Vincent Sikorski
Vincent Muoneke
William Olsen
William Reagan
SAG
Dan Diehn
Donald Jagel
Eric Keller
Gregory Smith
Ian Shopland
Joel Lawrence
John Pearch
Jonathan Doyle
Jos Verstegen
Kate Marshall
Lawrence Midura
Luis Vargas
Mark Thomas
Mark Olsen
Mathieu Coe
Michael Anderson
Michael Fox
Michael Sturgill
Norman Smeal
Paul Smith
Peter Hoeltzenbein
Victor Urvantsev
Vincent Sikorski
Vincent Muoneke
William Olsen
William Reagan
SAG
Riders by Category (2)
Leaders (10)
1. Kate Marshall
2. Peter Hoeltzenbein
3. Victor Urvantsev
4. Donald Jagel
5. Michael Sturgill
6. Vincent Sikorski
7. Joel Lawrence
8. Mark Thomas
9. Mathieu Coe
10. Jonathan Doyle
2. Peter Hoeltzenbein
3. Victor Urvantsev
4. Donald Jagel
5. Michael Sturgill
6. Vincent Sikorski
7. Joel Lawrence
8. Mark Thomas
9. Mathieu Coe
10. Jonathan Doyle
Men (27)
Christopher Knighton
Dan Diehn
Donald Jagel
Eric Keller
Gregory Smith
Ian Shopland
Joel Lawrence
John Pearch
Jonathan Doyle
Jos Verstegen
Kate Marshall
Lawrence Midura
Luis Vargas
Mark Thomas
Mark Olsen
Mathieu Coe
Michael Anderson
Michael Fox
Michael Sturgill
Norman Smeal
Paul Smith
Peter Hoeltzenbein
Victor Urvantsev
Vincent Sikorski
Vincent Muoneke
William Olsen
William Reagan
Guide (1)
Riders by Status (3)
Active (2)
Finished (26)
1. Kate Marshall
2. Peter Hoeltzenbein
3. Victor Urvantsev
4. Donald Jagel
5. Michael Sturgill
6. Vincent Sikorski
7. Joel Lawrence
8. Mark Thomas
9. Mathieu Coe
10. Jonathan Doyle
11. Lawrence Midura
12. Christopher Knighton
13. Vincent Muoneke
14. Jos Verstegen
15. Gregory Smith
16. Norman Smeal
17. Michael Fox
18. Dan Diehn
19. Paul Smith
20. Ian Shopland
21. Mark Olsen
22. William Olsen
23. William Reagan
24. Michael Anderson
25. Eric Keller
26. Luis Vargas
Scratched (0)
Checkpoints
Map Layers
Race Analysis
Event Coverage
Clock:
Speed: x
Auto follow
Elevation plot
Leaderboard
Race Clock = 6:11:25
Name | C-2 | C-3 | C-4 | C-5 | C-6 | C-7 | C-8 | C-9 | C-10 | C-11 | C-12 | C-13 | C-14 | C-15 | C-16 | C-17 | C-18 | C-19 | C-20 | C-21 | START / FIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Knighton | 0:02:26 | 0:05:28 | 0:08:36 | 0:10:06 | 0:13:56 | 1:00:20 | 1:03:09 | 1:05:32 | 1:08:18 | 1:11:12 | 1:14:18 | 1:15:28 | 1:15:28 | 2:09:28 | 2:14:17 | 2:15:57 | 2:15:57 | 3:05:47 | 3:09:05 | 3:11:25 | 3:14:25 |
Dan Diehn | 0:04:26 | 0:07:53 | 0:10:35 | 0:12:25 | 0:17:11 | 1:00:07 | 1:03:27 | 1:06:54 | 1:10:11 | 1:14:07 | 1:19:56 | 1:20:22 | 2:09:49 | 2:13:26 | 2:16:15 | 2:19:01 | 2:19:01 | 3:07:10 | 3:12:19 | 3:13:38 | 3:16:34 |
Donald Jagel | 0:02:15 | 0:05:47 | 0:09:13 | 0:10:53 | 0:15:22 | 0:18:22 | 1:03:57 | 1:06:37 | 1:09:37 | 1:13:06 | 1:16:06 | 1:17:30 | 1:17:30 | 2:09:42 | 2:14:32 | 2:16:22 | 2:16:22 | 3:03:54 | 3:07:50 | 3:10:20 | 3:12:54 |
Eric Keller | 0:03:33 | 0:07:53 | 0:11:23 | 0:13:03 | 0:18:32 | 1:01:40 | 1:05:28 | 1:08:18 | 1:11:38 | 1:15:30 | 1:19:07 | 1:20:37 | 1:20:37 | 2:14:19 | 2:19:28 | 2:23:27 | 2:23:27 | 3:08:07 | 3:12:48 | 3:15:55 | 3:19:55 |
Gregory Smith | 0:03:54 | 0:05:53 | 0:09:20 | 0:10:40 | 0:15:10 | 0:18:20 | 1:03:30 | 1:06:39 | 1:09:49 | 1:12:48 | 1:15:48 | 1:17:18 | 1:17:18 | 2:10:52 | 2:15:31 | 2:18:41 | 2:18:41 | 3:05:57 | 3:09:38 | 3:12:37 | 3:15:47 |
Ian Shopland | 0:02:16 | 0:05:56 | 0:09:25 | 0:12:15 | 0:17:41 | 0:20:42 | 1:04:27 | 1:07:36 | 1:10:36 | 1:14:59 | 1:17:57 | 1:19:46 | 1:19:46 | 2:12:24 | 2:17:13 | 2:20:56 | 2:20:56 | 3:07:01 | 3:11:44 | 3:14:43 | 3:17:30 |
Joel Lawrence | 0:02:17 | 0:05:46 | 0:08:37 | 0:10:37 | 0:14:56 | 1:00:33 | 1:03:23 | 1:05:43 | 1:08:23 | 1:12:23 | 1:14:43 | 1:16:52 | 2:06:03 | 2:09:19 | 2:13:29 | 2:15:30 | 2:15:30 | 3:04:29 | 3:08:49 | 3:11:19 | 3:13:48 |
John Pearch | |||||||||||||||||||||
Jonathan Doyle | 0:02:13 | 0:05:29 | 0:08:39 | 0:10:09 | 0:13:58 | 0:16:40 | 1:03:12 | 1:05:50 | 1:08:00 | 1:11:12 | 1:14:20 | 1:15:20 | 1:15:20 | 2:09:32 | 2:14:12 | 2:15:52 | 2:15:52 | 3:05:38 | 3:09:08 | 3:11:28 | 3:14:08 |
Jos Verstegen | 0:03:00 | 0:06:02 | 0:10:01 | 0:11:21 | 0:16:01 | 0:19:53 | 1:04:13 | 1:07:01 | 1:10:00 | 1:13:31 | 1:17:00 | 1:18:30 | 1:18:30 | 2:11:24 | 2:16:44 | 2:19:14 | 2:19:14 | 3:05:41 | 3:09:31 | 3:12:01 | 3:14:41 |
Kate Marshall | 0:02:30 | 0:05:37 | 0:08:49 | 0:09:47 | 0:13:37 | 1:00:09 | 1:03:10 | 1:04:59 | 1:07:09 | 1:10:09 | 1:12:53 | 1:13:49 | 1:13:49 | 2:09:49 | 2:12:08 | 2:13:40 | 2:13:40 | 3:04:17 | 3:06:57 | 3:09:27 | 3:12:09 |
Lawrence Midura | 0:02:41 | 0:06:51 | 0:10:40 | 0:12:22 | 0:17:30 | 0:23:54 | 1:03:34 | 1:06:23 | 1:09:33 | 1:13:53 | 1:16:42 | 1:18:02 | 1:18:02 | 2:09:48 | 2:14:26 | 2:17:26 | 2:17:26 | 3:03:59 | 3:08:12 | 3:11:18 | 3:14:08 |
Luis Vargas | 0:03:49 | 0:08:05 | 0:11:45 | 0:14:04 | 0:18:34 | 1:01:18 | 1:04:37 | 1:07:47 | 1:11:07 | 1:14:57 | 1:19:06 | 1:20:36 | 1:20:36 | 2:14:20 | 2:19:30 | 2:23:30 | 2:23:30 | 3:07:33 | 3:12:12 | 3:18:02 | 3:21:32 |
Mark Thomas | 0:02:21 | 0:05:42 | 0:09:08 | 0:10:29 | 0:14:56 | 0:17:58 | 1:03:24 | 1:05:49 | 1:08:18 | 1:11:52 | 1:14:38 | 1:15:43 | 1:15:43 | 2:09:05 | 2:13:29 | 2:15:28 | 2:15:28 | 3:04:32 | 3:08:34 | 3:11:13 | 3:13:51 |
Mark Olsen | 0:02:33 | 0:06:03 | 0:10:22 | 0:11:33 | 0:16:12 | 0:20:33 | 1:04:22 | 1:07:02 | 1:10:02 | 1:13:41 | 1:17:01 | 1:18:33 | 1:18:33 | 2:12:03 | 2:16:11 | 2:19:30 | 2:19:30 | 3:06:13 | 3:11:04 | 3:14:46 | 3:17:32 |
Mathieu Coe | 0:02:55 | 0:05:37 | 0:09:24 | 0:10:04 | 0:14:14 | 0:16:38 | 1:03:23 | 1:05:33 | 1:08:03 | 1:11:13 | 1:14:23 | 1:15:24 | 1:15:24 | 2:09:31 | 2:14:10 | 2:15:50 | 2:15:50 | 3:05:37 | 3:09:07 | 3:11:17 | 3:14:07 |
Michael Anderson | 0:02:47 | 0:06:23 | 0:09:44 | 0:11:33 | 0:17:33 | 1:00:02 | 1:04:40 | 1:07:59 | 1:10:59 | 1:15:40 | 1:18:41 | 1:21:39 | 2:09:06 | 2:14:06 | 2:19:05 | 2:22:25 | 2:22:25 | 3:08:07 | 3:12:55 | 3:15:55 | 3:19:54 |
Michael Fox | 0:02:25 | 0:06:05 | 0:10:44 | 0:11:34 | 0:16:14 | 0:19:34 | 1:03:25 | 1:06:15 | 1:09:15 | 1:13:15 | 1:17:14 | 1:17:44 | 1:17:44 | 2:11:14 | 2:15:34 | 2:18:53 | 2:18:53 | 3:06:10 | 3:10:19 | 3:13:30 | 3:16:12 |
Michael Sturgill | 0:02:14 | 0:05:35 | 0:08:43 | 0:10:03 | 0:15:13 | 1:00:10 | 1:03:12 | 1:06:10 | 1:08:10 | 1:11:59 | 1:15:19 | 1:15:49 | 1:15:49 | 2:10:08 | 2:14:18 | 2:16:28 | 2:16:28 | 3:04:35 | 3:08:34 | 3:11:14 | 3:13:37 |
Norman Smeal | 0:02:30 | 0:05:30 | 0:09:10 | 0:10:52 | 0:15:09 | 0:18:19 | 1:03:44 | 1:06:43 | 1:09:23 | 1:12:36 | 1:15:53 | 1:17:12 | 1:17:12 | 2:10:59 | 2:15:30 | 2:18:49 | 2:18:49 | 3:06:04 | 3:10:04 | 3:13:03 | 3:15:53 |
Paul Smith | 0:04:12 | 0:08:02 | 0:11:41 | 0:14:04 | 0:18:41 | 1:01:18 | 1:04:37 | 1:08:47 | 1:11:07 | 1:15:07 | 1:19:07 | 1:20:37 | 1:20:37 | 2:14:17 | 2:19:17 | 2:23:26 | 2:23:26 | 3:07:33 | 3:11:56 | 3:16:22 | 3:16:52 |
Peter Hoeltzenbein | 0:02:16 | 0:05:36 | 0:08:25 | 0:09:55 | 0:13:55 | 0:16:45 | 1:03:11 | 1:05:00 | 1:07:10 | 1:10:10 | 1:12:50 | 1:13:49 | 1:13:49 | 2:08:00 | 2:12:00 | 2:13:40 | 2:13:40 | 3:04:22 | 3:07:31 | 3:09:34 | 3:12:10 |
Victor Urvantsev | 0:02:28 | 0:05:38 | 0:08:28 | 0:09:48 | 0:13:48 | 0:23:49 | 1:03:21 | 1:04:58 | 1:07:08 | 1:10:09 | 1:13:28 | 1:13:48 | 1:13:48 | 2:08:58 | 2:12:08 | 2:13:40 | 2:13:40 | 3:04:22 | 3:07:12 | 3:09:32 | 3:12:14 |
Vincent Sikorski | 0:04:51 | 0:05:32 | 0:08:41 | 0:10:11 | 0:14:11 | 1:00:23 | 1:03:23 | 1:05:53 | 1:08:23 | 1:12:54 | 1:14:45 | 1:15:42 | 1:15:42 | 2:09:23 | 2:13:33 | 2:15:33 | 2:15:33 | 3:04:31 | 3:08:40 | 3:11:10 | 3:13:42 |
Vincent Muoneke | 0:02:42 | 0:07:15 | 0:09:31 | 0:11:21 | 0:16:11 | 1:00:39 | 1:04:30 | 1:06:59 | 1:09:59 | 1:13:39 | 1:16:58 | 1:19:48 | 2:08:10 | 2:11:30 | 2:16:20 | 2:19:10 | 2:19:10 | 3:05:41 | 3:09:31 | 3:12:11 | 3:14:40 |
William Olsen | 0:04:45 | 0:06:07 | 0:10:04 | 0:11:24 | 0:16:35 | 1:00:35 | 1:04:23 | 1:07:03 | 1:09:53 | 1:13:33 | 1:17:02 | 1:18:32 | 1:18:32 | 2:11:27 | 2:16:54 | 2:19:14 | 2:19:14 | 3:06:03 | 3:11:15 | 3:14:43 | 3:17:43 |
William Reagan | 0:02:32 | 0:07:02 | 0:10:12 | 0:12:22 | 0:18:10 | 0:20:38 | 1:04:25 | 1:07:34 | 1:11:04 | 1:15:50 | 1:18:46 | 1:20:16 | 1:20:16 | 2:13:22 | 2:17:42 | 2:20:21 | 2:20:21 | 3:06:56 | 3:11:45 | 3:14:49 | 3:17:56 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.