Colorado Trail Race 2013 Live Tracker
Follow on smart phones with BlueDot App!
Weather
All Riders (78)
Aaron Denberg
Aaron Johnson
Adam Lisonbee
Bec Bale
Bill Shand
Bob Butrico
Brad Kee
Brady Robinson
Brian Hollister
Brian Vaughan
Brue Syvertsen
Cameron Millard
Chris Ellefson
Christina Nacos
Cullen Barker
Dan Hickstein
Dan Lockery
Danny Powers
Dave Stewart
David Horton
David Pickett-Heaps
Dax Massey
Dominic Lauzier
Eric Cutlip
Eric Foster
Erik Lobeck
Forest Baker
Giorgio Lapierri
Hal Loewen
Ian Altman
Jarmila Gorman
Jason Thorman
Jefe Branham
Jeff Hemperley
Jeff Spencer
Jeffrey Rank
Jeremy Noble
Jerry Oliver
Jesse Jakomait
Joey Ernst
John Greig
John Herget
Josiah Morgan
Judd Rohwer
Long Ranger
Marc Stannard
Mark Allen
Mark Caminiti
Matt Fusco
Matt Hubach
Max Morris
Michelle DuLieu
Mike DeBernardo
Mike Sharkey
Nate Stewart
Neil Beltchenko
Nic Handy
Nick Woodland
Paul Bosworth
Paul Spencer
Pete Basinger
Pete Schuster
Ryan Franz
Scott Cleaver
Scott Ruff
Scott Shirey
Seth Michael
Stefan Griebel
Tedd Rohwer
Teresa Garcia
Thomas Wolf
Tim Graczyk
Tim James
Todd Johnson
Travis Wildeboer
Ty Hopkins
Wayne Keith
Will Ritchie
Aaron Johnson
Adam Lisonbee
Bec Bale
Bill Shand
Bob Butrico
Brad Kee
Brady Robinson
Brian Hollister
Brian Vaughan
Brue Syvertsen
Cameron Millard
Chris Ellefson
Christina Nacos
Cullen Barker
Dan Hickstein
Dan Lockery
Danny Powers
Dave Stewart
David Horton
David Pickett-Heaps
Dax Massey
Dominic Lauzier
Eric Cutlip
Eric Foster
Erik Lobeck
Forest Baker
Giorgio Lapierri
Hal Loewen
Ian Altman
Jarmila Gorman
Jason Thorman
Jefe Branham
Jeff Hemperley
Jeff Spencer
Jeffrey Rank
Jeremy Noble
Jerry Oliver
Jesse Jakomait
Joey Ernst
John Greig
John Herget
Josiah Morgan
Judd Rohwer
Long Ranger
Marc Stannard
Mark Allen
Mark Caminiti
Matt Fusco
Matt Hubach
Max Morris
Michelle DuLieu
Mike DeBernardo
Mike Sharkey
Nate Stewart
Neil Beltchenko
Nic Handy
Nick Woodland
Paul Bosworth
Paul Spencer
Pete Basinger
Pete Schuster
Ryan Franz
Scott Cleaver
Scott Ruff
Scott Shirey
Seth Michael
Stefan Griebel
Tedd Rohwer
Teresa Garcia
Thomas Wolf
Tim Graczyk
Tim James
Todd Johnson
Travis Wildeboer
Ty Hopkins
Wayne Keith
Will Ritchie
Riders by Category (8)
Leaders (10)
1. Jefe Branham
2. Jesse Jakomait
3. Jerry Oliver
4. Neil Beltchenko
4. Travis Wildeboer
6. Max Morris
7. Paul Spencer
8. Ryan Franz
9. Pete Basinger
10. Aaron Johnson
2. Jesse Jakomait
3. Jerry Oliver
4. Neil Beltchenko
4. Travis Wildeboer
6. Max Morris
7. Paul Spencer
8. Ryan Franz
9. Pete Basinger
10. Aaron Johnson
ITT (14)
Aaron Denberg
Chris Ellefson
Christina Nacos
David Pickett-Heaps
John Herget
Josiah Morgan
Judd Rohwer
Long Ranger
Mark Allen
Mike DeBernardo
Nic Handy
Nick Woodland
Tedd Rohwer
Wayne Keith
Rookie (49)
Aaron Denberg
Aaron Johnson
Adam Lisonbee
Bec Bale
Bill Shand
Brady Robinson
Brian Hollister
Brian Vaughan
Brue Syvertsen
Cameron Millard
Chris Ellefson
Cullen Barker
Dan Lockery
Danny Powers
Dave Stewart
David Horton
Dax Massey
Eric Foster
Erik Lobeck
Hal Loewen
Jarmila Gorman
Jason Thorman
Jeff Hemperley
Jeff Spencer
John Greig
John Herget
Josiah Morgan
Judd Rohwer
Long Ranger
Marc Stannard
Mark Allen
Matt Hubach
Michelle DuLieu
Mike DeBernardo
Mike Sharkey
Nate Stewart
Neil Beltchenko
Nic Handy
Pete Basinger
Ryan Franz
Scott Cleaver
Scott Ruff
Scott Shirey
Seth Michael
Tedd Rohwer
Teresa Garcia
Thomas Wolf
Ty Hopkins
Will Ritchie
Gears (70)
Aaron Denberg
Aaron Johnson
Adam Lisonbee
Bec Bale
Bill Shand
Bob Butrico
Brad Kee
Brady Robinson
Brian Hollister
Brian Vaughan
Brue Syvertsen
Cameron Millard
Chris Ellefson
Christina Nacos
Cullen Barker
Dan Lockery
Danny Powers
Dave Stewart
David Horton
David Pickett-Heaps
Dax Massey
Dominic Lauzier
Eric Foster
Erik Lobeck
Forest Baker
Hal Loewen
Ian Altman
Jarmila Gorman
Jason Thorman
Jefe Branham
Jeff Hemperley
Jeff Spencer
Jeffrey Rank
Jeremy Noble
Jerry Oliver
Jesse Jakomait
Joey Ernst
John Greig
John Herget
Josiah Morgan
Long Ranger
Mark Allen
Mark Caminiti
Matt Fusco
Matt Hubach
Max Morris
Michelle DuLieu
Mike DeBernardo
Mike Sharkey
Neil Beltchenko
Nic Handy
Nick Woodland
Paul Bosworth
Paul Spencer
Pete Basinger
Ryan Franz
Scott Cleaver
Scott Ruff
Scott Shirey
Seth Michael
Stefan Griebel
Teresa Garcia
Thomas Wolf
Tim Graczyk
Tim James
Todd Johnson
Travis Wildeboer
Ty Hopkins
Wayne Keith
Will Ritchie
Men (73)
Aaron Denberg
Aaron Johnson
Adam Lisonbee
Bill Shand
Bob Butrico
Brad Kee
Brady Robinson
Brian Hollister
Brian Vaughan
Brue Syvertsen
Cameron Millard
Chris Ellefson
Cullen Barker
Dan Hickstein
Dan Lockery
Danny Powers
Dave Stewart
David Horton
David Pickett-Heaps
Dax Massey
Dominic Lauzier
Eric Cutlip
Eric Foster
Erik Lobeck
Forest Baker
Giorgio Lapierri
Hal Loewen
Ian Altman
Jason Thorman
Jefe Branham
Jeff Hemperley
Jeff Spencer
Jeffrey Rank
Jeremy Noble
Jerry Oliver
Jesse Jakomait
Joey Ernst
John Greig
John Herget
Josiah Morgan
Judd Rohwer
Long Ranger
Marc Stannard
Mark Allen
Mark Caminiti
Matt Fusco
Matt Hubach
Max Morris
Mike DeBernardo
Mike Sharkey
Nate Stewart
Neil Beltchenko
Nic Handy
Nick Woodland
Paul Bosworth
Paul Spencer
Pete Basinger
Pete Schuster
Ryan Franz
Scott Cleaver
Scott Ruff
Scott Shirey
Seth Michael
Stefan Griebel
Tedd Rohwer
Thomas Wolf
Tim Graczyk
Tim James
Todd Johnson
Travis Wildeboer
Ty Hopkins
Wayne Keith
Will Ritchie
Group depart (7-21-13 4am) (64)
Aaron Johnson
Adam Lisonbee
Bec Bale
Bill Shand
Bob Butrico
Brad Kee
Brady Robinson
Brian Hollister
Brian Vaughan
Brue Syvertsen
Cameron Millard
Cullen Barker
Dan Hickstein
Dan Lockery
Danny Powers
Dave Stewart
David Horton
Dax Massey
Dominic Lauzier
Eric Cutlip
Eric Foster
Erik Lobeck
Forest Baker
Giorgio Lapierri
Hal Loewen
Ian Altman
Jarmila Gorman
Jason Thorman
Jefe Branham
Jeff Hemperley
Jeff Spencer
Jeffrey Rank
Jeremy Noble
Jerry Oliver
Jesse Jakomait
Joey Ernst
John Greig
Marc Stannard
Mark Caminiti
Matt Fusco
Matt Hubach
Max Morris
Michelle DuLieu
Mike Sharkey
Nate Stewart
Neil Beltchenko
Paul Bosworth
Paul Spencer
Pete Basinger
Pete Schuster
Ryan Franz
Scott Cleaver
Scott Ruff
Scott Shirey
Seth Michael
Stefan Griebel
Teresa Garcia
Thomas Wolf
Tim Graczyk
Tim James
Todd Johnson
Travis Wildeboer
Ty Hopkins
Will Ritchie
Women (5)
Veteran (29)
Bob Butrico
Brad Kee
Christina Nacos
Dan Hickstein
David Pickett-Heaps
Dominic Lauzier
Eric Cutlip
Forest Baker
Giorgio Lapierri
Ian Altman
Jefe Branham
Jeffrey Rank
Jeremy Noble
Jerry Oliver
Jesse Jakomait
Joey Ernst
Mark Caminiti
Matt Fusco
Max Morris
Nick Woodland
Paul Bosworth
Paul Spencer
Pete Schuster
Stefan Griebel
Tim Graczyk
Tim James
Todd Johnson
Travis Wildeboer
Wayne Keith
Singlespeed (8)
Riders by Status (3)
Active (2)
Finished (53)
1. Jefe Branham
2. Jesse Jakomait
3. Jerry Oliver
4. Neil Beltchenko
4. Travis Wildeboer
6. Max Morris
7. Paul Spencer
8. Ryan Franz
9. Pete Basinger
10. Aaron Johnson
11. Pete Schuster
12. Todd Johnson
13. Jeff Spencer
14. Brady Robinson
15. Nate Stewart
16. Matt Fusco
17. Brad Kee
18. Danny Powers
19. Joey Ernst
20. Ty Hopkins
21. Jeff Hemperley
22. Jeremy Noble
23. Adam Lisonbee
24. Ian Altman
25. Cameron Millard
26. Dave Stewart
27. Dan Hickstein
28. Eric Foster
29. Jason Thorman
30. Paul Bosworth
31. Forest Baker
32. Scott Ruff
33. Dax Massey
33. Jeffrey Rank
35. Scott Shirey
36. Dominic Lauzier
37. Cullen Barker
38. Mike Sharkey
39. Bec Bale
40. Mark Caminiti
41. Dan Lockery
42. Hal Loewen
43. Will Ritchie
44. Brue Syvertsen
45. Teresa Garcia
Aaron Denberg
Chris Ellefson
Christina Nacos
David Pickett-Heaps
Josiah Morgan
Long Ranger
Mike DeBernardo
Wayne Keith
Scratched (23)
Time Splits
Map Layers
Race Analysis
Event Coverage
Legend
- Group start 7/21/13, Durango to Denver
- ITT (Individual Time Trial) at various start dates, and either West or East bound
- Women, Group start or ITT
- A stop of 4 or more hours.
- ITT (Individual Time Trial) at various start dates, and either West or East bound
- Women, Group start or ITT
- A stop of 4 or more hours.
** Thinking about meeting racers on course? Please read this first! **
Clock:
Speed: x
Auto follow
Elevation plot
Leaderboard
Race Clock = 37:08:24
Name | Blackhawk Pass | Molas Lake | Stony Pass | Carson Saddle | Spring Creek Pass | Cochetopa Park | Mt. Shavano TH | Mt. Elbert TH | Searle Pass | Tenmile Crest | Georgia Pass | Tarryall Res | Wellington Lake | Waterton Canyon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Johnson | 0:10:05 | 0:16:01 | 1:01:26 | 1:05:56 | 1:11:36 | 1:23:48 | 2:16:20 | 3:14:29 | 4:04:20 | 4:08:30 | 5:03:27 | 5:08:36 | 5:13:15 | 5:19:05 |
Adam Lisonbee | 0:12:01 | 1:03:53 | 1:07:53 | 1:11:53 | 1:16:32 | 2:06:41 | 3:07:59 | 4:08:23 | 4:18:59 | 5:05:30 | 5:13:19 | 6:02:45 | 6:08:45 | 6:15:14 |
Bec Bale | 0:17:43 | 1:10:32 | 1:17:11 | 2:05:28 | 2:12:16 | 3:05:43 | 4:14:56 | 5:19:49 | 6:11:30 | 7:08:17 | 8:06:19 | 8:13:58 | 9:06:58 | 9:14:58 |
Bill Shand | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Bob Butrico | 0:15:30 | 1:09:19 | 1:14:30 | 2:01:35 | 2:07:14 | 2:16:52 | 4:13:32 | 6:08:23 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Brad Kee | 0:12:46 | 0:22:26 | 1:05:30 | 1:10:28 | 1:16:48 | 2:03:14 | 3:04:51 | 4:04:07 | 4:13:26 | 4:20:46 | 5:04:20 | 5:11:41 | 5:18:46 | 6:04:05 |
Brady Robinson | 0:11:17 | 0:18:48 | 1:06:10 | 1:10:50 | 1:16:17 | 2:06:06 | 3:04:49 | 4:01:24 | 4:09:23 | 4:13:33 | 5:06:12 | 5:11:42 | 5:18:01 | 6:03:42 |
Brian Hollister | 0:11:48 | 1:03:16 | 1:07:32 | 1:15:17 | 1:16:49 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Brian Vaughan | 1:03:38 | 1:12:36 | 1:21:43 | 2:13:43 | 2:13:43 | 3:12:41 | 5:13:49 | 6:08:58 | 7:08:13 | Scratched | Scratched | Scratched | Scratched | Scratched |
Brue Syvertsen | 1:08:14 | 2:04:54 | 2:12:53 | 3:06:28 | 3:12:48 | 4:16:16 | 6:14:59 | 8:07:48 | 9:03:39 | 9:09:04 | 10:10:43 | 10:11:21 | 10:18:41 | 11:12:38 |
Cameron Millard | 0:12:40 | 1:04:08 | 1:08:22 | 1:12:03 | 1:16:56 | 2:07:15 | 3:07:44 | 4:05:25 | 4:14:46 | 5:05:21 | 5:13:48 | 6:06:50 | 6:11:03 | 6:18:30 |
Cullen Barker | 0:12:42 | 0:20:50 | 1:14:48 | 1:21:31 | 2:08:23 | 2:19:12 | 4:10:30 | 5:12:40 | 6:08:43 | 6:12:23 | 7:11:59 | 7:20:16 | 8:08:43 | 8:16:32 |
Dan Hickstein | 0:10:14 | 1:03:37 | 1:07:44 | 1:13:34 | 2:05:23 | 2:13:12 | 3:15:39 | 4:13:43 | 5:06:48 | 5:11:58 | 6:03:40 | 6:09:10 | 6:14:49 | 6:22:39 |
Dan Lockery | 1:05:35 | 1:15:30 | 2:08:11 | 2:16:11 | 3:11:00 | 3:20:37 | 6:00:03 | 7:14:55 | 8:13:33 | 8:20:48 | 9:15:08 | 10:08:44 | 10:15:44 | 11:03:27 |
Danny Powers | 0:11:18 | 0:18:24 | 1:05:42 | 1:10:22 | 1:16:13 | 2:05:31 | 3:07:33 | 4:05:09 | 4:13:38 | 4:19:04 | 5:07:41 | 5:13:01 | 5:19:40 | 6:07:29 |
Dave Stewart | 0:13:01 | 1:04:15 | 1:08:34 | 1:13:14 | 1:19:24 | 2:09:17 | 3:11:27 | 4:14:43 | 5:06:20 | 5:10:57 | 5:20:20 | 6:06:55 | 6:14:06 | 6:22:16 |
David Horton | 0:16:16 | 1:07:49 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Dax Massey | 0:17:30 | 1:11:29 | 1:20:49 | 2:06:58 | 2:08:58 | 3:00:43 | 4:10:17 | 5:08:38 | 5:16:44 | 6:04:04 | 6:13:42 | 7:07:38 | 7:13:47 | 7:21:46 |
Dominic Lauzier | 1:05:40 | 1:15:24 | 1:23:51 | 2:04:21 | 2:10:21 | 3:00:41 | 4:03:51 | 5:11:52 | 5:22:11 | 6:09:00 | 7:06:34 | 7:20:17 | 8:07:46 | 8:15:23 |
Eric Cutlip | 0:09:30 | 0:14:50 | 0:18:29 | 1:03:34 | 1:07:40 | 1:13:40 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Eric Foster | 0:10:52 | 0:15:54 | 1:05:55 | 1:10:44 | 1:16:06 | 2:06:55 | 3:09:58 | 4:10:27 | 4:17:59 | 5:06:05 | 5:16:27 | 6:07:22 | 6:16:35 | 6:23:25 |
Erik Lobeck | 0:11:02 | 1:03:15 | 2:07:56 | 2:09:06 | 2:09:06 | 3:04:37 | 3:11:24 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Forest Baker | 0:15:57 | 1:07:47 | 1:18:20 | 2:00:49 | 2:08:10 | 2:16:46 | 4:02:37 | 5:01:50 | 5:10:46 | 5:16:16 | 6:17:12 | 6:18:02 | 7:05:42 | 7:13:51 |
Giorgio Lapierri | 0:10:05 | 0:15:35 | 0:22:34 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hal Loewen | 1:05:33 | 1:15:27 | 2:08:12 | 2:16:20 | 3:10:55 | 3:20:36 | 6:00:47 | 7:11:39 | 8:13:36 | 8:21:31 | 9:15:10 | 10:08:46 | 10:15:46 | 11:03:28 |
Ian Altman | 0:11:32 | 1:03:11 | 1:07:21 | 1:11:12 | 1:16:20 | 2:06:10 | 3:06:37 | 4:05:15 | 4:14:15 | 5:05:22 | 5:13:22 | 6:02:48 | 6:10:45 | 6:18:15 |
Jarmila Gorman | 1:05:36 | 2:03:29 | 2:10:29 | 3:06:09 | 3:13:57 | 5:04:13 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jason Thorman | 0:13:37 | 1:06:36 | 1:11:46 | 2:00:58 | 2:06:28 | 2:13:08 | 3:15:04 | 4:13:32 | 5:06:05 | 5:10:55 | 5:20:05 | 6:06:48 | 6:13:58 | 6:23:27 |
Jefe Branham | 0:08:43 | 0:13:18 | 0:16:23 | 0:20:47 | 1:01:42 | 1:06:51 | 2:00:42 | 2:12:44 | 2:21:07 | 3:02:06 | 3:09:44 | 3:15:08 | 3:21:28 | 4:04:17 |
Jeff Hemperley | 0:11:59 | 1:03:00 | 1:07:39 | 1:11:59 | 1:16:29 | 2:06:38 | 3:07:23 | 4:05:07 | 4:14:47 | 5:05:21 | 5:13:21 | 6:02:40 | 6:08:43 | 6:14:39 |
Jeff Spencer | 0:11:10 | 0:16:44 | 0:20:23 | 1:04:05 | 1:09:03 | 1:23:42 | 3:02:44 | 3:17:19 | 4:07:06 | 4:13:38 | 5:00:51 | 5:09:09 | 5:13:51 | 5:21:37 |
Jeffrey Rank | 0:17:21 | 1:11:30 | 1:19:20 | 2:03:13 | 2:08:29 | 3:03:46 | 4:10:12 | 5:07:12 | 5:17:01 | 6:04:04 | 6:13:34 | 7:07:42 | 7:14:02 | 7:21:46 |
Jeremy Noble | 0:11:59 | 0:19:49 | 1:03:03 | 1:08:13 | 1:13:52 | 2:03:52 | 3:04:50 | 4:03:09 | 4:13:35 | 5:02:11 | 5:07:50 | 5:13:09 | 5:13:09 | 6:15:06 |
Jerry Oliver | 0:08:56 | 0:14:01 | 0:16:48 | 1:02:05 | 1:05:24 | 1:16:23 | 4:17:00 | 4:17:00 | 4:17:00 | 4:17:00 | 4:17:00 | 4:17:00 | 4:17:00 | 4:17:00 |
Jesse Jakomait | 0:07:36 | 0:11:56 | 0:14:55 | 0:18:35 | 1:02:00 | 1:06:50 | 2:02:26 | 2:13:07 | 2:19:45 | 3:02:25 | 3:09:54 | 3:15:14 | 3:22:54 | 4:05:13 |
Joey Ernst | 0:11:18 | 0:18:24 | 1:05:42 | 1:10:22 | 1:16:13 | 2:05:31 | 3:07:33 | 4:05:09 | 4:13:35 | 4:19:25 | 5:07:38 | 5:12:54 | 5:19:44 | 6:07:30 |
John Greig | 0:12:56 | 1:04:08 | 1:10:15 | 1:16:55 | 2:05:19 | 2:13:09 | 4:00:41 | 5:03:09 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Marc Stannard | 0:12:53 | 0:22:23 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mark Caminiti | 0:19:35 | 1:10:08 | 1:16:21 | 2:06:23 | 2:12:02 | 3:09:47 | 5:10:48 | 6:09:32 | 7:10:30 | 7:17:40 | 8:15:34 | 9:07:36 | 9:15:58 | 10:07:27 |
Matt Fusco | 0:11:56 | 0:22:35 | 1:05:40 | 1:10:22 | 1:17:51 | 2:05:28 | 3:04:36 | 4:04:01 | 4:18:24 | 4:18:24 | 5:05:12 | 5:12:02 | 5:19:45 | 6:04:00 |
Matt Hubach | 0:13:40 | 1:07:31 | 1:18:35 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Max Morris | 0:09:22 | 0:14:42 | 0:18:21 | 1:03:15 | 1:07:31 | 1:13:41 | 2:11:11 | 3:06:44 | 3:15:28 | 4:02:56 | 4:08:17 | 4:13:21 | 4:20:13 | 5:01:10 |
Michelle DuLieu | 4:17:20 | 6:12:19 | 8:11:41 | 9:09:11 | 9:14:40 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mike Sharkey | 0:17:48 | 1:10:28 | 1:17:07 | 2:05:33 | 2:12:13 | 3:06:54 | 4:19:52 | 5:19:42 | 6:11:38 | 7:08:52 | 8:06:35 | 8:14:01 | 9:07:14 | 9:14:53 |
Nate Stewart | 0:11:17 | 1:02:43 | 1:07:10 | 1:11:09 | 1:16:19 | 2:08:09 | 3:05:06 | 4:01:03 | 4:09:13 | 4:13:32 | 5:05:24 | 5:11:00 | 5:18:19 | 6:03:42 |
Neil Beltchenko | 0:09:09 | 0:13:59 | 0:17:29 | 1:03:08 | 1:07:24 | 1:13:34 | 2:10:37 | 3:03:56 | 3:10:32 | 3:14:12 | 4:01:32 | 4:07:30 | 4:14:30 | 4:21:42 |
Paul Bosworth | 0:12:41 | 0:22:10 | 1:05:14 | 1:10:34 | 1:16:24 | 2:05:58 | 3:08:44 | 4:10:14 | 4:18:43 | 5:04:58 | 5:14:57 | 6:06:49 | 6:13:59 | 6:23:28 |
Paul Spencer | 0:15:27 | 0:15:27 | 0:18:14 | 1:00:54 | 1:07:14 | 1:18:57 | 2:14:11 | 3:10:43 | 4:09:40 | 4:10:10 | 5:01:43 | 5:01:43 | 5:08:13 | 5:12:41 |
Pete Basinger | 0:09:54 | 0:15:35 | 0:23:19 | 1:09:18 | 1:11:38 | 1:19:06 | 2:17:25 | 3:15:06 | 3:22:53 | 4:04:34 | 5:01:51 | 5:03:30 | 5:10:13 | 5:15:59 |
Pete Schuster | 0:11:24 | 0:18:45 | 1:07:08 | 1:10:58 | 1:16:17 | 2:06:05 | 3:05:00 | 4:01:06 | 4:08:35 | 4:13:35 | 5:00:27 | 5:07:06 | 5:13:58 | 5:21:27 |
Ryan Franz | 0:09:21 | 0:15:20 | 1:01:45 | 1:05:55 | 1:11:35 | 2:00:43 | 2:17:36 | 3:13:42 | 4:04:04 | 4:07:24 | 4:14:44 | 5:03:30 | 5:09:39 | 5:14:29 |
Scott Cleaver | 1:01:08 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Scott Ruff | 0:13:01 | 1:03:48 | 1:10:36 | 2:01:25 | 2:08:34 | 2:16:54 | 4:01:51 | 4:18:40 | 5:09:07 | 5:14:47 | 6:08:37 | 6:18:01 | 7:05:43 | 7:13:52 |
Scott Shirey | 0:17:32 | 1:10:06 | 1:15:16 | 1:21:16 | 2:08:36 | 2:16:54 | 4:07:37 | 5:09:13 | 5:17:01 | 6:06:00 | 6:14:49 | 7:08:00 | 7:14:38 | 7:22:18 |
Seth Michael | 0:10:37 | 1:03:30 | 1:07:00 | 1:10:40 | 1:14:59 | 2:01:49 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Stefan Griebel | 0:09:38 | 0:15:37 | 1:01:32 | 1:05:41 | 1:10:11 | 1:17:21 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Teresa Garcia | 1:00:44 | 1:11:24 | 1:21:42 | 2:04:52 | 3:03:57 | 3:15:47 | 5:11:26 | 7:11:42 | 8:14:53 | 9:05:32 | 10:01:50 | 10:10:50 | 10:18:36 | 11:12:42 |
Thomas Wolf | 0:17:53 | 1:12:42 | 2:05:25 | 2:14:14 | 2:17:44 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Tim James | 0:12:45 | 1:03:30 | 1:08:18 | 1:22:52 | 2:06:02 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Todd Johnson | 0:11:31 | 0:18:20 | 1:07:07 | 1:11:07 | 1:16:36 | 2:06:04 | 3:04:47 | 4:01:12 | 4:08:42 | 4:13:31 | 5:00:25 | 5:07:04 | 5:13:57 | 5:21:36 |
Travis Wildeboer | 0:10:47 | 0:16:48 | 0:23:21 | 1:03:50 | 1:08:30 | 1:15:30 | 2:10:38 | 3:03:57 | 3:10:26 | 3:14:06 | 4:01:28 | 4:07:34 | 4:14:25 | 4:21:42 |
Ty Hopkins | 0:12:05 | 1:12:08 | 1:12:08 | 1:12:08 | 1:16:27 | 2:06:46 | 3:07:54 | 4:08:08 | 4:18:37 | 5:05:19 | 5:13:19 | 6:02:42 | 6:08:40 | 6:14:30 |
Will Ritchie | 1:08:14 | 2:04:52 | 2:12:44 | 3:05:15 | 3:13:09 | 4:10:06 | 6:14:36 | 8:07:51 | 8:19:11 | 9:09:02 | 10:05:14 | 10:11:45 | 10:18:34 | 11:12:35 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.