trackleaders SPOT trackleaders


Bigfoot 200 2022 Tracker - Paul_Noble Full History




Paul Noble


FROM: Cedar Falls, IA


Recent History

#770 on 04:39:56 PM (PDT) 08/17/22 (14 hours, 34 minutes ago) 0.4 mi traveled at 17.4 mph
#769 on 04:38:24 PM (PDT) 08/17/22 (14 hours, 35 minutes ago) 984 ft traveled at 1.3 mph
#768 on 04:29:29 PM (PDT) 08/17/22 (14 hours, 44 minutes ago) 0.5 mi traveled at 6.3 mph
#767 on 04:24:29 PM (PDT) 08/17/22 (14 hours, 49 minutes ago) 0.4 mi traveled at 4.2 mph
#766 on 04:18:52 PM (PDT) 08/17/22 (14 hours, 55 minutes ago) 0.4 mi traveled at 5.2 mph
#765 on 04:13:51 PM (PDT) 08/17/22 (15 hours, 0 minutes ago) 0.5 mi traveled at 5.9 mph
#764 on 04:08:51 PM (PDT) 08/17/22 (15 hours, 5 minutes ago) 1314 ft traveled at 3.0 mph
#763 on 04:03:51 PM (PDT) 08/17/22 (15 hours, 10 minutes ago) 0.5 mi traveled at 3.0 mph
#762 on 03:53:55 PM (PDT) 08/17/22 (15 hours, 20 minutes ago) 0.3 mi traveled at 3.4 mph
#761 on 03:48:56 PM (PDT) 08/17/22 (15 hours, 25 minutes ago) 1316 ft traveled at 3.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Runner on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.