trackleaders SPOT trackleaders


Bigfoot 200 2022 Tracker - Jason_Brady Full History




Jason Brady


FROM: Newtown, PA


Recent History

#379 on 03:51:27 PM (PDT) 08/16/22 (1 days, 15 hours, 22 minutes ago) 0.5 mi traveled at 5.5 mph
#378 on 03:46:27 PM (PDT) 08/16/22 (1 days, 15 hours, 27 minutes ago) 0.4 mi traveled at 5.2 mph
#377 on 03:41:27 PM (PDT) 08/16/22 (1 days, 15 hours, 32 minutes ago) 0.5 mi traveled at 3.1 mph
#376 on 03:31:10 PM (PDT) 08/16/22 (1 days, 15 hours, 42 minutes ago) 0.4 mi traveled at 5.0 mph
#375 on 03:26:09 PM (PDT) 08/16/22 (1 days, 15 hours, 47 minutes ago) 0.3 mi traveled at 3.6 mph
#374 on 03:21:09 PM (PDT) 08/16/22 (1 days, 15 hours, 52 minutes ago) 0.4 mi traveled at 4.3 mph
#373 on 03:16:09 PM (PDT) 08/16/22 (1 days, 15 hours, 57 minutes ago) 1.1 mi traveled at 4.4 mph
#372 on 03:01:22 PM (PDT) 08/16/22 (1 days, 16 hours, 12 minutes ago) 0.4 mi traveled at 4.8 mph
#371 on 02:56:20 PM (PDT) 08/16/22 (1 days, 16 hours, 17 minutes ago) 994 ft traveled at 2.3 mph
#370 on 02:51:20 PM (PDT) 08/16/22 (1 days, 16 hours, 22 minutes ago) 0.4 mi traveled at 5.3 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Runner on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.