trackleaders SPOT trackleaders


Bigfoot 200 2015 Tracker - Joe_Galioto Full History




Joe Galioto


BIB #151
FROM: Branchburg, NJ
AGE: 51/ Male


Recent History

#938 on 06:07:21 PM (PDT) 08/16/15 (17 hours, 12 minutes ago) 98.8 ft traveled at 0.2 mph
#937 on 06:02:20 PM (PDT) 08/16/15 (17 hours, 17 minutes ago) 106.2 ft traveled at 0.0 mph
#936 on 08:02:09 PM (PDT) 08/15/15 (1 days, 15 hours, 18 minutes ago) 2.44 mi traveled at 14.6 mph
#935 on 07:52:09 PM (PDT) 08/15/15 (1 days, 15 hours, 28 minutes ago) 15.40 mi traveled at 49.4 mph
#934 on 07:33:27 PM (PDT) 08/15/15 (1 days, 15 hours, 46 minutes ago) 2.44 mi traveled at 29.3 mph
#933 on 07:28:27 PM (PDT) 08/15/15 (1 days, 15 hours, 51 minutes ago) 8.22 mi traveled at 48.3 mph
#932 on 07:23:27 PM (PDT) 08/15/15 (1 days, 15 hours, 56 minutes ago) 9.87 mi traveled at 48.3 mph
#931 on 07:15:13 PM (PDT) 08/15/15 (1 days, 16 hours, 5 minutes ago) 6.94 mi traveled at 48.3 mph
#930 on 07:10:13 PM (PDT) 08/15/15 (1 days, 16 hours, 10 minutes ago) 4.02 mi traveled at 48.3 mph
#929 on 07:05:13 PM (PDT) 08/15/15 (1 days, 16 hours, 15 minutes ago) 10.02 mi traveled at 20.5 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Runner on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.