trackleaders SPOT trackleaders


Bigfoot 120 - 2016 Tracker - Minda_Paul Full History




Minda Paul





Recent History

#126 on 06:32:59 AM (PDT) 10/09/16 (1 days, 7 hours, 10 minutes ago) 0.3 mi traveled at 0.5 mph
#125 on 05:50:03 AM (PDT) 10/09/16 (1 days, 7 hours, 53 minutes ago) 0.3 mi traveled at 1.6 mph
#124 on 05:40:03 AM (PDT) 10/09/16 (1 days, 8 hours, 3 minutes ago) 976 ft traveled at 1.2 mph
#123 on 05:31:00 AM (PDT) 10/09/16 (1 days, 8 hours, 12 minutes ago) 901 ft traveled at 1.4 mph
#122 on 05:23:55 AM (PDT) 10/09/16 (1 days, 8 hours, 19 minutes ago) 0.5 mi traveled at 2.3 mph
#121 on 05:10:11 AM (PDT) 10/09/16 (1 days, 8 hours, 32 minutes ago) 1204 ft traveled at 1.4 mph
#120 on 05:00:15 AM (PDT) 10/09/16 (1 days, 8 hours, 42 minutes ago) 560 ft traveled at 0.6 mph
#119 on 04:50:18 AM (PDT) 10/09/16 (1 days, 8 hours, 52 minutes ago) 15 ft traveled at 0.0 mph
#118 on 04:40:18 AM (PDT) 10/09/16 (1 days, 9 hours, 2 minutes ago) 40 ft traveled at 0.0 mph
#117 on 04:30:40 AM (PDT) 10/09/16 (1 days, 9 hours, 12 minutes ago) 47 ft traveled at 0.1 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Runner on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.