Arizona Trail Race - AZT 300 2012 Live Tracker
Follow on smart phones with BlueDot App!
All Riders (46)
Mark Allen ITT
Aaron Boatman ITT
Paul Romero ITT
Aaron Boatman
Aaron Gulley
Adam Scott
Aleck MacKinnon
Arno Minner
Beto Avelar
Brad Kee
Brad Mattingly
Danny Hill
David Goldberg
David Wilson
Emilie Pomerleau and Travis Cleveland
Eric Foster
Erick Lord
Forest Baker
James Foulks
JC Cullen
Jeff Butler
Jen Judge
Jill Hueckman
John Schilling and Chris DeTurk
Jonathan Buchanan
Justin Pokrivka
KC Fraser
Karen Lundgren
Kurt Refsnider
Kurt Sandiforth
Leslie Handy
Mark Caminiti
Mark Ruda
Marshal Bird
Matt Fusco
Max Morris
Mike Brislin
Paul Romero
Pawel Kudela
Pete Basinger
Raymond Hemmele
Ruth Cunningham
Scott Morris
Steve Wilkinson
Tanner Morgan
Wendy Lyall
Aaron Boatman ITT
Paul Romero ITT
Aaron Boatman
Aaron Gulley
Adam Scott
Aleck MacKinnon
Arno Minner
Beto Avelar
Brad Kee
Brad Mattingly
Danny Hill
David Goldberg
David Wilson
Emilie Pomerleau and Travis Cleveland
Eric Foster
Erick Lord
Forest Baker
James Foulks
JC Cullen
Jeff Butler
Jen Judge
Jill Hueckman
John Schilling and Chris DeTurk
Jonathan Buchanan
Justin Pokrivka
KC Fraser
Karen Lundgren
Kurt Refsnider
Kurt Sandiforth
Leslie Handy
Mark Caminiti
Mark Ruda
Marshal Bird
Matt Fusco
Max Morris
Mike Brislin
Paul Romero
Pawel Kudela
Pete Basinger
Raymond Hemmele
Ruth Cunningham
Scott Morris
Steve Wilkinson
Tanner Morgan
Wendy Lyall
Riders by Category (4)
Leaders (9)
1. Kurt Sandiforth
2. Aaron Boatman
3. Matt Fusco
4. Brad Kee
5. David Goldberg
6. Marshal Bird
7. Jill Hueckman
8. Arno Minner
9. Mark Caminiti
2. Aaron Boatman
3. Matt Fusco
4. Brad Kee
5. David Goldberg
6. Marshal Bird
7. Jill Hueckman
8. Arno Minner
9. Mark Caminiti
AZT 300 (32)
Mark Allen ITT
Aaron Gulley
Adam Scott
Aleck MacKinnon
Brad Mattingly
Danny Hill
David Wilson
Emilie Pomerleau and Travis Cleveland
Eric Foster
Erick Lord
Forest Baker
James Foulks
JC Cullen
Jeff Butler
Jen Judge
John Schilling and Chris DeTurk
Jonathan Buchanan
Justin Pokrivka
KC Fraser
Kurt Refsnider
Leslie Handy
Mark Ruda
Max Morris
Mike Brislin
Pawel Kudela
Pete Basinger
Raymond Hemmele
Ruth Cunningham
Scott Morris
Steve Wilkinson
Tanner Morgan
Wendy Lyall
ITT (6)
The full AZT 750 (12)
Aaron Boatman
Arno Minner
Beto Avelar
Brad Kee
David Goldberg
Jill Hueckman
Karen Lundgren
Kurt Sandiforth
Mark Caminiti
Marshal Bird
Matt Fusco
Paul Romero
Women (5)
Riders by Status (3)
Active (2)
Finished (29)
1. Kurt Sandiforth
2. Aaron Boatman
3. Matt Fusco
4. Brad Kee
5. David Goldberg
6. Marshal Bird
7. Jill Hueckman
8. Arno Minner
9. Mark Caminiti
Aleck MacKinnon
Brad Mattingly
David Wilson
Eric Foster
Forest Baker
JC Cullen
Jeff Butler
KC Fraser
Karen Lundgren
Kurt Refsnider
Leslie Handy
Mark Ruda
Mike Brislin
Paul Romero
Pawel Kudela
Pete Basinger
Scott Morris
Steve Wilkinson
Tanner Morgan
Wendy Lyall
Scratched (15)
Map Layers
Race Analysis
Event Coverage
Legend
- Group start, AZT 300
- Group start, AZT 750
- ITT (Individual Time Trial) at various start dates
- Group start, women
- A stop of 4 or more hours.
- Group start, AZT 750
- ITT (Individual Time Trial) at various start dates
- Group start, women
- A stop of 4 or more hours.
Elevation plot
Leaderboard
Race Clock = 361:12:22
Name | Patagonia | Kentucky Camp | Colossal Cave | Tucson | Summerhaven | Oracle | Gila River | Superior | Roosevelt Lake | Payson | Flagstaff | South Rim | North Rim | Utah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Boatman ITT | 0:09:15 | 0:12:09 | 1:05:23 | 1:05:23 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Paul Romero ITT | 0:09:18 | 0:12:09 | 0:22:18 | 1:01:08 | 1:17:28 | 2:00:38 | 2:14:45 | 3:04:40 | 3:14:20 | 4:00:59 | 6:02:13 | |||
Aaron Boatman | 0:08:04 | 0:11:24 | 0:23:41 | 1:08:14 | 2:01:10 | 2:08:57 | 3:01:13 | 3:10:43 | 4:21:04 | 5:06:39 | 7:01:34 | 8:01:12 | 8:17:37 | 9:05:47 |
Aaron Gulley | 0:04:32 | 0:07:33 | 0:13:10 | 0:16:00 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Adam Scott | 0:08:47 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Aleck MacKinnon | 0:07:54 | 0:21:07 | 1:09:45 | 2:02:08 | 3:04:14 | 3:12:24 | 5:00:58 | 5:14:56 | ||||||
Arno Minner | 1:05:20 | 1:08:44 | 2:05:13 | 2:10:22 | 3:09:38 | 4:07:07 | 5:00:23 | 5:11:43 | 7:00:22 | 8:00:45 | 11:08:36 | 12:21:30 | 13:08:12 | 14:02:14 |
Beto Avelar | 0:12:55 | 0:14:25 | 2:04:21 | 2:15:06 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Brad Kee | 0:06:41 | 0:10:09 | 0:21:32 | 1:05:28 | 2:01:25 | 2:07:51 | 3:01:20 | 3:10:48 | 4:05:12 | 4:13:45 | 6:23:50 | 8:06:12 | 9:10:41 | 10:08:04 |
Brad Mattingly | 0:06:28 | 0:10:28 | 2:05:08 | 2:05:08 | 2:05:27 | 3:03:56 | 3:19:04 | 4:12:27 | ||||||
Danny Hill | 0:06:09 | 0:09:39 | 1:02:14 | 1:08:33 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
David Goldberg | 0:07:32 | 0:10:22 | 1:01:59 | 1:06:32 | 2:02:00 | 2:10:06 | 3:07:32 | 4:03:00 | 5:02:00 | 5:09:48 | 8:07:14 | 10:01:06 | 11:01:26 | 11:14:04 |
David Wilson | 0:05:12 | 0:08:02 | 0:21:28 | 1:05:17 | 2:02:13 | 2:08:32 | 3:00:14 | 3:08:28 | ||||||
Eric Foster | 0:05:04 | 0:08:34 | 1:00:22 | 1:07:39 | 2:03:30 | 2:10:06 | 3:04:54 | 3:14:32 | ||||||
Erick Lord | 0:05:16 | 0:08:26 | 0:22:15 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Forest Baker | 0:06:44 | 0:09:54 | 0:23:33 | 1:04:23 | 1:23:29 | 2:07:27 | 3:01:15 | 3:13:43 | ||||||
James Foulks | 0:07:08 | 0:10:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
JC Cullen | 0:08:43 | 0:17:03 | 1:08:51 | 2:02:02 | 3:04:09 | 3:10:59 | 5:01:53 | 5:17:33 | ||||||
Jeff Butler | 0:05:26 | 0:10:46 | 0:16:33 | 1:02:44 | 2:04:37 | 2:09:26 | 3:03:11 | 3:17:14 | ||||||
Jen Judge | 0:06:13 | 0:10:33 | 1:02:31 | 1:02:31 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jill Hueckman | 0:05:43 | 0:09:03 | 0:20:32 | 1:08:22 | 2:02:26 | 2:08:04 | 3:09:51 | 4:06:07 | 5:07:01 | 6:00:08 | 10:05:40 | 12:01:07 | 13:00:48 | 14:09:06 |
John Schilling and Chris DeTurk | 0:08:51 | 0:13:32 | 1:10:07 | 1:13:46 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jonathan Buchanan | 0:08:17 | 0:12:27 | 1:10:52 | 1:23:01 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
KC Fraser | 0:10:09 | 0:22:09 | 1:10:28 | 2:02:15 | 3:04:16 | 3:22:59 | 5:01:47 | 5:18:02 | ||||||
Karen Lundgren | 0:08:01 | 0:12:00 | 0:19:30 | 1:02:05 | 1:13:15 | |||||||||
Kurt Refsnider | 0:04:31 | 0:07:20 | 0:13:00 | 0:15:50 | 1:03:21 | 1:09:30 | 2:01:39 | 2:07:59 | ||||||
Kurt Sandiforth | 0:05:22 | 0:08:03 | 0:14:02 | 0:22:55 | 1:07:55 | 1:20:52 | 2:08:52 | 2:17:11 | 4:00:30 | 4:06:51 | 6:07:15 | 7:22:31 | 8:16:47 | 9:05:36 |
Leslie Handy | 0:05:20 | 0:08:30 | 1:20:01 | 1:20:01 | 2:01:31 | 2:08:01 | 3:01:40 | 3:12:20 | ||||||
Mark Caminiti | 0:09:49 | 0:21:55 | 2:19:37 | 2:19:37 | 3:03:06 | 3:10:37 | 4:10:25 | 5:05:29 | 6:07:07 | 6:17:16 | 11:05:48 | 13:01:09 | 15:00:06 | 16:00:52 |
Mark Ruda | 0:07:34 | 0:11:14 | 1:01:22 | 1:23:43 | 3:03:01 | 3:09:11 | 4:10:20 | 5:07:52 | 5:07:52 | |||||
Marshal Bird | 0:09:49 | 0:19:50 | 1:08:33 | 1:12:53 | 2:10:56 | 3:04:51 | 4:02:57 | 5:00:50 | 6:00:05 | 6:08:15 | 9:08:06 | 10:23:34 | 11:23:48 | 12:23:46 |
Matt Fusco | 0:07:03 | 0:10:33 | 0:20:51 | 1:05:51 | 2:00:55 | 2:07:44 | 3:01:36 | 3:10:36 | 4:05:22 | 4:13:49 | 6:23:58 | 8:06:25 | 9:10:49 | 10:07:59 |
Max Morris | 0:04:38 | 0:07:18 | 0:13:28 | 0:22:16 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mike Brislin | 0:08:50 | 0:13:10 | 1:13:01 | 2:06:58 | 3:21:47 | 4:20:35 | 6:00:43 | 6:13:33 | ||||||
Paul Romero | 0:08:02 | 0:11:32 | 0:19:31 | 1:20:35 | 1:20:35 | 2:02:24 | 2:17:44 | 3:15:37 | ||||||
Pawel Kudela | 0:06:16 | 0:09:26 | 0:17:35 | 0:23:07 | 2:03:07 | 2:06:57 | 2:21:46 | 3:09:24 | ||||||
Pete Basinger | 0:05:48 | 0:08:56 | 0:15:56 | 0:19:16 | 1:23:03 | 2:15:38 | 2:21:53 | 3:03:43 | ||||||
Raymond Hemmele | 0:05:45 | 0:08:35 | 0:22:11 | 1:04:14 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ruth Cunningham | 0:08:12 | 0:12:21 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Scott Morris | 0:04:38 | 0:07:09 | 0:12:58 | 0:15:48 | 1:03:18 | 1:06:38 | 1:20:37 | 2:05:04 | ||||||
Steve Wilkinson | 0:05:56 | 0:08:45 | 0:22:25 | 1:04:44 | 1:23:33 | 2:06:13 | 2:20:56 | 3:04:35 | ||||||
Tanner Morgan | 0:08:23 | 0:11:33 | 1:23:38 | 2:01:28 | 3:03:06 | 3:10:30 | 4:09:18 | 5:05:04 | ||||||
Wendy Lyall | 0:07:31 | 0:11:12 | 1:01:18 | 1:23:44 | 3:03:08 | 3:09:08 | 4:09:58 | 5:05:32 | 5:07:26 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
(x axis = time in hours, y axis = route mile)About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.