trackleaders SPOT trackleaders


AuSable Canoe Marathon 2015 Tracker - 29___English___Matthews Full History




29 - English & Matthews


FROM: Oscoda, MI
& Oscoda, MI
DIVISION(S): Mixed,Seniors
Peggy English, Age 56
# ACMs: 0/ Best Fin: N/A
Rod Matthews, Age 60
# ACMs: 12, Best Fin: 25th
SPONSORS: Gary Oil / Wojahn Floor Covering


Recent History

#419 on 03:24:58 PM (EDT) 07/26/15 (6 days, 5 hours, 52 minutes ago) 72.5 ft traveled at 1.2 mph
#418 on 03:24:16 PM (EDT) 07/26/15 (6 days, 5 hours, 53 minutes ago) 68.0 ft traveled at 0.2 mph
#417 on 03:20:17 PM (EDT) 07/26/15 (6 days, 5 hours, 57 minutes ago) 21.4 ft traveled at 0.0 mph
#416 on 03:14:52 PM (EDT) 07/26/15 (6 days, 6 hours, 2 minutes ago) 17.3 ft traveled at 0.1 mph
#415 on 03:12:25 PM (EDT) 07/26/15 (6 days, 6 hours, 4 minutes ago) 0.0 ft traveled at 0.0 mph
#414 on 03:09:54 PM (EDT) 07/26/15 (6 days, 6 hours, 7 minutes ago) 10.7 ft traveled at 0.0 mph
#413 on 03:07:18 PM (EDT) 07/26/15 (6 days, 6 hours, 9 minutes ago) 24.0 ft traveled at 0.1 mph
#412 on 03:02:28 PM (EDT) 07/26/15 (6 days, 6 hours, 14 minutes ago) 36.3 ft traveled at 0.2 mph
#411 on 02:59:53 PM (EDT) 07/26/15 (6 days, 6 hours, 17 minutes ago) 15.7 ft traveled at 0.0 mph
#410 on 02:54:51 PM (EDT) 07/26/15 (6 days, 6 hours, 22 minutes ago) 3.6 ft traveled at 0.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.