
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Athletes are represented by icons on the map. Click on the icons for more information on that Athlete. A sidebar gives a list of all Athletes with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Athletes (59)
Athletes by Category (8)
100 Mile (0)
300 Mile (0)
Guide (8)
Diane Patrick
Tony Gaw
Gary Rusnak
Robert Pollhammer
Glenn Toovey
Josh Smith
Ross Knox
Spencer Toovey
100 Foot (17)
Carlos Albert
Mal Smith
Michele Graglia
Jennifer King
Jean Yves Even
Robert Hodges
Robert Hodges
David Hirschfield
Eitan Kraus
Matt Weighman
Virginia Sarrazin
Michael Faergegaard
Scott Smith
Domenico Barbalace
Chris Cassidy
Patrick Hameau
Gillian Smith
100 XC-Ski (1)
300 Foot (30)
Jorgen Thorsted
Alexander Glenn
Konrad Jedraszewski
Jonathan Gupta
Enrique Trull Maravilla
Daniel Heon
Mario Villemure
Brian Bougourd
Michael Haenel
Oliver Lutte
Hugo Smith
Joern Theissig
Gavan Hennigan
Jessie Thomson-Gladish
James Innes
Bernadette Benson
Julie Pritchard
Kabasawa Hidechika
Joaquin Candel
Davide Ugolini
Jorge Rufat-Latre
Rick Fergusson
Paul Fosh
Jerym Brunton
Jan Kriska
John Dennis
Renzo Moltrasio
Omar Mohamed Ali
Davide Lugato
Fabio Faria
300 MTB (3)
Guide (8)
Athletes by Status (3)
Active (12)
Jennifer King
Konrad Jedraszewski
Michael Haenel
Jessie Thomson-Gladish
Kabasawa Hidechika
Rick Fergusson
Diane Patrick
Gary Rusnak
Robert Pollhammer
Glenn Toovey
Josh Smith
Spencer Toovey
Finished (36)
1. Michele Graglia
1. Florian Reiterberger
2. David Hirschfield
2. Jan Kriska
3. Michael Faergegaard
3. Wolfgang Kulow
4. Jean Yves Even
4. Gavan Hennigan
5. Patrick Hameau
5. Tim Sommers
6. Matt Weighman
6. Bernadette Benson
7. Gillian Smith
7. Hugo Smith
8. Mal Smith
8. Daniel Heon
9. Chris Cassidy
9. Brian Bougourd
10. Robert Hodges
10. Robert Hodges
10. Joaquin Candel
11. Jorge Rufat-Latre
12. Eitan Kraus
12. Paul Fosh
13. Carlos Albert
13. Mario Villemure
14. Scott Smith
14. Joern Theissig
15. Thomas Keller
15. Jerym Brunton
16. Omar Mohamed Ali
17. Davide Ugolini
18. Julie Pritchard
19. Oliver Lutte
Tony Gaw
Ross Knox
Scratched (11)
Checkpoints
Map Layers
Legend
Start Time: 10:30:00 AM (PST) 02/04/16
Start Time: 10:30:00 AM (PST) 02/04/16
Start Time: 10:30:00 AM (PST) 02/04/16
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Course:
Category:
Race Clock = 10:05:25
Name | Route Mile | Category | Last Update | Dog Grave Lake | Braeburn | Carmacks | McCabe Creek | Pelly Crossing | Pelly Farm | Pelly Crossing - Finish |
---|---|---|---|---|---|---|---|---|---|---|
Konrad Jedraszewski | 91.8 mi | 300 Foot | 7:05:11 | 1:07:12 | 2:08:14 | |||||
Daniel Heon | 300.6 mi | 300 Foot | 4:03:46 | 0:23:11 | 1:12:26 | 3:09:39 | 4:04:10 | 4:14:01 | 5:06:42 | 6:01:13 |
Mario Villemure | 300.4 mi | 300 Foot | 3:02:59 | 1:01:44 | 1:23:30 | 4:00:46 | 5:00:16 | 5:09:16 | 6:06:44 | 7:02:05 |
Brian Bougourd | 300.6 mi | 300 Foot | 4:00:15 | 0:23:07 | 1:12:23 | 3:13:37 | 4:07:24 | 4:15:01 | 5:06:45 | 6:04:49 |
Michael Haenel | 207.5 mi | 300 Foot | 4:19:15 | 0:20:37 | 1:19:08 | 4:08:04 | ||||
Oliver Lutte | 300.6 mi | 300 Foot | 2:09:44 | 1:02:52 | 1:22:56 | 4:14:04 | 5:14:11 | 5:23:56 | 7:02:26 | 7:19:21 |
Hugo Smith | 300.6 mi | 300 Foot | 4:08:23 | 0:21:39 | 1:10:47 | 3:07:21 | 4:05:14 | 4:13:20 | 5:07:46 | 5:20:26 |
Joern Theissig | 300.5 mi | 300 Foot | 3:03:01 | 1:00:46 | 1:21:34 | 4:01:24 | 5:00:11 | 5:09:13 | 6:03:52 | 7:02:19 |
Gavan Hennigan | 300.6 mi | 300 Foot | 5:01:57 | 0:16:40 | 1:04:41 | 2:20:28 | 3:13:20 | 4:00:58 | 4:13:31 | 5:03:07 |
Jessie Thomson-Gladish | 287.0 mi | 300 Foot | 2:16:10 | 1:03:11 | 1:22:54 | 4:14:08 | 5:14:17 | 6:01:36 | 7:02:16 | |
Florian Reiterberger | 300.6 mi | 300 MTB | 5:19:05 | 0:10:07 | 0:22:47 | 2:03:19 | 2:23:29 | 3:04:00 | 4:02:40 | 4:10:06 |
Bernadette Benson | 299.5 mi | 300 Foot | 4:18:48 | 0:16:03 | 1:06:19 | 2:23:21 | 3:18:53 | 4:03:53 | 4:21:04 | |
Julie Pritchard | 300.5 mi | 300 Foot | 2:09:49 | 1:03:04 | 1:22:56 | 4:14:01 | 5:14:12 | 6:01:36 | 7:02:06 | 7:19:21 |
Kabasawa Hidechika | 207.5 mi | 300 Foot | 5:01:10 | 1:03:45 | 2:00:33 | 4:14:58 | ||||
Joaquin Candel | 300.5 mi | 300 Foot | 3:17:15 | 1:00:48 | 1:21:17 | 3:21:36 | 4:18:51 | 5:03:30 | 5:19:55 | 6:12:00 |
Davide Ugolini | 300.6 mi | 300 Foot | 2:16:34 | 1:02:59 | 2:01:52 | 4:04:29 | 5:10:02 | 5:20:20 | 6:15:00 | 7:12:30 |
Jorge Rufat-Latre | 300.6 mi | 300 Foot | 3:14:21 | 0:23:06 | 1:12:29 | 3:22:16 | 4:19:01 | 5:03:22 | 5:21:29 | 6:14:17 |
Rick Fergusson | 296.9 mi | 300 Foot | 3:02:45 | 1:00:21 | 1:17:18 | 3:23:02 | 4:23:43 | 5:09:46 | 6:04:00 | |
Paul Fosh | 300.3 mi | 300 Foot | 3:10:21 | 1:00:56 | 1:16:51 | 3:23:46 | 4:21:49 | 5:07:10 | 6:02:02 | 6:18:58 |
Jerym Brunton | 300.6 mi | 300 Foot | 3:01:22 | 0:21:22 | 1:17:19 | 3:23:06 | 4:23:33 | 5:09:46 | 6:03:55 | 7:03:37 |
Jan Kriska | 300.6 mi | 300 Foot | 5:07:54 | 0:15:24 | 1:02:55 | 2:10:04 | 3:10:27 | 3:19:12 | 4:09:45 | 4:21:05 |
Tim Sommers | 300.6 mi | 300 MTB | 5:00:10 | 0:10:38 | 1:00:23 | 3:00:35 | 3:23:02 | 4:03:10 | 4:10:26 | 5:04:50 |
Wolfgang Kulow | 300.6 mi | 300 MTB | 5:07:42 | 0:17:25 | 1:06:46 | 2:17:17 | 3:21:01 | 4:03:09 | 4:11:50 | 4:21:25 |
Omar Mohamed Ali | 300.6 mi | 300 Foot | 2:16:32 | 1:02:58 | 2:01:50 | 4:04:27 | 5:10:00 | 5:20:19 | 6:15:01 | 7:12:30 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Course : Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Montane Yukon Arctic Ultra 2016
A multi-discipline (bike, run and ski) ultra distance marathon from Whitehorse, Yukon to Dawson City along the Yukon River.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.