
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Teams (23)
Name | Bib | Route Mile |
---|---|---|
Aliy Zirkle | 51 | 279.4 mi |
Otto Balogh | 52 | 280.6 mi |
Chase Tingle | 53 | 279.7 mi |
Joanna Jagow | 54 | 280.6 mi |
Benjamin Good | 55 | 280.6 mi |
Jason Mackey | 56 | 136.4 mi |
Olaf Thurau | 57 | 280.6 mi |
Ryne Olson | 58 | 280.6 mi |
Mary Helwig | 59 | 279.7 mi |
Dr Joe Carson | 60 | 280.6 mi |
Patrick Mackey | 61 | 136.4 mi |
Jessie Holmes | 62 | 280.6 mi |
Maliko Ubl | 63 | 280.6 mi |
Fabian Schmitz | 64 | 110.3 mi |
Shaynee Traska | 65 | 280.0 mi |
Melissa Stewart | 66 | 278.5 mi |
Tim Muto | 67 | 280.6 mi |
Stephanie Ehlenfeldt | 68 | 0 ft |
John Dixon | 69 | 279.7 mi |
Lia Amundsen | 70 | 0 ft |
Giordano Tarara | 71 | 110.3 mi |
Josh Skerritt | 72 | 279.4 mi |
Meredith Mapes | 73 | 136.4 mi |
Teams by Category (1)
Main (23)
Aliy Zirkle
Otto Balogh
Chase Tingle
Joanna Jagow
Benjamin Good
Jason Mackey
Olaf Thurau
Ryne Olson
Mary Helwig
Dr Joe Carson
Patrick Mackey
Jessie Holmes
Maliko Ubl
Fabian Schmitz
Shaynee Traska
Melissa Stewart
Tim Muto
Stephanie Ehlenfeldt
John Dixon
Lia Amundsen
Giordano Tarara
Josh Skerritt
Meredith Mapes
Teams by Status (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 3:02:28
Name | Route Mile | Category | Last Update | Two Rivers | Mile 101 | Central | Circle | Central - Finish |
---|---|---|---|---|---|---|---|---|
Aliy Zirkle | 279.4 mi | Main | 1:00:56 | 0:11:14 | 0:16:07 | 1:05:55 | 1:14:09 | |
Otto Balogh | 280.6 mi | Main | 0:13:12 | 0:12:20 | 0:23:47 | 1:12:18 | 1:23:52 | 2:13:10 |
Chase Tingle | 279.7 mi | Main | 0:00:08 | 0:13:35 | 0:23:26 | 1:17:15 | 2:04:27 | 2:22:18 |
Joanna Jagow | 280.6 mi | Main | 0:23:06 | 0:12:09 | 0:17:05 | 1:06:54 | 1:15:12 | 2:03:21 |
Benjamin Good | 280.6 mi | Main | 0:13:41 | 0:11:44 | 0:21:26 | 1:13:29 | 2:01:21 | 2:12:46 |
Olaf Thurau | 280.6 mi | Main | 0:13:35 | 0:07:36 | 0:19:38 | 1:12:32 | 1:21:36 | 2:12:43 |
Ryne Olson | 280.6 mi | Main | 0:22:13 | 0:11:20 | 0:16:10 | 1:03:19 | 1:16:15 | 2:04:14 |
Mary Helwig | 279.7 mi | Main | 0:00:03 | 0:08:46 | 0:23:10 | 1:17:23 | 2:01:42 | |
Dr Joe Carson | 280.6 mi | Main | 0:09:45 | 0:08:48 | 0:20:29 | 1:15:00 | 1:23:33 | 2:16:42 |
Jessie Holmes | 280.6 mi | Main | 1:01:29 | 0:07:30 | 0:14:57 | 1:12:50 | 1:12:50 | 2:00:58 |
Maliko Ubl | 280.6 mi | Main | 0:13:20 | 0:12:45 | 0:18:53 | 1:12:23 | 1:20:51 | 2:13:02 |
Shaynee Traska | 280.0 mi | Main | 0:18:26 | 0:13:18 | 0:18:32 | 1:10:41 | 1:19:08 | 2:08:01 |
Melissa Stewart | 278.5 mi | Main | 0:17:41 | 0:10:40 | 0:20:16 | 1:12:05 | 1:23:49 | |
Tim Muto | 280.6 mi | Main | 0:00:14 | 0:14:43 | 0:20:29 | 1:13:20 | 2:03:51 | 2:17:17 |
John Dixon | 279.7 mi | Main | 0:00:09 | 0:11:10 | 0:21:48 | 1:13:09 | 2:01:08 | |
Josh Skerritt | 279.4 mi | Main | 0:18:43 | 0:13:00 | 0:18:38 | 1:09:39 | 1:20:45 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Yukon Quest 300 2016
The 300 mile version (shorter distance) of the classic Yukon Quest sled dog race.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.