Yukon Quest 300 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3705 days, 21 hours, 3 minutes, 13 seconds.
327.55 mi | Team | 2:03:19 | 0:13:47 | 1:04:28 | 1:20:08 | 1:23:13 | 2:11:02 | 2:14:38 |
327.55 mi | Team | 1:03:27 | 0:14:38 | 1:11:37 | 2:08:50 | 2:13:36 | 3:10:54 | 3:16:48 |
327.55 mi | Team | 2:03:28 | 0:11:41 | 1:01:03 | 1:16:59 | 1:20:24 | 2:05:05 | 2:10:26 |
96.13 mi | Team | 3:11:18 | 0:23:57 | 1:09:32 | Scratched | Scratched | Scratched | Scratched |
327.55 mi | Team | 1:20:55 | 0:20:35 | 1:07:45 | 2:02:14 | 2:05:14 | 2:20:10 | 2:23:49 |
96.13 mi | Team | 3:08:42 | 0:17:27 | 1:09:31 | Scratched | Scratched | Scratched | Scratched |
246.98 mi | Team | 2:01:53 | 0:14:51 | 1:08:18 | 2:06:00 | 2:18:15 | Scratched | Scratched |
175.31 mi | Team | 3:03:13 | 0:14:33 | 1:08:37 | Scratched | Scratched | Scratched | Scratched |
95.73 mi | Team | 3:08:43 | 1:06:57 | 1:09:31 | Scratched | Scratched | Scratched | Scratched |
327.55 mi | Team | 1:16:52 | 0:14:13 | 1:08:45 | 2:04:25 | 2:07:36 | 2:23:09 | 3:03:04 |
174.95 mi | Team | 3:03:13 | 0:12:05 | 1:07:16 | Scratched | Scratched | Scratched | Scratched |
327.67 mi | Team | 1:22:47 | 0:12:50 | 1:05:57 | 1:22:33 | 2:01:43 | 2:18:02 | 2:21:47 |
327.55 mi | Team | 0:03:18 | 0:10:53 | 0:23:16 | 1:13:22 | 1:16:31 | 2:04:46 | 2:08:16 |
246.98 mi | Team | 2:17:34 | 0:15:00 | 1:07:01 | 2:01:56 | 2:03:20 | Scratched | Scratched |
327.67 mi | Team | 1:03:47 | 0:16:50 | 1:14:05 | 2:09:58 | 2:13:29 | 3:11:41 | 3:16:47 |
174.80 mi | Team | 3:07:42 | 0:15:05 | 1:11:12 | Scratched | Scratched | Scratched | Scratched |
327.67 mi | Team | 1:20:37 | 0:12:30 | 1:05:53 | 2:01:39 | 2:05:18 | 2:20:42 | 3:00:02 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0 hrs
10 hrs
20 hrs
30 hrs
40 hrs
50 hrs
60 hrs
70 hrs
80 hrs
Braeburn
Carmacks
McCabe Creek
Pelly Crossing
Stepping Stone
Pelly Crossing
0mi
50mi
100mi
150mi
200mi
250mi
300mi
350mi
1. Michelle Philips | |
2. Aliy Zirkle | |
3. Alex Serdjukov | |
4. Martine Le Levier | |
5. Claudia Wickert | |
6. Timofei Gynuntegin | |
7. Kim Franklin | |
8. Peter Reuter | |
9. Alexandra Rochat | |
10. Olaf Thurau |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.