
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Teams (21)
Teams by Category (2)
Teams by Status (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 14:22:33
Name | Route Mile | Category | Last Update | Braeburn | Carmacks | McCabe Creek | Pelly Crossing | Stepping Stone | Scroggie CR | Dawson City | Clinton Creek | Eagle | Trout Creek Hospitality | Slavens | Circle | Central | Mile 101 | Two Rivers | Fairbanks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessie Royer | 946.7 mi | Rookie | 3:17:56 | 0:15:17 | 1:11:58 | 2:06:22 | 2:09:05 | 2:22:53 | 3:18:26 | 5:16:03 | 6:03:59 | 7:01:36 | 7:15:11 | 8:11:13 | 8:17:54 | 9:15:03 | 10:02:40 | 10:13:00 | 11:04:35 |
Ben Good | 946.7 mi | Rookie | 2:08:59 | 0:14:25 | 1:10:59 | 2:02:06 | 2:05:26 | 2:19:28 | 3:18:34 | 4:15:39 | 6:11:07 | 7:11:38 | 7:22:07 | 8:23:52 | 9:13:51 | 10:12:05 | 11:01:12 | 11:19:05 | 12:13:12 |
Rob Cooke | 946.7 mi | Veteran | 2:14:48 | 0:15:00 | 1:09:03 | 2:00:19 | 2:03:44 | 2:15:14 | 3:13:49 | 4:11:02 | 6:05:36 | 7:05:44 | 7:20:21 | 8:20:44 | 9:06:40 | 10:05:05 | 11:00:38 | 11:13:24 | 12:07:14 |
Sebastien Dos Santos Borges | 946.7 mi | Rookie | 2:07:49 | 0:14:30 | 1:09:09 | 2:02:44 | 2:06:17 | 2:19:53 | 3:18:22 | 4:14:51 | 6:11:17 | 7:11:42 | 8:02:04 | 9:02:39 | 9:12:22 | 10:12:59 | 11:01:06 | 11:14:30 | 12:14:24 |
Paige Drobny | 946.7 mi | Veteran | 4:06:46 | 0:13:02 | 1:07:15 | 1:16:09 | 1:19:19 | 2:06:18 | 2:20:50 | 5:01:20 | 5:12:20 | 6:11:10 | 6:23:11 | 7:20:31 | 8:03:50 | 9:00:05 | 9:11:20 | 9:22:27 | 10:15:47 |
Allen Moore | 946.7 mi | Veteran | 4:11:08 | 0:13:01 | 1:01:45 | 1:13:26 | 1:16:53 | 1:23:12 | 2:18:31 | 3:10:19 | 5:05:28 | 6:00:06 | 6:11:18 | 7:12:54 | 7:22:17 | 8:19:24 | 9:06:48 | 9:15:04 | 10:11:01 |
Hugh Neff | 946.7 mi | Veteran | 4:06:31 | 0:09:44 | 1:00:23 | 1:11:35 | 1:15:11 | 2:02:18 | 2:15:39 | 4:09:27 | 5:04:04 | 5:21:29 | 6:08:22 | 7:02:35 | 7:12:46 | 8:10:27 | 9:01:22 | 9:12:46 | 10:07:55 |
Dave Dalton | 946.7 mi | Veteran | 2:19:01 | 0:13:48 | 1:06:07 | 2:01:05 | 2:04:26 | 2:15:15 | 3:14:21 | 4:10:48 | 6:06:06 | 7:05:20 | 7:19:29 | 8:21:47 | 9:06:42 | 10:01:28 | 11:00:38 | 11:07:49 | 12:03:07 |
Ryne Olson | 946.7 mi | Veteran | 3:11:40 | 0:14:14 | 1:09:12 | 1:19:25 | 1:22:59 | 2:10:03 | 3:06:50 | 4:01:10 | 5:20:25 | 6:22:17 | 7:10:53 | 8:09:39 | 8:17:40 | 9:17:10 | 10:04:24 | 10:16:44 | 11:10:27 |
Brian Wilmshurst | 946.7 mi | Veteran | 2:12:54 | 0:14:05 | 1:04:29 | 1:19:59 | 1:23:22 | 2:16:07 | 3:09:21 | 5:16:15 | 6:01:47 | 7:04:21 | 7:20:09 | 8:20:28 | 9:06:50 | 10:05:40 | 11:01:08 | 11:13:42 | 12:09:39 |
Ed Hopkins | 946.7 mi | Veteran | 4:05:06 | 0:13:28 | 1:01:46 | 1:14:46 | 1:17:46 | 2:02:57 | 2:17:25 | 3:11:57 | 5:07:00 | 6:01:14 | 6:12:31 | 7:12:46 | 7:22:01 | 8:20:12 | 9:11:19 | 9:23:12 | 10:17:27 |
Katherine Keith | 946.7 mi | Rookie | 3:21:36 | 0:13:03 | 1:05:37 | 1:15:52 | 1:18:56 | 1:23:48 | 2:20:57 | 3:15:52 | 5:16:04 | 6:11:48 | 7:00:50 | 7:23:10 | 8:08:33 | 9:07:03 | 9:18:30 | 10:05:57 | 11:00:57 |
Matt Hall | 946.7 mi | Veteran | 4:21:12 | 0:13:12 | 1:02:42 | 1:12:24 | 1:15:40 | 2:01:10 | 2:17:46 | 3:10:11 | 5:05:44 | 5:23:22 | 6:09:17 | 7:00:31 | 7:09:01 | 8:04:01 | 8:16:51 | 9:05:29 | 10:01:03 |
Torsten Kohnert | 946.7 mi | Veteran | 4:00:23 | 0:13:36 | 1:06:01 | 1:19:10 | 1:22:16 | 2:13:19 | 3:04:04 | 3:20:55 | 5:16:55 | 6:15:52 | 7:03:51 | 8:01:33 | 8:10:09 | 9:06:39 | 9:16:26 | 10:04:02 | 10:22:09 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Yukon Quest 2017
A 1000 mile international sled dog race traveling from Whitehorse, Yukon to Fairbanks, Alaska.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.