
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Teams (23)
Name | Bib | Route Mile |
---|---|---|
Laura Neese | 1 | 928.1 mi |
Mike Ellis | 2 | 927.9 mi |
Ed Hopkins | 3 | 928.1 mi |
Allen Moore | 4 | 952.0 mi |
Paige Drobny | 5 | 928.1 mi |
Yuka Honda | 6 | 927.9 mi |
Gaetan Pierrard | 7 | 928.1 mi |
Dave Dalton | 8 | 926.9 mi |
Brent Sass | 9 | 952.1 mi |
Hank DeBruin | 10 | 0 ft |
Tore Albrightsen | 11 | 928.1 mi |
Torsten Kohnert | 12 | 928.1 mi |
Tony Angelo | 13 | 0 ft |
Cody Strathe | 14 | 928.1 mi |
Matt Hall | 15 | 952.0 mi |
J Jay Levy | 16 | 616 ft |
Seth Barnes | 17 | 927.7 mi |
Andrew Pace | 18 | 927.9 mi |
Tom Frode Johansen | 19 | 928.1 mi |
Rob Cooke | 20 | 927.5 mi |
Luc Tweddell | 21 | 928.1 mi |
Hugh Neff | 22 | 952.1 mi |
Sebastien Dos Santos Borges | 23 | 785.2 mi |
Teams by Category (1)
Main (23)
Laura Neese
Mike Ellis
Ed Hopkins
Allen Moore
Paige Drobny
Yuka Honda
Gaetan Pierrard
Dave Dalton
Brent Sass
Hank DeBruin
Tore Albrightsen
Torsten Kohnert
Tony Angelo
Cody Strathe
Matt Hall
J Jay Levy
Seth Barnes
Andrew Pace
Tom Frode Johansen
Rob Cooke
Luc Tweddell
Hugh Neff
Sebastien Dos Santos Borges
Teams by Status (3)
Active (0)
Finished (19)
1. Ed Hopkins
1. Hugh Neff
2. Brent Sass
2. Torsten Kohnert
3. Allen Moore
3. Tom Frode Johansen
4. Matt Hall
4. Seth Barnes
5. Yuka Honda
6. Mike Ellis
7. Dave Dalton
8. Luc Tweddell
9. Laura Neese
10. Paige Drobny
11. Andrew Pace
12. Cody Strathe
13. Tore Albrightsen
14. Rob Cooke
15. Gaetan Pierrard
Scratched (4)
Checkpoints
Map Layers
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Course:
Category:
Race Clock = 13:00:00
Name | Route Mile | Category | Last Update | Two Rivers CP | Mile 101 CP | Central CP | Circle City CP | Slaven's Roadhouse Hosp | Trout Creek Hosp | Eagle CP | Clinton Crk Hosp | Dawson City CP | Scroggie Creek Drop | Stepping Stone Hosp | Pelly Crossing CP | McCabe Creek Drop | Carmacks CP | Braeburn CP | Takhini Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura Neese | 928.1 mi | Main | 1:15:47 | 0:13:00 | 1:01:00 | 1:10:44 | 2:04:07 | 2:17:57 | 3:07:21 | 3:21:18 | 5:00:30 | 5:17:09 | 8:01:44 | 8:23:24 | 9:03:38 | 9:15:06 | 10:00:17 | 10:15:16 | 11:08:08 |
Mike Ellis | 927.9 mi | Main | 0:00:19 | 0:10:08 | 0:19:35 | 1:04:30 | 1:20:57 | 2:16:29 | 3:00:16 | 3:11:55 | 4:18:16 | 5:04:13 | 7:11:18 | 8:03:24 | 8:15:12 | 8:19:24 | 9:06:29 | 9:23:54 | 10:17:40 |
Ed Hopkins | 928.1 mi | Main | 0:23:27 | 0:10:28 | 0:17:58 | 1:02:12 | 1:15:27 | 2:03:32 | 2:15:24 | 2:23:58 | 3:22:47 | 4:07:27 | 6:13:49 | 7:03:09 | 7:13:17 | 7:17:22 | 8:04:51 | 8:20:36 | 9:15:07 |
Paige Drobny | 928.1 mi | Main | 1:08:06 | 0:13:34 | 0:19:07 | 1:04:08 | 1:22:48 | 2:11:55 | 3:02:03 | 3:13:14 | 4:21:35 | 5:19:03 | 8:03:24 | 9:02:09 | 9:07:00 | 9:17:17 | 10:01:05 | 10:22:12 | 11:15:36 |
Yuka Honda | 927.9 mi | Main | 2:06:59 | 0:09:56 | 0:19:35 | 1:03:46 | 1:21:14 | 2:10:02 | 2:23:24 | 3:10:31 | 4:18:37 | 5:03:26 | 7:08:11 | 8:04:09 | 8:08:47 | 8:18:35 | 9:00:47 | 9:22:45 | 10:16:50 |
Gaetan Pierrard | 928.1 mi | Main | 0:02:58 | 0:14:08 | 0:20:05 | 1:06:08 | 2:02:00 | 2:19:23 | 3:08:52 | 3:22:20 | 5:18:21 | 7:09:06 | 9:00:36 | 9:20:45 | 10:05:57 | 10:14:56 | 11:00:26 | 11:21:56 | 12:20:58 |
Dave Dalton | 926.9 mi | Main | 2:05:46 | 0:12:21 | 0:18:05 | 1:03:45 | 1:19:23 | 2:11:03 | 3:01:11 | 3:12:16 | 4:19:07 | 5:06:03 | 7:13:22 | 8:09:24 | 8:14:51 | 8:23:20 | 9:09:17 | 10:00:38 | |
Tore Albrightsen | 928.1 mi | Main | 1:03:39 | 0:10:32 | 0:20:47 | 1:06:39 | 2:02:34 | 2:18:58 | 3:09:18 | 4:01:25 | 5:18:22 | 6:04:30 | 8:10:45 | 9:05:18 | 9:15:38 | 10:00:55 | 10:08:40 | 11:02:31 | 11:20:07 |
Torsten Kohnert | 928.1 mi | Main | 2:22:39 | 0:10:12 | 0:19:02 | 1:03:28 | 1:17:58 | 2:06:35 | 2:19:14 | 3:05:16 | 4:08:32 | 4:17:39 | 6:23:59 | 7:15:21 | 8:00:56 | 8:09:02 | 8:14:46 | 9:06:45 | 10:01:15 |
Cody Strathe | 928.1 mi | Main | 1:08:05 | 0:13:27 | 0:18:50 | 1:03:59 | 1:22:49 | 2:11:59 | 3:02:37 | 3:13:15 | 4:21:35 | 5:19:03 | 8:03:26 | 9:02:24 | 9:07:01 | 9:17:19 | 10:01:12 | 10:22:08 | 11:15:39 |
Seth Barnes | 927.7 mi | Main | 1:23:15 | 0:11:23 | 0:22:05 | 1:06:16 | 1:20:48 | 2:09:08 | 2:22:12 | 3:09:29 | 4:15:11 | 5:03:40 | 7:10:34 | 8:06:07 | 8:10:47 | 8:19:17 | 9:03:11 | 9:20:44 | 10:14:51 |
Andrew Pace | 927.9 mi | Main | 1:08:04 | 0:13:29 | 0:19:17 | 1:04:44 | 1:19:04 | 2:09:32 | 2:23:05 | 3:09:40 | 4:18:25 | 5:17:09 | 8:03:28 | 9:02:08 | 9:07:01 | 9:17:18 | 10:01:04 | 10:22:12 | 11:15:38 |
Tom Frode Johansen | 928.1 mi | Main | 2:19:37 | 0:10:32 | 0:21:58 | 1:05:31 | 1:19:32 | 2:08:32 | 2:20:46 | 3:07:36 | 4:10:18 | 4:18:53 | 7:02:31 | 7:16:53 | 8:02:15 | 8:11:26 | 8:17:24 | 9:10:05 | 10:04:08 |
Rob Cooke | 927.5 mi | Main | 0:22:11 | 0:09:30 | 0:19:55 | 1:04:37 | 2:00:33 | 2:16:41 | 3:07:35 | 3:21:26 | 5:07:32 | 5:23:36 | 8:07:09 | 9:01:00 | 9:13:21 | 9:23:22 | 10:10:38 | 11:05:19 | 12:01:34 |
Luc Tweddell | 928.1 mi | Main | 1:18:52 | 0:10:28 | 0:19:07 | 1:03:53 | 2:00:05 | 2:14:26 | 3:07:12 | 3:19:10 | 5:07:42 | 5:19:00 | 7:23:30 | 8:14:10 | 9:00:15 | 9:09:52 | 9:16:05 | 10:11:36 | 11:05:08 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Course : Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Yukon Quest 2016
A 1000 mile international sled dog race traveling from Fairbanks, Alaska to Whitehorse, Yukon.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.