
Yukon 800 - 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3572 days, 16 hours, 53 minutes, 15 seconds.
823.09 mi | Men | 1:02:01 | 0:00:12 | 0:01:17 | 0:02:56 | 0:04:17 | 0:06:52 | 0:07:47 | 0:20:12 | 0:23:08 | 1:00:43 | 1:03:13 | 1:04:43 |
823.09 mi | Men | 0:06:23 | 0:00:15 | 0:01:19 | 0:04:04 | 0:05:18 | 0:07:57 | 0:08:47 | 0:20:15 | 0:22:58 | 1:00:27 | 1:02:26 | 1:03:51 |
823.09 mi | Men | 0:02:49 | 0:00:29 | 0:01:24 | 0:03:04 | 0:04:14 | 0:06:41 | 0:07:36 | 0:20:01 | 0:23:30 | 1:00:45 | 1:02:46 | 1:04:00 |
823.09 mi | Men | 0:05:48 | 0:00:25 | 0:01:25 | 0:03:10 | ||||||||
823.09 mi | Men | 0:05:55 | 0:00:15 | 0:01:10 | 0:03:00 | 0:04:05 | 0:06:26 | 0:07:16 | 0:19:57 | 0:22:30 | 0:23:40 | 1:01:30 | 1:02:50 |
823.09 mi | Men | 0:06:30 | 0:00:26 | 0:01:21 | 0:02:55 | 0:04:00 | 0:06:17 | 0:07:07 | 0:19:58 | 0:22:12 | 0:23:22 | 1:01:02 | 1:02:06 |
823.09 mi | Men | 0:03:05 | 0:00:17 | 0:01:22 | 0:03:52 | 0:05:17 | 0:08:08 | 0:09:24 | 0:20:05 | 0:22:55 | 1:00:24 | 1:03:10 | 1:03:49 |
822.24 mi | Men | 2:18:04 | 0:04:20 | 0:04:20 | 0:04:20 | 0:04:20 | 0:06:39 | 0:07:34 | 0:22:13 | 0:22:39 | 1:00:38 | 1:08:12 | |
823.09 mi | Men | 0:06:22 | 0:00:09 | 0:00:59 | 0:02:29 | 0:03:33 | 0:05:51 | 0:06:41 | 0:19:49 | 0:22:07 | 0:23:17 | 1:00:51 | 1:01:56 |
823.09 mi | Men | 0:02:50 | 0:00:20 | 0:01:46 | 0:03:28 | 0:04:31 | 0:07:07 | 0:07:57 | 0:22:02 | 1:01:48 | 1:03:34 | 1:06:08 | 1:08:30 |
823.09 mi | Men | 0:02:38 | 0:00:20 | 0:01:15 | 0:03:00 | 0:04:52 | 0:07:41 | 0:08:32 | 0:21:10 | 0:22:16 | 0:23:21 | 1:01:58 | 1:03:16 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
5hrs
10hrs
15hrs
20hrs
25hrs
30hrs
Start Clock
Nenana
Manley Hotsprings
Tanana
Ruby, AK
Galena Turn-Around
Ruby, AK
Tanana
Manley Hotsprings
Nenana
Pikes Landing
0mi
200mi
400mi
600mi
800mi
1. 11 - AJ Dick | |
2. 9 - Harold Attla | |
3. 12 - CJ Huntington | |
4. 47 - Tom Kriska | |
5. 21 - Floyd Huntington | |
6. 19 - Clinton Huntington | |
7. 98 - Tony Peter | |
8. 15 - Kyle Malemute | |
9. 85 - Tyler Huntington | |
10. 86 - Ryan Binkley |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.