Yukon 800 - 2014 Tracker - 43___Buck_Wilde
43 - Buck Wilde
BOAT #43
WEIGH-IN:
START POSITION: 3
FROM: Fairbanks, AK
CAPTAIN: Joey Zuray
Y800 EXPERIENCE: Veteran
Recent History
#108 on 08:14:35 PM (AKDT) 06/21/14 (43 days, 23 hours, 15 minutes ago) 23.5 ft traveled at 0.1 mph#107 on 08:09:33 PM (AKDT) 06/21/14 (43 days, 23 hours, 20 minutes ago) 0.48 mi traveled at 5.9 mph
#106 on 08:04:36 PM (AKDT) 06/21/14 (43 days, 23 hours, 25 minutes ago) 0.87 mi traveled at 10.4 mph
#105 on 07:59:36 PM (AKDT) 06/21/14 (43 days, 23 hours, 30 minutes ago) 0.84 mi traveled at 10.1 mph
#104 on 07:54:37 PM (AKDT) 06/21/14 (43 days, 23 hours, 35 minutes ago) 0.47 mi traveled at 5.6 mph
#103 on 07:49:37 PM (AKDT) 06/21/14 (43 days, 23 hours, 40 minutes ago) 0.83 mi traveled at 10.0 mph
#102 on 07:44:37 PM (AKDT) 06/21/14 (43 days, 23 hours, 45 minutes ago) 0.99 mi traveled at 13.1 mph
#101 on 07:40:07 PM (AKDT) 06/21/14 (43 days, 23 hours, 49 minutes ago) 0.38 mi traveled at 4.1 mph
#100 on 07:34:34 PM (AKDT) 06/21/14 (43 days, 23 hours, 55 minutes ago) 0.33 mi traveled at 3.9 mph
#99 on 07:29:34 PM (AKDT) 06/21/14 (44 days, 0 hours, 0 minutes ago) 0.34 mi traveled at 4.0 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Boat on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.