Expedition AK 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 8:07:07
Name | Route Mile | Category | Last Update | Pro 1 | Pro 2 | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | CP 9 | CP 10 | CP 11 | CP 12 | CP 13 | CP 14 | CP 15 | CP 16 Pullout | CP 17 | CP 18 | CP 19 | CP 20 | CP 21 Raft In | CP 22 | CP 23 Bikes! | CP 24 | CP 25 | CP 26 | CP 27 | CP 28 | CP 29 | CP 30 | CP 31 | CP 32 | CP 33 | CP 34 | CP 35 O course | CP 36 | CP 37 | CP 38 | CP 39 | TA 6 / CP 40 | CP 41 | CP 42 | CP 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Columbia Vidaraid | 275.66 mi | Short Course | 0:17:29 | 0:00:51 | 0:02:11 | 0:07:01 | 0:10:10 | 1:05:16 | 1:07:39 | 1:07:54 | 1:08:54 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 4:21:09 | 5:03:33 | 5:03:39 | 5:03:44 | 5:03:44 | 5:03:44 | |||
2 - Tecnu | 294.14 mi | Full Course | 0:17:04 | 0:00:54 | 0:02:16 | 0:06:38 | 0:09:48 | 0:17:47 | 0:20:22 | 0:20:59 | 0:21:53 | 1:11:28 | 1:13:23 | 2:11:07 | 2:12:07 | 2:13:51 | 2:16:21 | 2:16:26 | 2:23:49 | 3:01:23 | 3:02:13 | 3:06:13 | 3:07:23 | 3:10:39 | 3:13:06 | 3:16:35 | 4:03:51 | 4:06:50 | 4:09:49 | 4:09:49 | 4:10:24 | 4:13:28 | 4:14:23 | 4:15:48 | 4:16:33 | 4:23:19 | 5:01:34 | 5:05:32 | 5:05:32 | 5:05:32 | 5:05:32 | 5:05:32 | 5:05:32 | 5:18:30 | 5:20:04 | 6:03:24 | 6:04:39 | 6:05:10 |
3 - Yogaslackers | 260.93 mi | Full Course | 0:01:53 | 0:01:15 | 0:02:19 | 0:07:13 | 0:09:57 | 0:20:05 | 0:22:05 | 0:23:14 | 1:00:28 | 1:22:22 | 1:22:22 | 2:06:50 | 3:05:42 | 3:07:36 | 3:09:56 | 3:10:51 | 3:16:15 | 3:18:45 | 3:20:35 | 4:00:27 | 4:01:56 | 4:04:13 | 4:08:39 | 4:08:39 | 5:02:30 | 5:02:30 | 5:02:30 | 5:02:30 | 5:02:30 | 5:02:30 | 5:15:07 | 5:15:07 | 5:15:07 | 5:17:08 | 5:20:01 | 6:01:12 | 6:02:07 | 6:02:07 | 6:02:07 | 6:02:07 | 6:02:07 | |||||
4 - Everest | 294.14 mi | Short Course | 0:16:55 | 0:01:10 | 0:03:00 | 0:10:42 | 0:13:20 | 1:03:46 | 1:06:53 | 1:07:53 | 1:15:06 | 3:03:46 | 3:03:46 | 3:03:46 | 3:03:46 | 3:03:46 | 3:03:46 | 3:03:46 | 3:03:46 | 3:03:46 | 3:03:46 | 3:04:06 | 3:08:53 | 3:08:53 | 3:08:53 | 3:08:58 | 3:09:35 | 4:06:58 | 4:11:37 | 4:11:37 | 4:11:37 | 4:19:09 | 4:19:58 | 4:21:57 | 4:22:42 | 5:06:52 | 5:10:03 | 5:19:01 | 5:19:01 | 5:19:01 | 5:19:01 | 5:19:01 | 5:19:01 | 5:22:09 | 6:00:11 | 6:03:46 | 6:04:55 | 6:06:00 |
5 - North Zealand Club | 276.12 mi | Full Course | 0:06:30 | 0:00:53 | 0:02:23 | 0:07:09 | 0:09:59 | 0:20:22 | 1:00:25 | 1:00:25 | 1:00:25 | 2:03:28 | 2:05:04 | 3:13:38 | 3:13:38 | 3:13:38 | 3:13:38 | 3:13:38 | 3:13:38 | 3:13:38 | 3:13:38 | 3:15:52 | 3:18:06 | 3:21:43 | 4:00:39 | 4:04:35 | 4:10:30 | 4:13:51 | 4:15:32 | 4:15:32 | 4:16:16 | 4:20:20 | 4:20:44 | 4:22:39 | 4:23:28 | 5:07:34 | 5:07:44 | 5:14:37 | 5:14:37 | 5:14:37 | 5:14:37 | 5:14:37 | 5:14:37 | 7:12:09 | 7:12:14 | |||
6 - SORB | 260.38 mi | Full Course | 0:01:11 | 4:05:42 | 4:05:42 | 4:05:42 | 4:05:42 | 4:05:42 | 4:05:42 | 4:05:42 | 4:05:42 | 4:05:42 | 4:05:42 | 4:08:33 | 4:13:22 | 4:13:22 | 4:13:22 | 4:13:22 | 4:13:22 | 4:13:22 | 4:13:22 | 4:13:22 | 4:13:27 | 4:13:32 | 4:13:37 | 4:14:12 | 4:14:12 | 4:14:12 | 4:14:12 | 4:14:12 | 4:14:12 | 4:14:12 | 4:14:12 | 4:14:12 | 4:14:12 | 5:00:49 | 5:03:18 | 5:08:53 | 5:08:53 | 5:08:53 | 5:08:53 | 5:08:53 | ||||||
7 - Wandering Nannut | 294.14 mi | Short Course | 0:03:37 | 0:01:27 | 0:03:39 | 0:12:09 | 0:15:18 | 1:11:01 | 1:14:30 | 1:15:24 | 1:16:54 | 3:01:01 | 3:03:06 | 3:06:20 | 3:06:20 | 3:06:20 | 3:06:20 | 3:06:20 | 3:06:20 | 3:06:20 | 3:06:20 | 3:06:40 | 3:13:11 | 3:15:55 | 3:16:00 | 3:16:05 | 4:01:07 | 4:08:32 | 4:11:46 | 4:11:46 | 4:11:46 | 4:18:59 | 4:19:44 | 4:21:39 | 5:00:03 | 5:07:43 | 5:10:47 | 5:20:47 | 5:20:47 | 5:20:47 | 5:20:47 | 5:20:47 | 5:20:47 | 5:21:21 | 5:21:21 | 5:21:21 | 5:21:21 | 6:09:12 |
8 - NYARA | 137.13 mi | Short Course | 4:14:26 | 0:01:04 | 0:02:49 | 0:10:33 | 0:13:22 | 1:00:27 | 1:03:40 | 1:04:20 | 1:06:04 | 2:05:01 | 2:07:21 | 2:11:49 | 2:11:49 | 2:11:49 | 2:11:49 | 2:11:49 | 2:11:49 | 2:11:49 | 2:11:49 | 2:11:49 | 2:17:31 | 3:11:00 | 3:14:31 | |||||||||||||||||||||||
9 - Traces of Nuts | 294.14 mi | Short Course | 0:01:52 | 0:01:00 | 0:02:30 | 0:07:51 | 0:10:01 | 1:02:30 | 1:02:30 | 1:02:30 | 1:05:48 | 1:18:47 | 1:21:30 | 2:00:51 | 2:00:51 | 2:00:51 | 2:00:51 | 2:00:51 | 2:00:51 | 2:00:51 | 2:00:51 | 2:01:10 | 2:11:15 | 3:00:35 | 3:00:35 | 3:00:35 | 3:07:55 | 3:13:28 | 3:17:57 | 3:17:57 | 3:17:57 | 3:23:35 | 3:23:55 | 4:01:20 | 4:02:46 | 4:14:16 | 4:16:27 | 5:02:27 | 5:02:27 | 5:02:27 | 5:02:27 | 5:02:27 | 5:02:27 | 5:14:15 | 5:15:59 | 6:00:48 | 6:03:43 | 6:04:12 |
10 - Rogue | 259.54 mi | Full Course | 1:02:55 | 0:01:01 | 0:03:05 | 0:08:14 | 0:10:43 | 0:21:28 | 0:23:55 | 1:01:15 | 1:01:39 | 1:19:19 | 1:21:10 | 3:20:23 | 3:20:23 | 3:20:23 | 3:20:23 | 3:20:23 | 3:20:23 | 3:20:23 | 3:20:23 | 3:23:30 | 4:01:16 | 4:01:16 | 4:01:16 | 4:01:36 | 4:06:52 | 4:12:10 | 4:19:46 | 4:19:46 | 4:19:46 | 5:03:52 | 5:04:12 | 5:05:52 | 5:06:46 | 5:15:39 | 5:16:37 | 6:01:48 | 6:02:27 | 6:02:27 | 6:02:27 | 6:02:27 | 6:02:27 | |||||
11 - Equilibre | 294.14 mi | Short Course | 0:16:54 | 0:00:55 | 0:02:20 | 0:07:03 | 0:09:57 | 0:23:41 | 1:02:00 | 1:03:15 | 1:04:18 | 1:19:42 | 1:21:12 | 3:00:38 | 3:02:08 | 3:04:27 | 3:07:07 | 3:08:26 | 3:13:28 | 3:15:17 | 3:17:05 | 3:23:30 | 4:01:04 | 4:05:32 | 4:08:12 | 4:09:03 | 4:15:16 | 4:15:16 | 4:18:09 | 4:18:09 | 4:18:44 | 4:22:32 | 4:23:23 | 5:00:33 | 5:01:57 | 5:10:58 | 5:13:57 | 5:20:06 | 5:20:06 | 5:20:06 | 5:20:06 | 5:20:06 | 5:20:06 | 5:20:06 | 5:20:12 | 5:20:12 | 5:20:35 | 6:06:51 |
12 - GOALS AR | 259.54 mi | Short Course | 0:16:55 | 0:01:06 | 0:02:52 | 0:10:33 | 0:13:18 | 1:00:38 | 1:03:42 | 1:04:22 | 1:11:48 | 2:05:01 | 2:07:20 | 2:10:47 | 2:10:47 | 2:10:47 | 2:10:47 | 2:10:47 | 2:10:47 | 2:10:47 | 2:10:47 | 2:11:11 | 2:16:20 | 3:00:52 | 3:05:37 | 3:15:15 | 4:03:08 | 4:08:28 | 4:12:10 | 4:12:10 | 4:12:10 | 4:22:55 | 4:23:35 | 5:01:19 | 5:02:31 | 5:20:07 | 5:20:07 | 5:21:54 | 5:21:54 | 5:21:54 | 5:21:54 | 5:21:54 | 5:21:54 | |||||
13 - Gung Ho | 57.93 mi | Short Course | 5:09:06 | 0:01:39 | 0:03:38 | 0:12:06 | 0:15:50 | 1:11:40 | 1:15:49 | 1:21:39 | 1:23:13 | |||||||||||||||||||||||||||||||||||||
14 - Cameltoes | 271.14 mi | Short Course | 0:03:36 | 0:01:24 | 0:03:46 | 0:09:27 | 0:11:56 | 1:01:54 | 1:05:14 | 1:06:18 | 1:13:18 | 2:07:40 | 2:14:04 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:17 | 4:10:47 | 4:10:52 | 4:10:52 | 4:10:52 | 4:18:49 | 4:19:22 | 4:21:11 | 4:23:06 | 5:07:45 | 5:10:34 | 6:01:07 | 6:01:42 | 6:01:42 | 6:01:42 | 6:01:42 | 6:01:42 | 7:12:08 | ||||
15 - I Don't Remember | 275.42 mi | Short Course | 0:16:54 | 0:01:37 | 0:03:56 | 0:12:02 | 0:15:22 | 1:11:54 | 1:15:38 | 1:16:56 | 1:18:31 | 3:09:00 | 3:09:00 | 3:09:00 | 3:09:00 | 3:09:00 | 3:09:00 | 3:09:00 | 3:09:00 | 3:09:00 | 3:09:00 | 3:09:29 | 3:12:10 | 3:12:15 | 3:12:15 | 3:12:25 | 3:21:22 | 4:08:42 | 4:11:48 | 4:11:48 | 4:11:48 | 5:00:08 | 5:00:43 | 5:03:09 | 5:04:04 | 5:13:49 | 5:17:09 | 6:01:41 | 6:01:41 | 6:01:41 | 6:01:41 | 6:01:41 | 6:01:41 | 7:12:08 | ||||
16 - Everyday Adventure | 276.12 mi | Short Course | 0:00:02 | 0:01:39 | 0:04:46 | 1:15:32 | 1:15:32 | 1:15:32 | 2:00:33 | 2:00:33 | 2:07:06 | 3:10:19 | 3:10:19 | 3:10:19 | 3:10:19 | 3:10:19 | 3:10:19 | 3:10:19 | 3:10:19 | 3:10:19 | 3:10:19 | 3:11:03 | 3:13:27 | 3:13:27 | 3:13:27 | 3:13:27 | 3:22:41 | 4:02:00 | 4:02:00 | 4:02:00 | 4:02:00 | 4:02:00 | 4:02:00 | 4:02:00 | 4:02:00 | 4:21:14 | 5:01:37 | 5:11:21 | 5:14:17 | 5:14:17 | 5:14:17 | 5:14:17 | 5:14:17 | 7:12:10 | 7:12:15 | |||
17 - Southern Exposure | 259.89 mi | Short Course | 0:17:38 | 0:01:43 | 0:05:28 | 1:15:35 | 1:15:35 | 1:15:35 | 2:00:31 | 2:00:31 | 2:07:08 | 3:10:15 | 3:10:15 | 3:10:15 | 3:10:15 | 3:10:15 | 3:10:15 | 3:10:15 | 3:10:15 | 3:10:15 | 3:10:15 | 3:11:15 | 3:12:32 | 3:12:32 | 3:12:32 | 3:12:32 | 3:12:37 | 4:01:08 | 4:01:08 | 4:01:08 | 4:01:08 | 4:01:08 | 4:01:08 | 4:01:08 | 4:01:08 | 5:03:33 | 5:03:33 | 5:11:25 | 5:14:24 | 5:14:24 | 5:14:24 | 5:14:24 | 5:14:24 | |||||
18 - Soteria Moose Whisperers | 294.14 mi | Short Course | 0:16:52 | 0:01:29 | 0:04:09 | 0:15:24 | 1:00:47 | 1:08:20 | 1:08:35 | 1:08:35 | 1:20:21 | 3:06:17 | 3:06:17 | 3:06:17 | 3:06:17 | 3:06:17 | 3:06:17 | 3:06:17 | 3:06:17 | 3:06:17 | 3:06:17 | 3:06:42 | 3:10:04 | 3:15:08 | 3:15:13 | 3:15:19 | 4:05:15 | 4:15:01 | 4:23:38 | 4:23:38 | 4:23:38 | 5:09:28 | 5:09:38 | 5:11:57 | 5:13:02 | 5:21:22 | 5:21:32 | 6:03:13 | 6:03:13 | 6:03:13 | 6:03:13 | 6:03:13 | 6:03:13 | 6:03:13 | 6:03:19 | 6:03:19 | 6:03:24 | 6:05:56 |
19 - Orion | 276.12 mi | Short Course | 0:16:57 | 0:01:32 | 0:03:44 | 0:15:29 | 0:20:13 | 1:15:47 | 1:19:34 | 1:20:20 | 1:22:17 | 3:03:54 | 3:03:54 | 3:03:54 | 3:03:54 | 3:03:54 | 3:03:54 | 3:03:54 | 3:03:54 | 3:03:54 | 3:03:54 | 3:04:25 | 3:08:23 | 4:06:27 | 4:07:44 | 4:07:54 | 4:10:32 | 4:10:32 | 4:13:10 | 4:13:10 | 4:13:10 | 4:20:43 | 4:21:48 | 5:00:05 | 5:01:17 | 5:07:35 | 5:10:09 | 6:01:05 | 6:01:54 | 6:01:54 | 6:01:54 | 6:01:54 | 6:01:54 | 7:12:06 | 7:12:15 | |||
20 - Boom Boom Pow | 259.89 mi | Short Course | 0:17:20 | 0:01:32 | 0:03:49 | 0:15:52 | 0:20:13 | 1:15:22 | 1:20:42 | 1:22:31 | 2:00:38 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:10 | 3:15:20 | 4:05:15 | 4:12:11 | 4:22:23 | 4:22:23 | 4:22:23 | 5:08:01 | 5:08:40 | 5:10:39 | 5:12:00 | 6:00:41 | 6:04:15 | 6:04:35 | 6:04:35 | 6:04:35 | 6:04:35 | 6:04:35 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.