
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Racers are represented by icons on the map. Click on the icons for more information on that Racer. A sidebar gives a list of all Racers with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Racers (82)
Racers by Category (6)
Cycle (48)
Alisabeth Thurston-Hicks
Amber Bethe
Amy Dunville
Andrea Dubenezic
Christina Grande
Erica Betts
Heather Best
Heidi Hatcher
Julie Rodriguez
Kate Fitzferald
Katharina Merchant
Katrina Kennedy
Lael Wilcox
Megan Chelf
Melissa Head
Melissa Schwarz
Nancy Fresco
Rachelle Kanady
Aaron Wilbur
Austin Johnson
Ben Pysto
Ben Barton
Bj Bennedsen
Bob Hawkins
Carey Grumelot
Chuck Mangold
Cody Lee
David Fee
David Shaw
David Arteaga
Eric Breitenberger
Fred Harbison
Gary Baumgartner
Joel Buth
Josh Chelf
Kevin Breitenbach
Kim Kittredge
Matt Tanaka
Michael Christie
Ryan Ruesch
Simon Suchland
Stewart Osgood
Tim Berntson
Tim Kirk
Tom Moran
Tyson Flaharty
Will Ross
William Hrinko
Ski (14)
Kristen Rozell
Michelle Klaben
Shalane Frost
Andy Sterns
Bob Gillis
Dashiell Feierabend
Dmitry Lysenko
Drew Harrington
Eric Troyer
Matias Saari
Max Kaufman
Patrik Sartz
Erik Shoen
Steve Taylor
Foot (13)
Cynthia Barrand
Jessica Kelley
Laura McDonough
Martha Schoppe
Teri Buck
Casey Levit
Chris Zerger
Christof Teuscher
Eric Roberts
Fred Hveding
Jered Williams
John Shook
Ned Rozell
Official (7)
Female (26)
Alisabeth Thurston-Hicks
Amber Bethe
Amy Dunville
Andrea Dubenezic
Christina Grande
Erica Betts
Heather Best
Heidi Hatcher
Julie Rodriguez
Kate Fitzferald
Katharina Merchant
Katrina Kennedy
Lael Wilcox
Megan Chelf
Melissa Head
Melissa Schwarz
Nancy Fresco
Rachelle Kanady
Cynthia Barrand
Jessica Kelley
Laura McDonough
Martha Schoppe
Teri Buck
Kristen Rozell
Michelle Klaben
Shalane Frost
Male (49)
Aaron Wilbur
Austin Johnson
Ben Pysto
Ben Barton
Bj Bennedsen
Bob Hawkins
Carey Grumelot
Chuck Mangold
Cody Lee
David Fee
David Shaw
David Arteaga
Eric Breitenberger
Fred Harbison
Gary Baumgartner
Joel Buth
Josh Chelf
Kevin Breitenbach
Kim Kittredge
Matt Tanaka
Michael Christie
Ryan Ruesch
Simon Suchland
Stewart Osgood
Tim Berntson
Tim Kirk
Tom Moran
Tyson Flaharty
Will Ross
William Hrinko
Casey Levit
Chris Zerger
Christof Teuscher
Eric Roberts
Fred Hveding
Jered Williams
John Shook
Ned Rozell
Andy Sterns
Bob Gillis
Dashiell Feierabend
Dmitry Lysenko
Drew Harrington
Eric Troyer
Matias Saari
Max Kaufman
Patrik Sartz
Erik Shoen
Steve Taylor
Racers by Status (3)
Active (17)
Katrina Kennedy
Aaron Wilbur
Gary Baumgartner
Matt Tanaka
Cynthia Barrand
Jessica Kelley
Andy Sterns
Dashiell Feierabend
Drew Harrington
Matias Saari
CP1
CP3
CP4
Medic2
Medic3
Medic4
Pilot
Finished (63)
1. Will Ross
2. Tim Berntson
3. Josh Chelf
4. Carey Grumelot
5. David Arteaga
6. Tyson Flaharty
7. Megan Chelf
8. Heather Best
9. Joel Buth
10. Lael Wilcox
11. Eric Breitenberger
12. Tom Moran
13. Michael Christie
14. Alisabeth Thurston-Hicks
15. Simon Suchland
16. Ben Barton
17. Amber Bethe
17. Kevin Breitenbach
19. Stewart Osgood
20. David Fee
21. Ryan Ruesch
22. Erica Betts
23. William Hrinko
24. Chuck Mangold
25. Melissa Schwarz
26. Tim Kirk
27. Christina Grande
28. David Shaw
29. Ben Pysto
30. Andrea Dubenezic
31. Shalane Frost
32. Katharina Merchant
33. Patrik Sartz
34. Erik Shoen
35. Nancy Fresco
36. Rachelle Kanady
37. Bj Bennedsen
38. Steve Taylor
39. Kate Fitzferald
40. Max Kaufman
41. Kim Kittredge
42. Cody Lee
43. Bob Gillis
44. Michelle Klaben
45. Kristen Rozell
46. Christof Teuscher
47. Teri Buck
48. Julie Rodriguez
49. John Shook
50. Chris Zerger
51. Laura McDonough
52. Melissa Head
53. Dmitry Lysenko
54. Casey Levit
55. Heidi Hatcher
56. Fred Hveding
57. Jered Williams
58. Eric Roberts
59. Bob Hawkins
60. Amy Dunville
61. Martha Schoppe
62. Ned Rozell
63. Eric Troyer
Scratched (2)
Checkpoints
Map Layers
Legend
Start Time: 08:00:00 AM (AKDT) 03/27/16
Start Time: 08:00:00 AM (AKDT) 03/27/16
Start Time: 08:00:00 AM (AKDT) 03/27/16
Start Time: 08:00:00 AM (AKDT) 03/27/16
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 1:23:48
Name | Route Mile | Category | Last Update | CP1 Tent | CP2 CacheCbn | CP3 WindyCbn | CP4 BorealisCbn | Finish |
---|---|---|---|---|---|---|---|---|
Alisabeth Thurston-Hicks | 97.6 mi | Cycle,Female | 1:10:24 | 0:01:50 | 0:04:23 | 0:08:13 | 0:10:19 | 0:13:18 |
Amber Bethe | 97.6 mi | Cycle,Female | 1:09:46 | 0:01:49 | 0:04:09 | 0:07:24 | 0:09:22 | 0:13:48 |
Amy Dunville | 97.6 mi | Cycle,Female | 0:14:30 | 0:02:14 | 0:05:18 | 0:13:29 | 1:06:51 | 1:09:00 |
Andrea Dubenezic | 97.6 mi | Cycle,Female | 0:21:20 | 0:02:02 | 0:05:03 | 0:09:33 | 0:12:16 | 0:15:33 |
Christina Grande | 97.6 mi | Cycle,Female | 0:07:49 | 0:01:55 | 0:04:48 | 0:10:46 | 0:11:40 | 0:15:23 |
Erica Betts | 97.6 mi | Cycle,Female | 1:09:29 | 0:01:49 | 0:04:30 | 0:08:36 | 0:10:51 | 0:14:14 |
Heather Best | 97.6 mi | Cycle,Female | 1:12:39 | 0:01:36 | 0:03:25 | 0:06:25 | 0:08:10 | 0:10:40 |
Heidi Hatcher | 97.6 mi | Cycle,Female | 0:18:50 | 0:03:01 | 0:06:38 | 0:13:07 | 0:17:47 | 1:04:38 |
Julie Rodriguez | 97.6 mi | Cycle,Female | 0:22:10 | 0:02:38 | 0:06:14 | 0:12:47 | 0:17:05 | 1:01:37 |
Kate Fitzferald | 97.6 mi | Cycle,Female | 1:05:34 | 0:02:13 | 0:05:38 | 0:10:48 | 0:14:11 | 0:18:08 |
Katharina Merchant | 97.6 mi | Cycle,Female | 0:08:10 | 0:02:03 | 0:05:02 | 0:09:27 | 0:12:19 | 0:16:04 |
Katrina Kennedy | 96.5 mi | Cycle,Female | 0:18:51 | 0:03:01 | 0:06:36 | 0:13:07 | 0:17:47 | |
Lael Wilcox | 97.6 mi | Cycle,Female | 1:12:55 | 0:01:34 | 0:03:33 | 0:06:42 | 0:08:34 | 0:10:53 |
Megan Chelf | 97.6 mi | Cycle,Female | 1:12:32 | 0:01:36 | 0:03:30 | 0:06:09 | 0:07:53 | 0:09:57 |
Melissa Head | 97.6 mi | Cycle,Female | 0:19:53 | 0:02:36 | 0:06:14 | 0:14:53 | 0:18:50 | 1:03:49 |
Melissa Schwarz | 97.6 mi | Cycle,Female | 1:08:32 | 0:02:00 | 0:04:55 | 0:09:25 | 0:11:45 | 0:15:05 |
Nancy Fresco | 97.6 mi | Cycle,Female | 1:06:58 | 0:02:14 | 0:05:13 | 0:09:57 | 0:13:13 | 0:16:44 |
Rachelle Kanady | 97.6 mi | Cycle,Female | 1:06:52 | 0:02:04 | 0:05:17 | 0:10:18 | 0:13:25 | 0:16:50 |
Aaron Wilbur | 96.9 mi | Cycle,Male | 1:10:02 | 0:01:45 | 0:04:25 | 0:08:09 | 0:10:38 | |
Ben Pysto | 97.6 mi | Cycle,Male | 1:08:11 | 0:02:04 | 0:05:03 | 0:09:28 | 0:12:16 | 0:15:31 |
Ben Barton | 97.6 mi | Cycle,Male | 1:09:15 | 0:01:52 | 0:04:22 | 0:08:09 | 0:10:45 | 0:13:34 |
Bj Bennedsen | 97.6 mi | Cycle,Male | 1:06:36 | 0:02:12 | 0:05:17 | 0:10:18 | 0:13:46 | 0:17:01 |
Bob Hawkins | 97.6 mi | Cycle,Male | 0:14:53 | 0:03:12 | 0:06:52 | 1:02:00 | 1:03:45 | 1:08:49 |
Carey Grumelot | 97.6 mi | Cycle,Male | 1:12:40 | 0:01:27 | 0:03:07 | 0:05:51 | 0:07:31 | 0:09:26 |
Chuck Mangold | 97.6 mi | Cycle,Male | 0:22:20 | 0:02:04 | 0:04:48 | 0:09:22 | 0:11:36 | 0:15:01 |
Cody Lee | 97.6 mi | Cycle,Male | 1:01:34 | 0:02:34 | 0:06:04 | 0:11:47 | 0:15:37 | 0:22:14 |
David Fee | 97.6 mi | Cycle,Male | 1:09:47 | 0:01:37 | 0:03:37 | 0:07:41 | 0:09:23 | 0:13:48 |
David Shaw | 97.6 mi | Cycle,Male | 0:07:54 | 0:01:58 | 0:04:44 | 0:15:29 | 0:15:29 | 0:15:29 |
David Arteaga | 97.6 mi | Cycle,Male | 0:00:19 | 0:01:28 | 0:03:09 | 0:06:19 | 0:07:29 | 0:09:34 |
Eric Breitenberger | 97.6 mi | Cycle,Male | 1:12:33 | 0:01:44 | 0:03:49 | 0:07:19 | 0:08:49 | 0:11:14 |
Gary Baumgartner | 96.6 mi | Cycle,Male | 1:10:37 | 0:01:53 | 0:04:22 | 0:08:13 | 0:10:22 | |
Joel Buth | 97.6 mi | Cycle,Male | 0:00:21 | 0:01:37 | 0:03:24 | 0:06:24 | 0:08:20 | 0:10:41 |
Josh Chelf | 97.6 mi | Cycle,Male | 1:12:30 | 0:01:27 | 0:03:12 | 0:05:51 | 0:07:30 | 0:09:25 |
Kevin Breitenbach | 97.6 mi | Cycle,Male | 1:09:47 | 0:01:27 | 0:03:21 | 0:06:45 | 0:07:50 | 0:13:48 |
Kim Kittredge | 97.6 mi | Cycle,Male | 1:03:27 | 0:02:32 | 0:06:07 | 0:11:17 | 0:14:32 | 0:20:15 |
Matt Tanaka | 97.3 mi | Cycle,Male | 1:10:02 | 0:01:59 | 0:04:32 | 0:08:27 | 0:10:41 | |
Michael Christie | 97.6 mi | Cycle,Male | 1:10:40 | 0:03:52 | 0:04:18 | 0:07:57 | 0:10:03 | 0:12:57 |
Ryan Ruesch | 97.6 mi | Cycle,Male | 1:08:57 | 0:01:56 | 0:04:43 | 0:09:04 | 0:11:04 | 0:14:10 |
Simon Suchland | 97.6 mi | Cycle,Male | 1:10:15 | 0:01:57 | 0:04:32 | 0:08:19 | 0:10:44 | 0:13:32 |
Stewart Osgood | 97.6 mi | Cycle,Male | 1:09:47 | 0:01:49 | 0:04:24 | 0:07:29 | 0:09:29 | 0:13:48 |
Tim Berntson | 97.6 mi | Cycle,Male | 1:13:38 | 0:01:31 | 0:03:07 | 0:05:52 | 0:07:32 | 0:09:23 |
Tim Kirk | 97.6 mi | Cycle,Male | 0:07:52 | 0:02:08 | 0:05:18 | 0:09:38 | 0:11:43 | 0:15:15 |
Tom Moran | 97.6 mi | Cycle,Male | 1:12:04 | 0:01:41 | 0:03:51 | 0:07:11 | 0:09:11 | 0:11:42 |
Tyson Flaharty | 97.6 mi | Cycle,Male | 1:12:31 | 0:01:25 | 0:03:10 | 0:06:38 | 0:07:32 | 0:09:43 |
Will Ross | 97.6 mi | Cycle,Male | 1:12:30 | 0:01:30 | 0:03:07 | 0:05:57 | 0:07:54 | 0:09:22 |
William Hrinko | 97.6 mi | Cycle,Male | 0:08:10 | 0:01:45 | 0:04:15 | 0:08:46 | 0:10:51 | 0:14:20 |
Cynthia Barrand | 95.0 mi | Foot,Female | 0:19:17 | 0:05:15 | 0:12:09 | 1:04:27 | 1:04:27 | |
Jessica Kelley | 95.6 mi | Foot,Female | 0:11:11 | 0:04:51 | 0:11:02 | 0:21:16 | 1:04:07 | |
Laura McDonough | 97.6 mi | Foot,Female | 0:20:17 | 0:03:39 | 0:08:48 | 0:16:07 | 0:21:41 | 1:03:26 |
Martha Schoppe | 97.6 mi | Foot,Female | 0:13:15 | 0:04:29 | 0:11:05 | 0:19:54 | 1:02:20 | 1:10:22 |
Teri Buck | 97.6 mi | Foot,Female | 0:22:17 | 0:03:05 | 0:07:20 | 0:13:45 | 0:19:10 | 1:00:30 |
Casey Levit | 97.6 mi | Foot,Male | 0:19:06 | 0:05:10 | 0:12:51 | 1:04:32 | 1:04:32 | 1:04:35 |
Chris Zerger | 97.6 mi | Foot,Male | 0:21:21 | 0:03:22 | 0:08:29 | 0:15:07 | 0:20:38 | 1:02:26 |
Christof Teuscher | 97.6 mi | Foot,Male | 0:23:33 | 0:03:00 | 0:07:15 | 0:13:45 | 0:18:51 | 1:00:14 |
Eric Roberts | 97.6 mi | Foot,Male | 0:15:05 | 0:03:52 | 0:09:02 | 0:18:17 | 1:01:47 | 1:08:33 |
Fred Hveding | 97.6 mi | Foot,Male | 0:18:01 | 0:03:21 | 0:08:06 | 0:16:18 | 0:22:11 | 1:05:36 |
Jered Williams | 97.6 mi | Foot,Male | 0:17:05 | 0:03:55 | 0:08:55 | 0:16:10 | 0:22:29 | 1:06:32 |
John Shook | 97.6 mi | Foot,Male | 0:21:30 | 0:03:06 | 0:07:21 | 0:14:45 | 0:20:47 | 1:02:18 |
Ned Rozell | 97.6 mi | Foot,Male | 0:09:17 | 0:04:45 | 0:11:00 | 0:21:39 | 1:05:00 | 1:13:40 |
Kristen Rozell | 97.6 mi | Ski,Female | 0:08:05 | 0:02:44 | 0:06:45 | 0:13:54 | 0:18:09 | 0:23:54 |
Michelle Klaben | 97.6 mi | Ski,Female | 0:09:51 | 0:02:47 | 0:07:36 | 0:14:08 | 0:17:53 | 0:23:51 |
Shalane Frost | 97.6 mi | Ski,Female | 0:07:51 | 0:02:01 | 0:04:46 | 0:09:26 | 0:12:16 | 0:15:34 |
Andy Sterns | 96.2 mi | Ski,Male | 0:12:12 | 0:04:49 | 0:11:07 | 1:11:35 | 1:11:35 | |
Bob Gillis | 97.6 mi | Ski,Male | 0:08:11 | 0:02:33 | 0:05:59 | 0:14:38 | 0:18:03 | 0:22:54 |
Dashiell Feierabend | 1047 ft | Ski,Male | 1:19:18 | |||||
Dmitry Lysenko | 97.6 mi | Ski,Male | 0:19:57 | 0:03:33 | 0:09:10 | 0:16:16 | 0:21:16 | 1:03:50 |
Drew Harrington | 78.6 mi | Ski,Male | 1:06:01 | 0:02:46 | 0:06:54 | 0:14:02 | 0:17:41 | |
Eric Troyer | 97.6 mi | Ski,Male | 0:09:24 | 0:03:55 | 0:10:21 | 0:22:16 | 1:07:18 | 1:13:56 |
Max Kaufman | 97.6 mi | Ski,Male | 0:08:53 | 0:02:02 | 0:04:57 | 0:11:48 | 0:14:39 | 0:20:08 |
Patrik Sartz | 97.6 mi | Ski,Male | 0:23:48 | 0:02:25 | 0:05:00 | 0:09:34 | 0:12:25 | 0:16:10 |
Erik Shoen | 97.6 mi | Ski,Male | 0:07:49 | 0:02:09 | 0:05:21 | 0:09:52 | 0:13:34 | 0:16:39 |
Steve Taylor | 97.6 mi | Ski,Male | 0:21:29 | 0:02:06 | 0:05:16 | 0:10:10 | 0:13:10 | 0:17:20 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

White Mountains 100 2016
A multi-discipline (foot, bike, ski) race in the White Mountains of Alaska.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.