
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Racers are represented by icons on the map. Click on the icons for more information on that Racer. A sidebar gives a list of all Racers with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Racers (82)
Racers by Category (10)
Racer (0)
Race Marshal (7)
Race Marshal 6
Race Director
Race Marshal 1
Race Marshal 2
Race Marshal 3
Race Marshal 4
Race Marshal 5
Medic (3)
Motorcycle (67)
Evans Joey
Griffin Dave
van de Langenberg Donovan
Alcock GG (Mark)
Morton Gavin
Jansen van Rensburg Johan
Moolman Hendrik
Schoonbee Willem
Adams Robert
Einarsson Thorarinn
Blignaut Hendrik
Bredenkamp Paul
Bennetts Justin
Thompson Kevin
Coetzee Jan
Coetzer Jacques
Ashby Juan Michael
Beattie Bruce
Breytenbach Jean Marcel
Janisch Ian
Nel Wiam
Nobbs Richard
Patterson Geoff
Schamrel Ian
Schreuder Charles
van Zyl John
Milburn Stephen
Mocke Eben
van Niekerk Juan
Joubert Gideon
Brinkworth Peter
Riley Kelvin
van Breda Jakobus
Hardy Judy
Potgieter Kobus
Kane-Berman Roger
How Peter
Raaff Greg
Lourens Martin
Lutzeler Niklaus
Oppermann Chris
Ruprecht-Gersteroph Alex
Van der Byl Gerry
Adendorff Adie
Adendorff Mike
Basler Rolf
Labuschagne Pieter
Grobler Ettienne
Kapnoudhis Mark
Kotze Johannes
Krober Mark
Landsberg Jacobus J (Kobus)
Lloyd Craig
Ogden Chris
Pienaar Johan
Rowley Gary
Gaier Rainer
van Rensburg Piet
Meier Byran
Hepburn David
Kapeller Kurt
Kleber Steven
Kruger Chris
Mocke Gavin
Striglia Ellio
Van Zyl Derek
Pieterse Hendrik
Open-Rallye (29)
Evans Joey
Griffin Dave
van de Langenberg Donovan
Alcock GG (Mark)
Morton Gavin
Jansen van Rensburg Johan
Moolman Hendrik
Schoonbee Willem
Adams Robert
Einarsson Thorarinn
Blignaut Hendrik
Bredenkamp Paul
Bennetts Justin
Thompson Kevin
Coetzee Jan
Coetzer Jacques
Ashby Juan Michael
Beattie Bruce
Breytenbach Jean Marcel
Janisch Ian
Nel Wiam
Nobbs Richard
Patterson Geoff
Schamrel Ian
Schreuder Charles
van Zyl John
Milburn Stephen
Bradbury Dean
Mostert Werner
Open-Lite (8)
Mocke Eben
van Niekerk Juan
Joubert Gideon
Brinkworth Peter
Riley Kelvin
van Breda Jakobus
Hardy Judy
Blignaut Sias
Restricted-Rallye (27)
Potgieter Kobus
Kane-Berman Roger
How Peter
Raaff Greg
Lourens Martin
Lutzeler Niklaus
Oppermann Chris
Ruprecht-Gersteroph Alex
Van der Byl Gerry
Adendorff Adie
Adendorff Mike
Basler Rolf
Labuschagne Pieter
Grobler Ettienne
Kapnoudhis Mark
Kotze Johannes
Krober Mark
Landsberg Jacobus J (Kobus)
Lloyd Craig
Ogden Chris
Pienaar Johan
Rowley Gary
Gaier Rainer
van Rensburg Piet
Pieterse Hendrik
Monk Chardri
Thesen Milton
Restricted-Lite (8)
Meier Byran
Hepburn David
Kapeller Kurt
Kleber Steven
Kruger Chris
Mocke Gavin
Striglia Ellio
Van Zyl Derek
Quad (3)
Side-by-Side (2)
Racers by Status (3)
Active (31)
Griffin Dave
Einarsson Thorarinn
Blignaut Hendrik
Bredenkamp Paul
Beattie Bruce
Janisch Ian
Nobbs Richard
Schreuder Charles
van Zyl John
Hardy Judy
How Peter
Lutzeler Niklaus
Race Marshal 6
Van der Byl Gerry
Adendorff Adie
Adendorff Mike
Grobler Ettienne
Landsberg Jacobus J (Kobus)
Ogden Chris
Striglia Ellio
Van Zyl Derek
Pieterse Hendrik
Race Director
Race Marshal 1
Race Marshal 2
Race Marshal 3
Race Marshal 4
Race Marshal 5
Medic 1
Medic 2
Medic 3
Finished (51)
1. Milburn Stephen
2. Kane-Berman Roger
3. Morton Gavin
4. Mocke Eben
5. Mocke Gavin
6. Brinkworth Peter
7. Potgieter Kobus
8. van de Langenberg Donovan
9. Oppermann Chris
10. Joubert Gideon
11. Kruger Chris
12. Mostert Werner
13. Kotze Johannes
14. van Breda Jakobus
15. Jansen van Rensburg Johan
16. Lourens Martin
17. Patterson Geoff
18. Krober Mark
19. Labuschagne Pieter
20. Alcock GG (Mark)
21. Lloyd Craig
22. Thesen Milton
23. van Rensburg Piet
24. Pienaar Johan
25. Bennetts Justin
26. Kapnoudhis Mark
27. Meier Byran
28. Blignaut Sias
29. Kapeller Kurt
30. Adams Robert
31. Kleber Steven
32. van Niekerk Juan
33. Breytenbach Jean Marcel
34. Moolman Hendrik
35. Gaier Rainer
36. Rowley Gary
37. Monk Chardri
38. Schoonbee Willem
39. Ruprecht-Gersteroph Alex
40. Schamrel Ian
41. Hepburn David
42. Raaff Greg
43. Riley Kelvin
44. Evans Joey
45. Bradbury Dean
46. Nel Wiam
47. Coetzee Jan
48. Coetzer Jacques
49. Basler Rolf
50. Ashby Juan Michael
51. Thompson Kevin
Scratched (0)
Checkpoints
Map Layers
Legend
Start Time: 07:00:00 AM (SAST) 03/19/16
Start Time: 07:00:00 AM (SAST) 03/19/16
Start Time: 07:00:00 AM (SAST) 03/19/16
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 0:15:12
Name | Route Mile | Category | Last Update | DSP 1 | DSP 2 | SS End |
---|---|---|---|---|---|---|
Evans Joey | 264.0 km | Motorcycle,Open-Rallye | 0:06:14 | 0:02:30 | 0:06:09 | 0:08:25 |
Griffin Dave | 264.0 km | Motorcycle,Open-Rallye | 0:00:26 | 0:04:01 | 0:05:11 | |
van de Langenberg Donovan | 264.0 km | Motorcycle,Open-Rallye | 0:03:34 | 0:02:30 | 0:04:05 | 0:05:24 |
Alcock GG (Mark) | 264.0 km | Motorcycle,Open-Rallye | 0:08:24 | 0:02:45 | 0:04:27 | 0:06:13 |
Morton Gavin | 264.0 km | Motorcycle,Open-Rallye | 0:09:31 | 0:02:31 | 0:03:46 | 0:05:08 |
Jansen van Rensburg Johan | 264.0 km | Motorcycle,Open-Rallye | 0:08:31 | 0:02:43 | 0:04:32 | 0:06:11 |
Moolman Hendrik | 264.0 km | Motorcycle,Open-Rallye | 0:05:54 | 0:02:57 | 0:04:39 | 0:06:53 |
Schoonbee Willem | 264.0 km | Motorcycle,Open-Rallye | 0:07:38 | 0:03:05 | 0:05:09 | 0:07:14 |
Adams Robert | 264.0 km | Motorcycle,Open-Rallye | 0:01:30 | 0:02:47 | 0:04:16 | 0:06:30 |
Einarsson Thorarinn | 262.4 km | Motorcycle,Open-Rallye | 0:06:02 | 0:03:00 | 0:06:12 | |
Blignaut Hendrik | 0.0 km | Motorcycle,Open-Rallye | 0:02:39 | |||
Bredenkamp Paul | 263.9 km | Motorcycle,Open-Rallye | 0:07:32 | 0:03:22 | 0:05:14 | |
Bennetts Justin | 264.0 km | Motorcycle,Open-Rallye | 0:08:01 | 0:02:52 | 0:04:14 | 0:06:25 |
Thompson Kevin | 264.0 km | Motorcycle,Open-Rallye | 0:05:34 | 0:03:20 | 0:05:30 | 0:09:06 |
Coetzee Jan | 264.0 km | Motorcycle,Open-Rallye | 0:06:17 | 0:03:09 | 0:06:00 | 0:08:29 |
Coetzer Jacques | 264.0 km | Motorcycle,Open-Rallye | 0:03:33 | 0:03:56 | 0:06:10 | 0:08:44 |
Ashby Juan Michael | 264.0 km | Motorcycle,Open-Rallye | 0:05:34 | 0:03:35 | 0:05:29 | 0:09:06 |
Beattie Bruce | 0.0 km | Motorcycle,Open-Rallye | 0:05:23 | |||
Breytenbach Jean Marcel | 264.0 km | Motorcycle,Open-Rallye | 0:08:04 | 0:02:59 | 0:05:03 | 0:06:50 |
Janisch Ian | 133.4 km | Motorcycle,Open-Rallye | 0:08:47 | 0:03:34 | ||
Nel Wiam | 264.0 km | Motorcycle,Open-Rallye | 0:06:24 | 0:03:33 | 0:05:59 | 0:08:28 |
Nobbs Richard | 233.2 km | Motorcycle,Open-Rallye | 0:05:39 | 0:04:26 | 0:07:46 | |
Patterson Geoff | 264.0 km | Motorcycle,Open-Rallye | 0:08:30 | 0:02:34 | 0:04:03 | 0:06:12 |
Schamrel Ian | 264.0 km | Motorcycle,Open-Rallye | 0:05:03 | 0:03:12 | 0:05:12 | 0:07:16 |
Schreuder Charles | 263.8 km | Motorcycle,Open-Rallye | 0:04:00 | 0:02:01 | 0:02:01 | |
van Zyl John | 40.4 km | Motorcycle,Open-Rallye | 0:08:25 | |||
Milburn Stephen | 264.0 km | Motorcycle,Open-Rallye | 0:08:04 | 0:02:28 | 0:03:46 | 0:05:00 |
Mocke Eben | 264.0 km | Motorcycle,Open-Lite | 0:08:55 | 0:02:56 | 0:04:03 | 0:05:17 |
van Niekerk Juan | 264.0 km | Motorcycle,Open-Lite | 0:08:22 | 0:03:20 | 0:04:50 | 0:06:39 |
Joubert Gideon | 264.0 km | Motorcycle,Open-Lite | 0:08:38 | 0:03:01 | 0:04:35 | 0:05:57 |
Brinkworth Peter | 264.0 km | Motorcycle,Open-Lite | 0:08:55 | 0:02:55 | 0:04:05 | 0:05:22 |
Riley Kelvin | 264.0 km | Motorcycle,Open-Lite | 0:06:58 | 0:03:38 | 0:05:50 | 0:07:51 |
van Breda Jakobus | 264.0 km | Motorcycle,Open-Lite | 0:08:14 | 0:03:19 | 0:04:31 | 0:06:08 |
Hardy Judy | 0.0 km | Motorcycle,Open-Lite | 1:04:31 | |||
Potgieter Kobus | 264.0 km | Motorcycle,Restricted-Rallye | 0:00:49 | 0:02:28 | 0:04:04 | 0:05:24 |
Kane-Berman Roger | 264.0 km | Motorcycle,Restricted-Rallye | 0:05:46 | 0:02:14 | 0:03:48 | 0:05:02 |
How Peter | 132.7 km | Motorcycle,Restricted-Rallye | 0:12:00 | 0:02:12 | ||
Raaff Greg | 264.0 km | Motorcycle,Restricted-Rallye | 0:07:09 | 0:02:27 | 0:06:14 | 0:07:45 |
Lourens Martin | 264.0 km | Motorcycle,Restricted-Rallye | 0:08:33 | 0:02:27 | 0:04:07 | 0:06:11 |
Lutzeler Niklaus | 0.0 km | Motorcycle,Restricted-Rallye | 1:04:28 | |||
Oppermann Chris | 264.0 km | Motorcycle,Restricted-Rallye | 0:08:52 | 0:02:33 | 0:04:06 | 0:05:28 |
Ruprecht-Gersteroph Alex | 264.0 km | Motorcycle,Restricted-Rallye | 0:07:19 | 0:03:03 | 0:05:11 | 0:07:15 |
Adendorff Adie | 0.0 km | Motorcycle,Restricted-Rallye | 0:01:34 | |||
Adendorff Mike | 95.7 km | Motorcycle,Restricted-Rallye | 0:00:19 | 0:02:22 | ||
Basler Rolf | 264.0 km | Motorcycle,Restricted-Rallye | 0:01:42 | 0:03:20 | 0:05:29 | 0:08:50 |
Labuschagne Pieter | 264.0 km | Motorcycle,Restricted-Rallye | 0:08:24 | 0:02:36 | 0:04:36 | 0:06:13 |
Grobler Ettienne | 230.7 km | Motorcycle,Restricted-Rallye | 0:01:44 | 0:03:02 | 0:08:28 | |
Kapnoudhis Mark | 264.0 km | Motorcycle,Restricted-Rallye | 0:08:15 | 0:02:50 | 0:04:06 | 0:06:27 |
Kotze Johannes | 264.0 km | Motorcycle,Restricted-Rallye | 0:08:21 | 0:02:30 | 0:04:04 | 0:06:08 |
Krober Mark | 264.0 km | Motorcycle,Restricted-Rallye | 0:03:35 | 0:02:25 | 0:04:13 | 0:06:13 |
Landsberg Jacobus J (Kobus) | 233.3 km | Motorcycle,Restricted-Rallye | 0:05:39 | 0:04:25 | 0:07:42 | |
Lloyd Craig | 264.0 km | Motorcycle,Restricted-Rallye | 0:08:31 | 0:06:13 | 0:06:13 | 0:06:13 |
Ogden Chris | 263.6 km | Motorcycle,Restricted-Rallye | 0:07:37 | 0:02:14 | 0:03:52 | |
Pienaar Johan | 264.0 km | Motorcycle,Restricted-Rallye | 0:08:25 | 0:02:34 | 0:04:08 | 0:06:19 |
Rowley Gary | 264.0 km | Motorcycle,Restricted-Rallye | 0:07:44 | 0:02:42 | 0:04:46 | 0:06:58 |
Gaier Rainer | 264.0 km | Motorcycle,Restricted-Rallye | 0:07:44 | 0:02:42 | 0:04:46 | 0:06:58 |
van Rensburg Piet | 264.0 km | Motorcycle,Restricted-Rallye | 0:08:22 | 0:02:36 | 0:04:35 | 0:06:15 |
Meier Byran | 264.0 km | Motorcycle,Restricted-Lite | 0:08:18 | 0:03:13 | 0:04:57 | 0:06:29 |
Hepburn David | 264.0 km | Motorcycle,Restricted-Lite | 0:07:11 | 0:03:29 | 0:05:19 | 0:07:28 |
Kapeller Kurt | 264.0 km | Motorcycle,Restricted-Lite | 0:07:54 | 0:03:21 | 0:04:58 | 0:06:30 |
Kleber Steven | 264.0 km | Motorcycle,Restricted-Lite | 0:08:16 | 0:03:22 | 0:04:59 | 0:06:31 |
Kruger Chris | 264.0 km | Motorcycle,Restricted-Lite | 0:07:54 | 0:02:57 | 0:04:40 | 0:06:04 |
Mocke Gavin | 264.0 km | Motorcycle,Restricted-Lite | 0:08:51 | 0:02:51 | 0:03:59 | 0:05:18 |
Striglia Ellio | 0.0 km | Motorcycle,Restricted-Lite | 0:23:11 | |||
Van Zyl Derek | 0.0 km | Motorcycle,Restricted-Lite | 1:04:44 | |||
Blignaut Sias | 264.0 km | Quad,Open-Lite | 0:00:12 | 0:03:29 | 0:04:58 | 0:06:30 |
Monk Chardri | 264.0 km | Quad,Restricted-Rallye | 0:07:46 | 0:03:01 | 0:05:07 | 0:06:59 |
Thesen Milton | 264.0 km | Quad,Restricted-Rallye | 0:08:28 | 0:02:43 | 0:04:30 | 0:06:14 |
Bradbury Dean | 264.0 km | Side-by-Side,Open-Rallye | 0:06:22 | 0:02:41 | 0:05:26 | 0:08:27 |
Mostert Werner | 264.0 km | Side-by-Side,Open-Rallye | 0:05:09 | 0:02:52 | 0:03:52 | 0:06:08 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

West Coast Baja Stage 1 - 2016
A motorcycle stage race on the west coast of South Africa.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.