trackleaders SPOT trackleaders


Texas Water Safari 2012 Tracker - 810_God_is_Great__Beer_is_Good__We_re_Crazy




810-God is Great, Beer is Good, We're Crazy




Team Captain: Janet Ward
Team Members: Andy Brown, Kent Harlan, Gary Kohut, James Ward
Class: Unlimited

Recent History

#305 on 01:35:35 AM (CDT) 06/12/12 (7 days, 15 hours, 25 minutes ago) 167.5 ft traveled at 0.2 mph
#304 on 01:25:35 AM (CDT) 06/12/12 (7 days, 15 hours, 35 minutes ago) 0.0 ft traveled at 0.0 mph
#303 on 01:15:35 AM (CDT) 06/12/12 (7 days, 15 hours, 45 minutes ago) 14.6 ft traveled at 0.0 mph
#302 on 01:06:03 AM (CDT) 06/12/12 (7 days, 15 hours, 55 minutes ago) 126.2 ft traveled at 0.1 mph
#301 on 12:56:03 AM (CDT) 06/12/12 (7 days, 16 hours, 5 minutes ago) 547.5 ft traveled at 0.6 mph
#300 on 12:45:32 AM (CDT) 06/12/12 (7 days, 16 hours, 15 minutes ago) 1301.4 ft traveled at 1.5 mph
#299 on 12:35:32 AM (CDT) 06/12/12 (7 days, 16 hours, 25 minutes ago) 0.27 mi traveled at 1.7 mph
#298 on 12:25:56 AM (CDT) 06/12/12 (7 days, 16 hours, 35 minutes ago) 1032.9 ft traveled at 1.2 mph
#297 on 12:15:54 AM (CDT) 06/12/12 (7 days, 16 hours, 45 minutes ago) 913.5 ft traveled at 1.0 mph
#296 on 12:05:37 AM (CDT) 06/12/12 (7 days, 16 hours, 55 minutes ago) 789.8 ft traveled at 0.9 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Racer on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.