W2 Downwind 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3445 days, 13 hours, 58 minutes, 53 seconds.
N/A | Men,SUP Stock Masculino 40+ | 1:01:33 | 0:00:22 | 0:02:01 |
N/A | Women,OC1 Feminino 40+ | 1:01:37 | 0:01:40 | 0:01:40 |
N/A | Women,SUP Stock Feminino | 1:02:16 | 0:00:34 | |
N/A | Men,SUP Unlimited Masculino | 1:01:54 | 0:00:20 | 0:01:30 |
N/A | Men,SUP Unlimited Masculino | 1:02:31 | 0:00:43 | |
N/A | Men,V1 Masculino | 1:02:39 | 0:00:55 | |
N/A | Women,Surfski Masculino | 0:04:54 | 0:06:18 | 0:06:18 |
N/A | Men,Surfski Masculino 50+ | 1:03:42 | ||
N/A | Men,Surfski Masculino 40+ | 1:02:36 | 0:00:58 | |
N/A | Men,SUP Unlimited Masculino 40+ | 1:01:26 | 0:01:19 | 0:01:58 |
N/A | Men,SUP Stock Masculino | 1:03:14 | ||
N/A | Men,SUP Unlimited Masculino | 1:03:59 | ||
N/A | Men,SUP Unlimited Masculino 40+ | 1:03:00 | 0:00:34 | |
N/A | Men,V1 Masculino | 1:01:29 | 0:02:05 | 0:02:05 |
N/A | Women,OC1 Feminino | 1:03:47 | ||
N/A | Women,SUP Stock Feminino 40+ | 1:01:53 | 0:00:20 | |
N/A | Men,SUP Stock Masculino | 1:01:55 | 0:01:09 | 0:01:39 |
N/A | Men,Surfski Masculino | 1:02:31 | 0:00:13 | 0:01:03 |
N/A | Men,SUP Stock Masculino 50+ | 1:02:30 | 0:00:24 | |
N/A | Men,Surfski Masculino | 1:04:01 | ||
N/A | Men,OC1 Masculino | 1:02:31 | 0:00:13 | |
N/A | Women,SUP Stock Feminino | 1:01:27 | 0:01:37 | 0:01:37 |
N/A | Men,Surfski Masculino 40+ | 1:03:43 | ||
N/A | Men,SUP Stock Masculino | 1:00:51 | 0:00:23 | 0:02:43 |
N/A | Women,OC1 Feminino 40+ | 1:02:14 | 0:00:20 | |
N/A | Men,SUP Stock Masculino 50+ | 1:01:53 | 0:00:24 | |
N/A | Men,Surfski Masculino 50+ | 1:02:15 | 0:00:41 | 0:01:19 |
N/A | Men,SUP Unlimited Masculino | 0:15:11 | 0:00:33 | 0:06:18 |
N/A | Men,SUP Stock Masculino 40+ | 1:02:10 | 0:00:55 | |
N/A | Men,SUP Unlimited Masculino 40+ | 1:01:42 | 0:00:22 | 0:01:52 |
N/A | Men,SUP Stock Masculino | 1:01:36 | 0:00:58 | 0:01:38 |
N/A | Men,Surfski Masculino 40+ | 1:04:01 | ||
N/A | Women,SUP Stock Feminino | 1:02:26 | 0:00:18 | |
N/A | Men,OC1 Masculino 40+ | 1:02:10 | 0:00:24 | 0:01:24 |
N/A | Men,SUP Unlimited Masculino 40+ | 0:15:08 | 0:00:19 | 0:01:57 |
N/A | Women,OC1 Feminino 40+ | 0:15:03 | 0:00:37 | |
N/A | Men,OC1 Masculino | 0:17:03 | 0:01:39 | 0:01:39 |
N/A | Women,OC1 Feminino | 1:01:39 | 0:01:55 | 0:01:55 |
N/A | Men,SUP Stock Masculino 40+ | 1:01:55 | 0:01:39 | |
N/A | Men,Surfski Masculino | 3:23:42 | ||
N/A | Men,OC1 Masculino 40+ | 1:01:54 | 0:00:12 | 0:01:40 |
N/A | Men,OC1 Masculino | 1:01:56 | 0:01:19 | 0:01:19 |
N/A | Women,OC1 Feminino 40+ | 0:23:14 | 0:01:19 | 0:01:39 |
N/A | Women,SUP Stock Feminino 40+ | 1:01:07 | 0:00:23 | 0:01:58 |
N/A | Men,SUP Unlimited Masculino | 1:01:53 | 0:01:41 | 0:01:41 |
N/A | Safety | 1:01:02 | 0:01:10 | 0:02:32 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.