trackleaders SPOT trackleaders


Ultra Trail Gobi Race 2018 Tracker - Feng_Wang Full History




Feng Wang


FROM: China


Recent History

#1077 on 10:53:58 PM (CST) 10/02/18 (2 days, 2 hours, 6 minutes ago) 2.3 km traveled at 28.2 kph
#1076 on 10:48:58 PM (CST) 10/02/18 (2 days, 2 hours, 11 minutes ago) 2.3 km traveled at 26.9 kph
#1075 on 10:43:44 PM (CST) 10/02/18 (2 days, 2 hours, 16 minutes ago) 1.8 km traveled at 11.0 kph
#1074 on 10:33:54 PM (CST) 10/02/18 (2 days, 2 hours, 26 minutes ago) 0.0 km traveled at 0.0 kph
#1073 on 09:15:31 PM (CST) 10/02/18 (2 days, 3 hours, 44 minutes ago) 0.0 km traveled at 0.0 kph
#1072 on 09:10:29 PM (CST) 10/02/18 (2 days, 3 hours, 49 minutes ago) 0.0 km traveled at 0.1 kph
#1071 on 09:05:31 PM (CST) 10/02/18 (2 days, 3 hours, 54 minutes ago) 0.0 km traveled at 0.1 kph
#1070 on 09:01:11 PM (CST) 10/02/18 (2 days, 3 hours, 59 minutes ago) 0.0 km traveled at 0.0 kph
#1069 on 07:23:16 PM (CST) 10/02/18 (2 days, 5 hours, 37 minutes ago) 0.0 km traveled at 0.1 kph
#1068 on 07:18:16 PM (CST) 10/02/18 (2 days, 5 hours, 42 minutes ago) 0.0 km traveled at 0.1 kph

Speed plot:


(x-axis = km)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Runner on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.