
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Teams are represented by icons on the map. Click on the icons for more information on that Team. A sidebar gives a list of all Teams with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Teams (23)
Teams by Category (1)
Main (23)
Nicolas Petit
Mitch Seavey
Frank Haberrman
Tim Osmar
Dean Osmar
Edda Jessen
Sean Underwood
Monica Zappa
Emily Theim
Anna Berington
Kristin Bacon
Tare Cicatello
Ray Redington
Cim Smyth
Dave Turner
Noah Brumeister
Gary Young
Cindy Abbott
Jacob Vallee
Patrick Beall
Paul Gebhardt
Joar Leifseth Ulsom
Wade Marrs
Teams by Status (3)
Active (11)
Tim Osmar
Sean Underwood
Emily Theim
Anna Berington
Kristin Bacon
Tare Cicatello
Ray Redington
Gary Young
Cindy Abbott
Jacob Vallee
Patrick Beall
Finished (10)
1. Cim Smyth
2. Nicolas Petit
3. Dave Turner
4. Mitch Seavey
5. Joar Leifseth Ulsom
6. Noah Brumeister
7. Wade Marrs
8. Monica Zappa
9. Paul Gebhardt
10. Dean Osmar
Scratched (2)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 2:00:10
Name | Route Mile | Category | Last Update | Freddies CP 1 | Fritz Creek Turnaround | Freddies CP 3 | FIN! |
---|---|---|---|---|---|---|---|
Nicolas Petit | 176.4 mi | Main | 0:17:59 | 0:03:43 | 0:10:52 | 0:23:15 | 1:02:56 |
Mitch Seavey | 176.4 mi | Main | 0:20:18 | 0:04:01 | 0:11:14 | 0:23:40 | 1:03:41 |
Tim Osmar | 176.3 mi | Main | 0:18:00 | 0:04:04 | 0:11:29 | 1:00:19 | |
Dean Osmar | 176.4 mi | Main | 0:00:30 | 0:04:15 | 0:11:53 | 1:01:11 | 1:07:23 |
Sean Underwood | 176.4 mi | Main | 0:00:19 | 0:05:24 | 0:12:46 | 1:04:00 | |
Monica Zappa | 176.4 mi | Main | 0:00:27 | 0:06:38 | 0:11:22 | 1:00:17 | 1:05:07 |
Emily Theim | 176.4 mi | Main | 0:00:13 | 0:04:54 | 0:13:23 | 1:05:22 | |
Anna Berington | 176.4 mi | Main | 0:18:08 | 0:04:25 | 0:12:01 | 1:01:03 | |
Kristin Bacon | 175.7 mi | Main | 0:12:22 | 0:06:24 | 0:15:20 | 0:23:51 | |
Tare Cicatello | 176.4 mi | Main | 0:00:18 | 0:05:45 | 0:14:30 | 1:05:57 | |
Ray Redington | 176.4 mi | Main | 0:17:58 | 0:04:21 | 0:11:45 | 1:00:25 | |
Cim Smyth | 176.4 mi | Main | 0:17:57 | 0:04:16 | 0:11:24 | 0:23:19 | 1:02:53 |
Dave Turner | 176.4 mi | Main | 0:17:59 | 0:04:20 | 0:11:32 | 0:23:44 | 1:03:34 |
Noah Brumeister | 176.4 mi | Main | 0:17:57 | 0:04:26 | 0:11:01 | 1:00:13 | 1:04:58 |
Gary Young | 176.4 mi | Main | 0:00:18 | 0:05:30 | 0:16:48 | 1:12:32 | |
Cindy Abbott | 176.4 mi | Main | 0:00:18 | 0:05:07 | 0:15:58 | 1:11:58 | |
Jacob Vallee | 176.4 mi | Main | 0:06:53 | 0:05:18 | 0:16:13 | 1:11:57 | |
Patrick Beall | 176.4 mi | Main | 0:06:01 | 0:06:23 | 0:16:55 | 1:12:36 | |
Paul Gebhardt | 176.4 mi | Main | 0:18:00 | 0:04:42 | 0:11:42 | 1:00:32 | 1:05:47 |
Joar Leifseth Ulsom | 176.4 mi | Main | 0:17:59 | 0:04:37 | 0:11:52 | 1:00:21 | 1:04:46 |
Wade Marrs | 176.4 mi | Main | 0:19:09 | 0:04:48 | 0:12:08 | 1:00:25 | 1:05:00 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Tustumena 200 2017
A mid-distance mushing race in Alaska, on the Kenai Peninsula.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.