Tuscobia 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 14:15:24
Name | Route Mile | Category | Last Update | Pine Creek Rd | Winter | N. Co Rd C | Birchwood | TURNAROUND | Birchwood | N. Co Rd C | Winter | Pine Creek Rd | FINISH! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Doom | 151.99 mi | Bike,Veteran,150 | 4:10:04 | 0:01:07 | 0:03:13 | 0:05:56 | 0:07:43 | 0:09:11 | 0:11:03 | 0:13:07 | 0:16:00 | 0:19:44 | 0:21:09 |
Bob Nicol | 0.0 ft | Foot,Rookie,150 | 4:10:55 | 0:02:49 | 0:10:24 | 0:17:41 | 9:01:46 | 9:01:46 | |||||
Brian Hart | 151.74 mi | Bike,Rookie,150 | 4:14:07 | 0:01:45 | 0:04:34 | 0:07:34 | 0:10:18 | 0:12:13 | 0:15:04 | 0:20:40 | 1:00:46 | 1:08:06 | 1:10:58 |
Cameron Gehrman | 115.03 mi | Foot,Rookie,150 | 13:04:42 | 0:03:06 | 0:09:40 | 0:16:04 | 0:21:28 | 1:02:02 | 1:07:36 | 1:10:33 | Scratched | Scratched | Scratched |
Chad Moller | 1081.5 ft | Foot,Veteran,75 | 4:10:09 | 1:04:29 | 1:04:29 | 1:04:29 | 1:04:29 | 9:01:32 | |||||
Charlie Farrow | 63.73 mi | Ski,Veteran,150 | 13:05:03 | 0:03:23 | 0:10:28 | 1:05:21 | 1:05:21 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Charly Tri | 0.0 ft | Bike,Veteran,150 | 13:09:05 | 0:00:47 | 0:02:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Chris Schotz | 0.0 ft | Bike,Rookie,75 | 17:04:11 | ||||||||||
Dan Crouse | 0.0 ft | Foot,Veteran,150 | 4:12:21 | 0:02:45 | 0:09:23 | 0:14:15 | 9:00:49 | 9:00:49 | |||||
Dan Lockery | 151.91 mi | Bike,Veteran,150 | 12:20:45 | 0:01:00 | 0:02:51 | 0:05:00 | 0:06:30 | 0:07:40 | 0:09:08 | 0:10:58 | 0:13:18 | 0:16:28 | 0:17:38 |
Dan Luebke | 151.99 mi | Bike,Rookie,150 | 4:11:47 | 0:01:10 | 0:04:30 | 0:07:06 | 0:09:36 | 0:11:05 | 0:13:16 | 0:16:00 | 0:19:15 | 0:22:57 | 1:00:37 |
Dominique Lasalle | 151.79 mi | Foot,Veteran,150 | 3:02:57 | 0:02:46 | 0:08:26 | 0:14:36 | 0:20:57 | 1:00:51 | 1:05:52 | 1:12:18 | 1:21:54 | 2:07:12 | 2:11:32 |
Edward Sandor | 151.91 mi | Foot,Rookie,150 | 12:03:03 | 0:02:45 | 0:08:24 | 0:14:44 | 0:20:50 | 1:00:50 | 1:05:50 | 1:12:20 | 1:22:00 | 2:07:10 | 2:11:30 |
Jared Vanderhook | 0.0 ft | Foot,Rookie,75 | 12:15:31 | 1:03:53 | 1:03:53 | 1:03:53 | 1:03:53 | 1:03:53 | 1:06:41 | 1:09:44 | 1:14:51 | 1:20:39 | 1:23:23 |
Jay Petervary | 151.92 mi | Bike,Rookie,150 | 13:00:22 | 0:00:49 | 0:02:28 | 0:04:18 | 0:05:33 | 0:06:28 | 0:07:47 | 0:09:07 | 0:11:07 | 0:13:43 | 0:14:56 |
Jill Martindale | 151.61 mi | Bike,Rookie,150,Women | 3:02:56 | 0:01:11 | 0:04:03 | 0:06:28 | 0:08:37 | 0:10:03 | 0:12:09 | 0:14:54 | 0:18:10 | 0:23:32 | 1:01:07 |
Jim Vreeland | 151.99 mi | Bike,Rookie,150 | 3:02:55 | 0:00:55 | 0:02:55 | 0:05:10 | 0:06:55 | 0:08:10 | 0:09:50 | 0:11:28 | 0:14:30 | 0:17:49 | 0:19:09 |
Joaquin Candel | 151.92 mi | Foot,Rookie,150 | 12:03:27 | 0:03:22 | 0:10:58 | 0:17:58 | 1:03:06 | 1:06:26 | 1:11:21 | 1:17:18 | 2:00:47 | 2:07:46 | 2:11:36 |
Joe Stiller | 151.60 mi | Bike,Veteran,150 | 12:14:08 | 0:00:55 | 0:02:54 | 0:05:06 | 0:06:32 | 0:07:52 | 0:09:31 | 0:11:10 | 0:13:59 | 0:17:08 | 0:18:18 |
Ken Krueger | 151.99 mi | Bike,Rookie,150 | 3:04:34 | 0:04:18 | 0:04:29 | 0:07:43 | 0:10:29 | 0:12:51 | 0:17:30 | 0:20:08 | 1:00:47 | 1:07:37 | 1:10:47 |
Kevin Clark | 0.0 ft | Bike,Rookie,150 | 13:10:40 | 0:03:02 | 0:03:02 | 0:03:02 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Kirk Ridenour | 151.99 mi | Foot,Veteran,150 | 4:09:04 | 0:02:46 | 0:08:46 | 0:15:52 | 0:20:57 | 1:00:22 | 1:04:32 | 1:10:15 | 1:17:55 | 2:03:20 | 2:08:35 |
Logan Polfuss | 0.0 ft | Foot,Veteran,150 | 1:13:18 | 0:02:46 | 0:08:25 | 0:14:26 | 9:01:44 | 9:01:44 | |||||
Luke Drinkerd | 151.20 mi | Bike,Rookie,150 | 3:03:03 | 0:01:54 | 0:06:10 | 0:11:05 | 8:01:30 | 8:01:30 | |||||
Lynn Estes | 151.00 mi | Bike,Veteran,150 | 3:02:47 | 0:01:36 | 0:04:45 | 0:07:25 | 0:10:32 | 0:12:18 | 0:14:48 | 0:19:29 | 0:23:35 | 1:07:34 | |
Mark Scotch | 151.99 mi | Bike,Veteran,150 | 4:19:21 | 0:00:59 | 0:02:54 | 0:05:15 | 0:07:02 | 0:08:12 | 0:09:53 | 0:11:38 | 0:14:15 | 0:17:30 | 0:19:10 |
Matt Slater | 325.7 ft | Bike,Rookie,150 | 13:08:04 | 0:01:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Patty Jo Struve | 93.66 mi | Bike,Rookie,150,Women | 12:21:31 | 0:01:45 | 0:06:00 | 0:09:35 | 0:12:05 | 0:15:23 | 0:16:54 | 0:17:42 | Scratched | Scratched | Scratched |
Pete Hansen | 151.99 mi | Bike,Veteran,150 | 1:23:16 | 0:01:02 | 0:04:09 | 0:06:29 | 0:08:30 | 0:09:56 | 0:12:01 | 0:14:15 | 0:16:56 | 0:20:42 | 0:22:11 |
Pete McAdams | 151.59 mi | Bike,Rookie,150 | 12:13:07 | 0:00:59 | 0:03:03 | 0:05:37 | 0:07:22 | 0:08:47 | 0:10:56 | 0:15:02 | 0:18:59 | 1:00:37 | |
Randy Kottke | 151.99 mi | Foot,Veteran,150 | 12:05:23 | 0:02:54 | 0:08:49 | 0:15:23 | 0:20:55 | 1:00:34 | 1:05:19 | 1:10:17 | 1:17:53 | 2:01:18 | 2:04:24 |
Rob Henderson | 151.85 mi | Foot,Rookie,75 | 12:13:57 | 1:03:09 | 1:03:09 | 1:03:09 | 1:03:09 | 1:03:09 | 1:06:39 | 1:10:00 | 1:15:26 | 1:22:06 | 2:01:26 |
Robert Marron | 151.99 mi | Foot,Veteran,150 | 1:23:25 | 0:03:13 | 0:10:49 | 0:18:30 | 1:01:39 | 1:05:20 | 1:11:20 | 1:18:22 | 1:19:31 | 2:00:17 | 2:00:32 |
Scott Kummer | 63.38 mi | Foot,Rookie,150 | 13:17:22 | 0:02:54 | 0:09:39 | 0:17:14 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Steve Cannon | 151.99 mi | Bike,Rookie,150 | 4:13:27 | 0:01:25 | 0:03:40 | 0:06:45 | 0:08:58 | 0:10:37 | 0:12:57 | 0:15:21 | 0:18:26 | 0:22:41 | 1:00:21 |
Steve Tannen | 151.61 mi | Bike,Veteran,150 | 5:05:51 | 0:01:43 | 0:04:38 | 0:07:38 | 0:10:28 | 0:12:19 | 0:14:54 | 0:19:09 | 0:23:49 | 1:06:22 | 1:09:04 |
Sue Lucas | 151.99 mi | Foot,Veteran,150,Women | 3:02:40 | 0:02:39 | 0:08:19 | 0:14:28 | 0:19:01 | 0:22:36 | 1:03:05 | 1:07:44 | 1:14:22 | 1:21:20 | 2:00:25 |
Sveta Kovalchuk | 151.79 mi | Bike,Veteran,150,Women | 5:05:27 | 0:01:03 | 0:03:28 | 0:06:03 | 0:07:53 | 0:09:22 | 0:11:07 | 0:13:08 | 0:16:17 | 0:19:52 | 0:21:27 |
Thomas Woods | 88.61 mi | Bike,Veteran,150 | 12:23:37 | 0:01:32 | 0:04:20 | 0:07:12 | 0:09:52 | 0:11:57 | 0:14:42 | Scratched | Scratched | Scratched | Scratched |
Tony Stensland | 151.99 mi | Bike,Rookie,150 | 11:14:29 | 0:01:33 | 0:04:33 | 0:07:38 | 0:11:04 | 0:13:08 | 0:16:24 | 0:20:58 | 1:02:08 | 1:08:10 | 1:11:12 |
Travis Thiede | 1081.5 ft | Foot,Veteran,75 | 3:02:53 | 1:03:09 | 1:03:09 | 1:03:09 | 1:03:09 | 1:03:09 | 1:07:07 | 1:11:45 | 1:18:41 | 2:07:15 | 2:10:50 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.