TARAWERA ULTRAMARATHON 2021 Tracker - Sarah_Green Full History
Sarah Green
Recent History
#67 on 10:07:09 AM (NZDT) 02/14/21 (18 hours, 36 minutes ago) 0.7 km traveled at 3.9 kph#66 on 09:57:09 AM (NZDT) 02/14/21 (18 hours, 46 minutes ago) 3.0 km traveled at 2.5 kph
#65 on 08:47:09 AM (NZDT) 02/14/21 (19 hours, 56 minutes ago) 1.1 km traveled at 1.6 kph
#64 on 08:04:19 AM (NZDT) 02/14/21 (20 hours, 39 minutes ago) 2.7 km traveled at 3.0 kph
#63 on 07:09:44 AM (NZDT) 02/14/21 (21 hours, 34 minutes ago) 0.4 km traveled at 5.1 kph
#62 on 07:05:20 AM (NZDT) 02/14/21 (21 hours, 38 minutes ago) 0.6 km traveled at 6.9 kph
#61 on 07:00:20 AM (NZDT) 02/14/21 (21 hours, 43 minutes ago) 0.5 km traveled at 5.8 kph
#60 on 06:55:20 AM (NZDT) 02/14/21 (21 hours, 48 minutes ago) 2.5 km traveled at 2.0 kph
#59 on 05:40:07 AM (NZDT) 02/14/21 (23 hours, 3 minutes ago) 0.4 km traveled at 4.0 kph
#58 on 05:34:46 AM (NZDT) 02/14/21 (23 hours, 9 minutes ago) 0.4 km traveled at 4.4 kph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Runner on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.