Transcontinental No3 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 38:16:00
Name | Distance to Finish | Category | Last Update | Control 1 | Control 2 | Control 3: Hotel Lav | Control 4 | Fin |
---|---|---|---|---|---|---|---|---|
2 - Josh Ibbett | N/A | Men | 28:17:06 | 1:17:22 | 2:10:15 | 5:06:27 | 6:18:44 | 9:22:31 |
3 - Gregory Barry | N/A | Men | 22:14:27 | 3:06:30 | 4:10:13 | 8:18:10 | 10:19:34 | 15:21:12 |
4 - Mikko Makipaa | N/A | Men | 19:19:22 | 2:10:32 | 3:15:53 | 7:20:36 | 10:08:21 | 14:12:18 |
5 - DRAIN Vincent | N/A | Men | 28:17:33 | 3:05:41 | 4:12:36 | Scratched | Scratched | Scratched |
6 - Juliana Buhring | N/A | Men | 35:23:40 | Scratched | Scratched | Scratched | Scratched | Scratched |
7 - Emily Chappell | N/A | Men | 31:06:46 | 2:21:09 | 4:08:33 | Scratched | Scratched | Scratched |
8 - Andreas Wittkemper | N/A | Men | 33:21:40 | 4:14:12 | 4:17:16 | Scratched | Scratched | Scratched |
9 - Gunther Desmedt | N/A | Men | 36:05:59 | Scratched | Scratched | Scratched | Scratched | Scratched |
10 - Ishmael Burdeau | N/A | Men | 25:01:38 | 1:22:32 | 2:19:51 | 6:21:53 | 8:19:12 | 13:12:03 |
11 - BECUWE Samuel | N/A | Men | 13:20:45 | 2:03:36 | 2:18:09 | 6:15:01 | 8:13:01 | 13:10:08 |
12 - Robert Goldie | N/A | Men | 22:11:24 | 2:08:52 | 3:04:44 | 6:15:45 | 8:09:09 | 11:17:39 |
13 - Leo Tong | N/A | Men | 19:14:30 | 3:18:38 | 5:09:21 | 10:02:56 | 13:03:46 | 19:00:13 |
14 - Andrew Allday | N/A | Men | 30:20:56 | 2:07:25 | 2:21:22 | 6:07:31 | Scratched | Scratched |
15 - Bernd Paul | N/A | Men | 35:17:23 | 1:15:26 | Scratched | Scratched | Scratched | Scratched |
16 - Jonathan Elliot | N/A | Men | 23:10:43 | 2:14:00 | 3:14:49 | 7:21:23 | 9:20:45 | 14:14:08 |
17 - bourgeonnier alexandre | N/A | Men | 27:07:17 | 1:20:28 | 2:16:02 | 5:18:28 | 7:11:43 | 11:06:39 |
19 - Mike Sheldrake | N/A | Men | 25:19:11 | 1:07:14 | 3:22:47 | 9:01:39 | 12:09:43 | Scratched |
20 - Alain Rumpf | N/A | Men | 22:20:10 | 3:11:26 | 4:12:32 | 8:18:58 | 10:16:22 | 15:18:51 |
21 - Sarah Searle | N/A | Men | 32:22:49 | 2:04:22 | Scratched | Scratched | Scratched | Scratched |
22 - Oliver Quinton | N/A | Men | 18:16:13 | 2:09:17 | 3:10:59 | 8:07:44 | 10:14:52 | |
23 - Mathias Dalgas | N/A | Men | 22:14:57 | 1:11:21 | 4:09:49 | 8:06:01 | 11:10:23 | 16:00:16 |
24 - Chris White | N/A | Men | 32:02:54 | 3:07:37 | 3:22:24 | Scratched | Scratched | Scratched |
25 - Matthijs Ligt | N/A | Men | 24:02:50 | 1:09:11 | 3:20:29 | 7:21:57 | 10:01:08 | 14:05:41 |
26 - Hans-Jurgen Schmitz-Rech | N/A | Men | 30:21:33 | 2:13:42 | 3:16:00 | Scratched | Scratched | Scratched |
27 - Henri van Winkoop | N/A | Men | 24:18:47 | 2:15:44 | 3:14:56 | 7:12:36 | 9:11:20 | 13:20:13 |
28 - Derek Brown | N/A | Men | 16:05:49 | 2:18:30 | 3:22:04 | 8:20:11 | 11:03:57 | 15:20:22 |
29 - Lee Pearce | N/A | Men | 1:15:36 | 2:05:29 | 3:07:20 | 6:15:36 | 6:15:36 | 13:02:13 |
31 - Martin Mcconnell | N/A | Men | 33:09:42 | 3:07:16 | 4:08:22 | Scratched | Scratched | Scratched |
32 - Patrick Miette | N/A | Men | 18:19:59 | 2:16:17 | 3:18:56 | 7:19:39 | 10:08:28 | 14:14:39 |
33 - Simon Romaine | N/A | Men | 14:00:36 | 2:18:24 | 4:06:44 | 8:11:17 | 10:18:23 | 16:12:51 |
34 - Socrates Solomides | N/A | Men | 13:21:11 | 4:08:39 | 6:09:00 | 10:20:30 | 10:20:30 | 16:12:35 |
35 - John Bakewell | N/A | Men | 29:08:44 | 4:02:49 | 4:09:06 | 8:14:05 | Scratched | Scratched |
36 - Neil Jack Peterson | N/A | Men | 25:01:55 | 1:03:20 | 3:13:05 | 7:14:45 | 9:14:44 | Scratched |
37 - Gareth Baines | N/A | Men | 26:05:54 | 2:03:52 | 3:07:18 | 7:03:05 | 7:03:05 | 12:09:30 |
38 - David Goldberg | N/A | Men | 22:16:09 | 2:18:38 | 3:17:59 | 8:08:16 | 10:12:33 | 15:21:01 |
39 - Piero Rivoira | N/A | Men | 22:18:01 | 2:15:06 | 3:14:32 | 8:12:01 | 10:16:38 | 15:20:58 |
40 - Dylan Hubble | N/A | Men | 22:17:55 | 1:04:01 | 3:17:33 | 8:12:21 | 10:17:40 | 15:20:52 |
41 - Rian Cope | N/A | Men | 34:07:31 | 3:08:42 | Scratched | Scratched | Scratched | Scratched |
42 - Zbynek Simcik | N/A | Men | 30:03:23 | 3:05:43 | 4:09:26 | Scratched | Scratched | Scratched |
44 - Lionel Bobb | N/A | Men | 26:02:02 | 4:19:29 | 7:13:36 | Scratched | Scratched | Scratched |
45 - Martin Neitzke | N/A | Men | 22:21:39 | 3:09:18 | 4:08:11 | 8:11:48 | 10:10:27 | 15:17:40 |
46 - Christopher Bennett | N/A | Men | 22:06:40 | 2:18:21 | 3:19:09 | 8:13:47 | 10:15:38 | 16:09:12 |
47 - Douglas Migden | N/A | Men | 19:22:16 | 3:06:38 | 4:17:01 | 10:04:57 | 13:04:21 | 18:12:45 |
48 - David Hart | N/A | Men | 31:01:14 | 3:11:03 | 5:05:40 | Scratched | Scratched | Scratched |
49 - Rik Deckx | N/A | Men | 2:07:30 | 2:16:50 | 3:16:45 | 8:10:43 | 11:18:24 | 12:22:30 |
50 - didier matteoda | N/A | Men | 24:04:11 | 2:20:06 | 3:19:31 | 8:04:42 | 9:21:42 | 14:11:16 |
52 - rob mcritchie | N/A | Men | 19:01:49 | 1:12:36 | 3:19:17 | 8:18:19 | 10:21:51 | 15:22:44 |
54 - Rod Aitchison | N/A | Men | 31:22:08 | 2:14:31 | 3:15:36 | Scratched | Scratched | Scratched |
56 - Paul Toigo | N/A | Men | 24:07:54 | 2:09:00 | 3:16:46 | 7:20:03 | 7:20:03 | 14:07:39 |
58 - Marius Ratkevicius | N/A | Men | 8:20:41 | 3:10:38 | 4:19:31 | 9:08:32 | 11:17:53 | 16:15:54 |
59 - Ultan Coyle | N/A | Men | 27:06:05 | 1:17:28 | 2:12:23 | 6:05:29 | 7:20:03 | 11:09:25 |
60 - Jonas Goy | N/A | Men | 26:09:24 | 2:07:04 | 2:23:42 | 6:09:52 | 7:23:59 | Scratched |
62 - Karl Speed | N/A | Men | 20:21:45 | 3:01:04 | 4:15:03 | 9:14:55 | 12:18:30 | |
64 - Ashley Sharp | N/A | Men | 2:07:30 | 2:19:48 | 3:13:46 | 7:03:12 | 8:20:04 | 12:22:30 |
65 - Mark Booker | N/A | Men | 6:04:14 | 3:15:14 | 4:19:49 | 11:17:14 | 14:19:26 | 21:11:40 |
66 - Philippe Lebas | N/A | Men | 18:21:04 | 2:19:23 | 4:15:02 | 10:18:39 | 14:04:39 | 19:17:21 |
67 - Paul Buckley | N/A | Men | 24:19:28 | 2:18:50 | 3:20:37 | 8:17:46 | 11:09:41 | Scratched |
68 - John Weller | N/A | Men | 19:06:43 | 2:16:50 | 3:18:52 | 8:19:26 | 12:07:16 | 18:04:31 |
71 - Francis Ransley | N/A | Men | 18:02:06 | 3:00:25 | 4:14:30 | 9:16:55 | 12:11:42 | 17:19:33 |
72 - Edu Gonzalo | N/A | Men | 10:19:21 | 1:17:05 | 4:20:08 | 10:05:59 | 13:03:21 | 17:16:12 |
73 - Martin Cox | N/A | Men | 26:03:07 | 3:06:13 | 4:10:41 | 9:06:26 | 11:18:45 | Scratched |
74 - Jihad Azmuddin | N/A | Men | 30:17:45 | 2:18:38 | Scratched | Scratched | Scratched | Scratched |
75 - James Hayden | N/A | Men | 30:05:55 | 1:13:28 | 2:07:46 | 5:14:01 | 6:21:57 | Scratched |
78 - Timothy Pulleyn | N/A | Men | 27:22:41 | 3:13:36 | 4:21:29 | Scratched | Scratched | Scratched |
79 - Matt Brady | N/A | Men | 2:21:42 | 3:09:17 | 4:13:42 | 9:12:30 | 12:06:17 | 17:20:21 |
80 - Nelson Trees | N/A | Men | 26:07:46 | 0:16:59 | 2:18:04 | 7:21:58 | 9:21:48 | Scratched |
81 - Ry McGrath | N/A | Men | 21:05:19 | 2:19:14 | 3:19:59 | 8:12:21 | 10:17:51 | 15:20:55 |
82 - Thomas Searby | N/A | Men | 29:20:09 | 2:18:34 | 4:06:37 | 8:16:38 | 8:16:38 | Scratched |
83 - Jeff Liu | N/A | Men | 13:02:53 | 0:22:36 | 3:15:06 | 8:02:50 | 10:06:00 | 16:09:47 |
84 - Tim Beicht | N/A | Men | 22:16:00 | 2:19:24 | 4:10:54 | 8:13:32 | 10:12:23 | |
85 - Boris Pupic | N/A | Men | 23:17:28 | 2:16:18 | 3:16:56 | 8:05:23 | 11:13:37 | |
86 - Doug Bridgens | N/A | Men | 31:01:26 | 2:11:37 | 3:14:25 | Scratched | Scratched | Scratched |
87 - Eric Verlinde | N/A | Men | 26:23:13 | 4:18:32 | 6:11:41 | |||
88 - Christian Ekdahl | N/A | Men | 30:02:07 | 2:21:46 | 4:11:39 | Scratched | Scratched | Scratched |
89 - Joseph Todd | N/A | Men | 24:14:36 | 2:19:10 | 3:19:23 | 7:22:00 | 9:21:10 | 14:01:03 |
90 - Eric Dol | N/A | Men | 28:05:30 | 3:06:48 | 4:16:24 | Scratched | Scratched | Scratched |
91 - Jonathan Kelley | N/A | Men | 17:22:21 | 2:18:23 | 4:06:46 | 8:11:18 | 10:18:26 | 16:13:03 |
92 - Sergiu Buciuc | N/A | Men | 7:22:15 | 3:10:40 | 4:14:28 | 9:16:13 | 11:18:07 | 17:10:14 |
93 - Remy Pedussel | N/A | Men | 13:23:44 | 4:15:33 | 6:07:53 | 13:13:13 | 17:07:34 | 24:16:11 |
94 - Michi Adams | N/A | Men | 32:17:50 | 0:17:57 | 4:13:15 | Scratched | Scratched | Scratched |
96 - Henry Rijkenberg | N/A | Men | 32:06:09 | 3:12:14 | 4:08:11 | Scratched | Scratched | Scratched |
97 - Barrouillet Jerome | N/A | Men | 33:22:08 | |||||
98 - Jean-Michel Anquez | N/A | Men | 24:04:18 | 2:20:19 | 4:05:07 | 8:04:42 | 9:21:37 | 14:11:14 |
101 - Martian Cioana | N/A | Men | 22:15:25 | 2:18:11 | 4:10:41 | 8:17:35 | 10:16:15 | 15:23:57 |
102 - Paul Alinejad | N/A | Men | 28:23:39 | 4:17:16 | 4:17:16 | Scratched | Scratched | Scratched |
103 - Matthew Collins | N/A | Men | 34:07:46 | 3:10:40 | Scratched | Scratched | Scratched | Scratched |
104 - Andrew Brogan | N/A | Men | 32:07:28 | 1:13:02 | 4:06:38 | Scratched | Scratched | Scratched |
106 - Valentijn Vuegen | N/A | Men | 28:00:12 | 2:23:19 | 4:08:59 | Scratched | Scratched | Scratched |
109 - Jens Frederickx | N/A | Men | 33:07:16 | 3:08:35 | 4:09:56 | Scratched | Scratched | Scratched |
110 - Daniel Johansson | N/A | Men | 24:02:47 | 2:10:18 | 3:08:01 | 7:09:10 | 9:14:03 | 14:08:19 |
111 - Clement Stawicki | N/A | Men | 25:02:49 | 10:16:24 | 10:16:24 | 10:16:24 | 10:16:24 | 13:09:08 |
113 - Simeon Jurukov | N/A | Men | 20:03:20 | 10:08:44 | 10:08:44 | 10:21:30 | 12:07:12 | 17:20:55 |
114 - Tom Willard | N/A | Men | 23:05:41 | 2:08:31 | 3:08:04 | 6:20:09 | 8:19:37 | 15:09:09 |
115 - Martin Frerichs | N/A | Men | 24:04:40 | 1:06:52 | 3:17:42 | 7:21:26 | 9:22:41 | 14:10:33 |
117 - Cristian Amoroso | N/A | Men | 22:17:59 | 10:16:28 | 10:16:28 | 10:20:08 | 10:20:08 | 15:21:05 |
118 - Mark Hunter | N/A | Men | 25:20:21 | 1:08:02 | 4:10:41 | 9:11:14 | Scratched | Scratched |
119 - Kurt Verheyden | N/A | Men | 17:00:24 | 2:17:32 | 4:06:39 | 8:15:31 | 10:16:19 | 15:01:22 |
121 - Paul Ward | N/A | Men | 24:22:18 | 2:08:16 | 3:07:02 | 7:13:12 | 9:09:57 | 13:17:09 |
123 - Walter Reiterer | N/A | Men | 23:05:47 | 2:06:26 | 3:11:20 | 7:04:33 | 9:10:20 | 14:14:14 |
124 - Tomas Navratil | N/A | Men | 2:03:56 | 2:00:26 | 2:19:24 | 6:12:24 | 8:00:39 | 11:07:32 |
125 - Jakub Vlcek | N/A | Men | 25:20:30 | 2:01:00 | 2:19:41 | 8:10:49 | 8:10:49 | |
126 - Felix Burkhardt | N/A | Men | 26:05:07 | 0:22:03 | 3:12:08 | 7:12:25 | 9:11:35 | Scratched |
127 - Andreas Thier | N/A | Men | 11:19:50 | 2:07:44 | 6:17:10 | 13:19:07 | 18:07:04 | 26:17:36 |
128 - Alex Metcalfe | N/A | Men | 17:14:13 | 1:21:26 | 2:19:22 | 6:18:22 | 8:22:23 | 13:01:23 |
129 - Andre Schuster | N/A | Men | 28:06:03 | 2:20:02 | 3:19:38 | 8:12:27 | Scratched | Scratched |
130 - david coulon | N/A | Men | 0:00:29 | 7:09:12 | 8:17:06 | 20:16:59 | 24:23:28 | 33:23:21 |
131 - Robert Carlier | N/A | Men | 1:02:38 | 2:07:00 | 3:04:38 | 6:01:42 | 7:23:09 | 12:01:53 |
132 - Roberto Buonamano | N/A | Men | 30:23:29 | 4:12:54 | 6:07:48 | Scratched | Scratched | Scratched |
133 - Daniel Fisher | N/A | Men | 23:04:32 | 2:06:47 | 3:08:43 | 9:14:02 | 11:17:49 | 14:22:13 |
134 - Winston Christie-Blick | N/A | Men | 22:08:11 | 2:10:10 | 7:10:17 | 13:11:44 | ||
136 - Roland GUILLON | N/A | Men | 17:09:52 | 1:06:44 | 4:13:52 | 10:12:05 | 12:21:15 | 19:17:30 |
137 - Andrej Zaman | N/A | Men | 18:01:51 | 2:11:11 | 3:11:10 | 7:18:32 | 10:04:46 | 15:06:34 |
138 - Andrea Collino | N/A | Men | 21:04:39 | 3:04:50 | 3:21:34 | 8:16:14 | 11:05:04 | 15:21:36 |
139 - Serguei Stassiouk | N/A | Men | 36:01:29 | Scratched | Scratched | Scratched | Scratched | Scratched |
141 - Peter Vancampenhout | N/A | Men | 0:23:07 | 3:22:39 | 5:11:39 | 10:20:09 | 13:18:17 | 19:17:05 |
142 - Ben Steurbaut | N/A | Men | 1:13:41 | 0:17:44 | 3:08:50 | 6:19:11 | 8:19:16 | 12:22:33 |
143 - Jurriaan Oudhoff | N/A | Men | 22:14:37 | 2:16:53 | 3:18:52 | 8:12:31 | 10:17:43 | 15:19:31 |
144 - Jim Cameron | N/A | Men | 28:17:44 | 2:23:10 | 4:08:52 | 8:20:01 | Scratched | Scratched |
146 - Stefan Landtau | N/A | Men | 32:23:27 | 5:09:52 | 5:09:52 | |||
147 - Giancarlo Avella | N/A | Men | 13:07:02 | 3:07:35 | 4:13:05 | 8:21:44 | 11:16:48 | 17:08:42 |
148 - Matthieu Tordeur | N/A | Men | 23:23:25 | 4:21:25 | 6:11:23 | 11:13:32 | 14:12:30 | Scratched |
150 - Frank Biersteker | N/A | Men | 32:23:27 | 3:13:51 | 4:17:02 | Scratched | Scratched | Scratched |
151 - Fabian Rabe | N/A | Men | 22:19:28 | 2:17:45 | 3:18:59 | 8:08:54 | 10:17:44 | 15:13:13 |
152 - OUAJA Stephane | N/A | Men | 1:15:34 | 2:08:52 | 3:13:50 | 7:07:05 | 7:07:05 | 13:02:53 |
153 - Stefan Maertens | N/A | Men | 24:03:54 | 0:17:39 | 3:08:58 | 6:19:52 | 9:05:50 | 14:11:49 |
156 - Matthew Swain | N/A | Men | 26:19:46 | 4:22:18 | 7:08:49 | Scratched | Scratched | Scratched |
157 - Luke Allen | N/A | Men | 24:14:02 | 2:02:42 | 3:06:10 | 7:11:19 | 9:09:44 | 13:23:38 |
158 - Marin Roso | N/A | Men | 15:06:23 | 4:10:11 | 5:16:15 | 11:21:36 | 15:09:00 | 21:11:40 |
159 - Patricio Ortiz de Rozas | N/A | Men | 7:07:56 | 2:15:16 | 4:07:53 | 8:16:23 | 10:14:01 | 14:18:09 |
160 - Dmitry Motylev | N/A | Men | 9:04:38 | 2:15:35 | 3:18:55 | 8:22:31 | 10:21:53 | 15:16:21 |
161 - Michel Sutter | N/A | Men | 12:21:08 | 2:19:47 | 4:08:04 | 9:06:51 | 11:09:42 | 16:15:37 |
162 - Rudy Rollenberg | N/A | Men | 22:19:32 | 3:07:05 | 4:08:18 | 8:16:43 | 10:18:19 | 15:14:40 |
163 - Valter Mariani | N/A | Men | 9:03:49 | 2:18:56 | 3:19:36 | 8:14:09 | 10:18:38 | 15:21:04 |
165 - Henning Bock | N/A | Men | 7:07:57 | 4:21:53 | 6:16:34 | 12:17:55 | 16:15:43 | |
170 - Phillip Perkins | N/A | Men | 37:20:27 | Scratched | Scratched | Scratched | Scratched | Scratched |
170 - Elena Solomides | N/A | Men | 32:21:46 | 3:05:32 | 4:06:45 | Scratched | Scratched | Scratched |
171 - Jacopo Porreca | N/A | Men | 23:01:46 | 3:08:26 | 4:12:06 | 8:14:42 | 11:08:00 | 15:11:52 |
171 - niccolo varanini | N/A | Men | 7:08:01 | 3:08:24 | 4:12:11 | 8:14:42 | 11:08:05 | 15:11:51 |
172a - Timothy France | N/A | Men | 7:08:02 | 2:13:17 | 3:13:22 | 7:16:33 | 9:17:09 | 13:21:41 |
172b - Neil Phillips | N/A | Men | 7:08:02 | 2:13:17 | 3:13:22 | 7:16:33 | 9:17:09 | 13:21:41 |
173a - Charles Hughes | N/A | Men | 28:20:49 | 1:07:21 | 4:07:26 | 9:19:07 | 9:19:07 | Scratched |
173b - Bruce Hughes | N/A | Men | 1:14:17 | 1:07:18 | 4:06:39 | |||
174 - Robin Borstmayer | N/A | Men | 2:13:02 | 1:13:43 | 5:07:08 | 9:23:54 | 9:23:54 | 16:18:47 |
174 - Davidson Kingan | N/A | Men | 21:20:24 | 1:15:23 | 4:19:27 | 10:05:08 | 10:05:08 | 16:18:45 |
175a - Stewart Campbell | N/A | Men | 27:19:09 | 3:16:01 | 5:08:19 | Scratched | Scratched | Scratched |
175b - David Winton | N/A | Men | 1:19:47 | 3:18:41 | 5:08:24 | 10:18:25 | 25:16:21 | |
177a - Roeland Cappon | N/A | Men | 38:13:31 | Scratched | Scratched | Scratched | Scratched | Scratched |
177b - Pieter Cappon | N/A | Men | 33:08:06 | 3:08:33 | 4:09:42 | Scratched | Scratched | Scratched |
178a - Katie L'Hepiniere | N/A | Men | 26:22:00 | 3:05:32 | 4:06:44 | 8:20:51 | 11:05:30 | Scratched |
178b - Jayne Wadsworth | N/A | Men | 13:21:16 | 3:05:32 | 4:06:45 | 8:20:51 | 11:05:31 | 16:10:45 |
179a - Russell Stout | N/A | Men | 30:07:39 | 3:17:41 | 5:07:01 | Scratched | Scratched | Scratched |
179b - Fraser Waters | N/A | Men | 30:03:41 | 3:15:08 | 5:06:59 | Scratched | Scratched | Scratched |
181a - Matthias Rau | N/A | Men | 26:00:04 | 3:10:15 | 4:16:48 | 9:20:22 | Scratched | Scratched |
181b - Mathias Ahrberg | N/A | Men | 25:20:53 | 3:09:29 | 4:16:50 | 9:20:16 | 12:14:38 | Scratched |
182a - Vincent Christan | N/A | Men | 24:05:23 | 2:18:59 | 4:07:29 | 8:16:02 | 10:09:42 | 14:09:07 |
182b - Nick Williamson | N/A | Men | 32:02:09 | 2:16:58 | 4:07:34 | Scratched | Scratched | Scratched |
183a - Peter Worsfold | N/A | Men | 7:08:02 | 1:13:47 | 5:18:35 | 11:17:46 | ||
183b - Louise Nalton | N/A | Men | 24:01:36 | 1:13:47 | 5:18:34 | 11:17:46 | ||
184a - Peter Tannenberger | N/A | Men | 30:03:28 | 2:15:16 | 3:16:48 | Scratched | Scratched | Scratched |
184b - Christian Schaefer | N/A | Men | 30:09:08 | 2:14:49 | 3:16:49 | Scratched | Scratched | Scratched |
185a - Mathias Berger | N/A | Men | 20:17:17 | 3:11:27 | 4:13:07 | 9:12:34 | 11:18:32 | 17:20:22 |
185b - Fabian Metzlaff | N/A | Men | 36:19:05 | |||||
187a - Thomas Rounding | N/A | Men | 28:07:04 | 4:18:35 | 6:11:05 | Scratched | Scratched | Scratched |
187b - Simon Rounding | N/A | Men | 28:10:25 | 4:18:31 | 6:11:07 | Scratched | Scratched | Scratched |
188a - Roberto Menicucci | N/A | Men | 27:02:26 | 3:17:09 | 5:10:10 | 11:01:11 | ||
188b - Paolo Dellapiana | N/A | Men | 27:02:15 | 3:18:00 | 5:10:30 | 11:01:10 | ||
189a - Stuart Goodwin | N/A | Men | 18:15:46 | 3:08:32 | 4:13:18 | 9:14:17 | 11:17:48 | |
189b - Jonathan Shergold | N/A | Men | 30:03:39 | 3:08:42 | 4:13:16 | Scratched | Scratched | Scratched |
190a - Trevor Thompson | N/A | Men | 23:00:53 | 2:11:38 | 3:14:21 | 7:14:02 | 9:14:08 | 15:09:28 |
190b - John Souter | N/A | Men | 24:22:40 | 2:11:53 | 3:15:36 | 7:14:07 | 9:14:07 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.