
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (84)
Riders by Category (5)
Women (11)
Greta Jankunaite
Anna Orenz
Birgit Zimmermann
Charlotte Thompsonn
Emily Chappell
Isobel Jobling
Jayne Wadsworth
Katie L'Herpiniere
Paula Regener
Rachele Sonnino
Victoria Mayes
Pair (8)
Greta Jankunaite
Alex Hickson
Andrew Pidd
Anna Orenz
Katie L'Herpiniere
Lee Townend
Stephen Gaskell
Zulfi Iqbal
Media (2)
Men (71)
Charles Billau
Samuel thompson
Mick Dolan
Ales Zavoral
Alex Hickson
Andi Bachus
Andrew Pidd
Ben Rickaby
Benjamin Holmes
Benjamin Houdry
Bernd Paul
Bjoern Lenhard
Cedric Andre
Charles Batho
Chris Jackson
Damian Campbell
Dan Massie
Daniele Migliori
Dario Valesia
Derek Finnegan
Doug Corrie
Fabio Lucantoni
Frank Zwanenberg
Gavin Scott
Gerald Herradura
Giles Hartwright
Ivan Cornell
Jakub Gsela
James Juneyt Dennis
James Mansell
Jamie Robison
Jason Woodhouse
Jesko Von Werthern
John Cleland
Kevin Cronin
Kyle Armstrong
Lee Townend
Liam Landers
Luke Allen
Mark Charles
Markku Leppala
Mike Henley
Mike Sheldrake
Neil Dallaway
Neil Taylor
Nicholas Cannon
Niko Wojtyia
Odd Jordheim
Oliver Quinton
Paul Alderson
Paul Alinejad
Paul Buckley
Paul curran
Paulius Mikutis
Richard Thompson
Roland Guillon
Ross McBrearty
Rudy Rollenberg
Sean Webster
Simon Paice
Simone Parri
Stephan Van Raay
Stephen Gaskell
Stewart McConnell
Stuart James
Tim Beicht
Tim Leicester
Toby Edwards
Tomas Zaplatilek
Yves Conen
Zulfi Iqbal
Solo (74)
Charles Billau
Samuel thompson
Mick Dolan
Ales Zavoral
Andi Bachus
Ben Rickaby
Benjamin Holmes
Benjamin Houdry
Bernd Paul
Birgit Zimmermann
Bjoern Lenhard
Cedric Andre
Charles Batho
Charlotte Thompsonn
Chris Jackson
Damian Campbell
Dan Massie
Daniele Migliori
Dario Valesia
Derek Finnegan
Doug Corrie
Emily Chappell
Fabio Lucantoni
Frank Zwanenberg
Gavin Scott
Gerald Herradura
Giles Hartwright
Isobel Jobling
Ivan Cornell
Jakub Gsela
James Juneyt Dennis
James Mansell
Jamie Robison
Jason Woodhouse
Jayne Wadsworth
Jesko Von Werthern
John Cleland
Kevin Cronin
Kyle Armstrong
Liam Landers
Luke Allen
Mark Charles
Markku Leppala
Mike Henley
Mike Sheldrake
Neil Dallaway
Neil Taylor
Nicholas Cannon
Niko Wojtyia
Odd Jordheim
Oliver Quinton
Paul Alderson
Paul Alinejad
Paul Buckley
Paul curran
Paula Regener
Paulius Mikutis
Rachele Sonnino
Richard Thompson
Roland Guillon
Ross McBrearty
Rudy Rollenberg
Sean Webster
Simon Paice
Simone Parri
Stephan Van Raay
Stewart McConnell
Stuart James
Tim Beicht
Tim Leicester
Toby Edwards
Tomas Zaplatilek
Victoria Mayes
Yves Conen
Riders by Status (3)
Active (2)
Finished (46)
1. Bjoern Lenhard
2. Bernd Paul
3. Luke Allen
4. Dan Massie
5. Ales Zavoral
6. Charles Batho
7. Paul Alderson
8. Stewart McConnell
9. James Juneyt Dennis
10. Benjamin Holmes
11. Samuel thompson
12. Gerald Herradura
13. Markku Leppala
14. Mike Sheldrake
15. Tomas Zaplatilek
16. Benjamin Houdry
17. Yves Conen
18. Dario Valesia
19. Gavin Scott
20. Kevin Cronin
21. Anna Orenz
22. Nicholas Cannon
23. Ivan Cornell
24. Rudy Rollenberg
25. Stephan Van Raay
26. Simon Paice
27. Mark Charles
28. Andi Bachus
29. Fabio Lucantoni
30. Daniele Migliori
31. Frank Zwanenberg
32. Ben Rickaby
33. Victoria Mayes
34. Jesko Von Werthern
35. Paul Alinejad
36. Doug Corrie
37. Liam Landers
38. Paulius Mikutis
39. Jakub Gsela
40. Charles Billau
41. Ross McBrearty
42. Damian Campbell
43. Isobel Jobling
44. Neil Taylor
45. Mick Dolan
46. Richard Thompson
Scratched (36)
Greta Jankunaite
Alex Hickson
Andrew Pidd
Birgit Zimmermann
Cedric Andre
Charlotte Thompsonn
Chris Jackson
Derek Finnegan
Emily Chappell
Giles Hartwright
James Mansell
Jamie Robison
Jason Woodhouse
Jayne Wadsworth
John Cleland
Katie L'Herpiniere
Kyle Armstrong
Lee Townend
Mike Henley
Neil Dallaway
Niko Wojtyia
Odd Jordheim
Oliver Quinton
Paul Buckley
Paul curran
Paula Regener
Rachele Sonnino
Roland Guillon
Sean Webster
Simone Parri
Stephen Gaskell
Stuart James
Tim Beicht
Tim Leicester
Toby Edwards
Zulfi Iqbal
Checkpoints
Map Layers
Legend
Start Time: 10:35:00 AM (IST) 06/08/17
Start Time: 10:35:00 AM (IST) 06/08/17
Start Time: 10:35:00 AM (IST) 06/08/17
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Name | Route Mile | Category | Last Update | CP 1 | CP 2 | FINISH! |
---|---|---|---|---|---|---|
Charles Billau | 2545.6 km | Men,Solo | 2:08:46 | 0:10:31 | 10:07:07 | 10:08:47 |
Samuel thompson | 2545.5 km | Men,Solo | 8:05:04 | 0:09:35 | 7:23:24 | 8:01:14 |
Mick Dolan | 2545.6 km | Men,Solo | 4:07:22 | 0:10:18 | 11:21:42 | 12:00:50 |
Ales Zavoral | 2545.6 km | Men,Solo | 8:21:11 | 0:09:04 | 7:09:36 | 7:11:32 |
Andi Bachus | 2545.6 km | Men,Solo | 6:20:23 | 0:12:16 | 9:10:27 | 9:12:19 |
Anna Orenz | 2545.6 km | Women,Pair | 6:23:18 | 0:10:15 | 9:00:28 | 9:03:56 |
Ben Rickaby | 2544.8 km | Men,Solo | 4:01:17 | 0:10:12 | 9:11:53 | 9:13:32 |
Benjamin Holmes | 2545.5 km | Men,Solo | 8:07:34 | 0:11:24 | 7:23:23 | 8:00:53 |
Benjamin Houdry | 2543.3 km | Men,Solo | 7:19:59 | 0:11:13 | 8:08:44 | 8:11:15 |
Bernd Paul | 2545.6 km | Men,Solo | 9:01:27 | 0:08:27 | 6:06:36 | 6:07:52 |
Bjoern Lenhard | 2545.6 km | Men,Solo | 10:04:36 | 0:08:53 | 5:23:33 | 6:01:24 |
Charles Batho | 2544.7 km | Men,Solo | 8:12:09 | 0:08:33 | 7:12:33 | 7:17:01 |
Damian Campbell | 2544.9 km | Men,Solo | 4:12:23 | 0:12:14 | 10:09:37 | 10:13:24 |
Dan Massie | 2545.6 km | Men,Solo | 9:01:06 | 0:08:57 | 7:05:17 | 7:07:17 |
Daniele Migliori | 2544.7 km | Men,Solo | 4:23:01 | 0:12:11 | 9:09:32 | 9:13:00 |
Dario Valesia | 2543.6 km | Men,Solo | 7:13:32 | 0:11:11 | 8:17:01 | 8:18:35 |
Doug Corrie | 2545.6 km | Men,Solo | 4:19:01 | 0:11:19 | 10:05:05 | 10:06:45 |
Fabio Lucantoni | 2544.7 km | Men,Solo | 4:19:03 | 0:12:13 | 9:09:32 | 9:13:00 |
Frank Zwanenberg | 2544.7 km | Men,Solo | 4:19:06 | 0:11:43 | 9:09:35 | 9:13:01 |
Gavin Scott | 2544.8 km | Men,Solo | 5:18:23 | 0:11:09 | 9:02:09 | 9:03:34 |
Gerald Herradura | 2545.5 km | Men,Solo | 8:05:03 | 0:11:34 | 7:23:37 | 8:01:57 |
Isobel Jobling | 2540.0 km | Women,Solo | 4:01:37 | 0:11:53 | 10:22:52 | 11:00:52 |
Ivan Cornell | 2545.5 km | Men,Solo | 6:03:57 | 0:11:21 | 9:03:22 | 9:05:46 |
Jakub Gsela | 2545.4 km | Men,Solo | 2:07:48 | 0:10:18 | 10:06:09 | 10:08:34 |
James Juneyt Dennis | 2545.5 km | Men,Solo | 8:05:54 | 0:10:05 | 7:22:21 | 8:00:06 |
Jesko Von Werthern | 2545.6 km | Men,Solo | 4:18:56 | 0:11:39 | 9:21:10 | 9:23:05 |
Kevin Cronin | 2545.5 km | Men,Solo | 5:09:22 | 0:11:15 | 9:02:11 | 9:03:36 |
Liam Landers | 2545.4 km | Men,Solo | 4:02:42 | 0:11:23 | 10:05:59 | 10:07:57 |
Luke Allen | 2545.5 km | Men,Solo | 9:10:18 | 0:08:08 | 6:19:44 | 6:22:19 |
Mark Charles | 2543.6 km | Men,Solo | 6:23:42 | 0:10:41 | 9:05:44 | 9:07:39 |
Markku Leppala | 2545.6 km | Men,Solo | 8:04:18 | 0:09:26 | 8:02:39 | 8:04:19 |
Mike Sheldrake | 2545.6 km | Men,Solo | 8:02:55 | 1:00:29 | 8:03:03 | 8:05:27 |
Neil Taylor | 2543.3 km | Men,Solo | 3:21:28 | 0:13:55 | 10:22:17 | 11:01:07 |
Nicholas Cannon | 2545.6 km | Men,Solo | 4:01:09 | 0:14:01 | 9:03:45 | 9:05:15 |
Paul Alderson | 2544.9 km | Men,Solo | 8:12:28 | 0:10:38 | 7:16:40 | 7:18:50 |
Paul Alinejad | 2545.4 km | Men,Solo | 4:18:51 | 0:10:28 | 10:00:28 | 10:03:20 |
Paulius Mikutis | 2544.5 km | Men,Solo | 2:07:48 | 0:11:13 | 10:05:58 | 10:08:03 |
Richard Thompson | 2541.3 km | Men,Solo | 0:00:42 | 1:04:59 | 16:00:29 | 16:02:33 |
Ross McBrearty | 2545.6 km | Men,Solo | 3:21:33 | 0:11:22 | 10:03:35 | 10:10:40 |
Rudy Rollenberg | 2543.6 km | Men,Solo | 6:04:30 | 0:11:25 | 9:04:44 | 9:06:29 |
Simon Paice | 2545.6 km | Men,Solo | 6:23:53 | 0:10:19 | 9:05:29 | 9:07:14 |
Stephan Van Raay | 2544.7 km | Men,Solo | 4:19:06 | 0:11:20 | 9:04:49 | 9:06:29 |
Stewart McConnell | 2545.5 km | Men,Solo | 8:05:05 | 0:10:30 | 7:18:05 | 7:20:11 |
Tomas Zaplatilek | 2545.6 km | Men,Solo | 7:22:09 | 0:10:28 | 8:05:02 | 8:06:57 |
Victoria Mayes | 2545.6 km | Women,Solo | 4:19:06 | 0:11:02 | 9:20:57 | 9:22:27 |
Yves Conen | 2545.6 km | Men,Solo | 7:17:53 | 0:11:05 | 8:12:48 | 8:14:23 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

TransAtlantic Way Bike Race 2017
A cycling challenge circumnavigating Ireland.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.