Trans Am Bike Race 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3586 days, 13 hours, 1 minutes, 1 seconds.
4406.59 mi | Men,Group Start | 13:22:17 | 28:12:13 |
4406.59 mi | Men,Group Start | 17:07:20 | 21:03:33 |
4406.59 mi | Men,Group Start | 13:22:54 | 28:06:44 |
3123.11 mi | Men,Group Start | 23:02:26 | |
1000.23 mi | Men,Group Start | 25:00:19 | Scratched |
4406.59 mi | Men,Group Start | 17:00:26 | 25:10:09 |
712.19 mi | Men,Group Start | 37:02:38 | Scratched |
2064.92 mi | Men,Group Start | 28:09:12 | Scratched |
4405.89 mi | Men,Group Start | 9:05:50 | 33:06:00 |
4406.59 mi | Men,Group Start | 17:20:38 | 24:14:37 |
1333.41 mi | Men,Group Start | 34:05:23 | Scratched |
4405.18 mi | Men,Group Start | 0:00:03 | 24:12:36 |
4406.59 mi | Men,Group Start | 0:00:00 | 23:02:13 |
4406.59 mi | Men,Group Start | 12:19:34 | 29:15:12 |
4406.25 mi | Men,Group Start | 21:23:05 | 20:10:14 |
4406.59 mi | Men,Group Start | 0:00:00 | 23:22:57 |
993.99 mi | Women,Group Start | 31:22:08 | Scratched |
4406.59 mi | Men,Group Start | 0:00:01 | 29:14:41 |
4406.59 mi | Men,Group Start | 12:22:53 | 29:12:36 |
1706.37 mi | Men,Group Start | 24:21:27 | Scratched |
4378.26 mi | Men,Group Start | 23:14:14 | |
581.60 mi | Men,Group Start | 39:03:52 | Scratched |
3546.44 mi | Men,Group Start | 0:00:05 | |
4406.59 mi | Men,Group Start | 16:22:54 | 25:10:15 |
4406.26 mi | Men,Group Start | 21:23:05 | 20:10:14 |
4406.59 mi | Men,Group Start | 5:03:38 | 37:07:23 |
4406.59 mi | Men,Group Start | 9:02:39 | 33:05:43 |
0.0 ft | Men,Group Start | 44:06:57 | Scratched |
0.0 ft | Men,Group Start | 34:23:52 | Scratched |
995.79 mi | Men,Group Start | 37:20:14 | Scratched |
3621.85 mi | Men,Group Start | 25:01:25 | Scratched |
4406.59 mi | Men,Group Start | 14:03:45 | 28:06:39 |
4406.59 mi | Men,Group Start | 12:22:54 | 29:12:26 |
4406.12 mi | Men,Group Start | 19:02:40 | 23:08:10 |
4406.26 mi | Men,Group Start | 0:12:23 | 41:12:36 |
4406.59 mi | Men,Group Start | 14:05:22 | 28:06:11 |
995.79 mi | Women,Group Start | 32:09:53 | Scratched |
1320.72 mi | Men,Group Start | 31:00:20 | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
50hrs
100hrs
150hrs
200hrs
250hrs
300hrs
350hrs
400hrs
450hrs
500hrs
550hrs
600hrs
Finish
0mi
1000mi
2000mi
3000mi
4000mi
1. Kim Raeymaekers | |
2. Evan Deutsch | |
3. Adrian O Sullivan | |
4. Donncha Cuttriss | |
5. Paul Spencer | |
6. Felix Wong | |
7. Dario Valsesia | |
8. Bryan Heselbach | |
9. Bradford Smith | |
10. Justin Chadwick |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.