Refresh every 60 sec
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Riders (197)
Riders by Category (11)
Women (22)
Angela Paterna
Bonnie Gagnon
Colleen O'Neil
Fay Cunningham
Jacki Klancher
Jamie Lichon
Jill Simek
Kammie Schuhmann
Kathryn Ramsey
Kim Ortloff
Leah Gruhn
Lisa Downing
Lydia Franklin
Lynne Slivovsky
Marketa Peggy Marvanova
Rosemary Lee
Sheila Reiter
Sheila Torres-Blank
Rickie Cotter
Lee Craigie
Alexandera Houchin
Cheryl Sherry
ITT (25)
Ashley Benns Yo-yo
Bob Tomsic
Glen Carter
John Baker
K GRides
Lisa Downing
Lydia Franklin
Norm Riekenbrauck
Peter Isaksen
Phil Richmond
Rob Milburn
Rob Van Beurden
Ron Williams
Rosemary Lee
Ryan Brown
Tony Whetham
Peter Puenner
John White
Andrew Kulmatiski
Jay Petervary
Billy Rice Yo
Steve Nicol-Smith
Jonathan Groene
Cheryl Sherry
Cullen Smith
Alternator (3)
Touring (0)
Tandem (1)
Southbound (186)
Achim Dickmanns
Adam Lisonbee
Adam Zaviska
Adrian Davis
Adrian Stearn
Alex Cohen
Alex Hawkins
Alexis Guigue
Andrew Aaron
Andrew Carney
Andrew Simmons
Andrew Stauffer
Angela Paterna
Arthur Kopatsy
Ben Shockey
Ben Steurbaut
Bernhard Oser
Billy Chilton
Bob Tomsic
Bobby Smith
Bonnie Gagnon
Bradley Ryan
Brett Stepanik
Brian Lucido
Bryan Bergstedt
Christian Fritze
Christian Sjoerslev Nielsen
Cliff Turrubiarte
Clyde Forrest
Colleen O'Neil
Craig Copelin
Craig Fowler
Dan Funke
Dana Rapp
Darin Cebulla
David Cordouan
David Langley
David Robinson
David Sorrentino
David Troester
Devin Mattson
Doug Wenger
Eddie O'Dea
Eric Sime
Fay Cunningham
Floris Spaander
Frimann Ingvarsson
Garrett Soldati
Gary Johnson
Gary Mckenzie
George Reynolds
Glen Carter
Grant Larvick
Greg Gleason
Greg Goodman
Greg Johnson
Greg Thompson
Gus Laskaris
H.J. Kim
Heath Wade
Hedley Wilton
Ivan Helligsoe Jensen
Jacki Klancher
James MacPherson
James Woods
Jamie Lichon
Jason Davis
Jason Marshall
Jean-Francois Cantin
Jean-philip Deslauriers
Jeff Sapp
Jere Mohr
Jeremy Kershaw
Jerry Sharp
Jill Simek
Jim Reed
Jim Trainor
Joe Welker
John Baker
John Bolton
John Campbell
John Girmsey Jr
John Porter
Josh Kato
Joshua Moreman
Kammie Schuhmann
Karl Bjorklund
Kathryn Ramsey
Keith Mollet
Kevin Campagna
Kevin Deyo
Kim Ortloff
Ko Saynourath
Larry Goodman
Lars Jensen
Lawrence Veedock
Leah Gruhn
Lisa Downing
Lydia Franklin
Lynne Slivovsky
Maayan Gil
Mark Burton
Mark Caminiti
Mark Durling
Marketa Peggy Marvanova
Martin Robards
Marty Johnson
Massimo Fusi
Matteo Messina
Matthew Bohn
Micah Cotton
Michael Schroeder
Michael Tuomi
Mike Kauffman
Mikki Suvia
Miroslav Novak
Mocha Vaughan
Muurtle Tuurtle
Nathan Mawkes
Neil Sheppard
Nic Brown
Nick Zylkowski
Norm Riekenbrauck
Oliver Gimbel
Pat Kelly
Patrick Sheedy
Paul Lester
Per Lofstrand
Pete Maindonald
Peter Isaksen
Peter Kraft Jr
Phil Richmond
Philippe Lebas
Pier Giovanni Delorenzi
Ralph Karsten
Ralph Yukon Krauss
Randy Neill
Ray Rasker
Rich Lytle
Richie Mattson
Rick Ashton
RJ Byrd
Rob Davidson
Rob Van Beurden
Roberto Gazzoli
Roger Peskett
Rosemary Lee
Ross Burrage
Russell Shanks
Ryan Brown
Sandy Radsek
Scott Lowry
Sean Hutchinson
Sheila Reiter
Sheila Torres-Blank
Stefan Maertens
Steve Barnard
Steve Halligan
Terry Mynard
Thomas Hainisch
Tim Glover
Timothy Nipper
Todd O'Toole
Tony Buchman
Tony McKay
Tony Whetham
Trevis Spohn
Ty Domin
Ty Hopkins
Tyler Radsek
Tyler Ubinger
Wade Greene
Wayne Bernknopf
Wayne Morris
Rickie Cotter
Lee Craigie
Peter Puenner
John White
Andrew Kulmatiski
Jay Petervary
Billy Rice Yo
Steve Nicol-Smith
Jonathan Groene
Alexandera Houchin
Cheryl Sherry
Cullen Smith
Northbound (10)
Evan Lee
Jason Gaikowski
K GRides
Larry Hipskind
Michael Grosso
Mike Ingram
Mike Jolly
Nick Legan
Rob Milburn
Ron Williams
Men (173)
Achim Dickmanns
Adam Lisonbee
Adam Zaviska
Adrian Davis
Adrian Stearn
Alex Cohen
Alex Hawkins
Alexis Guigue
Andrew Aaron
Andrew Carney
Andrew Simmons
Andrew Stauffer
Arthur Kopatsy
Ben Shockey
Ben Steurbaut
Bernhard Oser
Billy Chilton
Bob Tomsic
Bobby Smith
Bradley Ryan
Brett Stepanik
Brian Lucido
Bryan Bergstedt
Christian Fritze
Christian Sjoerslev Nielsen
Cliff Turrubiarte
Clyde Forrest
Craig Copelin
Craig Fowler
Dan Funke
Dana Rapp
Darin Cebulla
David Cordouan
David Langley
David Robinson
David Sorrentino
David Troester
Devin Mattson
Doug Wenger
Eddie O'Dea
Eric Sime
Evan Lee
Floris Spaander
Frimann Ingvarsson
Garrett Soldati
Gary Johnson
Gary Mckenzie
George Reynolds
Glen Carter
Grant Larvick
Greg Gleason
Greg Goodman
Greg Johnson
Greg Thompson
Gus Laskaris
H.J. Kim
Heath Wade
Hedley Wilton
Ivan Helligsoe Jensen
James MacPherson
Jason Davis
Jason Gaikowski
Jason Marshall
Jean-Francois Cantin
Jean-philip Deslauriers
Jeff Sapp
Jere Mohr
Jeremy Kershaw
Jerry Sharp
Jim Reed
Jim Trainor
Joe Welker
John Baker
John Bolton
John Campbell
John Girmsey Jr
John Porter
Josh Kato
Joshua Moreman
K GRides
Karl Bjorklund
Keith Mollet
Kevin Campagna
Kevin Deyo
Ko Saynourath
Larry Goodman
Larry Hipskind
Lars Jensen
Lawrence Veedock
Maayan Gil
Mark Burton
Mark Caminiti
Mark Durling
Martin Robards
Marty Johnson
Massimo Fusi
Matteo Messina
Matthew Bohn
Micah Cotton
Michael Grosso
Michael Schroeder
Michael Tuomi
Mike Ingram
Mike Jolly
Mike Kauffman
Mikki Suvia
Miroslav Novak
Mocha Vaughan
Muurtle Tuurtle
Nathan Mawkes
Neil Sheppard
Nic Brown
Nick Legan
Nick Zylkowski
Norm Riekenbrauck
Oliver Gimbel
Pat Kelly
Patrick Sheedy
Paul Lester
Per Lofstrand
Pete Maindonald
Peter Isaksen
Peter Kraft Jr
Phil Richmond
Philippe Lebas
Pier Giovanni Delorenzi
Ralph Karsten
Ralph Yukon Krauss
Randy Neill
Ray Rasker
Rich Lytle
Richie Mattson
Rick Ashton
RJ Byrd
Rob Davidson
Rob Milburn
Rob Van Beurden
Roberto Gazzoli
Roger Peskett
Ron Williams
Ross Burrage
Russell Shanks
Ryan Brown
Sandy Radsek
Scott Lowry
Sean Hutchinson
Stefan Maertens
Steve Barnard
Steve Halligan
Terry Mynard
Thomas Hainisch
Tim Glover
Timothy Nipper
Todd O'Toole
Tony Buchman
Tony McKay
Tony Whetham
Trevis Spohn
Ty Domin
Ty Hopkins
Tyler Radsek
Tyler Ubinger
Wade Greene
Wayne Bernknopf
Wayne Morris
Peter Puenner
John White
Andrew Kulmatiski
Jay Petervary
Billy Rice Yo
Steve Nicol-Smith
Jonathan Groene
Cullen Smith
Grand Depart (170)
Achim Dickmanns
Adam Lisonbee
Adam Zaviska
Adrian Davis
Adrian Stearn
Alex Cohen
Alex Hawkins
Alexis Guigue
Andrew Aaron
Andrew Carney
Andrew Simmons
Andrew Stauffer
Angela Paterna
Arthur Kopatsy
Ben Shockey
Ben Steurbaut
Bernhard Oser
Billy Chilton
Bobby Smith
Bonnie Gagnon
Bradley Ryan
Brett Stepanik
Brian Lucido
Bryan Bergstedt
Christian Fritze
Christian Sjoerslev Nielsen
Cliff Turrubiarte
Clyde Forrest
Colleen O'Neil
Craig Copelin
Craig Fowler
Dan Funke
Dana Rapp
Darin Cebulla
David Cordouan
David Langley
David Robinson
David Sorrentino
David Troester
Devin Mattson
Doug Wenger
Eddie O'Dea
Eric Sime
Evan Lee
Fay Cunningham
Floris Spaander
Frimann Ingvarsson
Garrett Soldati
Gary Johnson
Gary Mckenzie
George Reynolds
Grant Larvick
Greg Gleason
Greg Goodman
Greg Johnson
Greg Thompson
Gus Laskaris
H.J. Kim
Heath Wade
Hedley Wilton
Ivan Helligsoe Jensen
Jacki Klancher
James MacPherson
Jamie Lichon
Jason Davis
Jason Gaikowski
Jason Marshall
Jean-Francois Cantin
Jean-philip Deslauriers
Jeff Sapp
Jere Mohr
Jeremy Kershaw
Jerry Sharp
Jill Simek
Jim Reed
Jim Trainor
Joe Welker
John Bolton
John Campbell
John Girmsey Jr
John Porter
Josh Kato
Joshua Moreman
Kammie Schuhmann
Karl Bjorklund
Kathryn Ramsey
Keith Mollet
Kevin Campagna
Kevin Deyo
Kim Ortloff
Ko Saynourath
Larry Goodman
Larry Hipskind
Lars Jensen
Lawrence Veedock
Leah Gruhn
Lynne Slivovsky
Maayan Gil
Mark Burton
Mark Caminiti
Mark Durling
Marketa Peggy Marvanova
Martin Robards
Marty Johnson
Massimo Fusi
Matteo Messina
Matthew Bohn
Micah Cotton
Michael Grosso
Michael Schroeder
Michael Tuomi
Mike Ingram
Mike Jolly
Mike Kauffman
Mikki Suvia
Miroslav Novak
Mocha Vaughan
Muurtle Tuurtle
Nathan Mawkes
Neil Sheppard
Nic Brown
Nick Legan
Nick Zylkowski
Oliver Gimbel
Pat Kelly
Patrick Sheedy
Paul Lester
Per Lofstrand
Pete Maindonald
Peter Kraft Jr
Philippe Lebas
Pier Giovanni Delorenzi
Ralph Karsten
Ralph Yukon Krauss
Randy Neill
Ray Rasker
Rich Lytle
Richie Mattson
Rick Ashton
RJ Byrd
Rob Davidson
Roberto Gazzoli
Roger Peskett
Ross Burrage
Russell Shanks
Sandy Radsek
Scott Lowry
Sean Hutchinson
Sheila Reiter
Sheila Torres-Blank
Stefan Maertens
Steve Barnard
Steve Halligan
Terry Mynard
Thomas Hainisch
Tim Glover
Timothy Nipper
Todd O'Toole
Tony Buchman
Tony McKay
Trevis Spohn
Ty Domin
Ty Hopkins
Tyler Radsek
Tyler Ubinger
Wade Greene
Wayne Bernknopf
Wayne Morris
Rickie Cotter
Lee Craigie
Singlespeed (must start / finish on same gear ratio) (6)
Independent Time Trial (4)
Riders by Status (3)
Active (20)
Ashley Benns Yo-yo
Bonnie Gagnon
Clyde Forrest
Devin Mattson
Gary Mckenzie
Glen Carter
Gus Laskaris
Jacki Klancher
James Woods
John Campbell
Lawrence Veedock
Lydia Franklin
Phil Richmond
Philippe Lebas
Rich Lytle
Rob Van Beurden
Terry Mynard
Jonathan Groene
Cheryl Sherry
Cullen Smith
Finished (85)
1. Brian Lucido
1. Evan Lee
2. Josh Kato
3. Ben Steurbaut
4. Steve Halligan
5. Rob Davidson
6. Bernhard Oser
7. Nick Zylkowski
8. Ty Domin
9. Thomas Hainisch
10. Pete Maindonald
11. Nathan Mawkes
12. Peter Kraft Jr
13. Andrew Stauffer
14. Craig Fowler
15. Miroslav Novak
16. David Langley
17. Brett Stepanik
18. Eddie O'Dea
19. Karl Bjorklund
20. Bryan Bergstedt
21. Mark Caminiti
22. Tyler Ubinger
23. Heath Wade
24. Mike Kauffman
25. Jeremy Kershaw
26. Greg Thompson
27. Marketa Peggy Marvanova
28. Adam Zaviska
29. Paul Lester
30. Timothy Nipper
31. Roberto Gazzoli
32. Alex Cohen
33. Colleen O'Neil
34. James MacPherson
35. Micah Cotton
36. Bradley Ryan
37. Muurtle Tuurtle
38. Matthew Bohn
39. Scott Lowry
40. Jeff Sapp
41. Keith Mollet
42. Andrew Aaron
43. Garrett Soldati
44. Fay Cunningham
45. Achim Dickmanns
46. Christian Fritze
47. Lynne Slivovsky
48. Angela Paterna
49. Jim Reed
50. Jere Mohr
51. Richie Mattson
52. Dana Rapp
53. Alexis Guigue
54. David Cordouan
55. Bobby Smith
56. Billy Chilton
57. Floris Spaander
58. Marty Johnson
59. Leah Gruhn
60. Jill Simek
61. Massimo Fusi
62. Ko Saynourath
63. Jerry Sharp
64. Rick Ashton
65. John Bolton
66. Tim Glover
67. Darin Cebulla
68. Dan Funke
69. Patrick Sheedy
70. Adrian Davis
71. H.J. Kim
72. Jim Trainor
73. Ralph Yukon Krauss
74. David Sorrentino
75. Kim Ortloff
Bob Tomsic
Gary Johnson
K GRides
Norm Riekenbrauck
Peter Isaksen
Ryan Brown
John White
Andrew Kulmatiski
Jay Petervary
Scratched (92)
Adam Lisonbee
Adrian Stearn
Alex Hawkins
Andrew Carney
Andrew Simmons
Arthur Kopatsy
Ben Shockey
Christian Sjoerslev Nielsen
Cliff Turrubiarte
Craig Copelin
David Robinson
David Troester
Doug Wenger
Eric Sime
Frimann Ingvarsson
George Reynolds
Grant Larvick
Greg Gleason
Greg Goodman
Greg Johnson
Hedley Wilton
Ivan Helligsoe Jensen
Jamie Lichon
Jason Davis
Jason Gaikowski
Jason Marshall
Jean-Francois Cantin
Jean-philip Deslauriers
Joe Welker
John Baker
John Girmsey Jr
John Porter
Joshua Moreman
Kammie Schuhmann
Kathryn Ramsey
Kevin Campagna
Kevin Deyo
Larry Goodman
Larry Hipskind
Lars Jensen
Lisa Downing
Maayan Gil
Mark Burton
Mark Durling
Martin Robards
Matteo Messina
Michael Grosso
Michael Schroeder
Michael Tuomi
Mike Ingram
Mike Jolly
Mikki Suvia
Mocha Vaughan
Neil Sheppard
Nic Brown
Nick Legan
Oliver Gimbel
Pat Kelly
Per Lofstrand
Pier Giovanni Delorenzi
Ralph Karsten
Randy Neill
Ray Rasker
RJ Byrd
Rob Milburn
Roger Peskett
Ron Williams
Rosemary Lee
Ross Burrage
Russell Shanks
Sandy Radsek
Sean Hutchinson
Sheila Reiter
Sheila Torres-Blank
Stefan Maertens
Steve Barnard
Todd O'Toole
Tony Buchman
Tony McKay
Tony Whetham
Trevis Spohn
Ty Hopkins
Tyler Radsek
Wade Greene
Wayne Bernknopf
Wayne Morris
Rickie Cotter
Lee Craigie
Peter Puenner
Billy Rice Yo
Steve Nicol-Smith
Alexandera Houchin
Checkpoints
Map Layers
Legend
Women
Start Time: 08:00:00 AM (MDT) 06/09/17
ITT
Start Time: Varies
Alternator
Start Time: 08:00:00 AM (MDT) 06/09/17
Touring
Start Time: 08:00:00 AM (MDT) 06/09/17
Tandem
Start Time: 08:00:00 AM (MDT) 06/09/17
Southbound
Start Time: 08:00:00 AM (MDT) 06/09/17
Northbound
Start Time: 08:00:00 AM (MDT) 06/09/17
Every Category
Faded Icon = Last Point more than 30 minutes old.
Start Time: 08:00:00 AM (MDT) 06/09/17
ITT
Start Time: Varies
Alternator
Start Time: 08:00:00 AM (MDT) 06/09/17
Touring
Start Time: 08:00:00 AM (MDT) 06/09/17
Tandem
Start Time: 08:00:00 AM (MDT) 06/09/17
Southbound
Start Time: 08:00:00 AM (MDT) 06/09/17
Northbound
Start Time: 08:00:00 AM (MDT) 06/09/17
Every Category
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Course:
Category:
Name | Route Mile | Category | Last Update | Round Prairie | US Border | Whitefish | Lincoln | Butte | Lima | Macks Inn | Flagg Ranch | Boulder | Atlantic City | Wamsutter | Steamboat Spgs | Silverthorne | Salida | Del Norte | Abiquiu | Cuba | Pie Town | Silver City | Antelope Wells |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achim Dickmanns | 2658.6 mi | Southbound,Men,Grand Depart, | 1823:08:37 | 0:13:37 | 2:12:54 | 3:12:17 | 5:23:58 | 7:12:28 | 9:09:03 | 10:05:31 | 11:03:32 | 12:23:31 | 13:09:23 | 14:06:22 | 15:13:25 | 17:04:40 | 18:07:47 | 19:23:25 | 22:09:34 | 23:12:49 | 25:03:00 | 27:06:20 | 27:21:03 |
Adam Zaviska | 2732.2 mi | Southbound,Men,Grand Depart, | 1828:14:34 | 0:13:51 | 2:07:27 | 3:05:48 | 5:06:00 | 6:12:16 | 8:03:07 | 8:13:31 | 9:08:33 | 11:01:14 | 11:11:29 | 12:05:12 | 13:08:23 | 14:08:59 | 15:08:37 | 16:14:06 | 18:13:33 | 19:09:24 | 20:14:03 | 22:05:02 | 22:18:06 |
Adrian Davis | 2718.5 mi | Southbound,Men,Grand Depart, | 1816:00:22 | 0:23:01 | 2:13:13 | 3:12:02 | 6:13:28 | 8:12:56 | 11:05:48 | 12:04:27 | 13:05:18 | 15:04:32 | 17:05:14 | 17:08:33 | 20:09:25 | 22:05:16 | 23:11:58 | 25:08:44 | 28:07:11 | 29:05:55 | 32:06:33 | 34:11:24 | 35:06:37 |
Alex Cohen | 2732.2 mi | Southbound,Men,Grand Depart, | 1827:04:41 | 0:11:34 | 2:06:07 | 3:05:14 | 5:06:44 | 6:22:31 | 8:08:14 | 9:03:26 | 9:13:21 | 11:03:41 | 11:13:03 | 12:09:15 | 14:04:30 | 15:05:48 | 16:06:10 | 17:21:53 | 19:23:02 | 20:12:38 | 22:01:15 | 23:11:05 | 24:03:49 |
Alexis Guigue | 2718.5 mi | Southbound,Men,Grand Depart, | 1823:04:04 | 1:03:10 | 2:22:16 | 3:11:25 | 5:22:20 | 7:09:41 | 9:21:46 | 10:05:54 | 11:03:10 | 13:01:35 | 13:10:33 | 14:06:02 | 15:10:54 | 17:07:54 | 18:12:06 | 20:06:18 | 22:11:23 | 23:21:58 | 25:05:10 | 27:06:07 | 28:03:35 |
Andrew Aaron | 2732.1 mi | Southbound,Men,Grand Depart, | 1824:06:00 | 0:23:43 | 2:11:40 | 3:09:13 | 5:11:59 | 7:10:05 | 9:07:15 | 10:04:28 | 10:13:49 | 12:23:52 | 13:08:04 | 13:15:12 | 15:07:02 | 16:16:35 | 17:16:04 | 19:11:44 | 22:02:37 | 23:02:00 | 24:07:15 | 26:07:41 | 27:02:40 |
Andrew Stauffer | 2727.5 mi | Southbound,Men,Grand Depart, | 1831:00:59 | 0:09:54 | 1:13:27 | 2:06:37 | 4:04:39 | 5:13:02 | 6:14:51 | 7:09:05 | 8:02:26 | 9:07:13 | 9:13:52 | 10:04:04 | 11:04:30 | 12:08:47 | 13:06:20 | 14:08:57 | 16:07:22 | 17:03:46 | 18:05:29 | 19:12:31 | 20:06:35 |
Angela Paterna | 2709.0 mi | Southbound,Women,Grand Depart, | 1823:08:04 | 0:21:34 | 2:11:54 | 3:09:23 | 5:12:53 | 7:10:13 | 9:06:52 | 10:03:53 | 11:00:51 | 12:22:41 | 13:09:13 | 14:04:05 | 16:01:10 | 17:02:56 | 18:06:17 | 19:16:21 | 22:22:50 | 23:12:27 | 25:04:23 | 27:06:18 | 27:23:08 |
Ben Steurbaut | 2732.2 mi | Southbound,Men,Grand Depart, | 1834:19:16 | 0:08:55 | 1:06:27 | 1:21:00 | 2:22:23 | 4:00:35 | 5:23:10 | 6:06:37 | 6:21:17 | 7:21:33 | 8:03:45 | 8:10:12 | 9:04:54 | 10:02:31 | 10:21:37 | 11:13:21 | 13:03:07 | 14:00:47 | 14:23:16 | 16:04:06 | 16:13:28 |
Bernhard Oser | 2732.2 mi | Southbound,Men,Grand Depart, | 1832:13:58 | 0:10:38 | 1:12:57 | 2:06:21 | 3:19:52 | 5:02:37 | 6:04:38 | 6:20:14 | 7:05:30 | 8:21:58 | 9:06:48 | 9:14:15 | 10:12:53 | 11:10:58 | 12:06:23 | 13:07:51 | 15:00:15 | 15:20:30 | 17:00:03 | 18:07:39 | 18:18:41 |
Billy Chilton | 2666.1 mi | Southbound,Men,Grand Depart, | 1822:11:50 | 1:02:10 | 3:04:32 | 4:04:36 | 6:12:06 | 8:12:47 | 10:06:38 | 11:01:50 | 12:00:18 | 14:04:33 | 14:14:15 | 15:04:42 | 16:14:52 | 18:11:09 | 20:00:57 | 21:07:06 | 23:09:24 | 24:12:45 | 26:03:15 | 28:06:10 | 28:18:38 |
Bobby Smith | 2732.2 mi | Southbound,Men,Grand Depart, | 1822:20:15 | 1:01:23 | 2:15:50 | 3:15:20 | 6:09:58 | 8:23:09 | 10:09:49 | 11:07:01 | 12:04:55 | 14:02:10 | 14:13:05 | 15:07:37 | 17:06:00 | 18:11:30 | 19:13:01 | 21:04:53 | 23:22:59 | 24:13:26 | 26:03:33 | 27:23:55 | 28:12:35 |
Bonnie Gagnon | 728.6 mi | Southbound,Women,Grand Depart, | 1841:19:57 | 1:02:22 | 3:04:45 | 4:09:24 | 6:19:38 | ||||||||||||||||
Bradley Ryan | 2732.4 mi | Southbound,Men,Grand Depart, | 1826:06:49 | 0:10:05 | 1:10:57 | 2:02:43 | 3:07:41 | 5:01:24 | 6:08:04 | 7:08:10 | 8:02:55 | 9:10:51 | 12:21:51 | 13:11:43 | 15:09:08 | 16:12:38 | 17:21:59 | 19:04:05 | 21:03:54 | 21:23:45 | 23:02:00 | 24:11:10 | 25:01:51 |
Brett Stepanik | 2732.2 mi | Southbound,Men,Grand Depart,Singlespeed (must start / finish on same gear ratio) | 1829:16:47 | 0:11:00 | 1:15:37 | 2:11:26 | 4:09:49 | 5:21:26 | 7:02:13 | 7:13:19 | 8:07:18 | 9:13:21 | 10:06:01 | 10:15:10 | 12:04:07 | 13:04:47 | 14:02:36 | 15:10:12 | 17:10:20 | 18:07:14 | 19:14:38 | 21:05:11 | 21:15:57 |
Brian Lucido | 2732.2 mi | Southbound,Men,Grand Depart, | 1836:10:09 | 0:09:03 | 1:07:10 | 1:22:37 | 2:23:18 | 4:01:12 | 5:05:31 | 5:13:19 | 6:00:24 | 7:04:10 | 7:09:38 | 7:21:40 | 8:12:03 | 9:06:45 | 9:17:19 | 10:14:14 | 12:02:00 | 12:11:45 | 13:09:42 | 14:12:59 | 14:22:50 |
Bryan Bergstedt | 2709.0 mi | Southbound,Men,Grand Depart, | 1829:00:26 | 0:09:55 | 1:13:46 | 2:09:14 | 4:05:35 | 6:02:54 | 7:04:41 | 7:14:28 | 8:07:21 | 9:12:30 | 10:04:36 | 10:13:24 | 11:14:47 | 13:02:51 | 14:09:01 | 15:11:34 | 17:10:53 | 18:07:56 | 19:23:20 | 21:08:30 | 22:07:33 |
Christian Fritze | 2732.2 mi | Southbound,Men,Grand Depart, | 1823:11:52 | 0:13:32 | 2:13:00 | 3:12:21 | 5:23:57 | 7:12:31 | 9:09:06 | 10:05:29 | 11:03:36 | 12:23:32 | 13:09:23 | 14:06:25 | 15:13:26 | 17:04:45 | 18:07:48 | 19:23:25 | 22:09:29 | 23:13:19 | 25:03:00 | 27:06:19 | 27:21:07 |
Clyde Forrest | 690.1 mi | Southbound,Men,Grand Depart, | 1838:20:10 | 1:06:48 | 4:11:14 | 6:06:32 | 10:05:29 | ||||||||||||||||
Colleen O'Neil | 2727.5 mi | Southbound,Women,Grand Depart,Singlespeed (must start / finish on same gear ratio) | 1827:00:19 | 0:11:46 | 2:05:38 | 3:06:22 | 5:06:26 | 6:22:00 | 8:08:17 | 9:04:05 | 10:01:17 | 11:10:36 | 12:05:20 | 12:15:35 | 14:03:49 | 15:05:53 | 16:05:55 | 17:11:32 | 19:23:14 | 20:10:35 | 22:01:13 | 23:11:00 | 24:05:52 |
Craig Fowler | 2732.2 mi | Southbound,Men,Grand Depart, | 1830:13:51 | 0:11:25 | 2:00:00 | 2:14:08 | 4:07:09 | 5:22:22 | 7:03:29 | 7:13:08 | 8:07:40 | 9:12:48 | 10:04:52 | 10:12:42 | 11:15:05 | 13:03:40 | 13:23:43 | 15:03:25 | 16:22:54 | 17:09:54 | 19:00:05 | 20:05:47 | 20:18:56 |
Dan Funke | 2732.2 mi | Southbound,Men,Grand Depart, | 1816:02:46 | 3:03:44 | 5:09:52 | 6:11:52 | 10:03:20 | 12:03:56 | 13:13:54 | 14:10:47 | 15:10:52 | 18:00:18 | 19:02:04 | 19:10:35 | 21:04:59 | 23:05:09 | 24:12:11 | 26:10:58 | 29:07:01 | 30:05:32 | 32:02:25 | 34:04:39 | 35:05:53 |
Dana Rapp | 2704.0 mi | Southbound,Men,Grand Depart, | 1823:04:15 | 0:22:36 | 2:09:22 | 3:08:14 | 5:09:41 | 7:21:20 | 9:06:24 | 10:04:55 | 11:02:38 | 12:23:18 | 13:10:28 | 14:05:44 | 15:10:41 | 17:07:47 | 18:11:58 | 20:06:11 | 22:11:26 | 23:21:59 | 25:05:12 | 27:06:03 | 28:03:35 |
Darin Cebulla | 2731.1 mi | Southbound,Men,Grand Depart, | 1818:00:11 | 1:04:51 | 3:07:28 | 4:12:27 | 7:05:10 | 9:10:26 | 11:10:49 | 12:05:47 | 13:08:41 | 16:00:25 | 16:12:20 | 17:09:18 | 19:08:32 | 21:02:23 | 22:08:36 | 24:10:49 | 27:10:36 | 28:23:12 | 30:07:44 | 32:10:23 | |
David Cordouan | 2719.6 mi | Southbound,Men,Grand Depart, | 1822:19:58 | 1:01:20 | 3:04:58 | 4:06:22 | 6:11:07 | 8:12:05 | 10:09:06 | 11:05:09 | 12:03:11 | 14:01:41 | 14:10:51 | 15:07:47 | 16:14:42 | 18:07:14 | 19:08:53 | 21:03:26 | 23:07:13 | 24:06:47 | 25:14:30 | 27:13:01 | 28:12:01 |
David Langley | 2732.1 mi | Southbound,Men,Grand Depart, | 1830:13:36 | 0:10:26 | 2:02:32 | 2:23:02 | 4:10:44 | 6:02:54 | 7:04:54 | 8:00:46 | 8:11:09 | 9:23:19 | 10:08:12 | 10:22:32 | 11:14:58 | 13:01:50 | 13:23:38 | 15:04:27 | 16:22:51 | 17:09:52 | 19:00:00 | 20:05:48 | 20:18:59 |
