Trans North Georgia 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 84:09:50
Name | Route Mile | Category | Last Update | 17/75 | Highway 129 | Watson Gap | Mulberry Gap | Highway 52 | Highway 27 | Finish |
---|---|---|---|---|---|---|---|---|---|---|
Alexander Alexiades | 0.0 ft | Men,Rookie | 81:16:55 | 0:07:42 | 0:20:42 | 1:12:26 | 1:12:26 | 2:01:14 | 2:15:15 | 2:16:54 |
Andrew Forron | 0.0 ft | Men,Rookie,Singlespeed | 81:09:58 | 0:14:15 | 0:21:05 | 1:09:41 | 2:00:07 | 2:04:47 | 2:20:11 | 2:23:31 |
Andrew Joey Parent | 0.0 ft | Men,Rookie | 81:16:33 | 0:09:32 | 0:22:03 | 1:06:24 | 1:12:35 | 2:01:06 | 2:14:37 | 2:16:57 |
Barnabas Froystad | 0.0 ft | Men,Veteran | 82:03:04 | 0:05:51 | 0:12:22 | 1:01:22 | 1:01:22 | 1:05:02 | 1:17:31 | 1:20:33 |
Brett Davidson | 0.0 ft | Men,Veteran | 83:00:11 | 0:09:10 | 1:00:56 | 1:09:08 | 1:09:28 | Scratched | Scratched | Scratched |
Celso Rodrigues | 117.02 mi | Men,Rookie | 83:05:34 | 0:10:27 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Chris Joice | 296.32 mi | Men,Rookie,Singlespeed | 81:04:53 | 0:06:58 | 0:16:14 | 1:06:23 | 1:16:03 | 2:09:23 | Scratched | Scratched |
Colin Campbell | 335.21 mi | Men,Rookie | 63:23:55 | 0:10:15 | 1:05:48 | 1:23:42 | 2:08:21 | 3:05:20 | 4:01:58 | 17:12:39 |
Curtis Tucker | 143.01 mi | Men,Veteran | 83:00:52 | 0:09:57 | 1:05:30 | Scratched | Scratched | Scratched | Scratched | Scratched |
Derek Hooper | 343.59 mi | Men,Veteran | 63:06:59 | 1:04:57 | 2:03:53 | 3:06:54 | 3:12:44 | 4:10:10 | 6:02:12 | 6:07:49 |
Derek Tribble | 117.02 mi | Men,Rookie | 83:05:44 | 0:09:03 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Drew McIntosh | 345.73 mi | Men,Rookie,Singlespeed | 62:18:20 | 0:07:53 | 1:00:49 | 1:12:36 | 2:02:35 | 2:10:34 | 3:05:26 | 3:08:39 |
Eleanor McDonough | 343.08 mi | Women,Rookie,Singlespeed | 0:00:14 | 0:09:10 | 0:23:10 | 1:09:55 | 2:01:07 | 2:09:20 | 3:03:00 | 3:06:09 |
Garrett Dunnam | 44.12 mi | Men,Rookie | 83:07:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
James Dunaway | 0.0 ft | Men,Veteran | 0:00:00 | 0:06:41 | 2:12:31 | 2:12:31 | 2:12:31 | 2:12:31 | 2:12:31 | 2:12:31 |
Jason Byers | 80.37 mi | Men,Rookie | 83:07:10 | 0:11:49 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jason Greene | 80.41 mi | Men,Veteran | 83:05:31 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jason Murrell | 166.77 mi | Men,Veteran | 83:11:05 | 0:05:55 | 0:13:57 | Scratched | Scratched | Scratched | Scratched | Scratched |
Jeremy Ordaz | 158.07 mi | Men,Veteran | 82:22:57 | 0:15:51 | 1:02:36 | Scratched | Scratched | Scratched | Scratched | Scratched |
Jim Rivers | 345.73 mi | Men,Veteran | 81:03:40 | 0:07:48 | 0:23:59 | 1:10:18 | 1:16:48 | 2:08:21 | 3:03:38 | 3:05:28 |
Joel Watson | 345.73 mi | Men,Rookie | 0:00:15 | 0:10:30 | 1:04:16 | 2:03:43 | 2:11:55 | 3:03:51 | 4:01:54 | 4:05:23 |
John Hightower | 341.60 mi | Men,Veteran | 70:03:15 | 0:06:49 | 0:16:23 | 1:06:03 | 1:10:11 | 1:17:48 | 2:11:11 | 2:12:31 |
Joshua Daugherty | 247.37 mi | Men,Veteran | 81:20:03 | 0:08:31 | 1:03:59 | 1:16:18 | 2:06:23 | Scratched | Scratched | Scratched |
JP Evans | 225.82 mi | Men,Rookie | 82:18:43 | 0:07:47 | 0:22:02 | 1:07:58 | 1:14:52 | Scratched | Scratched | Scratched |
Kevin Greten | 0.0 ft | Men,Veteran | 0:00:10 | 0:12:17 | 0:21:03 | 1:16:11 | 1:17:59 | 2:01:56 | 2:20:16 | 3:00:38 |
Kevin Tumlin | 68.61 mi | Men,Rookie | 82:03:33 | 0:11:32 | 2:05:39 | 2:05:39 | Scratched | Scratched | Scratched | Scratched |
Lisa Randall | 212.25 mi | Women,Veteran | 83:09:20 | 0:06:35 | 0:13:36 | 0:21:28 | Scratched | Scratched | Scratched | Scratched |
Mark Sackett | 189.75 mi | Men,Veteran | 83:05:18 | 0:09:38 | 0:16:58 | Scratched | Scratched | Scratched | Scratched | Scratched |
Matthew Ballard | 84.36 mi | Men,Rookie | 83:10:49 | 0:11:27 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Matthew Sweeney | 345.73 mi | Men,Rookie,Singlespeed | 81:08:16 | 0:07:29 | 0:20:50 | 1:09:30 | 2:00:06 | 2:04:52 | 2:20:31 | 2:23:29 |
Michael Fitzgerald | 262.97 mi | Men,Rookie,Singlespeed | 81:18:52 | 0:08:33 | 0:18:23 | 1:06:00 | 1:12:17 | 2:06:13 | Scratched | Scratched |
Michael Komp | 153.34 mi | Men,Rookie | 82:08:07 | 0:11:23 | 1:08:02 | Scratched | Scratched | Scratched | Scratched | Scratched |
Michael Kurelja | 345.73 mi | Men,Rookie | 81:04:32 | 0:08:34 | 1:00:02 | 1:10:21 | 2:02:20 | 2:08:51 | 3:02:48 | 3:05:14 |
Mike Honcho | 142.96 mi | Men,Veteran | 83:00:57 | 0:10:49 | 1:05:31 | Scratched | Scratched | Scratched | Scratched | Scratched |
Mike Pierce | 0.0 ft | Men,Veteran,Singlespeed | 83:05:46 | 1:02:13 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Monte Marshall | 225.82 mi | Men,Veteran | 82:02:34 | 0:07:38 | 1:00:48 | 1:20:55 | 2:06:57 | Scratched | Scratched | Scratched |
Nathan Reed | 157.62 mi | Men,Veteran | 81:07:04 | 1:01:49 | 2:05:00 | Scratched | Scratched | Scratched | Scratched | Scratched |
Robert Peerson | 345.73 mi | Men,Veteran | 82:02:13 | 0:07:53 | 0:16:22 | 1:01:14 | 1:05:28 | 1:14:24 | 2:04:06 | 2:06:36 |
Ron Marcus | 102.41 mi | Men,Rookie | 83:08:46 | 0:10:40 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ryan Anderson | 80.36 mi | Men,Rookie | 83:07:20 | 0:11:58 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Scott McConnell | 143.00 mi | Men,Veteran,Singlespeed | 82:23:09 | 0:10:31 | 1:07:20 | Scratched | Scratched | Scratched | Scratched | Scratched |
Scott Sidener | 345.73 mi | Men,Rookie,Singlespeed | 81:01:24 | 0:08:06 | 0:23:44 | 1:10:24 | 1:18:07 | 2:08:24 | 3:05:01 | 3:08:18 |
Sean Daswani | 102.41 mi | Men,Veteran | 83:07:22 | 0:11:06 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Sean Fitzgerald | 162.91 mi | Men,Rookie | 81:23:43 | 1:04:17 | 2:00:33 | Scratched | Scratched | Scratched | Scratched | Scratched |
Tony Buchman | 157.86 mi | Men,Rookie | 82:08:31 | 0:11:13 | 1:08:14 | Scratched | Scratched | Scratched | Scratched | Scratched |
Tristan Moss | 0.0 ft | Men,Rookie | 61:14:41 | 0:13:51 | 0:23:45 | 1:10:20 | 1:23:24 | 2:08:13 | 3:05:03 | 3:08:13 |
Wayne Gowens | 345.73 mi | Men,Veteran | 63:00:05 | 0:06:21 | 0:13:40 | 1:00:41 | 1:05:19 | 1:14:23 | 2:03:52 | 2:06:31 |
William Bailey | 227.53 mi | Men,Rookie | 81:07:40 | 0:11:05 | 1:08:20 | 2:10:32 | 2:15:48 | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.