Tally Tango 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3467 days, 22 hours, 44 minutes, 48 seconds.
167.26 mi | Men,Group Start | 2503:06:00 | 0:03:36 | 0:10:04 | 0:13:43 | 0:21:00 | |
167.36 mi | Men,Group Start | 2503:16:42 | 0:03:01 | 0:05:28 | 0:08:17 | 0:11:08 | |
168.45 mi | Men,Group Start | 2503:15:33 | 0:02:37 | 0:05:14 | 0:07:39 | 0:11:03 | 0:11:57 |
168.45 mi | Men,Group Start | 2502:18:26 | 0:04:01 | 0:09:10 | 1:02:17 | 1:07:17 | 1:09:04 |
154.37 mi | Men,Group Start | 2502:13:08 | 0:05:24 | 0:12:52 | 1:05:40 | ||
168.28 mi | Men,Group Start | 2503:03:53 | 0:02:48 | 0:06:10 | 0:09:08 | 0:13:21 | 0:14:36 |
168.45 mi | Men,Group Start | 2503:14:00 | 0:02:42 | 0:06:26 | 0:09:30 | 0:13:14 | 0:14:14 |
167.57 mi | Men,Group Start | 2502:19:03 | 0:04:30 | 0:09:21 | 0:14:14 | 1:07:47 | |
168.45 mi | Men,Group Start | 2502:21:48 | 0:03:47 | 0:08:08 | 0:12:01 | 1:04:14 | 1:06:26 |
168.45 mi | Men,Group Start | 2503:14:37 | 0:02:37 | 0:05:47 | 0:08:50 | 0:12:39 | 0:14:03 |
168.39 mi | Men,Group Start | 2502:19:56 | 0:03:38 | 0:08:13 | 1:00:43 | 1:04:52 | 1:06:06 |
168.45 mi | Men,Group Start | 2502:04:08 | 0:03:11 | 0:08:47 | 1:00:58 | 1:05:39 | 1:07:01 |
161.06 mi | Men,Group Start | 2503:17:14 | 0:02:37 | 0:05:24 | 0:08:13 | 0:11:16 | |
168.45 mi | Men,Group Start | 2503:15:40 | 0:02:51 | 0:05:38 | 0:08:17 | 0:11:34 | 0:12:53 |
168.45 mi | Men,Group Start | 2503:14:00 | 0:02:44 | 0:06:09 | 0:08:57 | 0:12:45 | 0:13:55 |
168.35 mi | Women,Group Start | 2502:21:11 | 0:03:11 | 0:08:47 | 1:00:58 | 1:05:52 | 1:07:11 |
142.39 mi | Men,Group Start | 2503:15:22 | 0:02:48 | 0:06:43 | 0:10:10 | ||
168.45 mi | Men,Group Start | 2503:13:53 | 0:03:12 | 0:06:07 | 0:08:58 | 0:13:14 | 0:14:24 |
168.45 mi | Men,Group Start | 2503:11:06 | 0:03:32 | 0:07:21 | 0:11:07 | 0:15:43 | 0:17:17 |
168.45 mi | Men,Group Start | 2503:12:47 | 0:03:22 | 0:06:46 | 0:09:50 | 0:14:18 | 0:15:42 |
168.22 mi | Men,Group Start | 2501:21:20 | 0:04:23 | 0:10:25 | 0:14:43 | 0:20:51 | 0:22:21 |
162.38 mi | Men,Group Start | 2501:21:20 | 0:05:28 | 0:12:49 | 1:05:41 | 1:15:48 | |
168.45 mi | Women,Group Start | 2502:18:48 | 0:04:30 | 0:09:23 | 0:14:14 | 1:08:12 | 1:09:52 |
168.45 mi | Men,Group Start | 2503:11:19 | 0:03:31 | 0:07:24 | 0:11:03 | 0:15:36 | 0:17:06 |
0.0 ft | Men,Group Start | 2509:18:46 | |||||
168.45 mi | Men,Group Start | 2502:10:50 | 0:05:33 | 0:12:53 | 1:05:39 | 1:15:47 | 1:17:27 |
168.45 mi | Men,Group Start | 2503:11:22 | 0:03:31 | 0:07:24 | 0:11:06 | 0:15:44 | 0:17:03 |
168.43 mi | Men,Group Start | 2503:11:34 | 0:03:16 | 0:07:05 | 0:10:23 | 0:15:02 | 0:16:56 |
168.45 mi | Women,Group Start | 2503:12:50 | 0:03:25 | 0:06:44 | 0:09:51 | 0:14:22 | 0:15:49 |
167.03 mi | Men,Group Start | 2502:22:45 | 0:03:45 | 0:08:24 | 1:00:46 | 1:04:46 | |
168.45 mi | Men,Group Start | 2503:10:48 | 0:02:55 | 0:07:17 | 0:11:09 | 0:15:57 | 0:17:22 |
163.24 mi | Men,Group Start | 2502:20:31 | 0:04:01 | 0:09:20 | 1:02:25 | 1:07:19 | |
168.45 mi | Men,Group Start | 2503:11:38 | 0:02:53 | 0:06:53 | 0:10:08 | 0:15:02 | 0:16:52 |
168.45 mi | Men,Group Start | 2503:08:06 | 0:03:33 | 0:07:09 | 0:12:01 | 0:16:20 | 0:20:34 |
167.31 mi | Men,Group Start | 2503:16:45 | 0:02:38 | 0:05:33 | 0:08:04 | 0:11:05 | |
77.79 mi | Women,Group Start | 2503:20:32 | 0:03:38 | ||||
168.45 mi | Men,Group Start | 2502:14:42 | 0:05:28 | 0:12:52 | 1:05:41 | 1:12:08 | 1:13:10 |
168.45 mi | Men,Group Start | 2503:11:24 | 0:03:04 | 0:07:07 | 0:10:57 | 0:15:37 | 0:17:15 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
2hrs
4hrs
6hrs
8hrs
10hrs
12hrs
14hrs
16hrs
Checkpoint 2 - Pinhook Bridge
Checkpoint 3 - Tide Creek bridge on Skipper Bay
Checkpoint 4 - Lost Creek Bridge
Checkpoint 5 - St Marks / Munson Trailhead
Finish Checkpoint Magnolia - Cadillac Trailhead
0mi
50mi
100mi
150mi
1. chad hungerford | |
2. Jason Murrell | |
3. Jason Ottinger | |
4. Derek Tribble | |
5. cooksey tom | |
6. John Moorhouse | |
7. Colin Campbell | |
8. Kelly Laborde | |
9. Rebecca Laborde | |
10. Ryan Kota |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.