Refresh every 60 sec
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Runners (184)
Runners by Category (4)
Men (143)
Brian Vatne
Miguel Robles
Mark Tanaka
Gabriel Schofield
Ben Light
Michael McKnight
Jack Meyer
Travis Fitzgerald
Christopher Altimari
Orlando Vargas
Jim Trout
Greg Yaghmai
Nicholas Allmond
Mark Rigby
Meepmeep Mount
Bob Crowley
Arnoldo Arrieta
Douglas Beattie
Jeffrey Howlett
Jonathan Salas
Jeff Liu
Darryl Peterson
Jared Byrd
Ken Lewis
Terry Anderson
David Iler
Charanjit Dhaliwal
Paul Ralyea
Marty Hammond
Ben Christly
Ramon Bermo
Sean Dasey
Stephen Bandfield
Kirk Apt
Phil Wiley
Bryan Debshaw
Roger Pynappel
Joseph Devreese
Rick Arikado
Marty Hoffman
Chris Draper
Mike Denoma
Benjamin Dunn
Bobby Keogh
Dan Boyle
Gene Dykes
Jon Fales
Daro Ferrara
William Fleming
Rich Frank
Don Freeman
Adrian Nicholson
Roger Dike
David Giles
Richard Gould
Davy Rowe
Patrick Grengs
Robert Pardy
Brian Hays
Chad Heald
Patrick Hrabos
Steve Ton
Willie Roberson
Shaun Kaesler
Matthew Betten
Russ Reinbolt
Derek Hart
David Kennedy
Chris Lloyd
Glenn Kilday
Aaron Kohr
Rob Kolb
Wes Ritner
Georg Kunzfeld
Bruce Nguyen
Todd Kranke
Joshua Moulthrop
Steve Lang
Mike Stephenson
Sean Lang
Dennis Morehouse
Brent Lewis
Mark Bowman
Joseph Gagnon
Thomas Lunden
Tyler Maheu
Jayson Dean
John Straigis
Travis McIntosh
Jeremy Miller
Noe Monreal
Jake Moore
Ray Sanchez
Dave Morl
Matt Moroz
Sean Nakamura
Jean-Gael Reboul
Luis Escobar
Tom Rogozinski
Patrick McCloskey
Andrew Romey
George Blancas
Alex Selin
James Smith
Rafael Souza Da Silva
Jovica Spajic
Atilio Ciucci
Shinya Takasu
Guillem Torrens Marin
Cobus Van Den Berg
Kim Vanyo
Charles Ventosa
Kevin Waters
Kenneth Westerman
Michael Weston
Robert Williamson
Jaeson Winter
Dan Wolfe
David Page-Thompson
Shawn Cissel
Scott Black
Paul Broyer
Patrick Flynn
Brian Wilkinson
Ernesto Lopez
Adam Walton
Ken Zemach
Scott Sambucci
Dennis Williams
Salvatore Padula
Michael Shoup
Paul Tran
Walter Handloser
Robert Johnson
Stewart Mason
Andrew Readinger
Rick Alexander
Dan Rieland
Scott Gower
John Scott
Randy Wittmer
Johnny Rutherford
Timothy Barry
Women (40)
Becky Gomes
Katie Graff
Laura Hillier
Naomi Plasterer
Peggy Davidson
Karalyn Ciucci
Angela Abbey
Patty Bryant
Kate Woodard
Rebecca Butler
Gloria King
Julie Koepke
Suzanne Johnson
Magdalena Casper-Shipp
Sylvie Reaney
Pamela Chapman-Markle
Sara Davidson
Sofi Cantilo
Georganna Quarles
Mary Ann Yarborough
Kaz Williams
Courtney Foley
Cherry Grassi
Sylvia Greer
Dawn Hamel
Teri Hart
Iris Cooper
Andrea Lopez
Gulnora Mamadjanova
Margaux McClure
Julia Millon
Linda McFadden
Caitlin van den Berg
Kendra Olsen
Karen Parent
Martha Siskron
Alex Eichman
Mary Walker
Diana Schlaff
Annette Florczak
Trail (1)
Sweep (0)
Runners by Status (3)
Active (0)
Finished (125)
1. Sean Nakamura
2. Georg Kunzfeld
3. Ken Zemach
4. Ben Light
5. Jovica Spajic
6. Michael McKnight
7. Andrea Lopez
8. Travis McIntosh
9. Sean Lang
10. Sofi Cantilo
11. Ray Sanchez
12. Walter Handloser
13. David Giles
14. Richard Gould
15. Darryl Peterson
16. Ernesto Lopez
17. Patrick McCloskey
18. Arnoldo Arrieta
19. Russ Reinbolt
20. Paul Broyer
21. Kaz Williams
22. Brent Lewis
23. David Kennedy
24. Don Freeman
25. Cobus Van Den Berg
26. Michael Shoup
27. Adrian Nicholson
28. Rebecca Butler
29. Tom Rogozinski
30. Gabriel Schofield
31. Phil Wiley
32. Willie Roberson
33. Shaun Kaesler
34. Benjamin Dunn
35. Andrew Readinger
36. Scott Sambucci
37. Bob Crowley
38. Mark Tanaka
39. Ramon Bermo
40. Robert Williamson
41. Caitlin van den Berg
42. Sylvia Greer
43. Roger Pynappel
44. Ben Christly
45. Jared Byrd
46. Sara Davidson
47. Shawn Cissel
48. Nicholas Allmond
49. Mike Stephenson
50. Guillem Torrens Marin
51. Rob Kolb
52. Patrick Flynn
53. John Straigis
54. Glenn Kilday
55. Christopher Altimari
56. Peggy Davidson
57. Dan Rieland
58. Suzanne Johnson
59. Rick Arikado
60. Naomi Plasterer
61. Patty Bryant
62. Noe Monreal
63. Dave Morl
64. Bryan Debshaw
65. Rick Alexander
66. Randy Wittmer
67. Shinya Takasu
68. Scott Gower
69. Julie Koepke
70. Luis Escobar
71. Ken Lewis
72. Dan Wolfe
73. Magdalena Casper-Shipp
74. Daro Ferrara
75. Kevin Waters
76. Orlando Vargas
77. Jack Meyer
78. Kirk Apt
79. Jeff Liu
80. Angela Abbey
81. Miguel Robles
82. Joseph Gagnon
83. Matthew Betten
84. Dan Boyle
85. David Iler
86. Alex Eichman
87. Alex Selin
88. Douglas Beattie
89. Brian Hays
90. Dennis Williams
91. Marty Hammond
92. Andrew Romey
93. Katie Graff
94. Steve Ton
95. Iris Cooper
96. Laura Hillier
97. Timothy Barry
98. Brian Vatne
99. Kendra Olsen
100. Joshua Moulthrop
101. Mary Walker
102. Stephen Bandfield
103. Annette Florczak
104. Jayson Dean
105. Johnny Rutherford
106. Patrick Grengs
107. Robert Johnson
108. Steve Lang
109. Gene Dykes
110. Tyler Maheu
111. Sylvie Reaney
112. Scott Black
113. Robert Pardy
114. Pamela Chapman-Markle
115. Mike Denoma
116. Bruce Nguyen
117. James Smith
118. Gloria King
119. Paul Ralyea
120. Paul Tran
121. Kate Woodard
122. William Fleming
123. Terry Anderson
124. Karen Parent
125. Cherry Grassi
Did not finish (59)
Becky Gomes
Travis Fitzgerald
Jim Trout
Greg Yaghmai
Mark Rigby
Meepmeep Mount
Karalyn Ciucci
Jeffrey Howlett
Jonathan Salas
Charanjit Dhaliwal
Sean Dasey
Joseph Devreese
Marty Hoffman
Chris Draper
Georganna Quarles
Mary Ann Yarborough
Bobby Keogh
Jon Fales
Rich Frank
Courtney Foley
Roger Dike
Davy Rowe
Dawn Hamel
Chad Heald
Patrick Hrabos
Derek Hart
Teri Hart
Chris Lloyd
Aaron Kohr
Wes Ritner
Todd Kranke
Dennis Morehouse
Mark Bowman
Thomas Lunden
Gulnora Mamadjanova
Margaux McClure
Julia Millon
Linda McFadden
Jeremy Miller
Jake Moore
Matt Moroz
Jean-Gael Reboul
George Blancas
Martha Siskron
Rafael Souza Da Silva
Atilio Ciucci
Kim Vanyo
Charles Ventosa
Kenneth Westerman
Michael Weston
Jaeson Winter
David Page-Thompson
Brian Wilkinson
Adam Walton
Diana Schlaff
Salvatore Padula
Stewart Mason
John Scott
Trail-1
Aid Stations
Map Layers
Legend
Men
Start Time: 09:00:00 AM (PDT) 09/08/17
Women
Start Time: 09:00:00 AM (PDT) 09/08/17
Trail
Start Time: 09:00:00 AM (PDT) 09/08/17
Sweep
Start Time: 09:00:00 AM (PDT) 09/08/17
Every Category
Faded Icon = Last Point more than 30 minutes old.
Start Time: 09:00:00 AM (PDT) 09/08/17
Women
Start Time: 09:00:00 AM (PDT) 09/08/17
Trail
Start Time: 09:00:00 AM (PDT) 09/08/17
Sweep
Start Time: 09:00:00 AM (PDT) 09/08/17
Every Category
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Category:
Name | Route Mile | Category | Last Update | Barker Pass Aid 7mi | Rubicon Aid 18mi | Tells Creek Aid 30.5mi | Wright's Lake Aid 44mi | Water Only Aid 56.7mi | Sierra at Tahoe Aid Station 62.9 | House Wife Hill Aid mi 70.5 | Armstrong Aid Station 83.6mi | Heavenly Aid Station & Sleep Station 103.1mi | Spooner Summit Aid Station 123.5mi | Tunnel Creek Aid Station 140.5 | Brockway Summit Aid Station & Sleep Station 155.5mi | Water Only Aid 161.5 mi | Tahoe City Aid Station 175.5mi | Stephen Jones Aid Station | Finish Helper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Vatne | 205.3 mi | Men | 6:02:01 | 0:02:17 | 0:05:32 | 0:10:05 | 0:14:48 | 0:20:11 | 0:22:39 | 1:02:25 | 1:10:04 | 1:17:39 | 2:04:20 | 2:11:42 | 2:20:03 | 3:00:52 | 3:06:04 | 3:17:29 | 4:00:54 |
Miguel Robles | 206.2 mi | Men | 6:04:38 | 0:02:00 | 0:05:06 | 0:08:41 | 0:13:00 | 0:17:41 | 0:20:21 | 1:02:20 | 1:09:05 | 1:14:30 | 2:03:42 | 2:12:56 | 2:18:50 | 2:23:36 | 3:04:35 | 3:14:19 | 3:21:28 |
Mark Tanaka | 206.2 mi | Men | 6:15:37 | 2:05:13 | 2:05:13 | 2:05:13 | 2:05:13 | 2:05:13 | 2:05:13 | 2:05:13 | 2:05:13 | 2:05:13 | 2:05:13 | 2:06:02 | 2:11:09 | 2:16:26 | 2:22:33 | 3:07:02 | 3:10:50 |
Gabriel Schofield | 206.2 mi | Men | 6:20:34 | 0:02:01 | 0:04:06 | 0:07:41 | 0:10:46 | 0:14:31 | 0:16:21 | 0:20:26 | 1:02:26 | 1:06:31 | 1:17:37 | 2:01:28 | 2:07:19 | 2:13:39 | 2:18:18 | 3:02:45 | 3:06:44 |
Ben Light | 206.2 mi | Men | 7:03:59 | 0:02:38 | 0:04:06 | 0:07:02 | 0:10:12 | 0:13:11 | 0:15:24 | 0:17:32 | 0:22:21 | 1:02:48 | 1:11:36 | 1:18:07 | 2:02:48 | 2:05:49 | 2:10:18 | 2:18:07 | 2:18:13 |
Katie Graff | 206.2 mi | Women | 6:03:00 | 0:01:58 | 0:04:28 | 0:08:07 | 0:11:06 | 0:19:34 | 0:19:34 | 0:22:03 | 1:04:42 | 1:11:48 | 2:03:19 | 2:12:21 | 2:22:15 | 3:00:24 | 3:06:22 | 3:17:56 | 4:00:12 |
Michael McKnight | 206.2 mi | Men | 7:07:59 | 0:01:36 | 0:04:02 | 0:07:15 | 0:10:11 | 0:13:31 | 0:15:27 | 0:18:17 | 1:00:13 | 1:05:54 | 1:12:07 | 1:22:00 | 2:02:11 | 2:04:06 | 2:07:45 | 2:14:46 | 2:18:58 |
Jack Meyer | 206.1 mi | Men | 6:06:40 | 0:02:02 | 0:04:57 | 0:08:47 | 0:12:47 | 0:16:52 | 0:19:07 | 0:23:42 | 1:07:23 | 1:14:48 | 2:02:22 | 2:10:27 | 2:18:22 | 3:00:07 | 3:05:07 | 3:15:17 | 3:20:41 |
Laura Hillier | 206.2 mi | Women | 6:02:16 | 0:02:16 | 0:05:01 | 0:08:51 | 0:13:20 | 0:18:03 | 0:20:51 | 1:01:21 | 1:08:56 | 1:18:27 | 2:04:45 | 2:14:37 | 2:22:17 | 3:00:56 | 3:08:22 | 3:18:22 | 4:00:52 |
Christopher Altimari | 206.2 mi | Men | 6:11:29 | 0:02:55 | 0:04:20 | 0:07:10 | 0:10:52 | 0:14:28 | 0:17:08 | 0:19:48 | 1:01:57 | 1:09:25 | 1:17:11 | 2:02:50 | 2:11:47 | 2:19:06 | 3:00:10 | 3:10:56 | 3:15:42 |
Naomi Plasterer | 206.2 mi | Women | 6:10:04 | 0:01:56 | 0:04:36 | 0:09:06 | 0:12:55 | 0:18:04 | 0:21:11 | 1:02:50 | 1:09:25 | 1:16:10 | 2:05:49 | 2:12:29 | 2:21:54 | 3:00:04 | 3:04:59 | 3:12:44 | 3:16:58 |
Orlando Vargas | 206.2 mi | Men | 6:06:26 | 0:02:06 | 0:04:50 | 0:08:30 | 0:13:01 | 0:17:15 | 0:20:35 | 1:00:59 | 1:07:49 | 1:15:48 | 2:04:00 | 2:13:14 | 2:18:58 | 3:00:28 | 3:04:47 | 3:14:01 | 3:20:41 |
Nicholas Allmond | 206.1 mi | Men | 6:12:24 | 0:01:54 | 0:11:22 | 0:11:22 | 0:11:52 | 0:16:10 | 0:18:30 | 1:01:23 | 1:06:41 | 1:20:25 | 2:01:51 | 2:10:39 | 2:13:29 | 2:21:14 | 3:02:12 | 3:09:21 | 3:13:08 |
Peggy Davidson | 206.2 mi | Women | 6:10:42 | 0:02:11 | 0:05:02 | 0:08:46 | 0:12:56 | 0:17:22 | 0:19:52 | 0:23:52 | 1:06:52 | 1:13:18 | 2:00:03 | 2:07:17 | 2:14:23 | 2:20:34 | 3:02:03 | 3:10:53 | 3:16:19 |
Bob Crowley | 206.2 mi | Men | 6:16:06 | 0:02:26 | 0:04:48 | 0:08:18 | 0:11:46 | 0:16:43 | 0:20:32 | 0:22:40 | 1:04:31 | 1:10:36 | 1:20:14 | 2:06:46 | 2:12:06 | 2:16:47 | 2:22:08 | 3:06:12 | 3:10:08 |
Arnoldo Arrieta | 205.5 mi | Men | 6:22:48 | 0:01:51 | 0:04:06 | 0:07:35 | 0:10:40 | 0:14:24 | 0:16:26 | 0:19:46 | 1:01:46 | 1:06:36 | 1:15:13 | 1:23:58 | 2:05:24 | 2:08:49 | 2:14:54 | 3:00:24 | 3:04:14 |
Douglas Beattie | 205.3 mi | Men | 6:04:31 | 0:02:06 | 0:05:06 | 0:09:21 | 0:14:07 | 0:19:37 | 0:22:37 | 1:03:08 | 1:10:53 | 1:18:29 | 2:04:09 | 2:12:30 | 2:21:00 | 3:01:51 | 3:06:46 | 3:16:31 | 3:22:42 |
Angela Abbey | 206.2 mi | Women | 6:05:58 | 0:02:15 | 0:05:30 | 0:10:51 | 0:14:38 | 0:19:16 | 0:21:36 | 1:02:56 | 1:09:32 | 1:16:47 | 2:04:54 | 2:13:11 | 2:22:11 | 3:00:06 | 3:05:22 | 3:14:37 | 3:21:23 |
Patty Bryant | 205.3 mi | Women | 6:09:29 | 0:01:55 | 0:04:45 | 0:08:34 | 0:12:25 | 0:17:14 | 0:18:54 | 0:23:44 | 1:05:59 | 1:11:44 | 1:23:56 | 2:09:29 | 2:17:34 | 2:22:09 | 3:03:14 | 3:12:13 | 3:17:08 |
Kate Woodard | 205.3 mi | Women | 5:23:37 | 0:02:05 | 0:05:01 | 0:08:56 | 0:13:47 | 0:18:07 | 0:20:57 | 1:02:07 | 1:09:48 | 1:20:40 | 2:05:13 | 2:16:09 | 3:01:49 | 3:04:30 | 3:10:55 | 3:22:56 | 4:03:32 |
Rebecca Butler | 206.2 mi | Women | 6:20:49 | 0:01:50 | 0:04:39 | 0:07:57 | 0:11:18 | 0:16:24 | 0:17:34 | 0:21:48 | 1:03:55 | 1:09:23 | 1:20:09 | 2:01:57 | 2:10:02 | 2:12:41 | 2:17:40 | 3:02:24 | 3:06:03 |
Jeff Liu | 206.1 mi | Men | 6:05:44 | 0:02:35 | 0:05:01 | 0:09:21 | 0:13:16 | 0:17:31 | 0:19:50 | 1:00:26 | 1:06:36 | 1:14:56 | 2:02:57 | 2:10:44 | 2:18:00 | 3:01:25 | 3:06:52 | 3:15:10 | 3:21:17 |
Darryl Peterson | 205.5 mi | Men | 7:00:36 | 0:01:27 | 0:03:39 | 0:06:32 | 0:09:16 | 0:12:26 | 0:14:18 | 0:18:58 | 1:01:28 | 1:07:37 | 1:15:38 | 1:22:34 | 2:05:24 | 2:08:14 | 2:12:45 | 2:23:21 | 3:02:46 |
Jared Byrd | 206.2 mi | Men | 6:15:11 | 0:02:02 | 0:04:47 | 0:08:38 | 0:12:22 | 0:16:42 | 0:19:32 | 1:00:57 | 1:07:17 | 1:17:22 | 1:23:51 | 2:06:51 | 2:12:26 | 2:18:56 | 2:23:41 | 3:07:26 | 3:11:47 |
Gloria King | 206.2 mi | Women | 6:00:01 | 0:02:22 | 0:05:11 | 0:09:27 | 0:14:32 | 0:20:37 | 0:23:27 | 1:05:47 | 1:14:02 | 1:22:32 | 2:07:39 | 2:16:50 | 3:03:30 | 3:05:55 | 3:11:40 | 3:21:41 | 4:02:50 |
Julie Koepke | 206.2 mi | Women | 6:08:20 | 0:02:27 | 0:05:42 | 0:09:12 | 0:13:17 | 0:17:17 | 0:19:47 | 1:00:18 | 1:06:23 | 1:12:49 | 1:23:56 | 2:08:48 | 2:14:59 | 2:21:08 | 3:02:14 | 3:12:29 | 3:18:50 |
Ken Lewis | 206.2 mi | Men | 6:05:14 | 0:02:47 | 0:05:45 | 0:09:45 | 0:14:14 | 0:19:30 | 0:22:00 | 1:03:25 | 1:10:05 | 1:17:38 | 2:04:22 | 2:11:47 | 2:19:02 | 3:00:26 | 3:04:33 | 3:12:51 | 3:19:51 |
Suzanne Johnson | 206.2 mi | Women | 6:10:19 | 0:01:56 | 0:04:11 | 0:07:36 | 0:11:11 | 0:16:07 | 0:20:07 | 1:01:37 | 1:08:57 | 1:18:18 | 2:03:53 | 2:12:14 | 2:19:30 | 3:00:10 | 3:04:50 | 3:12:35 | 3:16:44 |
Magdalena Casper-Shipp | 206.2 mi | Women | 6:06:54 | 0:02:07 | 0:05:26 | 0:09:27 | 0:13:40 | 0:18:12 | 0:21:03 | 1:02:39 | 1:10:36 | 1:21:29 | 2:05:01 | 2:14:18 | 3:00:55 | 3:01:59 | 3:06:48 | 3:15:06 | 3:20:03 |
Terry Anderson | 202.2 mi | Men | 5:23:43 | 0:02:21 | 0:05:36 | 0:10:02 | 0:14:47 | 0:19:33 | 0:22:22 | 1:02:57 | 1:10:05 | 1:19:02 | 2:06:15 | 2:15:11 | 3:00:02 | 3:03:53 | 3:10:53 | 3:21:58 | |
David Iler | 206.2 mi | Men | 6:05:14 | 0:02:12 | 0:04:41 | 0:08:56 | 0:12:54 | 0:17:20 | 0:20:22 | 0:23:58 | 1:06:32 | 1:13:18 | 2:00:59 | 2:09:10 | 2:17:16 | 2:21:55 | 3:03:21 | 3:13:17 | 3:21:58 |
Sylvie Reaney | 206.2 mi | Women | 6:00:33 | 0:02:06 | 0:05:16 | 0:10:04 | 0:14:39 | 0:20:46 | 0:23:31 | 1:05:17 | 1:12:46 | 1:19:36 | 2:06:43 | 2:17:06 | 3:00:32 | 3:05:07 | 3:10:42 | 3:21:16 | 4:02:22 |
Pamela Chapman-Markle | 206.2 mi | Women | 5:21:58 | 0:02:21 | 0:06:06 | 0:10:07 | 0:14:52 | 0:20:05 | 0:23:08 | 1:03:30 | 1:09:53 | 1:17:41 | 2:03:17 | 2:12:10 | 2:22:46 | 3:01:51 | 3:07:42 | 3:19:22 | 4:02:33 |
Paul Ralyea | 206.2 mi | Men | 5:23:43 | 0:02:33 | 0:05:52 | 0:09:57 | 0:13:55 | 0:18:55 | 0:21:25 | 1:02:59 | 1:09:49 | 1:18:44 | 2:04:58 | 2:14:07 | 2:21:57 | 3:03:17 | 3:08:47 | 3:21:22 | 4:03:17 |
Marty Hammond | 206.2 mi | Men | 6:04:06 | 0:02:06 | 0:05:22 | 0:09:27 | 0:13:48 | 0:19:10 | 0:21:44 | 1:02:54 | 1:10:10 | 1:18:31 | 2:04:47 | 2:15:15 | 3:00:21 | 3:02:41 | 3:07:47 | 3:17:18 | 3:23:08 |
Ben Christly | 206.2 mi | Men | 6:15:23 | 0:01:41 | 0:04:05 | 0:07:34 | 0:10:51 | 0:14:25 | 0:16:23 | 0:21:55 | 1:03:09 | 1:08:38 | 1:17:18 | 2:00:06 | 2:08:50 | 2:13:14 | 2:19:14 | 3:06:28 | 3:11:32 |
Ramon Bermo | 206.2 mi | Men | 6:16:16 | 0:01:57 | 0:04:37 | 0:08:33 | 0:12:03 | 0:16:44 | 0:18:29 | 0:21:49 | 1:03:45 | 1:09:41 | 1:19:06 | 2:03:39 | 2:11:40 | 2:14:20 | 2:21:45 | 3:06:52 | 3:10:52 |
Sara Davidson | 206.2 mi | Women | 6:15:14 | 0:02:06 | 0:04:47 | 0:08:47 | 0:12:23 | 0:16:42 | 0:18:48 | 1:01:04 | 1:07:20 | 1:13:00 | 2:00:02 | 2:06:47 | 2:12:13 | 2:19:08 | 2:23:43 | 3:07:29 | 3:11:49 |
Stephen Bandfield | 206.2 mi | Men | 6:02:14 | 0:02:15 | 0:05:36 | 0:09:35 | 0:14:45 | 0:19:28 | 0:22:03 | 1:02:10 | 1:09:39 | 1:18:50 | 2:03:28 | 2:12:40 | 2:21:20 | 3:00:04 | 3:05:06 | 3:14:35 | 4:01:00 |
Sofi Cantilo | 206.2 mi | Women | 7:02:52 | 0:02:06 | 0:04:05 | 0:07:36 | 0:10:52 | 0:14:32 | 0:16:37 | 0:18:47 | 1:00:27 | 1:05:23 | 1:12:29 | 1:22:34 | 2:04:16 | 2:06:35 | 2:11:31 | 2:20:17 | 3:00:07 |
Kirk Apt | 206.2 mi | Men | 6:05:48 | 0:02:05 | 0:05:11 | 0:09:01 | 0:12:56 | 0:17:00 | 0:20:37 | 0:23:26 | 1:05:36 | 1:11:41 | 1:22:28 | 2:04:55 | 2:11:45 | 2:15:44 | 2:18:58 | 3:05:10 | 3:21:10 |
Phil Wiley | 206.2 mi | Men | 6:19:42 | 0:01:51 | 0:04:11 | 0:07:41 | 0:11:12 | 0:15:04 | 0:17:42 | 0:19:38 | 1:03:18 | 1:08:12 | 1:20:30 | 2:03:53 | 2:08:37 | 2:13:14 | 2:17:54 | 3:03:00 | 3:07:38 |
Bryan Debshaw | 206.2 mi | Men | 6:09:53 | 0:02:05 | 0:05:00 | 0:09:36 | 0:14:02 | 0:19:07 | 0:22:27 | 1:01:52 | 1:09:43 | 1:18:39 | 2:04:02 | 2:12:53 | 2:21:09 | 3:00:54 | 3:04:59 | 3:12:58 | 3:17:18 |
Roger Pynappel | 206.2 mi | Men | 6:15:42 | 0:02:05 | 0:05:06 | 0:08:41 | 0:12:32 | 0:17:01 | 0:19:03 | 0:23:09 | 1:05:09 | 1:11:19 | 1:21:10 | 2:05:18 | 2:11:45 | 2:16:28 | 2:22:10 | 3:06:55 | 3:11:28 |
Rick Arikado | 206.2 mi | Men | 6:10:32 | 0:01:51 | 0:04:11 | 0:07:31 | 0:11:12 | 0:16:06 | 0:20:12 | 1:01:53 | 1:09:18 | 1:16:49 | 2:03:58 | 2:11:23 | 2:19:18 | 3:00:09 | 3:04:43 | 3:12:34 | 3:16:45 |
Mike Denoma | 206.2 mi | Men | 5:21:47 | 0:02:15 | 0:06:19 | 0:12:08 | 0:17:29 | 0:22:59 | 1:01:19 | 1:03:09 | 1:13:43 | 2:00:19 | 2:08:34 | 2:18:02 | 3:02:06 | 3:04:51 | 3:13:51 | 3:21:35 | 4:02:34 |
Benjamin Dunn | 206.1 mi | Men | 6:18:55 | 0:02:00 | 0:04:59 | 0:08:59 | 0:12:44 | 0:16:59 | 0:18:59 | 0:21:54 | 1:04:38 | 1:10:28 | 1:21:17 | 2:03:47 | 2:11:47 | 2:14:12 | 2:19:41 | 3:04:01 | 3:08:31 |
Dan Boyle | 206.2 mi | Men | 6:05:05 | 0:01:55 | 0:04:45 | 0:08:35 | 0:12:26 | 0:16:39 | 0:19:05 | 0:23:12 | 1:06:22 | 1:14:22 | 2:02:52 | 2:11:12 | 2:17:08 | 3:00:13 | 3:04:54 | 3:15:03 | 3:21:55 |
Gene Dykes | 206.2 mi | Men | 6:01:03 | 0:02:00 | 0:04:40 | 0:10:03 | 0:13:15 | 0:18:06 | 0:20:41 | 1:02:07 | 1:09:26 | 1:22:27 | 2:06:40 | 2:15:28 | 2:23:23 | 3:04:53 | 3:09:44 | 3:16:13 | 4:02:04 |
Daro Ferrara | 206.1 mi | Men | 6:07:02 | 0:01:46 | 0:04:55 | 0:09:14 | 0:13:49 | 0:18:33 | 0:21:53 | 1:05:01 | 1:11:16 | 1:22:26 | 2:06:24 | 2:14:59 | 2:20:28 | 3:01:42 | 3:06:54 | 3:10:34 | 3:20:10 |
Kaz Williams | 206.2 mi | Women | 6:22:10 | 0:01:49 | 0:04:10 | 0:07:15 | 0:10:40 | 0:14:36 | 0:17:06 | 0:19:51 | 1:01:51 | 1:07:37 | 1:15:42 | 2:02:36 | 2:07:21 | 2:10:02 | 2:15:37 | 3:00:43 | 3:04:59 |
William Fleming | 206.2 mi | Men | 5:23:42 | 0:02:05 | 0:05:05 | 0:09:15 | 0:13:48 | 0:19:10 | 0:22:10 | 1:04:05 | 1:12:07 | 1:21:41 | 2:09:13 | 2:19:05 | 3:04:04 | 3:06:33 | 3:11:56 | 3:17:08 | 4:03:32 |
Don Freeman | 206.2 mi | Men | 6:22:11 | 0:01:52 | 0:04:52 | 0:08:08 | 0:11:50 | 0:15:54 | 0:17:53 | 1:01:02 | 1:04:12 | 1:08:27 | 1:20:58 | 2:02:12 | 2:07:48 | 2:13:41 | 2:18:16 | 3:02:14 | 3:05:09 |
Adrian Nicholson | 206.2 mi | Men | 6:21:16 | 0:01:49 | 0:04:35 | 0:08:10 | 0:11:41 | 0:15:11 | 0:18:06 | 0:22:27 | 1:04:03 | 1:10:34 | 1:22:13 | 2:05:39 | 2:10:45 | 2:16:10 | 2:20:30 | 3:02:51 | 3:05:56 |
David Giles | 205.3 mi | Men | 7:00:38 | 0:01:48 | 0:04:03 | 0:07:22 | 0:10:43 | 0:14:33 | 0:16:02 | 0:20:54 | 1:03:04 | 1:07:44 | 1:15:48 | 1:23:29 | 2:04:35 | 2:09:23 | 2:12:11 | 2:23:10 | 3:02:20 |
Richard Gould | 206.2 mi | Men | 7:00:45 | 0:01:43 | 0:04:03 | 0:06:53 | 0:10:42 | 0:14:17 | 0:16:52 | 0:21:27 | 1:02:43 | 1:11:27 | 1:17:53 | 2:01:25 | 2:06:54 | 2:08:39 | 2:13:24 | 2:23:03 | 3:02:23 |
