Refresh every 3 minutes
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Runners (103)
Runners by Category (2)
Men (87)
Howie Stern
Bill Holmes
Scott Jaime
Tom Wroblewski
Harold Donnelly
Nathan Longcrier
Rick Arikado
Andrew Barrett
Mario Srnik
Carlos Dones
Armand Barnils Sanchez
Rick Lemberg
Dale Hawkins
Michael Hewitt
Cesare Rotundo
Joel Gat
Shaun Decasas
Ramil Balagat
MeepMeep Mount
Dj Loertscher
Tom Flummerfelt
Jason Davis
Craig Duhn
Andrew Blodgett
Filip Boelen
Branden Bollweg
Jeff Boutte
Starchy Grant
Jonathan Sinclair
Nathan Dewall
David Dysert
Jason Kinsella
Brian Chontosh
Eric Chrisman
Pierre-Yves Couteau
Roger Pynappel
Kevin Karr
Jose Manuel Duarte Mota
Daro Ferrara
Terry Fletcher
Andrew Singer
Rob Gryfe
Stephen Bandfield
Phil Nimmo
Mark Cliggett
Chris Draper
Bernie O'fagan
Will Fortin
Justin Galbraith
Marty Hammond
Brian Hays
Bill Andrews
Aaron Kohr
Bobby Keogh
Brandon Petelin
Peter Mortimer
Richard Kresser
Gang Qin
Kenneth Letterle
Jeremy Miller
Paul Miller
Don Freeman
Camilo Martinez
Kevin Murdock
Sean Nakamura
Reginald O'hara
Brian Ritschel
Tom Rogozinski
Paul Romero
Davy Rowe
Thomas Chobot
Peter Chan
Jonathan Schmidt
Philip Sicklinger
Keith Straw
Robert Evans
Cobus Van Den Berg
Russ Reinbolt
Todd Evans
Andres Villagran
Juliano Wilson
Wes Ritner
Joshua Garza
Ben Light
Harris Goodman
John Lee
Julian Vega
Women (16)
Runners by Status (3)
Active (0)
Finished (85)
1. Brian Chontosh
2. Jason Kinsella
3. Andres Villagran
4. Paul Romero
5. Wes Ritner
6. Tom Flummerfelt
7. Michael Hewitt
8. Roxanne Woodhouse
9. Mario Srnik
10. Chris Draper
11. Brandon Petelin
12. Kenneth Letterle
13. Sean Nakamura
14. Gwen Scott
15. Philip Sicklinger
16. Paul Miller
17. Branden Bollweg
18. Mark Cliggett
19. Brian Ritschel
20. Jose Manuel Duarte Mota
21. Armand Barnils Sanchez
22. Jeff Boutte
23. Kathy D'onofrio
24. Tom Wroblewski
25. Dj Loertscher
26. Pierre-Yves Couteau
27. Aaron Kohr
28. Andrew Barrett
29. Kevin Murdock
30. Don Freeman
31. Rick Arikado
32. Debbie Brupbacher
33. Terry Fletcher
34. Cesare Rotundo
35. Peter Mortimer
36. Daro Ferrara
37. Shaun Decasas
38. Cobus Van Den Berg
39. MeepMeep Mount
40. Justin Galbraith
41. Davy Rowe
42. Phil Nimmo
43. Dale Hawkins
44. Catra Corbett
45. Ben Light
46. Camilo Martinez
47. Todd Evans
48. Russ Reinbolt
49. Rob Gryfe
50. Amy Lapierre
51. John Lee
52. Bill Holmes
53. Melissa Sinclair
54. Jonathan Sinclair
55. Thomas Chobot
56. Julian Vega
57. Bobby Keogh
58. Eric Chrisman
59. Gang Qin
60. Kara Spera
61. Joshua Garza
62. Andrew Blodgett
63. Juliano Wilson
64. Howie Stern
65. Jeremy Miller
66. Craig Duhn
67. Will Fortin
68. Carlos Dones
69. Karla Kent
70. Peter Chan
71. Keith Straw
72. Ramil Balagat
73. Roger Pynappel
74. Harris Goodman
75. Marianne Paulson
76. Kevin Karr
77. Rebecca Byerly
78. Filip Boelen
79. Harold Donnelly
80. Brian Hays
81. Marty Hammond
82. Richard Kresser
83. Bernie O'fagan
84. Nathan Longcrier
85. Annette Florczak
DNF (18)
Aid Stations
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Category:
Race Clock = 6:06:48
Name | Route Mile | Category | Last Update | Barker Pass Aid 7mi | Rubicon Aid 18mi | Tells Creek Aid 30.5mi | Wright's Lake Aid 44mi | Sierra at Tahoe Aid Station 62.9 | Water Only Aid 56.7mi | Armstrong Aid Station 83.6mi | House Wife Hill Aid mi 70.5 | Heavenly Aid Station & Sleep Station 103.1mi | Spooner Summit Aid Station 123.5mi | Tunnel Creek Aid Station 140.5 | Brockway Summit Aid Station & Sleep Station 155.5mi | Water Only Aid 161.5 mi | Tahoe City Aid Station 175.5mi | Rideout Aid Station & Sleep Station 190.6mi | FINISH mile 205.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howie Stern | 206.0 mi | Men | 2:08:38 | 0:01:58 | 0:04:53 | 0:08:33 | 0:12:02 | 0:18:52 | 0:19:26 | 1:06:16 | 1:08:30 | 1:13:39 | 2:01:14 | 2:09:43 | 2:17:52 | 2:23:03 | 3:05:17 | 3:14:55 | 3:22:09 |
Bill Holmes | 206.0 mi | Men | 2:13:41 | 0:01:51 | 0:04:53 | 0:08:30 | 0:12:21 | 0:19:12 | 0:23:17 | 1:08:56 | 1:13:12 | 1:19:07 | 2:06:06 | 2:15:43 | 2:23:49 | 3:02:09 | 3:05:57 | 3:11:48 | 3:17:04 |
Catra Corbett | 206.0 mi | Women | 2:12:47 | 0:02:03 | 0:05:13 | 0:09:12 | 0:13:53 | 0:21:09 | 0:22:04 | 1:07:09 | 1:08:10 | 1:13:44 | 2:00:41 | 2:08:06 | 2:14:26 | 2:19:05 | 2:23:31 | 3:08:09 | 3:14:12 |
Tom Wroblewski | 206.0 mi | Men | 2:23:32 | 0:01:55 | 0:04:31 | 0:08:13 | 0:12:20 | 0:19:40 | 0:22:25 | 1:06:36 | 1:06:36 | 1:12:47 | 1:23:15 | 2:05:08 | 2:10:03 | 2:13:31 | 2:19:08 | 3:02:30 | |
Melissa Sinclair | 205.7 mi | Women | 2:12:32 | 0:01:53 | 0:04:51 | 0:08:32 | 0:12:32 | 0:19:31 | 0:23:03 | 1:08:07 | 1:08:56 | 1:14:10 | 2:00:58 | 2:10:06 | 2:16:34 | 2:23:04 | 3:03:54 | 3:09:39 | 3:17:08 |
Harold Donnelly | 205.7 mi | Men | 2:01:56 | 0:02:02 | 0:05:03 | 0:09:18 | 0:13:46 | 0:21:21 | 1:01:59 | 1:09:45 | 1:10:55 | 1:17:25 | 2:07:43 | 2:14:57 | 2:22:14 | 3:05:02 | 3:10:47 | 3:18:52 | 4:02:56 |
Nathan Longcrier | 206.0 mi | Men | 2:02:08 | 0:02:03 | 0:05:18 | 0:08:32 | 0:13:50 | 0:21:59 | 0:23:14 | 1:08:14 | 1:09:25 | 1:15:10 | 2:02:56 | 2:12:42 | 2:22:47 | 3:09:50 | 3:10:20 | 3:21:38 | 4:04:16 |
Rick Arikado | 206.0 mi | Men | 2:22:32 | 0:01:48 | 0:04:03 | 0:07:52 | 0:11:27 | 0:18:32 | 0:18:47 | 1:02:58 | 1:03:57 | 1:08:01 | 1:15:20 | 2:02:29 | 2:09:33 | 2:13:11 | 2:18:26 | 3:01:10 | 3:08:15 |
Andrew Barrett | 205.9 mi | Men | 2:23:10 | 0:01:48 | 0:04:04 | 0:07:03 | 0:10:04 | 0:15:49 | 0:16:24 | 1:00:50 | 1:02:55 | 1:07:59 | 1:15:46 | 2:00:21 | 2:06:32 | 2:10:01 | 2:15:52 | 3:01:34 | |
Roxanne Woodhouse | 205.9 mi | Women | 3:09:32 | 0:01:39 | 0:03:59 | 0:06:50 | 0:10:13 | 0:15:29 | 0:15:44 | 0:23:30 | 1:00:14 | 1:04:14 | 1:11:09 | 1:19:34 | 2:00:20 | 2:02:35 | 2:07:35 | 2:14:56 | |
Mario Srnik | 206.0 mi | Men | 3:08:58 | 0:01:38 | 0:03:53 | 0:07:23 | 0:10:33 | 0:18:31 | 0:20:38 | 1:03:34 | 1:03:34 | 1:09:09 | 1:14:33 | 1:20:04 | 2:02:39 | 2:05:04 | 2:08:55 | 2:14:50 | 2:21:49 |
Carlos Dones | 205.9 mi | Men | 2:06:51 | 0:02:00 | 0:04:51 | 0:09:11 | 0:13:35 | 0:20:51 | 0:23:51 | 1:09:02 | 1:11:17 | 1:15:51 | 2:02:22 | 2:10:42 | 2:19:06 | 3:01:24 | 3:06:05 | 3:13:39 | 3:23:51 |
Armand Barnils Sanchez | 206.0 mi | Men | 3:00:05 | 0:01:50 | 0:04:26 | 0:08:11 | 0:12:10 | 0:18:07 | 0:18:07 | 1:02:57 | 1:04:33 | 1:08:22 | 1:20:35 | 2:02:35 | 2:09:36 | 2:12:40 | 2:17:52 | 3:02:45 | 3:06:26 |
Dale Hawkins | 206.0 mi | Men | 2:16:51 | 0:02:19 | 0:05:33 | 0:09:44 | 0:14:14 | 0:20:52 | 0:23:22 | 1:07:34 | 1:08:34 | 1:13:35 | 2:00:21 | 2:07:53 | 2:13:25 | 2:20:05 | 3:00:48 | 3:07:43 | 3:13:56 |
Michael Hewitt | 205.9 mi | Men | 3:09:48 | 0:01:41 | 0:03:56 | 0:06:56 | 0:10:02 | 0:15:16 | 0:15:51 | 0:23:49 | 1:00:27 | 1:05:52 | 1:11:12 | 1:19:23 | 1:23:43 | 2:01:58 | 2:05:58 | 2:12:42 | |
Cesare Rotundo | 206.0 mi | Men | 2:21:43 | 0:01:52 | 0:04:26 | 0:07:27 | 0:11:20 | 0:17:46 | 0:19:43 | 1:04:23 | 1:06:04 | 1:11:39 | 1:22:50 | 2:05:45 | 2:10:40 | 2:16:28 | 2:21:34 | 3:04:10 | |
Shaun Decasas | 206.0 mi | Men | 2:18:52 | 0:01:58 | 0:04:32 | 0:08:53 | 0:12:26 | 0:18:24 | 0:22:27 | 1:06:34 | 1:09:15 | 1:16:22 | 1:22:41 | 2:08:28 | 2:14:43 | 2:21:28 | 3:00:48 | 3:06:25 | 3:11:40 |
Ramil Balagat | 206.0 mi | Men | 2:06:05 | 0:02:13 | 0:05:48 | 0:11:13 | 0:16:18 | 1:00:40 | 1:04:34 | 1:14:41 | 1:14:41 | 1:22:30 | 2:08:17 | 2:16:08 | 2:23:17 | 3:03:45 | 3:08:41 | 3:16:14 | 4:00:35 |
MeepMeep Mount | 206.0 mi | Men | 2:17:05 | 0:01:57 | 0:04:59 | 0:08:44 | 0:12:34 | 0:21:15 | 0:23:49 | 1:07:22 | 1:07:22 | 1:15:30 | 1:23:10 | 2:08:01 | 2:16:16 | 2:18:21 | 2:23:17 | 3:08:06 | 3:13:32 |
Dj Loertscher | 206.0 mi | Men | 2:23:21 | 0:01:38 | 0:03:59 | 0:07:04 | 0:09:58 | 0:15:24 | 0:16:58 | 1:01:27 | 1:02:32 | 1:08:15 | 1:19:54 | 2:04:11 | 2:09:46 | 2:13:29 | 2:19:16 | 2:23:35 | 3:07:25 |
Tom Flummerfelt | 206.0 mi | Men | 2:23:36 | 0:01:47 | 0:04:14 | 0:07:24 | 0:09:43 | 0:15:14 | 0:16:18 | 0:22:54 | 0:23:42 | 1:03:24 | 1:09:40 | 1:17:04 | 1:22:07 | 2:01:13 | 2:05:17 | 2:11:08 | 2:16:23 |
Craig Duhn | 206.0 mi | Men | 2:07:58 | 0:02:19 | 0:06:17 | 0:11:08 | 0:16:13 | 1:01:50 | 1:04:11 | 1:14:18 | 1:18:17 | 1:23:55 | 2:08:35 | 2:14:42 | 2:23:39 | 3:02:57 | 3:08:15 | 3:16:18 | 3:22:49 |
Andrew Blodgett | 205.1 mi | Men | 2:08:47 | 0:01:51 | 0:04:15 | 0:07:47 | 0:11:42 | 0:18:00 | 0:19:36 | 1:05:56 | 1:09:05 | 1:15:37 | 2:03:04 | 2:11:08 | 2:19:48 | 3:01:26 | 3:05:26 | 3:14:08 | |
Filip Boelen | 206.0 mi | Men | 2:04:09 | 0:01:48 | 0:05:26 | 0:11:43 | 0:16:31 | 1:01:21 | 1:04:06 | 1:13:03 | 1:16:57 | 1:22:01 | 2:05:42 | 2:12:22 | 2:23:11 | 3:04:30 | 3:08:11 | 3:18:16 | 4:02:25 |
Branden Bollweg | 206.0 mi | Men | 3:01:46 | 0:01:28 | 0:03:33 | 0:06:28 | 0:09:38 | 0:15:57 | 0:16:42 | 1:01:22 | 1:02:32 | 1:07:21 | 2:00:26 | 2:01:41 | 2:06:16 | 2:09:21 | 2:14:36 | 2:23:41 | 3:05:01 |
Jeff Boutte | 206.0 mi | Men | 2:23:34 | 0:01:53 | 0:04:14 | 0:07:03 | 0:11:42 | 0:17:11 | 0:17:11 | 1:05:12 | 1:06:12 | 1:10:30 | 1:18:27 | 2:03:28 | 2:09:42 | 2:13:57 | 2:18:47 | 3:03:09 | 3:07:14 |
Jonathan Sinclair | 206.0 mi | Men | 2:12:32 | 0:01:44 | 0:04:49 | 0:08:49 | 0:12:29 | 0:19:20 | 0:23:14 | 1:08:27 | 1:08:55 | 1:14:11 | 2:01:06 | 2:08:52 | 2:16:58 | 2:23:03 | 2:23:37 | 3:10:53 | 3:18:03 |
Rebecca Byerly | 206.0 mi | Women | 2:04:02 | 0:01:56 | 0:05:21 | 0:09:11 | 0:14:01 | 0:22:09 | 1:01:19 | 1:10:10 | 1:11:24 | 1:16:03 | 2:02:23 | 2:10:14 | 2:14:38 | 2:22:15 | 3:03:23 | 3:15:40 | 4:02:10 |
Jason Kinsella | 206.0 mi | Men | 3:19:22 | 0:03:11 | 0:03:28 | 0:06:18 | 0:09:28 | 0:14:23 | 0:15:37 | 0:22:29 | 0:23:24 | 1:02:59 | 1:09:09 | 1:15:14 | 1:20:19 | 1:22:47 | 2:02:19 | 2:06:59 | 2:11:04 |
Brian Chontosh | 154.1 mi | Men | 3:20:18 | 0:07:45 | 0:07:45 | 0:21:05 | 0:21:05 | 0:21:05 | 0:21:05 | 1:05:40 | 1:11:16 | 1:18:58 | 1:18:58 | 2:07:12 | |||||
Eric Chrisman | 206.0 mi | Men | 2:10:13 | 0:01:46 | 0:02:53 | 0:07:55 | 0:11:55 | 0:21:11 | 0:21:37 | 1:07:16 | 1:09:41 | 1:15:02 | 2:01:03 | 2:07:48 | 2:14:43 | 2:23:58 | 3:04:27 | 3:10:46 | 3:19:44 |
Pierre-Yves Couteau | 204.8 mi | Men | 2:23:20 | 0:01:58 | 0:04:19 | 0:07:39 | 0:10:55 | 0:16:17 | 0:20:39 | 1:03:56 | 1:05:31 | 1:10:41 | 1:16:21 | 2:00:07 | 2:05:56 | 2:08:45 | 2:13:07 | 2:17:55 | |
Kathy D'onofrio | 206.0 mi | Women | 2:23:33 | 0:01:53 | 0:04:25 | 0:05:58 | 0:11:03 | 0:16:46 | 0:17:12 | 1:01:37 | 1:01:37 | 1:08:52 | 1:18:40 | 2:06:23 | 2:12:54 | 2:15:10 | 2:20:39 | 2:23:34 | |
Roger Pynappel | 206.0 mi | Men | 2:06:05 | 0:01:59 | 0:05:04 | 0:09:08 | 0:13:29 | 0:20:07 | 0:20:07 | 1:06:41 | 1:08:01 | 1:12:56 | 2:00:06 | 2:07:50 | 2:17:10 | 2:22:49 | 3:04:32 | 3:10:30 | 4:00:42 |
Kevin Karr | 206.0 mi | Men | 2:04:42 | 0:01:50 | 0:04:44 | 0:08:51 | 0:12:42 | 0:19:48 | 0:23:56 | 1:08:23 | 1:10:29 | 1:15:49 | 2:04:06 | 2:11:21 | 2:23:47 | 3:02:36 | 3:08:02 | 3:15:17 | 4:02:05 |
Jose Manuel Duarte Mota | 206.0 mi | Men | 2:23:55 | 0:01:49 | 0:03:49 | 0:07:09 | 0:10:50 | 0:16:35 | 0:20:14 | 1:02:55 | 1:03:45 | 1:08:30 | 1:16:05 | 1:23:41 | 2:06:36 | 2:09:26 | 2:14:51 | 2:23:22 | 3:06:12 |
Daro Ferrara | 192.2 mi | Men | 2:19:14 | 0:05:32 | 0:05:32 | 0:09:43 | 0:14:33 | 0:20:46 | 0:22:47 | 1:08:11 | 1:09:21 | 1:13:11 | 2:00:02 | 2:06:28 | 2:11:43 | 2:18:51 | 2:22:22 | 3:11:33 | |
Debbie Brupbacher | 205.9 mi | Women | 2:21:57 | 0:01:46 | 0:04:12 | 0:07:38 | 0:11:09 | 0:17:54 | 0:20:39 | 1:04:34 | 1:05:45 | 1:10:09 | 1:20:39 | 2:03:45 | 2:11:46 | 2:15:16 | 2:20:47 | 3:03:46 | |
Terry Fletcher | 205.8 mi | Men | 2:21:51 | 0:01:51 | 0:04:11 | 0:07:58 | 0:12:04 | 0:17:59 | 0:19:52 | 1:03:20 | 1:04:36 | 1:08:40 | 1:16:46 | 2:02:59 | 2:08:38 | 2:12:40 | 2:15:34 | 3:03:02 | |
Karla Kent | 206.0 mi | Women | 2:06:54 | 0:02:08 | 0:05:38 | 0:10:04 | 0:15:13 | 0:23:09 | 1:01:59 | 1:09:49 | 1:10:59 | 1:17:50 | 2:04:45 | 2:11:56 | 2:20:57 | 3:02:02 | 3:06:47 | 3:15:17 | |
Rob Gryfe | 206.0 mi | Men | 2:13:04 | 0:01:49 | 0:04:48 | 0:09:43 | 0:13:49 | 0:21:59 | 0:23:44 | 1:07:54 | 1:08:59 | 1:13:48 | 1:23:59 | 2:06:54 | 2:14:25 | 2:21:30 | 3:02:36 | 3:09:38 | 3:16:21 |
Phil Nimmo | 205.3 mi | Men | 2:16:55 | 0:02:01 | 0:03:58 | 0:06:09 | 0:12:03 | 0:17:22 | 0:17:22 | 1:05:26 | 1:07:33 | 1:11:10 | 2:00:47 | 2:07:44 | 2:14:41 | 2:20:43 | 3:01:21 | 3:07:59 | |
Mark Cliggett | 205.4 mi | Men | 3:01:28 | 0:01:58 | 0:04:37 | 0:08:12 | 0:12:33 | 0:18:28 | 0:21:19 | 1:05:25 | 1:06:36 | 1:12:14 | 1:21:49 | 2:03:30 | 2:09:29 | 2:14:04 | 2:18:39 | 2:21:59 | |
Chris Draper | 201.7 mi | Men | 3:07:33 | 0:01:56 | 0:04:41 | 0:07:37 | 0:11:54 | 0:17:57 | 0:19:29 | 1:02:44 | 1:04:14 | 1:08:44 | 1:16:24 | 1:22:20 | 2:05:42 | 2:07:30 | 2:11:41 | 2:14:53 | |
Bernie O'fagan | 206.0 mi | Men | 2:02:52 | 0:02:10 | 0:05:11 | 0:09:11 | 0:13:44 | 0:20:26 | 0:20:26 | 1:11:53 | 1:13:42 | 1:20:17 | 2:06:19 | 2:14:56 | 3:01:52 | 3:05:08 | 3:10:44 | 3:21:10 | 4:03:45 |
Will Fortin | 190.2 mi | Men | 2:07:33 | 0:02:46 | 0:07:01 | 0:14:30 | 0:21:10 | 1:06:14 | 1:06:14 | 1:15:24 | 1:21:38 | 2:01:41 | 2:09:18 | 2:18:58 | 3:03:01 | 3:07:27 | 3:13:31 | 3:23:14 | |
Justin Galbraith | 206.0 mi | Men | 2:17:06 | 0:01:58 | 0:05:03 | 0:09:13 | 0:13:11 | 0:20:09 | 0:21:41 | 1:05:47 | 1:07:42 | 1:12:11 | 1:23:14 | 2:07:13 | 2:13:35 | 2:18:32 | 3:00:20 | 3:06:58 | 3:13:41 |
Marty Hammond | 206.0 mi | Men | 2:02:33 | 0:02:01 | 0:04:45 | 0:08:16 | 0:13:27 | 0:21:23 | 1:01:47 | 1:11:07 | 1:16:23 | 1:22:03 | 2:10:22 | 2:19:12 | 2:21:06 | 2:21:59 | 2:22:09 | 3:01:23 | 4:03:18 |
Brian Hays | 206.0 mi | Men | 2:03:29 | 0:01:50 | 0:04:42 | 0:08:42 | 0:13:43 | 0:22:30 | 0:22:30 | 1:11:07 | 1:16:22 | 1:22:00 | 2:06:17 | 2:17:02 | 2:23:54 | 3:04:27 | 3:10:03 | 3:20:01 | 4:03:16 |
Aaron Kohr | 205.1 mi | Men | 2:23:19 | 0:01:57 | 0:04:09 | 0:07:40 | 0:11:35 | 0:18:11 | 0:20:31 | 1:04:42 | 1:06:57 | 1:11:14 | 1:20:57 | 2:04:27 | 2:10:31 | 2:14:05 | 2:18:51 | 3:01:13 | |
Bobby Keogh | 206.0 mi | Men | 2:03:28 | 0:01:59 | 0:05:03 | 0:08:44 | 0:13:59 | 0:20:48 | 0:20:50 | 1:08:28 | 1:10:16 | 1:15:36 | 2:01:01 | 2:12:03 | 2:20:08 | 3:00:12 | 3:06:37 | 3:14:15 | 3:18:44 |
Brandon Petelin | 206.0 mi | Men | 3:06:47 | 0:01:35 | 0:04:10 | 0:07:50 | 0:11:00 | 0:16:54 | 0:18:39 | 1:02:04 | 1:02:55 | 1:08:37 | 1:14:46 | 1:22:12 | 2:04:35 | 2:07:14 | 2:11:55 | 2:19:50 | 3:00:00 |
Peter Mortimer | 205.1 mi | Men | 2:19:15 | 0:01:20 | 0:03:57 | 0:07:32 | 0:10:16 | 0:16:46 | 0:21:25 | 1:05:02 | 1:05:50 | 1:10:41 | 1:21:50 | 2:05:39 | 2:12:48 | 2:19:43 | 3:00:07 | 3:04:54 | |
Richard Kresser | 206.0 mi | Men | 2:01:58 | 0:02:46 | 0:07:06 | 0:14:35 | 0:21:05 | 1:04:36 | 1:06:42 | 1:15:11 | 1:15:11 | 2:01:41 | 2:09:24 | 2:21:53 | 3:11:33 | 3:11:33 | 3:13:40 | 3:22:49 | 4:03:29 |
Amy Lapierre | 206.0 mi | Women | 2:13:04 | 0:02:03 | 0:04:54 | 0:08:27 | 0:12:18 | 0:19:10 | 0:21:28 | 1:05:39 | 1:06:43 | 1:11:17 | 1:23:02 | 2:07:13 | 2:15:01 | 2:22:39 | 3:03:05 | 3:09:53 | 3:16:36 |
Gang Qin | 206.0 mi | Men | 2:10:01 | 0:02:17 | 0:04:52 | 0:08:22 | 0:11:51 | 0:20:54 | 0:20:54 | 1:07:59 | 1:08:49 | 1:14:57 | 2:01:33 | 2:10:05 | 2:16:40 | 2:22:56 | 3:04:02 | 3:10:55 | 3:20:20 |
Kenneth Letterle | 205.1 mi | Men | 3:06:34 | 0:02:07 | 0:03:49 | 0:07:04 | 0:10:14 | 0:16:18 | 0:16:18 | 1:02:24 | 1:03:07 | 1:07:16 | 1:14:45 | 1:21:56 | 2:03:59 | 2:06:59 | 2:12:06 | 2:19:55 | |
Jeremy Miller | 190.2 mi | Men | 2:07:59 | 0:02:39 | 0:05:52 | 0:10:39 | 0:15:33 | 0:23:00 | 1:01:41 | 1:11:11 | 1:14:37 | 1:21:05 | 2:07:11 | 2:18:44 | 2:23:47 | 3:04:35 | 3:09:39 | 3:22:48 | |
Paul Miller | 206.0 mi | Men | 3:02:50 | 0:01:49 | 0:04:40 | 0:08:04 | 0:11:34 | 0:17:45 | 0:19:24 | 1:03:35 | 1:05:35 | 1:09:45 | 1:17:54 | 2:02:40 | 2:07:35 | 2:10:15 | 2:14:55 | 2:22:20 | 3:03:57 |
Kara Spera | 206.0 mi | Women | 2:08:34 | 0:01:54 | 0:04:20 | 0:08:11 | 0:12:11 | 0:18:37 | 0:21:56 | 1:06:23 | 1:08:14 | 1:13:28 | 2:01:05 | 2:09:11 | 2:18:02 | 2:23:38 | 3:05:27 | 3:13:02 | 3:21:14 |
Don Freeman | 205.8 mi | Men | 2:22:41 | 0:01:55 | 0:04:35 | 0:07:54 | 0:11:30 | 0:17:19 | 0:20:25 | 1:03:09 | 1:04:09 | 1:08:40 | 1:18:33 | 2:01:57 | 2:08:36 | 2:11:01 | 2:17:15 | 3:02:35 | |
Camilo Martinez | 205.9 mi | Men | 2:15:08 | 0:06:29 | 0:06:29 | 0:07:58 | 0:12:56 | 0:18:51 | 0:23:20 | 1:07:47 | 1:09:18 | 1:14:45 | 2:00:24 | 2:11:21 | 2:19:46 | 2:23:45 | 3:02:45 | 3:10:11 | |
Kevin Murdock | 205.8 mi | Men | 2:23:00 | 0:01:47 | 0:04:15 | 0:07:48 | 0:11:23 | 0:17:21 | 0:17:21 | 1:03:03 | 1:03:03 | 1:08:43 | 1:16:32 | 2:04:28 | 2:11:03 | 2:13:03 | 2:18:48 | 3:02:01 | |
Sean Nakamura | 206.0 mi | Men | 3:06:00 | 0:01:38 | 0:03:53 | 0:07:33 | 0:10:58 | 0:16:24 | 0:17:24 | 1:01:34 | 1:02:18 | 1:06:37 | 1:15:22 | 1:22:52 | 2:05:07 | 2:07:04 | 2:10:53 | 2:18:19 | |
Brian Ritschel | 206.0 mi | Men | 3:01:07 | 0:01:49 | 0:02:52 | 0:07:17 | 0:10:09 | 0:16:34 | 0:18:49 | 1:02:34 | 1:03:39 | 1:07:54 | 1:17:46 | 2:00:41 | 2:07:37 | 2:12:24 | 2:16:26 | 3:00:36 | 3:05:27 |
Paul Romero | 206.0 mi | Men | 3:16:35 | 0:01:25 | 0:03:19 | 0:05:49 | 0:08:54 | 0:13:49 | 0:14:09 | 0:21:15 | 0:22:00 | 1:01:44 | 1:08:40 | 1:15:21 | 1:21:36 | 1:23:01 | 2:01:55 | 2:08:23 | 2:13:51 |
Davy Rowe | 206.0 mi | Men | 2:16:55 | 0:02:35 | 0:05:09 | 0:09:22 | 0:13:31 | 0:22:29 | 0:22:48 | 1:07:29 | 1:07:29 | 1:14:37 | 2:00:38 | 2:09:30 | 2:14:58 | 2:18:27 | 2:23:55 | 3:07:34 | 3:13:52 |
Thomas Chobot | 190.0 mi | Men | 2:12:31 | 0:02:06 | 0:04:46 | 0:08:21 | 0:13:47 | 0:20:53 | 0:23:58 | 1:07:58 | 1:10:08 | 1:15:29 | 2:03:33 | 2:11:42 | 2:22:08 | 3:00:09 | 3:04:23 | 3:09:39 | |
Peter Chan | 205.2 mi | Men | 2:06:50 | 0:02:09 | 0:05:09 | 0:10:29 | 0:14:16 | 0:22:32 | 1:00:16 | 1:08:31 | 1:11:21 | 1:17:51 | 2:02:22 | 2:09:51 | 2:20:10 | 3:15:25 | 3:15:25 | 3:15:41 | |
Gwen Scott | 206.0 mi | Women | 3:04:19 | 0:02:15 | 0:04:12 | 0:07:34 | 0:10:47 | 0:16:23 | 0:17:55 | 1:02:15 | 1:02:59 | 1:07:08 | 1:16:25 | 1:22:40 | 2:05:47 | 2:08:38 | 2:12:53 | 2:20:59 | 3:02:26 |
Philip Sicklinger | 206.0 mi | Men | 3:02:52 | 0:02:04 | 0:04:29 | 0:08:09 | 0:11:24 | 0:17:19 | 0:18:09 | 1:02:54 | 1:04:04 | 1:08:39 | 1:16:46 | 2:01:03 | 2:07:28 | 2:09:58 | 2:14:58 | 2:22:17 | 3:03:41 |
Keith Straw | 205.7 mi | Men | 2:06:21 | 0:02:14 | 0:05:14 | 0:09:00 | 0:13:22 | 0:20:51 | 0:22:11 | 1:07:36 | 1:09:26 | 1:15:02 | 2:01:02 | 2:09:42 | 2:18:08 | 3:01:24 | 3:06:37 | 3:15:30 | |
