Tahoe 200 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3489 days, 16 hours, 24 minutes, 21 seconds.
205.83 mi | Women | 23:02:55 | 0:01:46 | 0:04:11 | 0:07:31 | 0:11:06 | 0:22:32 | 0:22:47 | 1:06:57 | 1:08:38 | 1:13:43 | 2:00:54 | 2:08:34 | 2:20:37 | 2:23:02 | 3:03:52 | 3:12:57 | 3:19:11 |
192.08 mi | Men | 23:17:29 | 0:14:49 | 0:14:49 | 0:14:49 | 0:14:49 | 0:18:44 | 0:23:17 | 1:09:29 | 1:12:29 | 1:17:47 | 2:06:07 | 2:15:04 | 3:02:53 | 3:04:41 | 3:04:41 | 3:04:56 | Scratched |
205.51 mi | Men | 21:17:05 | 0:02:05 | 0:05:10 | 0:10:18 | 0:14:40 | 0:21:18 | 0:23:35 | 1:08:01 | 1:09:23 | 1:13:17 | 2:00:01 | 2:06:00 | 2:11:58 | 2:15:19 | 2:19:20 | 3:02:47 | 3:07:40 |
205.83 mi | Men | 21:16:56 | 0:03:19 | 0:04:47 | 0:09:01 | 0:13:41 | 0:22:47 | 0:22:55 | 1:08:49 | 1:09:58 | 1:14:59 | 2:00:37 | 2:07:33 | 2:19:33 | 2:22:03 | 3:02:44 | 3:09:50 | 3:15:31 |
190.81 mi | Men | 23:03:47 | 0:02:29 | 0:04:37 | 0:08:56 | 0:13:13 | 0:21:44 | 0:22:58 | 1:09:35 | 1:11:59 | 1:17:31 | 2:03:32 | 2:14:01 | 2:23:10 | 3:04:17 | 3:09:22 | 3:17:45 | |
205.83 mi | Women | 21:16:51 | 0:01:35 | 0:04:45 | 0:08:49 | 0:12:58 | 0:20:50 | 1:00:08 | 1:08:33 | 1:09:55 | 1:15:15 | 2:03:04 | 2:11:02 | 2:17:55 | 3:00:14 | 3:04:32 | 3:11:53 | 3:18:18 |
205.83 mi | Men | 21:12:43 | 0:01:45 | 0:03:56 | 0:07:56 | 0:17:43 | 0:17:43 | 0:19:07 | 1:02:47 | 1:03:42 | 1:09:14 | 1:16:38 | 2:01:08 | 2:07:59 | 2:12:23 | 2:18:18 | 3:00:07 | 3:09:41 |
205.83 mi | Men | 21:18:58 | 0:02:13 | 0:06:17 | 0:10:55 | 0:16:59 | 1:01:35 | 1:05:11 | 1:18:01 | 1:20:27 | 2:00:51 | 2:07:38 | 2:22:55 | 3:02:27 | 3:07:55 | 3:20:17 | 3:21:08 | 4:01:57 |
205.83 mi | Women | 23:14:05 | 0:14:50 | 0:14:50 | 0:14:50 | 0:14:50 | 0:19:00 | 0:19:10 | 1:05:10 | 1:06:10 | 1:10:31 | 1:22:04 | 2:03:22 | 2:09:41 | 2:12:26 | 2:16:21 | 3:02:21 | 3:08:14 |
160.44 mi | Men | 23:19:05 | 0:02:09 | 0:05:19 | 0:09:29 | 0:14:38 | 0:21:38 | 0:23:18 | 1:08:44 | 1:10:48 | 1:20:05 | 2:03:05 | 2:14:47 | 2:23:13 | ||||
205.83 mi | Men | 23:23:38 | 0:02:49 | 0:03:59 | 0:08:14 | 0:11:09 | 0:17:55 | 0:17:55 | 0:23:46 | 1:02:24 | 1:05:37 | 1:10:37 | 1:18:04 | 1:23:51 | 1:23:51 | 2:03:42 | 2:09:10 | 2:13:01 |
205.83 mi | Men | 22:12:17 | 0:06:44 | 0:06:44 | 0:07:09 | 0:11:04 | 0:20:52 | 1:00:17 | 1:09:22 | 1:10:22 | 1:14:43 | 2:02:37 | 2:13:11 | 2:23:47 | 3:04:01 | 3:08:26 | 3:17:35 | 3:23:45 |
205.83 mi | Men | 23:13:28 | 0:02:01 | 0:04:38 | 0:07:59 | 0:11:42 | 0:18:44 | 0:21:19 | 1:06:09 | 1:07:57 | 1:12:39 | 1:21:57 | 2:05:30 | 2:10:36 | 2:15:57 | 3:00:02 | 3:03:38 | 3:09:08 |
0.0 ft | Men | 22:13:38 | ||||||||||||||||
205.83 mi | Men | 22:13:28 | 0:01:59 | 0:05:16 | 0:09:56 | 0:15:32 | 1:00:15 | 1:02:02 | 1:15:41 | 1:16:01 | 1:23:54 | 2:09:01 | 3:06:10 | 3:06:10 | 3:06:10 | 3:11:39 | 3:21:59 | 4:03:49 |
205.83 mi | Men | 22:22:41 | 0:15:01 | 0:15:01 | 0:15:01 | 0:15:01 | 0:22:17 | 1:00:54 | 1:08:20 | 1:09:54 | 1:15:31 | 2:04:16 | 2:13:51 | 3:00:00 | 3:02:42 | 3:08:18 | 3:15:50 | 3:23:57 |
205.83 mi | Men | 21:16:49 | 0:02:02 | 0:02:02 | 0:08:18 | 0:12:07 | 0:17:35 | 0:18:16 | 1:01:54 | 1:02:32 | 1:07:11 | 1:15:17 | 1:20:51 | 2:01:38 | 2:03:36 | 2:07:20 | 2:12:41 | 2:19:19 |
205.83 mi | Men | 22:22:02 | 0:02:09 | 0:05:29 | 0:09:34 | 0:14:24 | 0:23:57 | 1:00:22 | 1:08:57 | 1:08:57 | 1:15:52 | 2:03:34 | 2:11:18 | 2:18:53 | 3:01:24 | 3:06:50 | 3:10:37 | 3:23:35 |
189.41 mi | Men | 22:22:04 | 0:02:06 | 0:05:31 | 0:09:52 | 0:14:07 | 0:21:50 | 1:00:40 | 1:09:30 | 1:11:12 | 1:16:47 | 2:04:59 | 2:13:00 | 2:20:27 | 3:02:32 | 3:07:22 | ||
139.15 mi | Men | 23:20:26 | 0:02:09 | 0:05:28 | 0:09:52 | 0:15:07 | 0:23:25 | 0:23:25 | 1:12:49 | 1:12:49 | 2:01:08 | 2:09:04 | 3:00:35 | Scratched | Scratched | Scratched | Scratched | Scratched |
205.83 mi | Men | 21:16:56 | 0:01:47 | 0:02:36 | 0:07:33 | 0:11:18 | 0:17:48 | 0:18:15 | 1:02:17 | 1:02:19 | 1:08:39 | 1:17:29 | 2:01:40 | 2:08:53 | 2:09:23 | 2:13:25 | 2:22:17 | 3:04:13 |
176.39 mi | Men | 23:17:09 | 0:18:49 | 0:18:49 | 0:18:49 | 0:18:49 | 1:01:35 | 1:02:42 | 1:11:57 | 1:11:57 | 1:21:27 | 2:05:09 | 2:11:29 | 2:18:51 | 2:23:12 | 3:02:01 | ||
205.83 mi | Men | 23:08:41 | 0:01:48 | 0:04:37 | 0:08:33 | 0:12:38 | 0:19:08 | 0:19:08 | 1:06:13 | 1:07:22 | 1:12:49 | 1:23:32 | 2:06:17 | 2:18:58 | 2:21:23 | 3:01:14 | 3:08:11 | 3:13:38 |
86.79 mi | Men | 24:23:10 | 0:14:59 | 0:14:59 | 0:14:59 | 0:14:59 | 0:19:03 | 0:22:48 | 1:06:42 | 1:06:42 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
205.83 mi | Men | 23:20:12 | 0:02:27 | 0:04:09 | 0:07:34 | 0:11:34 | 0:17:51 | 0:21:22 | 1:04:17 | 1:05:14 | 1:08:33 | 1:17:42 | 2:01:02 | 2:06:37 | 2:08:42 | 2:13:38 | 2:21:12 | 3:02:16 |
205.83 mi | Women | 21:16:58 | 0:14:57 | 0:14:57 | 0:14:57 | 0:14:57 | 0:21:47 | 1:00:35 | 1:11:07 | 1:11:27 | 1:18:21 | 2:04:54 | 2:13:37 | 2:19:52 | 3:00:47 | 3:06:15 | 3:14:09 | 3:21:54 |
205.83 mi | Men | 21:12:05 | 0:15:23 | 0:15:23 | 0:15:23 | 0:15:23 | 0:20:37 | 0:20:48 | 1:05:42 | 1:07:48 | 1:13:52 | 1:22:45 | 2:06:25 | 2:15:56 | 2:21:36 | 3:03:23 | 3:10:26 | 3:21:31 |
205.83 mi | Men | 23:12:43 | 0:17:51 | 0:17:51 | 0:17:51 | 0:17:51 | 0:18:09 | 0:18:09 | 1:03:48 | 1:03:48 | 1:10:43 | 1:21:23 | 2:04:25 | 2:09:30 | 2:12:19 | 2:17:27 | 3:02:00 | 3:07:00 |
205.83 mi | Men | 22:18:17 | 0:02:00 | 0:04:55 | 0:09:05 | 0:13:15 | 0:20:15 | 1:00:03 | 1:08:17 | 1:08:17 | 1:19:57 | 2:02:30 | 2:10:03 | 2:15:49 | 2:21:08 | 3:01:23 | 3:07:26 | 3:15:27 |
120.53 mi | Men | 23:17:36 | 0:01:59 | 0:04:39 | 0:08:44 | 0:12:34 | 0:18:54 | 0:18:54 | 1:07:26 | 1:08:33 | 1:13:23 | 2:07:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
197.56 mi | Men | 23:01:09 | 0:02:10 | 0:05:22 | 0:09:46 | 0:13:05 | 0:21:50 | 0:21:50 | 1:10:15 | 1:15:18 | 1:23:21 | 2:05:33 | 2:13:31 | 2:22:46 | 3:02:44 | 3:08:10 | 3:16:53 | |
205.83 mi | Women | 22:22:12 | 0:00:51 | 0:05:21 | 0:09:57 | 0:14:33 | 0:20:27 | 1:00:05 | 1:09:15 | 1:11:25 | 1:16:44 | 2:04:10 | 2:12:08 | 2:20:43 | 3:01:11 | 3:06:07 | 3:13:50 | 3:23:35 |
198.66 mi | Men | 22:19:20 | 0:01:45 | 0:04:30 | 0:08:24 | 0:13:39 | 0:20:58 | 0:23:22 | 1:10:24 | 1:14:09 | 1:20:18 | 2:07:49 | 2:17:46 | 3:02:28 | 3:07:02 | 3:10:06 | 3:16:58 | |
205.83 mi | Men | 23:21:22 | 0:01:52 | 0:04:40 | 0:08:29 | 0:12:40 | 0:20:05 | 0:20:05 | 1:04:32 | 1:05:03 | 1:11:33 | 1:17:59 | 2:00:55 | 2:06:23 | 2:07:56 | 2:11:54 | 2:19:35 | 3:00:49 |
205.83 mi | Men | 23:08:50 | 0:01:55 | 0:04:43 | 0:08:42 | 0:13:37 | 0:22:06 | 0:22:06 | 1:06:28 | 1:07:27 | 1:17:38 | 1:23:40 | 2:10:06 | 2:19:08 | 2:21:37 | 3:00:56 | 3:09:11 | 3:13:46 |
205.83 mi | Men | 21:16:56 | 0:01:57 | 0:05:27 | 0:09:39 | 0:14:19 | 0:21:59 | 0:23:42 | 1:08:27 | 1:10:48 | 1:19:32 | 2:02:17 | 2:10:21 | 2:22:02 | 3:01:25 | 3:07:05 | 3:18:38 | 4:00:53 |
205.83 mi | Men | 21:16:56 | 0:01:31 | 0:04:31 | 0:07:01 | 0:11:42 | 0:17:33 | 0:20:44 | 1:04:24 | 1:09:30 | 1:13:55 | 1:21:14 | 2:06:46 | 2:14:14 | 2:16:23 | 2:21:26 | 3:05:12 | 3:10:34 |
205.83 mi | Women | 21:16:40 | 0:01:47 | 0:04:17 | 0:08:08 | 0:11:42 | 0:17:23 | 0:18:22 | 1:02:59 | 1:04:14 | 1:10:12 | 1:17:53 | 2:01:00 | 2:05:48 | 2:08:35 | 2:13:30 | 2:21:23 | 3:03:08 |
205.83 mi | Men | 22:23:08 | 0:01:51 | 0:04:31 | 0:08:01 | 0:11:51 | 0:18:16 | 0:20:14 | 1:04:16 | 1:05:43 | 1:14:12 | 1:22:04 | 2:04:22 | 2:10:32 | 2:12:42 | 2:17:23 | 3:00:09 | 3:04:29 |
153.37 mi | Women | 23:17:35 | 0:15:22 | 0:15:22 | 0:15:22 | 0:15:22 | 0:21:57 | 1:00:36 | 1:09:57 | 1:12:51 | 1:18:26 | 2:05:51 | 2:17:17 | 3:03:45 | Scratched | Scratched | Scratched | Scratched |
105.80 mi | Men | 24:19:39 | 0:15:12 | 0:15:12 | 0:15:12 | 0:15:12 | 0:19:15 | 0:22:42 | 1:09:58 | 1:13:49 | 2:00:24 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
205.83 mi | Men | 21:16:39 | 0:06:48 | 0:06:48 | 0:06:48 | 0:10:08 | 0:15:24 | 0:15:54 | 0:22:33 | 0:23:40 | 1:03:24 | 1:09:57 | 1:15:57 | 1:22:22 | 2:00:07 | 2:04:02 | 2:09:17 | 2:16:44 |
205.83 mi | Men | 21:16:49 | 0:01:47 | 0:04:13 | 0:07:42 | 0:12:05 | 0:17:50 | 0:18:45 | 1:03:56 | 1:05:51 | 1:09:37 | 1:20:00 | 2:05:28 | 2:11:28 | 2:13:29 | 2:18:18 | 3:02:03 | 3:05:48 |
205.83 mi | Men | 22:17:35 | 0:01:49 | 0:05:02 | 0:09:25 | 0:14:52 | 1:00:14 | 1:02:09 | 1:13:06 | 1:16:19 | 1:21:41 | 2:06:28 | 2:15:58 | 3:00:16 | 3:03:50 | 3:07:33 | 3:17:02 | 4:00:07 |
205.83 mi | Men | 21:16:50 | 0:06:21 | 0:06:21 | 0:08:15 | 0:12:10 | 0:18:45 | 0:19:45 | 1:04:15 | 1:05:29 | 1:10:28 | 1:20:29 | 2:03:13 | 2:09:13 | 2:10:22 | 2:12:16 | 3:02:53 | 3:06:39 |
205.83 mi | Men | 22:10:59 | 0:15:10 | 0:15:10 | 0:15:10 | 0:15:46 | 1:01:11 | 1:04:54 | 1:14:40 | 2:00:52 | 2:01:20 | 2:07:35 | 2:19:52 | 3:02:30 | 3:07:15 | 3:12:17 | 3:20:23 | 4:02:23 |
205.83 mi | Men | 22:22:12 | 0:15:10 | 0:15:10 | 0:15:10 | 0:15:10 | 0:22:36 | 1:03:25 | 1:13:53 | 1:16:42 | 1:22:47 | 2:08:07 | 2:18:25 | 3:01:48 | 3:04:02 | 3:08:32 | 3:14:02 | 4:00:12 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
5hrs
10hrs
15hrs
20hrs
25hrs
30hrs
35hrs
40hrs
45hrs
50hrs
55hrs
60hrs
65hrs
70hrs
75hrs
Barker Pass Aid 7mi
Rubicon Aid 18mi
Tells Creek Aid 30.5mi
Wright's Lake Aid 44mi
Sierra at Tahoe Aid Station 62.9
Water Only Aid 56.7mi
Armstrong Aid Station 83.6mi
House Wife Hill Aid mi 70.5
Heavenly Aid Station & Sleep Station 103.1mi
Spooner Summit Aid Station 123.5mi
Tunnel Creek Aid Station 140.5
Brockway Summit Aid Station & Sleep Station 155.5mi
Water Only Aid 161.5 mi
Tahoe City Aid Station 175.5mi
Rideout Aid Station & Sleep Station 190.6mi
FINISH mile 205.5
0mi
50mi
100mi
150mi
200mi
1. 17 - Jim Trout | |
2. 100 - Paul Romero | |
3. 27 - Greg Ottinger | |
4. 58 - Rick Arikado | |
5. 44 - Dan Rhodes | |
6. 69 - Betsy Nye | |
7. 37 - Skyler Mills | |
8. 70 - Bryan Gillette | |
9. 113 - Julio Andrade | |
10. 143 - Sean Nakamura |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.