Sunshine 1200k 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 12:10:45
Name | Route Mile | Category | Last Update | Control Circle K | Control Alton Rd Shell | Control La Quinta Inn | Control Shell | Control 7-11 | Control Oceanside Inn | Discount Mini Mart | Control - Info | Control BP | Control BP | Control Hampton Inn | Control - Info | Control BP | Control Hampton Inn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams Charles | 814.47 mi | Men | 8:22:58 | 0:06:47 | 0:13:34 | 1:00:13 | 1:08:11 | 1:14:24 | 2:02:17 | 2:06:08 | 2:09:28 | 2:11:23 | 2:13:33 | 2:16:02 | 3:02:40 | 3:02:40 | 3:11:46 |
Anderson Paul | 814.87 mi | Men | 8:23:58 | 0:05:59 | 0:11:44 | 0:17:40 | 1:04:25 | 1:09:05 | 1:15:53 | 2:03:47 | 2:06:33 | 2:08:08 | 2:10:07 | 2:12:01 | 3:02:14 | 3:03:39 | 3:10:47 |
Ashby - Phelps | 815.26 mi | Men | 7:21:36 | 0:05:49 | 0:11:38 | 0:19:33 | 1:04:24 | 1:11:35 | 2:01:26 | 2:05:32 | 2:09:51 | 2:11:31 | 2:14:59 | 2:18:02 | 3:01:45 | 3:03:40 | 3:14:55 |
Backman Vickie | 815.26 mi | Men | 7:21:35 | 0:07:16 | 0:14:28 | 1:03:41 | 1:07:09 | 1:13:32 | 2:03:24 | 2:06:41 | 2:11:18 | 2:13:53 | 2:16:25 | 3:02:19 | 3:03:40 | 3:05:25 | 3:17:32 |
Barth Roger | 0.0 ft | Men | 8:23:29 | 0:08:03 | |||||||||||||
Bevan Roland | 815.26 mi | Men | 7:21:36 | 0:06:41 | 0:12:49 | 0:21:12 | 1:05:55 | 1:12:05 | 1:18:35 | 2:05:37 | 2:09:09 | 2:10:23 | 2:14:34 | 2:16:38 | 3:03:13 | 3:05:23 | 3:14:51 |
Bonner Kenneth | 814.29 mi | Men | 9:03:33 | 0:07:36 | 0:13:16 | 0:21:04 | 1:03:31 | 1:08:58 | 1:14:22 | 2:00:40 | 2:03:35 | 2:05:17 | 2:08:03 | 2:15:38 | 2:20:45 | 2:22:15 | 3:07:11 |
Brougher Michele | 815.26 mi | Men | 8:02:07 | 0:07:33 | 0:14:18 | 1:03:35 | 1:07:12 | 1:13:36 | 1:21:09 | 2:06:41 | 2:11:18 | 2:12:53 | 2:16:30 | 2:19:38 | 3:02:41 | 3:04:46 | 3:17:50 |
Chappelle Carey | 814.93 mi | Men | 8:19:36 | 0:07:58 | 0:15:08 | 1:04:35 | 1:08:27 | 1:15:05 | 2:04:00 | 2:07:16 | 2:11:31 | 2:13:21 | 2:16:51 | 3:01:53 | 3:03:14 | 3:05:08 | 3:15:08 |
Cossonnet Christopher | 815.26 mi | Men | 7:21:15 | 0:07:57 | 0:15:06 | 1:04:45 | 1:08:30 | 1:15:01 | 2:04:02 | 2:07:20 | 2:11:31 | 2:12:46 | 2:16:03 | 3:01:52 | 3:03:15 | 3:05:00 | 3:18:18 |
Cuillerier Alain | 815.26 mi | Men | 9:13:14 | 0:05:29 | 0:10:11 | 0:17:04 | 1:03:41 | 1:10:16 | 1:16:28 | 2:01:39 | 2:05:01 | 2:06:43 | 2:08:46 | 2:10:31 | 2:11:41 | 2:13:11 | 2:21:20 |
Driscoll Dan | 815.25 mi | Men | 8:23:54 | 0:05:50 | 0:11:03 | 0:19:22 | 1:05:39 | 1:11:18 | 2:01:15 | 2:04:40 | 2:07:24 | 2:08:53 | 2:11:32 | 3:00:26 | 3:01:31 | 3:03:11 | 3:10:45 |
Du Plessis Marti | 813.79 mi | Men | 8:18:52 | 0:07:29 | 0:14:56 | 1:03:36 | 1:07:11 | 1:13:37 | 2:03:36 | 2:06:36 | 2:11:17 | 2:13:38 | 2:16:44 | 3:02:30 | 3:03:44 | 3:05:30 | |
Ferrero Jose | 815.26 mi | Men | 7:21:35 | 0:06:37 | 0:14:29 | 1:04:46 | 1:09:12 | 1:17:59 | 2:05:34 | 2:08:24 | 2:11:54 | 2:12:59 | 2:15:54 | 2:18:17 | 3:03:33 | 3:05:23 | 3:14:18 |
Fleck Chester | 814.97 mi | Men | 7:21:36 | 0:06:30 | 0:15:17 | 1:04:24 | 1:08:25 | 1:15:28 | 2:04:45 | 2:07:51 | 2:11:50 | 2:13:29 | 2:17:12 | 2:19:33 | 3:01:09 | 3:03:14 | 3:14:05 |
Foley Paul Alexander | 815.19 mi | Men | 8:23:56 | 0:05:47 | 0:10:59 | 0:19:20 | 1:05:37 | 1:11:16 | 1:17:33 | 2:04:39 | 2:07:24 | 2:08:59 | 2:11:36 | 2:14:40 | 3:01:33 | 3:03:08 | 3:10:48 |
Graham Larry | 814.91 mi | Men | 9:02:10 | 0:06:11 | 0:11:39 | 0:19:20 | 1:04:25 | 1:10:41 | 2:00:42 | 2:03:17 | 2:07:21 | 2:08:15 | 2:10:52 | 2:13:00 | 2:23:09 | 3:00:58 | 3:08:34 |
Gramling Don | 815.26 mi | Men | 7:21:37 | 0:07:55 | 0:13:52 | 1:04:11 | 1:07:38 | 1:14:22 | 2:03:24 | 2:06:19 | 2:10:30 | 2:13:24 | 2:15:51 | 3:01:23 | 3:02:45 | 3:04:25 | 3:14:10 |
Gryder Susan | 815.21 mi | Men | 7:21:35 | 0:13:33 | 0:14:28 | 1:05:21 | 1:09:04 | 1:15:23 | 2:03:31 | 2:06:19 | 2:10:38 | 2:13:20 | 2:15:49 | 3:01:24 | 3:02:46 | 3:04:26 | 3:14:09 |
Guzik John | 283.39 mi | Men | 11:12:11 | 0:10:30 | 0:18:44 | 0:22:33 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hamilton Russell John | 330.68 mi | Men | 11:02:05 | 0:06:39 | 0:12:41 | 1:04:16 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hands Ian | 815.05 mi | Men | 9:03:11 | 0:06:07 | 0:11:06 | 0:19:22 | 1:05:38 | 1:12:11 | 2:01:18 | 2:04:39 | 2:07:24 | 2:08:52 | 2:11:33 | 2:18:01 | 2:19:11 | 2:21:30 | 3:07:33 |
Harvey Edgar | 174.39 mi | Men | 11:16:56 | 0:09:05 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Hatfield Jenny | 814.92 mi | Men | 8:19:52 | 0:06:39 | 0:12:45 | 0:20:25 | 1:05:56 | 1:12:07 | 2:01:22 | 2:05:39 | 2:09:17 | 2:10:37 | 2:14:00 | 3:00:18 | 3:03:16 | 3:05:12 | 3:14:53 |
Huss Werner | 815.24 mi | Men | 8:17:14 | 0:06:39 | 0:12:41 | 1:02:47 | 1:05:41 | 1:12:07 | 1:17:53 | 2:06:08 | 2:09:40 | 2:11:25 | 2:14:45 | 3:00:18 | 3:03:21 | 3:05:11 | 3:17:11 |
Inagaki Mitsuaki (Micky) | 814.80 mi | Men | 8:17:55 | 0:09:33 | 0:17:45 | 1:04:44 | 1:08:45 | 1:15:49 | 2:03:52 | 2:07:54 | 2:11:33 | 2:13:24 | 2:17:15 | 2:19:34 | 3:03:53 | 3:05:53 | 3:16:50 |
Kassel Robert | 810.54 mi | Men | 8:22:26 | 0:07:21 | 0:13:28 | 0:22:33 | 1:07:23 | 1:13:35 | 1:21:10 | 2:05:39 | 2:09:04 | 2:11:18 | 2:13:44 | 2:16:53 | 3:00:06 | 3:02:11 | |
Kenny Stephen | 815.26 mi | Men | 8:23:55 | 0:05:57 | 0:11:45 | 0:17:43 | 1:04:25 | 1:09:03 | 2:01:23 | 2:03:46 | 2:06:33 | 2:07:38 | 2:10:07 | 3:01:20 | 3:02:14 | 3:03:41 | 3:10:44 |
Lawrence Joel | 813.87 mi | Men | 9:03:15 | 0:06:34 | 0:13:32 | 1:03:43 | 1:06:38 | 1:12:49 | 2:01:16 | 2:04:40 | 2:07:44 | 2:09:35 | 2:12:17 | 2:17:52 | 2:19:11 | 2:21:31 | |
Logan James | 815.26 mi | Men | 7:21:19 | 0:08:02 | 0:15:19 | 1:02:51 | 1:06:23 | 1:12:57 | 2:00:42 | 2:04:33 | 2:08:39 | 2:10:22 | 2:13:41 | 2:17:36 | 3:01:07 | 3:03:01 | 3:13:12 |
Longtin Jean | 814.85 mi | Men | 8:22:26 | 0:07:17 | 0:13:38 | 0:22:12 | 1:07:30 | 1:13:36 | 2:02:22 | 2:05:40 | 2:09:04 | 2:10:14 | 2:13:44 | 2:22:56 | 3:00:07 | 3:02:06 | 3:12:07 |
Lucas Tim | 815.25 mi | Men | 8:17:30 | 0:06:57 | 0:15:09 | 1:00:39 | 1:06:38 | 1:14:02 | 2:03:26 | 2:06:53 | 2:11:12 | 2:12:58 | 2:16:34 | 2:19:44 | 3:03:17 | 3:05:17 | 3:17:09 |
Manning Matthew | 815.26 mi | Men | 7:21:16 | 0:07:30 | 0:13:48 | 0:21:35 | 1:06:11 | 1:11:07 | 2:03:16 | 2:06:02 | 2:09:05 | 2:10:30 | 2:12:55 | 2:15:24 | 3:03:32 | 3:05:06 | 3:14:08 |
Mathews Craig | 814.28 mi | Men | 9:03:19 | 0:05:47 | 0:10:58 | 0:19:19 | 1:06:04 | 1:11:53 | 1:18:44 | 1:22:22 | 2:05:32 | 2:07:18 | 2:10:07 | 2:19:22 | 2:20:36 | 2:22:36 | 3:07:25 |
Mccarthy Steven | 813.46 mi | Men | 8:20:07 | 0:07:32 | 0:15:03 | 0:23:15 | 1:07:09 | 1:13:37 | 2:03:22 | 2:06:40 | 2:11:17 | 2:12:47 | 2:16:49 | 2:19:48 | 3:03:29 | 3:05:19 | |
Meridith David | 808.97 mi | Men | 8:22:29 | 0:06:37 | 0:12:43 | 1:02:56 | 1:05:52 | 1:12:02 | 2:03:28 | 2:06:09 | 2:09:40 | 2:11:35 | 2:14:41 | 3:01:51 | 3:02:56 | 3:04:11 | |
Miwa Makoto | 815.25 mi | Men | 8:17:40 | 0:09:14 | 0:16:56 | 1:04:16 | 1:08:49 | 1:15:52 | 1:23:43 | 2:07:22 | 2:11:46 | 2:13:42 | 2:16:51 | 3:02:28 | 3:03:53 | 3:05:53 | 3:17:00 |
Munekata Toshihisa | 815.26 mi | Men | 8:02:19 | 0:06:09 | 0:12:21 | 0:20:24 | 1:05:40 | 1:12:04 | 1:17:43 | 2:05:37 | 2:09:05 | 2:11:14 | 2:14:20 | 2:17:07 | 3:02:53 | 3:04:10 | 3:12:39 |
Muoneke Vincent | 0.0 ft | Men | 10:18:53 | 0:06:38 | 0:14:50 | 1:02:25 | 1:09:21 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Olsen William | 287.00 mi | Men | 11:02:01 | 0:07:32 | 0:17:01 | 1:08:23 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Phelps Jerry | 814.28 mi | Men | 9:03:14 | 0:05:48 | 0:11:02 | 0:19:38 | 1:05:40 | 1:11:14 | 2:01:14 | 2:04:39 | 2:07:41 | 2:09:31 | 2:12:12 | 2:14:44 | 2:19:11 | 2:21:26 | 3:07:30 |
Phillips Calista | 815.26 mi | Men | 8:20:16 | 0:06:43 | 0:13:01 | 1:02:47 | 1:05:42 | 1:12:02 | 2:02:46 | 2:05:35 | 2:09:18 | 2:11:20 | 2:14:00 | 3:00:18 | 3:03:16 | 3:05:11 | 3:14:18 |
Pierce Jason | 814.23 mi | Men | 8:19:55 | 0:06:30 | 0:12:46 | 0:20:23 | 1:05:42 | 1:12:07 | 1:17:32 | 2:05:39 | 2:09:18 | 2:10:17 | 2:14:05 | 3:00:18 | 3:03:12 | 3:05:12 | 3:14:49 |
Portelli Lisa | 815.26 mi | Men | 8:02:20 | 0:07:55 | 0:14:06 | 1:04:19 | 1:07:36 | 1:14:25 | 1:20:56 | 2:06:21 | 2:10:32 | 2:12:07 | 2:15:49 | 3:01:28 | 3:02:43 | 3:04:24 | 3:14:10 |
Simons Geof | 815.25 mi | Men | 8:17:46 | 0:07:18 | 0:15:04 | 1:04:41 | 1:08:10 | 1:15:27 | 2:03:28 | 2:06:57 | 2:11:16 | 2:12:57 | 2:16:35 | 3:02:14 | 3:03:37 | 3:05:27 | 3:16:48 |
Smith John | 0.0 ft | Men | 11:15:23 | 0:08:00 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Solanick Jim | 815.25 mi | Men | 9:06:47 | 0:06:12 | 0:12:22 | 0:19:41 | 1:00:15 | 1:07:16 | 1:13:11 | 2:00:48 | 2:04:23 | 2:06:33 | 2:09:54 | 2:13:07 | 2:14:36 | 2:16:41 | 3:03:52 |
Sorensen Andy | 814.98 mi | Men | 9:03:11 | 0:06:23 | 0:12:44 | 0:21:09 | 1:06:01 | 1:12:17 | 1:18:16 | 2:05:52 | 2:09:01 | 2:10:36 | 2:12:52 | 2:19:32 | 2:20:45 | 2:22:17 | 3:07:33 |
Turnbull Peter | 814.91 mi | Men | 8:19:13 | 0:09:21 | 0:17:10 | 1:03:01 | 1:08:45 | 1:15:57 | 2:02:16 | 2:06:34 | 2:11:17 | 2:13:13 | 2:16:38 | 2:19:50 | 3:03:20 | 3:05:10 | 3:15:27 |
Wali Michael | 815.26 mi | Men | 7:21:38 | 0:09:07 | 0:17:10 | 1:05:10 | 1:09:20 | 1:16:43 | 2:04:11 | 2:07:34 | 2:11:48 | 2:13:28 | 2:17:12 | 2:19:41 | 3:02:40 | 3:04:45 | 3:15:56 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.