Stagecoach 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 723:05:58
Name | Route Mile | Category | Last Update | Ferry crossing | Finish |
---|---|---|---|---|---|
Aaron Johnson | 410.68 mi | Group Start,Men | 720:12:20 | 1:04:50 | 2:17:31 |
Alex Barnett | 120.33 mi | Group Start,Men | 721:23:18 | Scratched | Scratched |
ANGEL CALLEJA | 410.68 mi | Group Start,Men | 719:14:53 | 2:06:10 | 3:15:04 |
Alias | 410.68 mi | Group Start,Men | 718:18:08 | 2:08:10 | 4:11:23 |
Arthur Kopatsy | 410.68 mi | Group Start,Men | 720:09:32 | 1:13:16 | 2:19:55 |
Barry Payne | 128.18 mi | Group Start,Men | 721:22:54 | Scratched | Scratched |
Ben DeWitt | 407.34 mi | Group Start,Men | 720:23:21 | 1:06:20 | |
Blake Bockius | 410.68 mi | Group Start,Men | 720:13:27 | 1:09:31 | 2:15:17 |
Brian Patrick | 410.24 mi | Group Start,Men | 710:19:35 | 2:02:11 | 3:14:36 |
Chad Leptich | 60.37 mi | Group Start,Men | 722:19:15 | Scratched | Scratched |
Claude Frat | 364.58 mi | Group Start,Men | 719:21:48 | 2:06:10 | |
Cliff Clermont | 244.40 mi | Group Start,Men | 721:19:30 | 1:09:57 | Scratched |
Daniel Jessee | 410.84 mi | Group Start,Men | 720:03:07 | 1:15:13 | 3:02:50 |
Danny Kaukola | 0.0 ft | Group Start,Men | 721:19:30 | Scratched | Scratched |
David Hekel | 409.30 mi | Group Start,Men | 718:18:46 | 2:08:17 | |
Eric Brown | 124.19 mi | Group Start,Men | 721:18:42 | Scratched | Scratched |
Eric Palmer | 0.0 ft | Group Start,Men | 722:05:16 | Scratched | Scratched |
Erick Lord | 410.68 mi | Group Start,Men | 720:18:07 | 1:11:21 | 2:11:50 |
Gary Meyer | 173.03 mi | Group Start,Men | 721:18:39 | Scratched | Scratched |
Gerry Lattimer | 410.68 mi | Group Start,Men | 719:12:39 | 2:06:26 | 3:17:09 |
Greg Caldwell | 0.0 ft | Group Start,Men | 728:05:08 | ||
Greg Schultejann | 410.84 mi | Group Start,Men | 720:09:10 | 1:11:10 | 2:16:05 |
Isaac Chilton | 360.79 mi | Group Start,Men | 720:23:29 | 1:10:46 | Scratched |
Jeff Butler | 243.84 mi | Group Start,Men | 721:15:04 | 1:13:33 | |
Jeff Fischer | 409.15 mi | Group Start,Men | 720:17:03 | 1:10:39 | |
Jeff Leenhouts | 410.68 mi | Group Start,Men | 719:14:03 | 2:02:09 | 3:15:14 |
Jeff Sauter | 120.33 mi | Group Start,Men | 721:23:23 | Scratched | Scratched |
Joel Turner | 0.0 ft | Group Start,Men | 727:13:12 | ||
John Ramsden | 410.68 mi | Group Start,Men | 719:11:58 | 2:03:09 | 3:17:49 |
Jon Callicott | 0.0 ft | Group Start,Men | 721:19:30 | Scratched | Scratched |
Jordan OConnor | 317.08 mi | Group Start,Men | 719:18:11 | 2:12:05 | |
KC Fraser | 120.33 mi | Group Start,Men | 721:23:18 | Scratched | Scratched |
Keith Richards-Dinger | 410.73 mi | Group Start,Men | 720:19:51 | 1:05:29 | 2:05:32 |
Kevin Hinton | 91.99 mi | Group Start,Men | 722:16:22 | Scratched | Scratched |
Leo Pershall | 80.49 mi | Group Start,Men | 722:20:59 | Scratched | Scratched |
Mark Owens | 89.40 mi | Group Start,Men | 722:16:29 | Scratched | Scratched |
Marshal Bird | 410.68 mi | Group Start,Men | 720:07:19 | 1:14:14 | 2:22:39 |
Matt Crowther | 410.68 mi | Group Start,Men | 720:22:35 | 1:07:00 | 2:07:09 |
Matt Wenger | 410.36 mi | Group Start,Men | 710:19:29 | 2:03:46 | 3:14:05 |
Matthew Ford | 410.24 mi | Group Start,Men | 710:19:40 | 1:15:18 | 3:07:56 |
Max Leonov | 22.76 mi | Group Start,Men | 721:00:02 | Scratched | Scratched |
Michael Grosso | 410.24 mi | Group Start,Men | 710:19:35 | 1:11:43 | 3:03:16 |
MIchael Smith | 77.64 mi | Group Start,Men | 722:00:27 | Scratched | Scratched |
Mike Ingram | 410.68 mi | Group Start,Men | 717:18:00 | 3:07:47 | 5:11:27 |
Mitchell Biley | 410.24 mi | Group Start,Men | 710:19:35 | 2:02:14 | 3:14:01 |
Neil Beltchenko | 410.68 mi | Group Start,Men | 721:05:45 | 1:03:13 | 2:00:03 |
Patrick Dowd | 89.85 mi | Group Start,Men | 722:18:08 | Scratched | Scratched |
Patrik Gunnarsson | 127.11 mi | Group Start,Men | 722:15:02 | Scratched | Scratched |
Paul Adams | 210.23 mi | Group Start,Men | 721:19:08 | Scratched | Scratched |
Randy Antonio | 410.68 mi | Group Start,Men | 719:11:48 | 2:06:11 | 3:18:09 |
Ray Lamb | 410.68 mi | Group Start,Men | 719:03:28 | 2:07:15 | 4:02:30 |
Rex Roberson | 410.68 mi | Group Start,Men | 719:11:24 | 2:06:10 | 3:18:14 |
Ron Tonkin | 185.46 mi | Group Start,Men | 721:20:19 | Scratched | Scratched |
Sam Johnstone | 120.33 mi | Group Start,Men | 722:16:40 | Scratched | Scratched |
Scott Chenue | 410.68 mi | Group Start,Men | 719:14:22 | 2:02:22 | 3:15:12 |
Shelly Peppe-nani | 405.39 mi | Group Start,Women | 718:15:15 | 2:12:20 | |
Stan Potter | 305.08 mi | Group Start,Men | 721:15:33 | 1:09:55 | Scratched |
Tim Lidman | 60.32 mi | Group Start,Men | 722:21:01 | Scratched | Scratched |
Tim Sheeper | 410.24 mi | Group Start,Men | 710:19:30 | 1:15:17 | 3:09:28 |
Ton van Daelen | 410.24 mi | Group Start,Men | 710:19:35 | 1:06:02 | 2:06:32 |
Tristan Borgeson | 120.33 mi | Group Start,Men | 722:10:54 | Scratched | Scratched |
Troy Hopwood | 408.39 mi | Group Start,Men | 719:16:56 | 1:15:16 | |
Tyrel Beede | 410.24 mi | Group Start,Men | 710:19:30 | 2:08:09 | 4:11:25 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.