Stagecoach 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3658 days, 0 hours, 58 minutes, 32 seconds.
410.68 mi | Group Start,Men | 720:12:20 | 1:04:50 | 2:17:31 |
120.33 mi | Group Start,Men | 721:23:18 | Scratched | Scratched |
410.68 mi | Group Start,Men | 719:14:53 | 2:06:10 | 3:15:04 |
410.68 mi | Group Start,Men | 718:18:08 | 2:08:10 | 4:11:23 |
410.68 mi | Group Start,Men | 720:09:32 | 1:13:16 | 2:19:55 |
128.18 mi | Group Start,Men | 721:22:54 | Scratched | Scratched |
407.34 mi | Group Start,Men | 720:23:21 | 1:06:20 | |
410.68 mi | Group Start,Men | 720:13:27 | 1:09:31 | 2:15:17 |
410.24 mi | Group Start,Men | 710:19:35 | 2:02:11 | 3:14:36 |
60.37 mi | Group Start,Men | 722:19:15 | Scratched | Scratched |
364.58 mi | Group Start,Men | 719:21:48 | 2:06:10 | |
244.40 mi | Group Start,Men | 721:19:30 | 1:09:57 | Scratched |
410.84 mi | Group Start,Men | 720:03:07 | 1:15:13 | 3:02:50 |
0.0 ft | Group Start,Men | 721:19:30 | Scratched | Scratched |
409.30 mi | Group Start,Men | 718:18:46 | 2:08:17 | |
124.19 mi | Group Start,Men | 721:18:42 | Scratched | Scratched |
0.0 ft | Group Start,Men | 722:05:16 | Scratched | Scratched |
410.68 mi | Group Start,Men | 720:18:07 | 1:11:21 | 2:11:50 |
173.03 mi | Group Start,Men | 721:18:39 | Scratched | Scratched |
410.68 mi | Group Start,Men | 719:12:39 | 2:06:26 | 3:17:09 |
0.0 ft | Group Start,Men | 728:05:08 | ||
410.84 mi | Group Start,Men | 720:09:10 | 1:11:10 | 2:16:05 |
360.79 mi | Group Start,Men | 720:23:29 | 1:10:46 | Scratched |
243.84 mi | Group Start,Men | 721:15:04 | 1:13:33 | |
409.15 mi | Group Start,Men | 720:17:03 | 1:10:39 | |
410.68 mi | Group Start,Men | 719:14:03 | 2:02:09 | 3:15:14 |
120.33 mi | Group Start,Men | 721:23:23 | Scratched | Scratched |
0.0 ft | Group Start,Men | 727:13:12 | ||
410.68 mi | Group Start,Men | 719:11:58 | 2:03:09 | 3:17:49 |
0.0 ft | Group Start,Men | 721:19:30 | Scratched | Scratched |
317.08 mi | Group Start,Men | 719:18:11 | 2:12:05 | |
120.33 mi | Group Start,Men | 721:23:18 | Scratched | Scratched |
410.73 mi | Group Start,Men | 720:19:51 | 1:05:29 | 2:05:32 |
91.99 mi | Group Start,Men | 722:16:22 | Scratched | Scratched |
80.49 mi | Group Start,Men | 722:20:59 | Scratched | Scratched |
89.40 mi | Group Start,Men | 722:16:29 | Scratched | Scratched |
410.68 mi | Group Start,Men | 720:07:19 | 1:14:14 | 2:22:39 |
410.68 mi | Group Start,Men | 720:22:35 | 1:07:00 | 2:07:09 |
410.36 mi | Group Start,Men | 710:19:29 | 2:03:46 | 3:14:05 |
410.24 mi | Group Start,Men | 710:19:40 | 1:15:18 | 3:07:56 |
22.76 mi | Group Start,Men | 721:00:02 | Scratched | Scratched |
410.24 mi | Group Start,Men | 710:19:35 | 1:11:43 | 3:03:16 |
77.64 mi | Group Start,Men | 722:00:27 | Scratched | Scratched |
410.68 mi | Group Start,Men | 717:18:00 | 3:07:47 | 5:11:27 |
410.24 mi | Group Start,Men | 710:19:35 | 2:02:14 | 3:14:01 |
410.68 mi | Group Start,Men | 721:05:45 | 1:03:13 | 2:00:03 |
89.85 mi | Group Start,Men | 722:18:08 | Scratched | Scratched |
127.11 mi | Group Start,Men | 722:15:02 | Scratched | Scratched |
210.23 mi | Group Start,Men | 721:19:08 | Scratched | Scratched |
410.68 mi | Group Start,Men | 719:11:48 | 2:06:11 | 3:18:09 |
410.68 mi | Group Start,Men | 719:03:28 | 2:07:15 | 4:02:30 |
410.68 mi | Group Start,Men | 719:11:24 | 2:06:10 | 3:18:14 |
185.46 mi | Group Start,Men | 721:20:19 | Scratched | Scratched |
120.33 mi | Group Start,Men | 722:16:40 | Scratched | Scratched |
410.68 mi | Group Start,Men | 719:14:22 | 2:02:22 | 3:15:12 |
405.39 mi | Group Start,Women | 718:15:15 | 2:12:20 | |
305.08 mi | Group Start,Men | 721:15:33 | 1:09:55 | Scratched |
60.32 mi | Group Start,Men | 722:21:01 | Scratched | Scratched |
410.24 mi | Group Start,Men | 710:19:30 | 1:15:17 | 3:09:28 |
410.24 mi | Group Start,Men | 710:19:35 | 1:06:02 | 2:06:32 |
120.33 mi | Group Start,Men | 722:10:54 | Scratched | Scratched |
408.39 mi | Group Start,Men | 719:16:56 | 1:15:16 | |
410.24 mi | Group Start,Men | 710:19:30 | 2:08:09 | 4:11:25 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
5hrs
10hrs
15hrs
20hrs
25hrs
30hrs
35hrs
40hrs
45hrs
50hrs
55hrs
60hrs
65hrs
70hrs
Ferry crossing
Finish
0mi
100mi
200mi
300mi
400mi
1. Neil Beltchenko | |
2. Keith Richards-Dinger | |
3. Ton van Daelen | |
4. Matt Crowther | |
5. Erick Lord | |
6. Blake Bockius | |
7. Greg Schultejann | |
8. Aaron Johnson | |
9. Arthur Kopatsy | |
10. Marshal Bird | |
Nighttime |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.