
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (59)
Riders by Category (4)
Group Start (58)
Adam Lisonbee
Andy Stauffer
Anthony French
Bret Vaterlaus
Brett Denney
Chuck Peterson
Dan Coogan
Darren Smith
Dave Fotsch
David Becker
Dustin Davison
Ed Brun
Gary Zimmerman
Graham Christensen
Grant Beebe
Greg Johnson
Ian Noack
J Delga
Jason Hicks
Jeff Taylor
Jodi Liby
Jonathan Ramirez
josh ringelstetter
Josh&Valerie Kato
Kaylee Barton
La Honda
Ladd Williamson
Larry Cotters
Louie Konkol
Matthew Jennings
Michael Tregoning
Mike Kauffman
Mike Modica
Nate Ginzton
Paul Wissenbach
Paul Campbell
Paul Dennis
roger mankus
Sam Murray
Scott Dudek
Toby Miller
Toren Carter
Travis Jolly
Ty Hopkins
Rob Beard
Lanny Barton
Jeremy Hardwick
Cody Heiner
Patrick Harrington
Mason Young
Big Poppa
Mike Morrison
David Jones
LaMott Doug
Hugo And his Gringos
Lynne Slivovsky
Daniel Hadley
Travis Dutton
ITT (Individual Time Trial) (1)
Men (55)
Adam Lisonbee
Andy Stauffer
Anthony French
Bret Vaterlaus
Brett Denney
Chuck Peterson
Dan Coogan
Darren Smith
Dave Fotsch
David Becker
Dustin Davison
Ed Brun
Gary Zimmerman
Graham Christensen
Grant Beebe
Greg Johnson
Ian Noack
J Delga
Jason Hicks
Jeff Taylor
Jonathan Ramirez
josh ringelstetter
La Honda
Ladd Williamson
Larry Cotters
Louie Konkol
Matthew Jennings
Michael Tregoning
Mike Kauffman
Mike Modica
Nate Ginzton
Paul Wissenbach
Paul Campbell
Paul Dennis
roger mankus
Sam Murray
Scott Dudek
Toby Miller
Toren Carter
Travis Jolly
Ty Hopkins
Rob Beard
Lanny Barton
Jeremy Hardwick
jeremy whitman
Cody Heiner
Patrick Harrington
Mason Young
Big Poppa
Mike Morrison
David Jones
LaMott Doug
Hugo And his Gringos
Daniel Hadley
Travis Dutton
Women (4)
Riders by Status (3)
Active (0)
Finished (33)
1. Nate Ginzton
2. Darren Smith
3. Mike Morrison
4. Ty Hopkins
5. Brett Denney
6. Andy Stauffer
7. Graham Christensen
8. Mike Modica
9. La Honda
9. Rob Beard
11. Dustin Davison
12. Mason Young
13. Grant Beebe
14. Josh&Valerie Kato
15. Mike Kauffman
16. josh ringelstetter
17. J Delga
18. Michael Tregoning
19. Jeff Taylor
20. Cody Heiner
21. Gary Zimmerman
22. LaMott Doug
23. Toby Miller
24. Matthew Jennings
25. David Becker
26. Patrick Harrington
27. Paul Campbell
28. Jodi Liby
29. Dave Fotsch
30. Lynne Slivovsky
31. Scott Dudek
32. Larry Cotters
33. Jonathan Ramirez
Scratched (26)
Adam Lisonbee
Anthony French
Bret Vaterlaus
Chuck Peterson
Dan Coogan
Ed Brun
Greg Johnson
Ian Noack
Jason Hicks
Kaylee Barton
Ladd Williamson
Louie Konkol
Paul Wissenbach
Paul Dennis
roger mankus
Sam Murray
Toren Carter
Travis Jolly
Lanny Barton
Jeremy Hardwick
jeremy whitman
Big Poppa
David Jones
Hugo And his Gringos
Daniel Hadley
Travis Dutton
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 7:04:47
Name | Route Mile | Category | Last Update | Pine | Ketchum | Redfish | Featherville | Twin Springs | Finish! |
---|---|---|---|---|---|---|---|---|---|
Andy Stauffer | 472.2 mi | Men,Group Start | 4:14:18 | 0:05:52 | 0:13:21 | 1:08:55 | 2:02:10 | 2:07:44 | 2:12:52 |
Brett Denney | 471.9 mi | Men,Group Start | 3:21:14 | 0:05:52 | 0:13:33 | 1:04:22 | 1:23:48 | 2:05:08 | 2:10:59 |
Darren Smith | 472.2 mi | Men,Group Start | 4:21:08 | 0:06:29 | 0:14:35 | 1:05:30 | 1:19:28 | 2:02:23 | 2:07:18 |
Dave Fotsch | 471.6 mi | Men,Group Start | 2:16:16 | 0:09:43 | 1:07:47 | 2:10:45 | 3:13:54 | 4:03:36 | 4:10:23 |
David Becker | 472.2 mi | Men,Group Start | 2:11:21 | 0:10:05 | 1:08:43 | 2:12:35 | 3:12:36 | 4:03:15 | 4:08:55 |
Dustin Davison | 471.9 mi | Men,Group Start | 4:08:19 | 0:06:25 | 0:14:44 | 1:10:37 | 2:09:21 | 2:14:57 | 2:19:58 |
Gary Zimmerman | 472.2 mi | Men,Group Start | 3:15:10 | 0:07:16 | 0:16:50 | 1:15:26 | 2:17:08 | 3:06:11 | 3:12:35 |
Graham Christensen | 471.9 mi | Men,Group Start | 3:22:47 | 0:06:20 | 0:15:29 | 1:08:57 | 2:03:37 | 2:08:31 | 2:12:54 |
Grant Beebe | 472.2 mi | Men,Group Start | 4:02:34 | 0:07:22 | 0:16:54 | 1:11:45 | 2:09:11 | 2:15:50 | 3:02:03 |
J Delga | 472.2 mi | Men,Group Start | 3:19:15 | 0:07:28 | 0:17:45 | 1:12:06 | 2:12:54 | 3:03:11 | 3:08:47 |
Jeff Taylor | 472.2 mi | Men,Group Start | 3:18:11 | 0:08:09 | 0:21:05 | 1:13:22 | 2:14:51 | 3:04:18 | 3:10:35 |
Jodi Liby | 472.2 mi | Women,Group Start | 0:10:05 | 0:09:09 | 1:06:34 | 2:07:33 | 3:10:06 | 4:04:50 | 4:10:08 |
Jonathan Ramirez | 471.5 mi | Men,Group Start | 2:14:46 | 0:09:15 | 1:07:51 | 2:12:38 | 3:13:20 | 4:06:43 | 4:13:27 |
josh ringelstetter | 472.2 mi | Men,Group Start | 3:19:57 | 0:07:42 | 0:16:29 | 1:12:16 | 2:09:01 | 2:15:21 | 3:08:01 |
Josh&Valerie Kato | 470.0 mi | Women,Group Start | 3:23:28 | 0:07:34 | 0:16:29 | 1:13:46 | 2:10:53 | 2:23:41 | |
La Honda | 471.9 mi | Men,Group Start | 4:05:21 | 0:05:51 | 0:13:43 | 1:09:38 | 2:03:50 | 2:08:44 | 2:14:25 |
Larry Cotters | 471.5 mi | Men,Group Start | 2:14:31 | 0:09:48 | 1:07:04 | 2:12:41 | 3:13:31 | 4:06:46 | 4:13:25 |
Matthew Jennings | 472.2 mi | Men,Group Start | 3:09:22 | 0:07:44 | 0:18:28 | 0:19:21 | 3:03:42 | 3:10:59 | 3:18:38 |
Michael Tregoning | 471.2 mi | Men,Group Start | 3:14:19 | 0:07:53 | 0:18:45 | 1:16:07 | 2:16:28 | 3:05:23 | 3:10:21 |
Mike Kauffman | 472.2 mi | Men,Group Start | 3:21:01 | 0:07:26 | 0:17:43 | 1:13:58 | 2:10:29 | 3:00:14 | 3:06:28 |
Mike Modica | 407.5 mi | Men,Group Start | 4:15:11 | 0:06:23 | 0:14:45 | 1:03:31 | 2:09:31 | ||
Nate Ginzton | 472.2 mi | Men,Group Start | 5:02:16 | 0:05:52 | 0:13:19 | 1:04:29 | 1:17:25 | 1:21:54 | 2:02:22 |
Paul Campbell | 472.2 mi | Men,Group Start | 2:18:19 | 0:09:47 | 1:04:24 | 2:09:00 | 3:14:57 | 4:05:11 | 4:10:05 |
Scott Dudek | 472.2 mi | Men,Group Start | 2:16:04 | 0:07:48 | 1:05:46 | 2:09:00 | 3:15:21 | 4:05:08 | 4:12:42 |
Toby Miller | 472.2 mi | Men,Group Start | 3:12:54 | 0:06:22 | 0:15:35 | 1:16:29 | 3:02:27 | 3:09:25 | 3:15:29 |
Ty Hopkins | 472.2 mi | Men,Group Start | 4:18:03 | 0:06:08 | 0:13:25 | 1:08:50 | 2:01:05 | 2:06:14 | 2:10:33 |
Rob Beard | 471.9 mi | Men,Group Start | 4:05:21 | 0:05:51 | 0:13:43 | 1:09:38 | 2:03:50 | 2:08:44 | 2:14:25 |
Cody Heiner | 472.2 mi | Men,Group Start | 3:17:02 | 0:07:51 | 0:18:51 | 1:15:40 | 2:16:03 | 3:05:31 | 3:11:14 |
Patrick Harrington | 472.2 mi | Men,Group Start | 1:19:55 | 0:09:18 | 1:10:20 | 2:11:17 | 3:14:43 | 4:04:16 | 4:09:39 |
Mason Young | 472.2 mi | Men,Group Start | 4:07:40 | 0:06:43 | 0:14:40 | 1:08:41 | 2:06:33 | 2:13:39 | 2:21:06 |
Mike Morrison | 472.2 mi | Men,Group Start | 4:19:06 | 0:06:11 | 0:13:42 | 1:06:34 | 1:23:36 | 2:05:04 | 2:09:23 |
LaMott Doug | 472.1 mi | Men,Group Start | 3:13:46 | 0:07:49 | 1:04:34 | 2:03:21 | 3:03:31 | 3:08:48 | 3:13:35 |
Lynne Slivovsky | 472.1 mi | Women,Group Start | 2:16:13 | 0:10:33 | 1:08:51 | 2:10:59 | 3:13:24 | 4:03:15 | 4:10:40 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Smoke 'n' Fire 400 2016
A 400 mile unofficial bikepacking challenge through the sometimes smokey and burned forests of central Idaho.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.