Smoke 'n' Fire 400 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 6:09:44
Name | Route Mile | Category | Last Update | Pine | Ketchum | Stanley | Garden Valley | Finish |
---|---|---|---|---|---|---|---|---|
Andrea Schulz | 444.50 mi | Women | 0:00:46 | 0:08:36 | 1:09:37 | 2:12:52 | 3:13:28 | 4:07:26 |
Andrew Fackler | 444.50 mi | Men | 2:15:35 | 0:08:46 | 1:08:53 | 2:09:49 | 3:09:57 | 3:18:09 |
Andy Stauffer | 444.50 mi | Men | 0:19:32 | 0:05:32 | 0:13:47 | 1:04:24 | 1:17:26 | 2:05:51 |
Anthony French | 394.55 mi | Men | 2:01:38 | 0:10:38 | 1:15:25 | 2:20:36 | 4:05:30 | Scratched |
Anthony Petersen | 443.51 mi | Men | 2:17:45 | 0:06:16 | 1:07:27 | 2:09:44 | 3:09:19 | 3:13:36 |
Bruce Giroux | 405.59 mi | Men | 1:06:17 | 0:12:36 | 2:05:08 | 3:10:05 | 4:14:04 | |
Chris Lockwood | 126.07 mi | Men | 4:23:00 | 0:11:54 | Scratched | Scratched | Scratched | Scratched |
Corrine Leistikow | 444.50 mi | Women | 0:13:55 | 0:07:40 | 1:07:28 | 2:12:52 | 3:21:48 | 4:08:04 |
Darren Smith | 425.10 mi | Men | 4:08:28 | 0:06:04 | 0:15:22 | 1:06:40 | 1:19:46 | |
Dave Brown | 444.50 mi | Men | 2:23:18 | 0:07:04 | 1:03:49 | 2:01:26 | 2:13:47 | 3:06:47 |
David Becker | 444.50 mi | Men | 1:03:04 | 0:11:29 | 1:14:41 | 2:16:14 | 4:04:55 | 4:13:59 |
David Thomas | 405.59 mi | Men | 2:23:34 | 0:07:23 | 1:02:00 | 2:06:52 | 3:05:12 | Scratched |
Denver Werre | 444.50 mi | Men | 1:18:06 | 0:10:41 | 1:15:11 | 2:20:39 | 4:05:54 | 4:13:56 |
Doug LaMott | 444.50 mi | Men | 3:19:30 | 0:06:27 | 1:00:54 | 1:10:41 | 2:07:46 | 2:14:14 |
Dylan Taylor | 444.50 mi | Men | 4:09:24 | 0:05:49 | 0:15:01 | 1:05:03 | 1:17:04 | 2:00:10 |
Eric Zuber | 444.50 mi | Men | 3:15:12 | 0:06:38 | 1:03:18 | 1:15:43 | 2:10:43 | 2:18:07 |
Fred Ellis | 444.50 mi | Men | 0:20:25 | 0:11:31 | 2:03:42 | 3:09:45 | 5:02:34 | 5:11:58 |
Gary Meyer | 183.06 mi | Men | 5:02:02 | 0:07:42 | 1:02:09 | Scratched | Scratched | Scratched |
Grant Beebe | 443.66 mi | Men | 3:04:28 | 0:07:29 | 1:01:19 | 1:22:34 | 2:10:57 | 3:03:22 |
Greg Johnson | 444.50 mi | Men | 2:23:07 | 0:08:17 | 1:05:14 | 2:05:02 | 2:23:51 | 3:09:17 |
Greg Tovey | 183.40 mi | Men | 5:07:53 | 0:07:01 | 1:01:46 | Scratched | Scratched | Scratched |
India & Ryan King | 443.51 mi | Women | 1:06:24 | 0:08:37 | 1:10:00 | 2:14:09 | 4:04:46 | 4:13:07 |
Jeff Hopkins | 183.08 mi | Men | 4:22:17 | 0:08:06 | 1:08:45 | Scratched | Scratched | Scratched |
Jeff Mullen | 444.50 mi | Men | 2:17:37 | 0:07:22 | 1:07:00 | 2:07:05 | 3:06:32 | 3:16:02 |
Jeremy Hardwick | 444.50 mi | Men | 3:04:51 | 0:07:24 | 1:04:17 | 2:00:56 | 2:13:31 | 3:04:52 |
Jeremy Whitman | 444.50 mi | Men | 3:16:22 | 0:06:28 | 0:18:14 | 1:12:39 | 2:08:19 | 2:17:02 |
Jim Egnew | 444.50 mi | Men | 3:00:08 | 0:10:32 | 1:11:10 | 2:14:57 | 3:08:36 | 3:08:36 |
Joe Bruce | 444.50 mi | Men | 1:18:31 | 0:08:52 | 1:09:28 | 2:12:34 | 4:01:17 | 4:15:13 |
John Yarnell | 236.96 mi | Men | 3:23:24 | 0:10:45 | 1:15:17 | Scratched | Scratched | Scratched |
Jordie & Beva Kirk | 204.11 mi | Men | 4:21:54 | 0:06:49 | 1:03:44 | Scratched | Scratched | Scratched |
Josh Kato | 444.50 mi | Men | 2:04:16 | 0:06:16 | 0:16:12 | 1:06:10 | 1:17:54 | 2:02:42 |
Josh Krattiger | 444.50 mi | Men | 0:21:27 | 0:07:21 | 1:03:28 | 1:15:42 | 2:10:44 | 2:16:55 |
Josh Ringelstetter | 444.50 mi | Men | 1:06:49 | 0:06:59 | 1:06:43 | 2:12:45 | 3:11:43 | 4:04:21 |
Justin Sparhawk | 0.0 ft | Men | 16:00:43 | |||||
Kevin Jacobsen | 444.50 mi | Men | 4:01:11 | 0:05:48 | 0:17:22 | 1:08:20 | 1:22:05 | 2:05:53 |
Larry Cotters | 444.50 mi | Men | 2:14:02 | 0:08:44 | 1:08:54 | 2:09:23 | 3:10:03 | 3:19:42 |
Louie Konkol | 444.50 mi | Men | 2:18:12 | 0:07:48 | 1:04:11 | 2:04:30 | 3:05:11 | 3:13:24 |
Lynne Slivovsky | 444.50 mi | Women | 2:04:45 | 0:11:01 | 1:09:49 | 2:13:01 | 3:16:37 | 4:04:20 |
Matt Packham | 212.72 mi | Men | 4:21:41 | 0:07:20 | 1:05:55 | Scratched | Scratched | Scratched |
Michael Cleveland | 211.36 mi | Men | 3:23:13 | 0:11:56 | 2:01:43 | Scratched | Scratched | Scratched |
Michael Devitt | 444.50 mi | Men | 2:23:36 | 0:07:19 | 1:03:36 | 2:04:46 | 2:18:04 | 3:07:57 |
Mike Kauffman | 444.50 mi | Men | 1:19:05 | 0:06:08 | 1:00:39 | 1:11:54 | 2:03:30 | 2:11:47 |
Mike Morrison | 444.50 mi | Men | 4:01:54 | 0:06:53 | 0:17:18 | 1:09:15 | 2:01:32 | 2:07:49 |
Mike Paananen | 126.53 mi | Men | 5:03:02 | 0:10:53 | Scratched | Scratched | Scratched | Scratched |
Nate Ginzton | 444.01 mi | Men | 4:06:45 | 0:06:03 | 0:22:38 | 1:07:49 | 1:19:44 | 2:01:31 |
Preston Rudderow | 444.50 mi | Men | 2:00:51 | 0:08:29 | 1:07:32 | 2:13:03 | 4:01:06 | 4:08:34 |
Rebecca Rusch | 444.50 mi | Women | 4:13:38 | 0:06:12 | 0:13:49 | 1:03:24 | 1:13:28 | 1:20:06 |
Rick Holscher | 444.50 mi | Men | 1:21:25 | 0:07:09 | 1:04:31 | 2:01:32 | 2:23:23 | 3:06:39 |
Rob Adams | 394.48 mi | Men | 3:19:48 | 0:07:06 | 1:02:31 | 2:00:13 | 2:13:36 | Scratched |
Rob Beard | 443.90 mi | Men | 3:16:04 | 0:06:23 | 0:18:12 | 1:12:38 | 2:08:18 | 2:17:05 |
Roger Mankus | 154.02 mi | Men | 5:10:20 | 0:07:34 | ||||
Ross Putnam | 48.62 mi | Men | 5:17:29 | Scratched | Scratched | Scratched | Scratched | Scratched |
Sam Murray | 444.50 mi | Men | 1:22:28 | 0:10:03 | 1:10:26 | 2:11:12 | 4:01:08 | 4:09:57 |
Sharon Sell | 444.50 mi | Women | 2:01:05 | 0:08:23 | 1:07:27 | 2:23:54 | 4:01:11 | 4:08:29 |
Skye Werre | 394.48 mi | Men | 2:19:58 | 0:10:08 | 1:09:35 | 2:13:01 | 3:13:45 | |
The Buffet | 444.50 mi | Men | 4:14:29 | 0:05:50 | 0:14:18 | 1:01:17 | 1:12:38 | 1:18:56 |
Tim Stoddard | 444.50 mi | Men | 1:23:41 | 0:09:14 | 1:09:36 | 3:01:01 | 4:01:07 | 4:09:53 |
Tom Karren | 426.54 mi | Men | 2:07:53 | 0:10:56 | 1:09:46 | 2:12:57 | 3:16:33 | |
Tony Buoncristiani | 439.84 mi | Men | 3:17:16 | 0:07:14 | 0:17:24 | 1:10:45 | 2:07:16 | |
Tony LeBaron | 442.85 mi | Men | 1:23:24 | 0:09:35 | 1:14:02 | 2:13:48 | 4:01:23 | |
Toren Carter | 444.50 mi | Men | 2:23:15 | 1:02:11 | 1:15:31 | 2:00:58 | 2:13:36 | 3:06:49 |
Travis Armstrong | 443.23 mi | Men | 2:19:45 | 0:06:37 | 0:19:45 | 1:12:02 | 2:07:54 | 2:16:48 |
Ty Ketlinski | 444.50 mi | Men | 2:20:07 | 0:07:48 | 1:04:10 | 2:04:27 | 3:05:15 | 3:13:17 |
Valerie Kato | 211.29 mi | Women | 5:00:45 | 0:07:21 | 0:23:21 | Scratched | Scratched | Scratched |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.